Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F953Michal Navratil [CZE] [yr | ev]d.944Jiri Vencl [CZE] [yr | ev]6-1 6-3
SF953Michal Navratil [CZE] [yr | ev]d.Vaclav Roubicek [CZE] [yr | ev]1-0 RET
SF944Jiri Vencl [CZE] [yr | ev]d.428(2)Karim Maamoun [EGY] [yr | ev]6-3 4-6 6-1
QF953Michal Navratil [CZE] [yr | ev]d.377(1)Amro Ghoneim [EGY] [yr | ev]5-0 RET
QFVaclav Roubicek [CZE] [yr | ev]d.935Mattia Livraghi [ITA] [yr | ev]6-2 6-2
QF944Jiri Vencl [CZE] [yr | ev]d.500(4)Dirk Stegmann [RSA] [yr | ev]5-7 6-2 6-2
QF428(2)Karim Maamoun [EGY] [yr | ev]d.1325(Q)Flavio Cipolla [ITA] [yr | ev]7-6(6) 6-2
R16377(1)Amro Ghoneim [EGY] [yr | ev]d.(Q)Richard Stano [SVK] [yr | ev]6-2 6-2
R16953Michal Navratil [CZE] [yr | ev]d.642(6)Jaroslav Pospisil [CZE] [yr | ev]7-6(2) 4-6 6-2
R16935Mattia Livraghi [ITA] [yr | ev]d.477(3)Hisham Hemeda [EGY] [yr | ev]4-3 RET
R16Vaclav Roubicek [CZE] [yr | ev]d.669Nikos Rovas [GRE] [yr | ev]6-4 1-6 6-4
R16944Jiri Vencl [CZE] [yr | ev]d.651(8)Gabriel Moraru [ROU] [yr | ev]4-6 6-1 6-1
R16500(4)Dirk Stegmann [RSA] [yr | ev]d.(Q)Ricardo Soriano Gallo [ESP] [yr | ev]6-2 6-2
R161325(Q)Flavio Cipolla [ITA] [yr | ev]d.533(5)Martin Bartonek [CZE] [yr | ev]7-5 1-6 6-2
R16428(2)Karim Maamoun [EGY] [yr | ev]d.764Markus Polessnig [AUT] [yr | ev]6-7(4) 6-1 7-6(5)
R32377(1)Amro Ghoneim [EGY] [yr | ev]d.(WC)Motaz Abou El Khair [EGY] [yr | ev]6-1 6-3
R32(Q)Richard Stano [SVK] [yr | ev]d.975Mohamed Mamoun [EGY] [yr | ev]7-6(3) 3-0 RET
R32953Michal Navratil [CZE] [yr | ev]d.1029Marko Neunteibl [AUT] [yr | ev]6-4 6-4
R32642(6)Jaroslav Pospisil [CZE] [yr | ev]d.(Q)Nigel Mitten [CAY] [yr | ev]7-6(2) 6-2
R32477(3)Hisham Hemeda [EGY] [yr | ev]d.(Q)Radoslav Radev [BUL] [yr | ev]6-4 6-2
R32935Mattia Livraghi [ITA] [yr | ev]d.863Vince Mackey [USA] [yr | ev]6-1 6-3
R32Vaclav Roubicek [CZE] [yr | ev]d.1112(WC)Ramy Saleh [EGY] [yr | ev]6-3 6-3
R32669Nikos Rovas [GRE] [yr | ev]d.(7)Marwan Zewar [EGY] [yr | ev]7-5 7-5
R32651(8)Gabriel Moraru [ROU] [yr | ev]d.1240(WC)Mohammad Ghareeb [KUW] [yr | ev]7-5 6-3
R32944Jiri Vencl [CZE] [yr | ev]d.1173(Q)Mohamed Wafa [EGY] [yr | ev]7-5 6-2
R32(Q)Ricardo Soriano Gallo [ESP] [yr | ev]d.962Christian Banzer [GER] [yr | ev]6-2 6-4
R32500(4)Dirk Stegmann [RSA] [yr | ev]d.(WC)Mahmoud Rezk [EGY] [yr | ev]6-4 6-4
R32533(5)Martin Bartonek [CZE] [yr | ev]d.Omar Awadhy [UAE] [yr | ev]6-1 6-2
R321325(Q)Flavio Cipolla [ITA] [yr | ev]d.878Alexandros Jakupovic [GRE] [yr | ev]3-6 7-5 6-4
R32764Markus Polessnig [AUT] [yr | ev]d.1240(Q)Andrea Agazzi [ITA] [yr | ev]6-2 6-0
R32428(2)Karim Maamoun [EGY] [yr | ev]d.1325(Q)Simone Vagnozzi [ITA] [yr | ev]7-5 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1377Amro Ghoneim2 wins; QF retirement to Navratil    5533Martin Bartonek1 win; R16 loss to Cipolla
2428Karim Maamoun3 wins; SF loss to Vencl    6642Jaroslav Pospisil1 win; R16 loss to Navratil
3477Hisham Hemeda1 win; R16 retirement to Livraghi    7Marwan ZewarR32 loss to Rovas
4500Dirk Stegmann2 wins; QF loss to Vencl    8651Gabriel Moraru1 win; R16 loss to Vencl
Qualifiers (8): Andrea Agazzi (R32), Flavio Cipolla (QF), Nigel Mitten (R32), Radoslav Radev (R32), Ricardo Soriano Gallo (R16), Richard Stano (R16), Simone Vagnozzi (R32), Mohamed Wafa (R32)

Wild Cards (4): Motaz Abou El Khair (R32), Mohammad Ghareeb (R32), Mahmoud Rezk (R32), Ramy Saleh (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
13-Aug-2001WashingtonHardF(9)Andy Roddick [USA]d.(10)Sjeng Schalken [NED]6-2 6-31:17
13-Aug-2001IndianapolisHardF(5)Patrick Rafter [AUS]d.(1)Gustavo Kuerten [BRA]4-2 RET0:26
13-Aug-2001Graz ChallengerHardF(4)Julian Knowle [AUT]d.(3)Yuri Schukin [KAZ]6-3 6-2
13-Aug-2001Bressanone ChallengerClayF(8)Renzo Furlan [ITA]d.Alessio Di Mauro [ITA]6-3 6-1
13-Aug-2001Sopot ChallengerClayFDavid Ferrer [ESP]d.(WC)Lukasz Kubot [POL]7-5 3-6 6-2
13-Aug-2001Bronx ChallengerHardF(7)Bjorn Phau [GER]d.Andy Ram [ISR]6-2 6-4
13-Aug-2001Sylt ChallengerClayFSalvador Navarro [ESP]d.(3)Dennis Van Scheppingen [NED]6-3 7-6(7)
13-Aug-2001Brasilia1 ChallengerClayFGaston Etlis [ARG]d.Sergio Roitman [ARG]7-5 6-3
13-Aug-2001Argentina F9ClayF(2)Juan Pablo Brzezicki [ARG]d.(WC)Luciano Vitullo [ARG]7-6(2) 6-4
13-Aug-2001Spain F6ClayF(4)Mounir El Aarej [MAR]d.(3)Mario Munoz Bejarano [ESP]6-1 5-7 6-1
13-Aug-2001Lithuania F1ClayFRadoslav Lukaev [BUL]d.(Q)Jon Wallmark [SWE]7-6(3) 1-6 6-3
13-Aug-2001Yugoslavia 1ClayF(8)Vladimir Pavicevic [SRB]d.(6)Francesco Piccari [ITA]6-3 6-2
13-Aug-2001Yugoslavia 2ClayF(2)Vladimir Pavicevic [SRB]d.Fabio Colangelo [ITA]6-4 6-3
13-Aug-2001Yugoslavia 3ClayF(3)Kornel Bardoczky [HUN]d.Jan Minar [CZE]6-4 3-6 6-1
13-Aug-2001Yugoslavia 4ClayF(5)Darko Madjarovski [SRB]d.(4)Aleksandar Vlaski [SRB]6-3 6-3
13-Aug-2001Luxembourg F2ClayFJordane Doble [FRA]d.(Q)Kristof Vliegen [BEL]4-4 RET
13-Aug-2001Nigeria F1HardF(4)Mohamed Sekou Drame [FRA]d.(2)James Auckland [GBR]7-6(5) 6-3
13-Aug-2001Russia F1ClayF(6)Karol Beck [SVK]d.(2/Q)Orest Tereshchuk [UKR]6-2 6-3
14-Aug-2001Great Britain F7HardF(6)Julien Couly [FRA]d.(7)Henrik Andersson [SWE]6-4 2-6 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week