Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F86(1)Raemon Sluiter [NED] [yr | ev]d.236Paul Henri Mathieu [FRA] [yr | ev]6-3 6-4
SF86(1)Raemon Sluiter [NED] [yr | ev]d.117(8)David Nalbandian [ARG] [yr | ev]6-3 3-6 6-3
SF236Paul Henri Mathieu [FRA] [yr | ev]d.113(6)Edwin Kempes [NED] [yr | ev]6-4 2-6 6-2
QF86(1)Raemon Sluiter [NED] [yr | ev]d.111(5)Adrian Voinea [ROU] [yr | ev]6-4 6-4
QF117(8)David Nalbandian [ARG] [yr | ev]d.108(4)Albert Montanes [ESP] [yr | ev]3-6 6-0 6-2
QF236Paul Henri Mathieu [FRA] [yr | ev]d.134Hugo Armando [USA] [yr | ev]6-4 6-4
QF113(6)Edwin Kempes [NED] [yr | ev]d.126Filippo Volandri [ITA] [yr | ev]3-6 6-2 6-1
R1686(1)Raemon Sluiter [NED] [yr | ev]d.198Martin Rodriguez [ARG] [yr | ev]6-3 7-5
R16111(5)Adrian Voinea [ROU] [yr | ev]d.168Vincenzo Santopadre [ITA] [yr | ev]6-3 3-6 6-1
R16108(4)Albert Montanes [ESP] [yr | ev]d.158(WC)Martin Verkerk [NED] [yr | ev]5-7 7-6(4) 7-6(8)
R16117(8)David Nalbandian [ARG] [yr | ev]d.129Emilio Benfele Alvarez [ESP] [yr | ev]6-4 6-0
R16236Paul Henri Mathieu [FRA] [yr | ev]d.116(7)Paradorn Srichaphan [THA] [yr | ev]6-0 6-3
R16134Hugo Armando [USA] [yr | ev]d.94(3)Nikolay Davydenko [RUS] [yr | ev]6-4 6-0
R16113(6)Edwin Kempes [NED] [yr | ev]d.392(Q)Gabriel Trifu [ROU] [yr | ev]6-3 6-3
R16126Filippo Volandri [ITA] [yr | ev]d.138Luis Horna [PER] [yr | ev]7-6(3) 2-6 7-5
R3286(1)Raemon Sluiter [NED] [yr | ev]d.142Fernando Gonzalez [CHI] [yr | ev]6-1 6-3
R32198Martin Rodriguez [ARG] [yr | ev]d.364(WC)Melle Van Gemerden [NED] [yr | ev]7-6(5) 3-6 7-6(2)
R32168Vincenzo Santopadre [ITA] [yr | ev]d.125Nicolas Thomann [FRA] [yr | ev]6-2 7-6(5)
R32111(5)Adrian Voinea [ROU] [yr | ev]d.156Dennis Van Scheppingen [NED] [yr | ev]7-6(2) 7-6(2)
R32108(4)Albert Montanes [ESP] [yr | ev]d.180Jan Hernych [CZE] [yr | ev]6-2 6-3
R32158(WC)Martin Verkerk [NED] [yr | ev]d.122Nicolas Coutelot [FRA] [yr | ev]6-3 6-2
R32129Emilio Benfele Alvarez [ESP] [yr | ev]d.465(Q)Franz Stauder [GER] [yr | ev]6-7(5) 7-6(2) 6-1
R32117(8)David Nalbandian [ARG] [yr | ev]d.132Juan Antonio Marin [CRC] [yr | ev]6-4 6-1
R32116(7)Paradorn Srichaphan [THA] [yr | ev]d.144Markus Hantschk [GER] [yr | ev]6-3 5-7 7-6(3)
R32236Paul Henri Mathieu [FRA] [yr | ev]d.810(Q)Juan Ignacio Chela [ARG] [yr | ev]6-4 6-7(3) 6-2
R32134Hugo Armando [USA] [yr | ev]d.184(WC)John Van Lottum [NED] [yr | ev]6-4 RET
R3294(3)Nikolay Davydenko [RUS] [yr | ev]d.340(Q)Jakub Herm Zahlava [GER] [yr | ev]6-1 6-4
R32113(6)Edwin Kempes [NED] [yr | ev]d.223Jean Rene Lisnard [MON] [yr | ev]6-4 6-2
R32392(Q)Gabriel Trifu [ROU] [yr | ev]d.162Daniel Elsner [GER] [yr | ev]4-1 RET
R32138Luis Horna [PER] [yr | ev]d.170Oscar Serrano [ESP] [yr | ev]6-1 6-0
R32126Filippo Volandri [ITA] [yr | ev]d.106(2)German Puentes [ESP] [yr | ev]6-4 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
186Raemon SluiterChampion    5111Adrian Voinea2 wins; QF loss to Sluiter
2106German PuentesR32 loss to Volandri    6113Edwin Kempes3 wins; SF loss to Mathieu
394Nikolay Davydenko1 win; R16 loss to Armando    7116Paradorn Srichaphan1 win; R16 loss to Mathieu
4108Albert Montanes2 wins; QF loss to Nalbandian    8117David Nalbandian3 wins; SF loss to Sluiter
Qualifiers (4): Juan Ignacio Chela (R32), Jakub Herm Zahlava (R32), Franz Stauder (R32), Gabriel Trifu (R16)

Wild Cards (3): Melle Van Gemerden (R32), John Van Lottum (R32), Martin Verkerk (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Jul-2003Scheveningen ChallengerClayFTodd Larkham [AUS]d.(Q)Diego Veronelli [ARG]7-6(4) 4-6 6-4
08-Jul-2002Scheveningen ChallengerClayF(1)Raemon Sluiter [NED]d.Salvador Navarro [ESP]7-6 6-7(4) 7-6
09-Jul-2001Scheveningen ChallengerClayF(1)Raemon Sluiter [NED]d.Paul Henri Mathieu [FRA]6-3 6-4
10-Jul-2000Scheveningen ChallengerClayFNicolas Coutelot [FRA]d.(8)Martin Rodriguez [ARG]6-3 RET
19-Jul-1999Scheveningen ChallengerClayF(Q)Emilio Benfele Alvarez [ESP]d.Martin Verkerk [NED]6-3 3-6 3-2 RET

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Jul-2001GstaadClayFJiri Novak [CZE]d.(2)Juan Carlos Ferrero [ESP]6-1 6-7(5) 7-51:49
09-Jul-2001NewportGrassFNeville Godwin [RSA]d.Martin Lee [GBR]6-1 6-41:15
09-Jul-2001BastadClayFAndrea Gaudenzi [ITA]d.(5)Bohdan Ulihrach [CZE]7-5 6-31:15
09-Jul-2001Oberstaufen ChallengerClayF(5)Oliver Gross [GER]d.(8)Oliver Marach [AUT]6-0 6-1
09-Jul-2001Bristol ChallengerGrassF(1)Jamie Delgado [GBR]d.Alexander Peya [AUT]6-3 6-1
09-Jul-2001Mantova ChallengerClayFDiego Hipperdinger [ESP]d.Jean Baptiste Perlant [FRA]4-6 6-4 6-3
09-Jul-2001Granby ChallengerHardF(2)Axel Pretzsch [GER]d.Jeff Morrison [USA]6-7(5) 6-3 6-4
09-Jul-2001Campinas1 ChallengerClayFAlessio Di Mauro [ITA]d.(4)Ramon Delgado [PAR]6-2 6-4
09-Jul-2001France F11ClayF(4)Slimane Saoudi [ALG]d.Florent Serra [FRA]6-2 7-6(7)
09-Jul-2001Turkey F3HardF(1)Dmitri Tomashevich [UZB]d.(8)David Mcnamara [AUS]6-3 3-0 RET
09-Jul-2001Spain F1ClayF(1)Ivan Navarro [ESP]d.(8)Mariano Albert Ferrando [ESP]7-6(3) 6-3
09-Jul-2001Romania F2ClayF(1)Victor Hanescu [ROU]d.(2)Artemon Apostu Efremov [ROU]7-6(2) 6-4
09-Jul-2001Slovak Rep F5ClayFIgor Brukner [CZE]d.(1/SE)Juraj Hasko [SVK]7-5 3-6 6-3
09-Jul-2001USA F17CClayF(5)Ignacio Gonzalez King [ARG]d.(8)Lazar Magdincev [MKD]5-7 6-4 6-2
09-Jul-2001Hungary F3ClayF(3)Wolfgang Schranz [AUT]d.(Q)Sergio Elias [CHI]2-6 6-4 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week