Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F159(1)Jamie Delgado [GBR] [yr | ev]d.349Alexander Peya [AUT] [yr | ev]6-3 6-1
SF159(1)Jamie Delgado [GBR] [yr | ev]d.276Ivo Karlovic [CRO] [yr | ev]6-2 6-3
SF349Alexander Peya [AUT] [yr | ev]d.250(7)Gilles Elseneer [BEL] [yr | ev]4-6 7-6(2) 6-2
QF159(1)Jamie Delgado [GBR] [yr | ev]d.248(6)Andy Ram [ISR] [yr | ev]6-4 6-4
QF276Ivo Karlovic [CRO] [yr | ev]d.216(3)Arvind Parmar [GBR] [yr | ev]7-6(5) 6-7(4) 7-6(7)
QF349Alexander Peya [AUT] [yr | ev]d.201(5)Jean Francois Bachelot [FRA] [yr | ev]6-3 2-6 6-2
QF250(7)Gilles Elseneer [BEL] [yr | ev]d.332Daniele Bracciali [ITA] [yr | ev]6-3 6-3
R16159(1)Jamie Delgado [GBR] [yr | ev]d.300Todd Larkham [AUS] [yr | ev]1-6 6-3 6-3
R16248(6)Andy Ram [ISR] [yr | ev]d.410(LL)Amir Hadad [ISR] [yr | ev]7-6(3) 2-6 6-3
R16216(3)Arvind Parmar [GBR] [yr | ev]d.366(WC)Mark Hilton [GBR] [yr | ev]7-5 6-3
R16276Ivo Karlovic [CRO] [yr | ev]d.232(8)Barry Cowan [GBR] [yr | ev]6-4 7-6(7)
R16201(5)Jean Francois Bachelot [FRA] [yr | ev]d.363(Q)Helge Koll [NOR] [yr | ev]6-4 1-6 6-3
R16349Alexander Peya [AUT] [yr | ev]d.441(WC)Luke Milligan [GBR] [yr | ev]2-6 6-1 7-5
R16250(7)Gilles Elseneer [BEL] [yr | ev]d.510(Q)Simon Dickson [GBR] [yr | ev]7-6(7) 6-4
R16332Daniele Bracciali [ITA] [yr | ev]d.277Aisam Ul Haq Qureshi [PAK] [yr | ev]6-4 6-7(9) 6-2
R32159(1)Jamie Delgado [GBR] [yr | ev]d.271Yves Allegro [SUI] [yr | ev]6-7(5) 7-6(11) 1-0 RET
R32300Todd Larkham [AUS] [yr | ev]d.388Wesley Moodie [RSA] [yr | ev]6-4 6-4
R32410(LL)Amir Hadad [ISR] [yr | ev]d.375(Q)Alun Jones [AUS] [yr | ev]6-2 6-3
R32248(6)Andy Ram [ISR] [yr | ev]d.355Marco Chiudinelli [SUI] [yr | ev]6-7(7) 6-3 6-2
R32216(3)Arvind Parmar [GBR] [yr | ev]d.314Lee Childs [GBR] [yr | ev]6-4 6-3
R32366(WC)Mark Hilton [GBR] [yr | ev]d.311Dejan Petrovic [SRB] [yr | ev]6-4 3-6 6-2
R32276Ivo Karlovic [CRO] [yr | ev]d.351Pavel Snobel [CZE] [yr | ev]6-1 5-7 6-2
R32232(8)Barry Cowan [GBR] [yr | ev]d.645(WC)James Nelson [GBR] [yr | ev]7-6(3) 6-7(5) 6-2
R32201(5)Jean Francois Bachelot [FRA] [yr | ev]d.778(Q)Fredrik Loven [SWE] [yr | ev]6-1 6-4
R32363(Q)Helge Koll [NOR] [yr | ev]d.390Nir Welgreen [ISR] [yr | ev]4-6 6-2 6-2
R32441(WC)Luke Milligan [GBR] [yr | ev]d.310Gregory Carraz [FRA] [yr | ev]7-6(2) 6-3
R32349Alexander Peya [AUT] [yr | ev]d.214(4)Mose Navarra [ITA] [yr | ev]7-6(3) 6-3
R32250(7)Gilles Elseneer [BEL] [yr | ev]d.360John Doran [IRL] [yr | ev]6-1 2-6 6-4
R32510(Q)Simon Dickson [GBR] [yr | ev]d.296Ivaylo Traykov [BUL] [yr | ev]6-2 7-5
R32277Aisam Ul Haq Qureshi [PAK] [yr | ev]d.548(WC)Oliver Freelove [GBR] [yr | ev]2-6 6-3 6-3
R32332Daniele Bracciali [ITA] [yr | ev]d.189(2)Tuomas Ketola [FIN] [yr | ev]6-3 3-6 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1159Jamie DelgadoChampion    5201Jean Francois Bachelot2 wins; QF loss to Peya
2189Tuomas KetolaR32 loss to Bracciali    6248Andy Ram2 wins; QF loss to Delgado
3216Arvind Parmar2 wins; QF loss to Karlovic    7250Gilles Elseneer3 wins; SF loss to Peya
4214Mose NavarraR32 loss to Peya    8232Barry Cowan1 win; R16 loss to Karlovic
Qualifiers (4): Simon Dickson (R16), Alun Jones (R32), Helge Koll (R16), Fredrik Loven (R32)

Lucky Losers (1): Amir Hadad (R16)

Wild Cards (4): Oliver Freelove (R32), Mark Hilton (R16), Luke Milligan (R16), James Nelson (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Jul-2003Bristol ChallengerGrassFMassimo Dellacqua [ITA]d.(8)David Prinosil [GER]6-4 6-4
08-Jul-2002Bristol ChallengerGrassF(8)Karol Beck [SVK]d.(4)Alexander Peya [AUT]6-0 6-3
09-Jul-2001Bristol ChallengerGrassF(1)Jamie Delgado [GBR]d.Alexander Peya [AUT]6-3 6-1
10-Jul-2000Bristol ChallengerGrassF(6)Andy Ram [ISR]d.(3)Julian Knowle [AUT]6-3 6-3
05-Jul-1999Bristol ChallengerGrassF(6)Raemon Sluiter [NED]d.Chris Wilkinson [GBR]6-3 6-7(2) 7-6(4)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Jul-2001GstaadClayFJiri Novak [CZE]d.(2)Juan Carlos Ferrero [ESP]6-1 6-7(5) 7-51:49
09-Jul-2001NewportGrassFNeville Godwin [RSA]d.Martin Lee [GBR]6-1 6-41:15
09-Jul-2001BastadClayFAndrea Gaudenzi [ITA]d.(5)Bohdan Ulihrach [CZE]7-5 6-31:15
09-Jul-2001Oberstaufen ChallengerClayF(5)Oliver Gross [GER]d.(8)Oliver Marach [AUT]6-0 6-1
09-Jul-2001Mantova ChallengerClayFDiego Hipperdinger [ESP]d.Jean Baptiste Perlant [FRA]4-6 6-4 6-3
09-Jul-2001Granby ChallengerHardF(2)Axel Pretzsch [GER]d.Jeff Morrison [USA]6-7(5) 6-3 6-4
09-Jul-2001Campinas1 ChallengerClayFAlessio Di Mauro [ITA]d.(4)Ramon Delgado [PAR]6-2 6-4
09-Jul-2001Scheveningen ChallengerClayF(1)Raemon Sluiter [NED]d.Paul Henri Mathieu [FRA]6-3 6-4
09-Jul-2001France F11ClayF(4)Slimane Saoudi [ALG]d.Florent Serra [FRA]6-2 7-6(7)
09-Jul-2001Turkey F3HardF(1)Dmitri Tomashevich [UZB]d.(8)David Mcnamara [AUS]6-3 3-0 RET
09-Jul-2001Spain F1ClayF(1)Ivan Navarro [ESP]d.(8)Mariano Albert Ferrando [ESP]7-6(3) 6-3
09-Jul-2001Romania F2ClayF(1)Victor Hanescu [ROU]d.(2)Artemon Apostu Efremov [ROU]7-6(2) 6-4
09-Jul-2001Slovak Rep F5ClayFIgor Brukner [CZE]d.(1/SE)Juraj Hasko [SVK]7-5 3-6 6-3
09-Jul-2001USA F17CClayF(5)Ignacio Gonzalez King [ARG]d.(8)Lazar Magdincev [MKD]5-7 6-4 6-2
09-Jul-2001Hungary F3ClayF(3)Wolfgang Schranz [AUT]d.(Q)Sergio Elias [CHI]2-6 6-4 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week