Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F464(3)Mario Munoz Bejarano [ESP] [yr | ev]d.556Marc Lopez [ESP] [yr | ev]6-1 6-4
SF464(3)Mario Munoz Bejarano [ESP] [yr | ev]d.744(Q)David Ferrer [ESP] [yr | ev]6-1 6-1
SF556Marc Lopez [ESP] [yr | ev]d.513(7)Gorka Fraile [ESP] [yr | ev]6-3 6-4
QF744(Q)David Ferrer [ESP] [yr | ev]d.(SE)Jose Maria Vicente [ESP] [yr | ev]2-6 6-1 6-4
QF464(3)Mario Munoz Bejarano [ESP] [yr | ev]d.(Q)Jordi Marse Vidri [ESP] [yr | ev]6-1 6-1
QF556Marc Lopez [ESP] [yr | ev]d.905Marc Fornell Mestres [ESP] [yr | ev]W/O
QF513(7)Gorka Fraile [ESP] [yr | ev]d.429(2)Oscar Hernandez [ESP] [yr | ev]6-4 6-0
R16(SE)Jose Maria Vicente [ESP] [yr | ev]d.724Joan Jimenez Guerra [AND] [yr | ev]6-2 6-4
R16744(Q)David Ferrer [ESP] [yr | ev]d.552(8)Antonio Navarro [ESP] [yr | ev]7-5 6-2
R16464(3)Mario Munoz Bejarano [ESP] [yr | ev]d.722Jordi Mas [ESP] [yr | ev]7-6(5) 6-2
R16(Q)Jordi Marse Vidri [ESP] [yr | ev]d.(Q)Miguel Olaso De La Rica [ESP] [yr | ev]7-6(4) 6-1
R16556Marc Lopez [ESP] [yr | ev]d.479(6)Gerardo Morales [ESP] [yr | ev]6-3 6-0
R16905Marc Fornell Mestres [ESP] [yr | ev]d.786Didac Perez [ESP] [yr | ev]0-6 7-6(5) 6-4
R16513(7)Gorka Fraile [ESP] [yr | ev]d.561Marc Marco Ripoll [ESP] [yr | ev]4-6 7-5 6-1
R16429(2)Oscar Hernandez [ESP] [yr | ev]d.682Alberto Banus Sado [ESP] [yr | ev]6-3 6-2
R32(SE)Jose Maria Vicente [ESP] [yr | ev]d.(1)Oscar Martinez Dieguez [ESP] [yr | ev]6-4 6-2
R32724Joan Jimenez Guerra [AND] [yr | ev]d.(WC)Raul Morant [ESP] [yr | ev]6-3 6-4
R32744(Q)David Ferrer [ESP] [yr | ev]d.(Q)Alberto Soriano [ESP] [yr | ev]6-2 6-0
R32552(8)Antonio Navarro [ESP] [yr | ev]d.649Carlos Rexach Itoiz [ESP] [yr | ev]6-7(4) 6-4 6-0
R32464(3)Mario Munoz Bejarano [ESP] [yr | ev]d.1038Antonio Baldellou Esteva [ESP] [yr | ev]6-4 4-6 6-4
R32722Jordi Mas [ESP] [yr | ev]d.794(WC)Carlos Cuadrado [ESP] [yr | ev]5-7 7-6(5) 7-5
R32(Q)Miguel Olaso De La Rica [ESP] [yr | ev]d.1312(Q)Israel Matos Gil [ESP] [yr | ev]6-4 6-3
R32(Q)Jordi Marse Vidri [ESP] [yr | ev]d.473(5)Julien Jeanpierre [FRA] [yr | ev]6-4 6-2
R32479(6)Gerardo Morales [ESP] [yr | ev]d.1312(Q)Miguel Angel Lopez Jaen [ESP] [yr | ev]7-5 6-3
R32556Marc Lopez [ESP] [yr | ev]d.892Andre Lopes [POR] [yr | ev]6-0 6-1
R32786Didac Perez [ESP] [yr | ev]d.1312(WC)Ignacio Vila [ESP] [yr | ev]6-2 6-2
R32905Marc Fornell Mestres [ESP] [yr | ev]d.471(4)Quino Munoz [ESP] [yr | ev]2-6 6-4 6-3
R32513(7)Gorka Fraile [ESP] [yr | ev]d.(Q)Mariusz Fyrstenberg [POL] [yr | ev]6-3 6-4
R32561Marc Marco Ripoll [ESP] [yr | ev]d.(WC)Sergi Arumi [ESP] [yr | ev]6-3 7-6(4)
R32682Alberto Banus Sado [ESP] [yr | ev]d.(Q)Frank Condor [ESP] [yr | ev]4-6 6-2 6-2
R32429(2)Oscar Hernandez [ESP] [yr | ev]d.676Emilio Viuda Hernandez [ESP] [yr | ev]6-3 7-6(3)

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Oscar Martinez DieguezR32 loss to Vicente    5473Julien JeanpierreR32 loss to Marse Vidri
2429Oscar Hernandez2 wins; QF loss to Fraile    6479Gerardo Morales1 win; R16 loss to Lopez
3464Mario Munoz BejaranoChampion    7513Gorka Fraile3 wins; SF loss to Lopez
4471Quino MunozR32 loss to Fornell Mestres    8552Antonio Navarro1 win; R16 loss to Ferrer
Qualifiers (8): Frank Condor (R32), David Ferrer (SF), Mariusz Fyrstenberg (R32), Miguel Angel Lopez Jaen (R32), Jordi Marse Vidri (QF), Israel Matos Gil (R32), Miguel Olaso De La Rica (R16), Alberto Soriano (R32)

Wild Cards (4): Sergi Arumi (R32), Carlos Cuadrado (R32), Raul Morant (R32), Ignacio Vila (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
08-May-2000Rome MastersClayF(3)Magnus Norman [SWE]d.(4)Gustavo Kuerten [BRA]6-3 4-6 6-4 6-43:05
08-May-2000Birmingham ChallengerClayF(2)Ronald Agenor [USA]d.(4)Paradorn Srichaphan [THA]7-5 6-3
08-May-2000Fergana ChallengerHardF(7)Vladimir Voltchkov [BLR]d.(Q)Igor Kunitsyn [RUS]4-6 6-0 6-4
08-May-2000Ljubljana ChallengerClayF(Q)Oliver Gross [GER]d.Juan Balcells [ESP]4-6 6-1 7-6(3)
08-May-2000Italy F1ClayF(7)Stefano Cobolli [ITA]d.Igor Kornienko [RUS]6-4 6-4
08-May-2000Austria F2ClayF(5)Clemens Trimmel [AUT]d.(7)Thomas Schiessling [AUT]6-4 6-4
08-May-2000Great Britain F5ClayFOlivier Mutis [FRA]d.(3)Vasilis Mazarakis [GRE]7-5 6-2
08-May-2000Germany F3ClayF(Q)Nikolay Davydenko [RUS]d.(8)Melvyn Op Der Heijde [NED]7-6(10) 7-6(6)
08-May-2000Japan F4HardF(2)Takahiro Terachi [JPN]d.(3)Yong Il Yoon [KOR]2-6 7-6(7) 6-1
08-May-2000USA F11ClayF(5)Bjorn Rehnquist [SWE]d.Kristian Capalik [USA]6-7(2) 7-5 6-1
08-May-2000Morocco F1ClayF(7)Javier Perez Vazquez [ESP]d.(4)Mounir El Aarej [MAR]6-4 6-1
08-May-2000Argentina F4ClayF(3)Sergio Roitman [ARG]d.(1)Jose Acasuso [ARG]1-6 7-6(2) 6-2
08-May-2000Bulgaria 1 1ClayF(1)Roberto Menendez [ESP]d.(8)Sebastian Fitz [GER]6-1 6-2
08-May-2000Bulgaria 1 2ClayF(LL)Roberto Menendez [ESP]d.(1)Markus Menzler [GER]6-3 7-6(4)
08-May-2000Bulgaria 1 3ClayF(1/SE)Roberto Menendez [ESP]d.(6/Q)Guillermo Platel [ESP]6-3 6-4
08-May-2000Bulgaria 1 4ClayFMiloslav Grolmus [SVK]d.(8)Igor Brukner [CZE]6-3 6-4
08-May-2000Spain 5 Satellite 1ClayFCarlos Cuadrado [ESP]d.(2)Marc Fornell Mestres [ESP]7-5 3-6 7-6(3)
08-May-2000Spain 5 Satellite 2ClayF(3)Mario Munoz Bejarano [ESP]d.(2)Marc Lopez [ESP]7-6(1) 2-6 6-1
08-May-2000Spain 5 Satellite 4ClayFMarc Fornell Mestres [ESP]d.Marc Lopez [ESP]4-6 4-1 RET

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week