Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 311 | (2)Justin Bower [RSA] [yr | ev] | d. | 390 | (5)Ignacio Hirigoyen [ARG] [yr | ev] | 6-1 6-3 | ||||||||||||
SF | 390 | (5)Ignacio Hirigoyen [ARG] [yr | ev] | d. | 442 | (7)Jack Brasington [USA] [yr | ev] | 6-3 5-7 6-3 | ||||||||||||
SF | 311 | (2)Justin Bower [RSA] [yr | ev] | d. | 342 | (Q)Lovro Zovko [CRO] [yr | ev] | 6-1 7-5 | ||||||||||||
QF | 442 | (7)Jack Brasington [USA] [yr | ev] | d. | 235 | (1)Lior Dahan [ISR] [yr | ev] | 6-2 7-6(5) | ||||||||||||
QF | 390 | (5)Ignacio Hirigoyen [ARG] [yr | ev] | d. | 724 | Bjorn Jacob [GER] [yr | ev] | 3-6 6-4 7-6(5) | ||||||||||||
QF | 342 | (Q)Lovro Zovko [CRO] [yr | ev] | d. | 1257 | (Q)Ronald Dueller [AUT] [yr | ev] | 6-4 6-3 | ||||||||||||
QF | 311 | (2)Justin Bower [RSA] [yr | ev] | d. | 573 | Thomas Blake [USA] [yr | ev] | 6-3 6-1 | ||||||||||||
R16 | 235 | (1)Lior Dahan [ISR] [yr | ev] | d. | 1257 | (Q)Lazar Magdincev [MKD] [yr | ev] | 6-2 1-6 6-3 | ||||||||||||
R16 | 442 | (7)Jack Brasington [USA] [yr | ev] | d. | (Q)Martin Zumpft [GER] [yr | ev] | 6-2 6-3 | |||||||||||||
R16 | 724 | Bjorn Jacob [GER] [yr | ev] | d. | 1257 | (Q)Matthew Emery [USA] [yr | ev] | 6-2 6-1 | ||||||||||||
R16 | 390 | (5)Ignacio Hirigoyen [ARG] [yr | ev] | d. | 709 | Daniel Lencina Ribes [LTU] [yr | ev] | 6-7(4) 6-4 6-1 | ||||||||||||
R16 | 1257 | (Q)Ronald Dueller [AUT] [yr | ev] | d. | 618 | Hisham Hemeda [EGY] [yr | ev] | 7-5 4-6 6-6 RET | ||||||||||||
R16 | 342 | (Q)Lovro Zovko [CRO] [yr | ev] | d. | 483 | Philipp Hammer [GER] [yr | ev] | 3-6 6-3 6-4 | ||||||||||||
R16 | 573 | Thomas Blake [USA] [yr | ev] | d. | (8)Marq Foster [USA] [yr | ev] | 6-2 6-0 | |||||||||||||
R16 | 311 | (2)Justin Bower [RSA] [yr | ev] | d. | 801 | (LL)Philip Gubenco [CAN] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 235 | (1)Lior Dahan [ISR] [yr | ev] | d. | 1257 | (WC)Ramsey Smith [USA] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 1257 | (Q)Lazar Magdincev [MKD] [yr | ev] | d. | (WC)Alexander Satschko [GER] [yr | ev] | 6-2 6-4 | |||||||||||||
R32 | (Q)Martin Zumpft [GER] [yr | ev] | d. | (WC)James Bloore [NZL] [yr | ev] | 6-3 6-2 | ||||||||||||||
R32 | 442 | (7)Jack Brasington [USA] [yr | ev] | d. | 488 | Stefan Wauters [BEL] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 1257 | (Q)Matthew Emery [USA] [yr | ev] | d. | 1067 | (LL)Mirko Pehar [USA] [yr | ev] | 3-6 7-6(5) 6-4 | ||||||||||||
R32 | 724 | Bjorn Jacob [GER] [yr | ev] | d. | 947 | (Q)Boris Bachert [GER] [yr | ev] | 6-2 7-5 | ||||||||||||
R32 | 709 | Daniel Lencina Ribes [LTU] [yr | ev] | d. | (Q)Joshua Cohen [USA] [yr | ev] | 6-2 4-6 6-1 | |||||||||||||
R32 | 390 | (5)Ignacio Hirigoyen [ARG] [yr | ev] | d. | 494 | Michel Deville [BEL] [yr | ev] | 7-6(6) 6-2 | ||||||||||||
R32 | 1257 | (Q)Ronald Dueller [AUT] [yr | ev] | d. | 1169 | (LL)Eric Nunez [USA] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 618 | Hisham Hemeda [EGY] [yr | ev] | d. | 872 | (Q)Dmitri Sitak [RUS] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 342 | (Q)Lovro Zovko [CRO] [yr | ev] | d. | 961 | (WC)Alex Bogomolov Jr [RUS] [yr | ev] | 7-6(2) 6-3 | ||||||||||||
R32 | 483 | Philipp Hammer [GER] [yr | ev] | d. | 338 | (3)Wesley Moodie [RSA] [yr | ev] | 7-5 6-3 | ||||||||||||
R32 | (8)Marq Foster [USA] [yr | ev] | d. | 610 | Sebastian Jaeger [GER] [yr | ev] | 6-4 6-4 | |||||||||||||
R32 | 573 | Thomas Blake [USA] [yr | ev] | d. | (LL)Will Farah Lebar [LIB] [yr | ev] | 6-1 6-0 | |||||||||||||
R32 | 801 | (LL)Philip Gubenco [CAN] [yr | ev] | d. | 497 | Nicolas Todero [ARG] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 311 | (2)Justin Bower [RSA] [yr | ev] | d. | 629 | Ingo Neumuller [AUT] [yr | ev] | 6-3 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 235 | Lior Dahan | 2 wins; QF loss to Brasington | 5 | 390 | Ignacio Hirigoyen | 4 wins; F loss to Bower | |
2 | 311 | Justin Bower | Champion | 7 | 442 | Jack Brasington | 3 wins; SF loss to Hirigoyen | |
3 | 338 | Wesley Moodie | R32 loss to Hammer | 8 | Marq Foster | 1 win; R16 loss to Blake |
Lucky Losers (4): Will Farah Lebar (R32), Philip Gubenco (R16), Eric Nunez (R32), Mirko Pehar (R32)
Wild Cards (4): James Bloore (R32), Alex Bogomolov Jr (R32), Alexander Satschko (R32), Ramsey Smith (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
13-Nov-2000 | Paris Masters | Carpet | F | (2)Marat Safin [RUS] | d. | (13)Mark Philippoussis [AUS] | 3-6 7-6(7) 6-4 3-6 7-6(8) | 3:29 |
13-Nov-2000 | Osaka Challenger | Hard | F | (2)Michel Kratochvil [SUI] | d. | (1)Hyung Taik Lee [KOR] | 2-6 6-2 6-2 | |
13-Nov-2000 | Rancho Mirage Challenger | Hard | F | James Blake [USA] | d. | (3)Cecil Mamiit [PHI] | 3-6 6-4 6-2 | |
13-Nov-2000 | Montevideo Challenger | Clay | F | (6)Guillermo Coria [ARG] | d. | Jose Acasuso [ARG] | 6-3 6-7(9) 6-2 | |
13-Nov-2000 | Aachen Challenger | Carpet | F | (2)Rainer Schuettler [GER] | d. | (Q)Johan Settergren [SWE] | 7-6(5) 1-6 6-1 | |
13-Nov-2000 | Australia F2 | Hard | F | (Q)Todd Larkham [AUS] | d. | (SE)Paul Hanley [AUS] | 6-4 6-3 | |
13-Nov-2000 | thailand F2 | Hard | F | (2)Dmitri Tomashevich [UZB] | d. | (1)Donavan September [RSA] | 6-4 6-2 | |
13-Nov-2000 | Mexico F7 | Hard | F | Mariano Sanchez [MEX] | d. | Marcelo Amador [MEX] | 6-1 6-1 | |
13-Nov-2000 | India F5 | Hard | F | Sergei Krotiouk [RUS] | d. | (Q)John Doran [IRL] | 6-2 6-2 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |