Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F64(3)Albert Portas [ESP] [yr | ev]d.154Oscar Serrano [ESP] [yr | ev]3-6 6-4 6-3
SF64(3)Albert Portas [ESP] [yr | ev]d.105(8)Galo Blanco [ESP] [yr | ev]6-7(4) 6-1 7-5
SF154Oscar Serrano [ESP] [yr | ev]d.93(7)David Sanchez [ESP] [yr | ev]2-6 6-3 7-5
QF105(8)Galo Blanco [ESP] [yr | ev]d.45(1)Fernando Vicente [ESP] [yr | ev]3-6 6-3 6-1
QF64(3)Albert Portas [ESP] [yr | ev]d.98(6)German Puentes [ESP] [yr | ev]2-6 6-2 6-1
QF154Oscar Serrano [ESP] [yr | ev]d.77(5)Juan Balcells [ESP] [yr | ev]5-7 6-3 6-4
QF93(7)David Sanchez [ESP] [yr | ev]d.223(Q)Juan Albert Viloca Puig [ESP] [yr | ev]7-5 6-4
R1645(1)Fernando Vicente [ESP] [yr | ev]d.141Nicolas Coutelot [FRA] [yr | ev]3-6 6-2 6-3
R16105(8)Galo Blanco [ESP] [yr | ev]d.116Jens Knippschild [GER] [yr | ev]2-6 7-6(1) 6-3
R1664(3)Albert Portas [ESP] [yr | ev]d.139Nikolay Davydenko [RUS] [yr | ev]6-4 6-4
R1698(6)German Puentes [ESP] [yr | ev]d.123Alberto Berasategui [ESP] [yr | ev]1-6 6-3 6-3
R1677(5)Juan Balcells [ESP] [yr | ev]d.162Julian Alonso [ESP] [yr | ev]7-6(6) 4-6 6-1
R16154Oscar Serrano [ESP] [yr | ev]d.161Francisco Costa [BRA] [yr | ev]6-1 3-6 6-2
R1693(7)David Sanchez [ESP] [yr | ev]d.146Tommy Robredo [ESP] [yr | ev]7-5 6-0
R16223(Q)Juan Albert Viloca Puig [ESP] [yr | ev]d.78(2)Alberto Martin [ESP] [yr | ev]6-4 6-4
R3245(1)Fernando Vicente [ESP] [yr | ev]d.138Filip Dewulf [BEL] [yr | ev]7-6(10) 6-2
R32141Nicolas Coutelot [FRA] [yr | ev]d.110Edwin Kempes [NED] [yr | ev]6-1 4-6 6-3
R32116Jens Knippschild [GER] [yr | ev]d.(WC)Mauro Batesteza [ESP] [yr | ev]6-0 6-4
R32105(8)Galo Blanco [ESP] [yr | ev]d.464(Q)Marc Fornell Mestres [ESP] [yr | ev]6-4 7-5
R3264(3)Albert Portas [ESP] [yr | ev]d.111Jacobo Diaz [ESP] [yr | ev]6-7(8) 6-4 7-6(1)
R32139Nikolay Davydenko [RUS] [yr | ev]d.(WC)Koji Motomura [JPN] [yr | ev]6-0 6-1
R32123Alberto Berasategui [ESP] [yr | ev]d.160Thierry Guardiola [FRA] [yr | ev]5-7 6-4 6-4
R3298(6)German Puentes [ESP] [yr | ev]d.156Albert Montanes [ESP] [yr | ev]6-2 6-3
R3277(5)Juan Balcells [ESP] [yr | ev]d.485(LL)Juan Giner [ESP] [yr | ev]6-1 6-7(6) 6-4
R32162Julian Alonso [ESP] [yr | ev]d.342(LL)Roberto Menendez [ESP] [yr | ev]6-1 6-4
R32154Oscar Serrano [ESP] [yr | ev]d.210(Q)Olivier Mutis [FRA] [yr | ev]6-2 6-2
R32161Francisco Costa [BRA] [yr | ev]d.79(4)Jiri Vanek [CZE] [yr | ev]6-3 6-2
R3293(7)David Sanchez [ESP] [yr | ev]d.439(Q)Uros Vico [ITA] [yr | ev]6-1 6-2
R32146Tommy Robredo [ESP] [yr | ev]d.132Juan Antonio Marin [CRC] [yr | ev]6-4 6-3
R32223(Q)Juan Albert Viloca Puig [ESP] [yr | ev]d.1081Jordi Burillo [ESP] [yr | ev]6-0 6-0
R3278(2)Alberto Martin [ESP] [yr | ev]d.(WC)Frank Condor [ESP] [yr | ev]6-2 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
145Fernando Vicente2 wins; QF loss to Blanco    577Juan Balcells2 wins; QF loss to Serrano
278Alberto Martin1 win; R16 loss to Viloca Puig    698German Puentes2 wins; QF loss to Portas
364Albert PortasChampion    793David Sanchez3 wins; SF loss to Serrano
479Jiri VanekR32 loss to Costa    8105Galo Blanco3 wins; SF loss to Portas
Qualifiers (4): Marc Fornell Mestres (R32), Olivier Mutis (R32), Uros Vico (R32), Juan Albert Viloca Puig (QF)

Lucky Losers (2): Juan Giner (R32), Roberto Menendez (R32)

Wild Cards (3): Mauro Batesteza (R32), Frank Condor (R32), Koji Motomura (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Oct-2002Barcelona ChallengerClayFRuben Ramirez Hidalgo [ESP]d.(4)Albert Portas [ESP]4-6 6-4 6-1
08-Oct-2001Barcelona ChallengerClayF(Q)Konstantinos Economidis [GRE]d.Nicolas Coutelot [FRA]7-6(4) 6-1
02-Oct-2000Barcelona ChallengerClayF(3)Albert Portas [ESP]d.Oscar Serrano [ESP]3-6 6-4 6-3
11-Oct-1999Barcelona ChallengerClayF(2)Fernando Vicente [ESP]d.(4)Sargis Sargsian [ARM]6-2 1-6 6-2
12-Oct-1998Barcelona ChallengerClayF(2)Fernando Vicente [ESP]d.Jan Frode Andersen [NOR]6-3 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
02-Oct-2000Hong KongHardF(3)Nicolas Kiefer [GER]d.(4)Mark Philippoussis [AUS]7-6(4) 2-6 6-22:11
02-Oct-2000Bratislava ChallengerHardF(6)Davide Sanguinetti [ITA]d.(1)Rainer Schuettler [GER]7-5 6-1
02-Oct-2000Austin ChallengerHardF(Q)Andy Roddick [USA]d.Michael Russell [USA]6-4 6-4
02-Oct-2000Tangier ChallengerClayF(6)Werner Eschauer [AUT]d.(5)Nicolas Thomann [FRA]6-4 6-3
02-Oct-2000Great Britain F10HardFWesley Moodie [RSA]d.(WC)Lee Childs [GBR]4-5(6) 5-3 4-2 4-5(5) 5-3
02-Oct-2000Uzbekistan F4HardF(2)Lior Dahan [ISR]d.(3)Dmitri Tomashevich [UZB]6-4 6-3
02-Oct-2000France F20HardFJerome Haehnel [FRA]d.(2)Noam Behr [ISR]6-7(9) 7-5 6-3
02-Oct-2000Spain F12HardF(SE)Francisco Fogues [ESP]d.(Q)Jason Cook [USA]4-6 7-6(6) 6-2
02-Oct-2000Bolivia F3ClayF(4)Patricio Rudi [ARG]d.(3)Patricio Arquez [ARG]6-1 6-7(5) 7-6(3)
02-Oct-2000Italy 5 1ClayF(4)Filippo Messori [ITA]d.(2)Stefan Wauters [BEL]6-3 6-1
02-Oct-2000Italy 5 2ClayF(5)Andrea Stoppini [ITA]d.(2)Stefan Wauters [BEL]6-2 6-4
02-Oct-2000Italy 5 3ClayF(2)Alessio Di Mauro [ITA]d.(1)Filippo Messori [ITA]4-6 6-4 6-4
02-Oct-2000Italy 5 4ClayFStefan Wauters [BEL]d.(Q)Andrea Stoppini [ITA]3-6 7-5 7-6(0)
02-Oct-2000Australia 3 Masters 1HardFJoseph Sirianni [AUS]d.(4)Todd Perry [AUS]6-7(1) 6-3 6-2
02-Oct-2000Australia 3 Masters 2HardF(3)Alun Jones [AUS]d.(7)Todd Perry [AUS]6-4 0-6 6-3
02-Oct-2000Australia 3 Masters 3HardF(WC)Alun Jones [AUS]d.Peter Luczak [AUS]6-2 6-3
02-Oct-2000Australia 3 Masters 4HardF(5)Lee Pearson [AUS]d.Peter Luczak [AUS]1-6 6-4 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week