Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F325(Q)Andy Roddick [USA] [yr | ev]d.172Michael Russell [USA] [yr | ev]6-4 6-4
SF325(Q)Andy Roddick [USA] [yr | ev]d.360(Q)Emin Agaev [AZE] [yr | ev]7-5 6-3
SF172Michael Russell [USA] [yr | ev]d.124(2)Bob Bryan [USA] [yr | ev]6-4 6-7(7) 7-6(2)
QF360(Q)Emin Agaev [AZE] [yr | ev]d.104(1)Raemon Sluiter [NED] [yr | ev]6-1 7-6(3)
QF325(Q)Andy Roddick [USA] [yr | ev]d.180Alejandro Hernandez [MEX] [yr | ev]6-1 6-4
QF172Michael Russell [USA] [yr | ev]d.214James Blake [USA] [yr | ev]6-3 5-7 6-0
QF124(2)Bob Bryan [USA] [yr | ev]d.640(Q)Wesley Whitehouse [RSA] [yr | ev]5-7 6-4 6-3
R16104(1)Raemon Sluiter [NED] [yr | ev]d.419(WC)Brandon Hawk [USA] [yr | ev]6-1 6-3
R16360(Q)Emin Agaev [AZE] [yr | ev]d.195(8)Cristiano Caratti [ITA] [yr | ev]6-3 7-5
R16325(Q)Andy Roddick [USA] [yr | ev]d.197Jimy Szymanski [VEN] [yr | ev]3-6 6-4 6-3
R16180Alejandro Hernandez [MEX] [yr | ev]d.130(6)Xavier Malisse [BEL] [yr | ev]6-4 6-2
R16172Michael Russell [USA] [yr | ev]d.252Danai Udomchoke [THA] [yr | ev]7-5 6-3
R16214James Blake [USA] [yr | ev]d.378(WC)Marquiestro Foster [USA] [yr | ev]6-3 7-6(2)
R16640(Q)Wesley Whitehouse [RSA] [yr | ev]d.264(WC)Mike Bryan [USA] [yr | ev]1-6 6-4 6-2
R16124(2)Bob Bryan [USA] [yr | ev]d.238Glenn Weiner [USA] [yr | ev]7-6(2) 4-6 6-2
R32104(1)Raemon Sluiter [NED] [yr | ev]d.200Andy Ram [ISR] [yr | ev]6-3 6-4
R32419(WC)Brandon Hawk [USA] [yr | ev]d.207Dennis Van Scheppingen [NED] [yr | ev]6-7(7) 7-6(5) 6-3
R32360(Q)Emin Agaev [AZE] [yr | ev]d.226Mark Nielsen [NZL] [yr | ev]6-1 6-0
R32195(8)Cristiano Caratti [ITA] [yr | ev]d.164Jamie Delgado [GBR] [yr | ev]6-3 2-0 RET
R32197Jimy Szymanski [VEN] [yr | ev]d.127(3)Michel Kratochvil [SUI] [yr | ev]3-6 6-3 6-5 RET
R32325(Q)Andy Roddick [USA] [yr | ev]d.345(Q)Fredrik Giers [SWE] [yr | ev]6-4 6-1
R32180Alejandro Hernandez [MEX] [yr | ev]d.256Matthew Breen [AUS] [yr | ev]1-6 6-4 6-1
R32130(6)Xavier Malisse [BEL] [yr | ev]d.218Bjorn Phau [GER] [yr | ev]6-3 6-4
R32252Danai Udomchoke [THA] [yr | ev]d.143(5)Marcos Ondruska [RSA] [yr | ev]6-3 2-6 6-3
R32172Michael Russell [USA] [yr | ev]d.201James Sekulov [AUS] [yr | ev]6-4 6-7(5) 6-0
R32378(WC)Marquiestro Foster [USA] [yr | ev]d.282Mark Knowles [BAH] [yr | ev]4-6 3-3 RET
R32214James Blake [USA] [yr | ev]d.131(4)Ronald Agenor [USA] [yr | ev]7-5 6-4
R32640(Q)Wesley Whitehouse [RSA] [yr | ev]d.168(7)Dejan Petrovic [SRB] [yr | ev]6-3 6-4
R32264(WC)Mike Bryan [USA] [yr | ev]d.248Michael Joyce [USA] [yr | ev]6-1 6-7(4) 6-2
R32238Glenn Weiner [USA] [yr | ev]d.1170(WC)Tres Davis [USA] [yr | ev]6-1 6-3
R32124(2)Bob Bryan [USA] [yr | ev]d.685Mariano Sanchez [MEX] [yr | ev]6-1 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1104Raemon Sluiter2 wins; QF loss to Agaev    5143Marcos OndruskaR32 loss to Udomchoke
2124Bob Bryan3 wins; SF loss to Russell    6130Xavier Malisse1 win; R16 loss to Hernandez
3127Michel KratochvilR32 retirement to Szymanski    7168Dejan PetrovicR32 loss to Whitehouse
4131Ronald AgenorR32 loss to Blake    8195Cristiano Caratti1 win; R16 loss to Agaev
Qualifiers (4): Emin Agaev (SF), Fredrik Giers (R32), Andy Roddick (Champion), Wesley Whitehouse (QF)

Wild Cards (4): Mike Bryan (R16), Tres Davis (R32), Marquiestro Foster (R16), Brandon Hawk (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
27-Oct-2003Waco ChallengerHardF(5)Giovanni Lapentti [ECU]d.(6)Paul Goldstein [USA]6-4 6-3
16-Sep-2002Waco ChallengerHardF(Q)Hermes Gamonal [CHI]d.Jan Hernych [CZE]6-1 3-6 6-3
08-Oct-2001Kerrville ChallengerHardFAlex Kim [USA]d.(5)Mardy Fish [USA]6-3 3-6 6-4
02-Oct-2000Austin ChallengerHardF(Q)Andy Roddick [USA]d.Michael Russell [USA]6-4 6-4
20-Sep-1999Austin ChallengerHardF(7)Andre Sa [BRA]d.Glenn Weiner [USA]7-5 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
02-Oct-2000Hong KongHardF(3)Nicolas Kiefer [GER]d.(4)Mark Philippoussis [AUS]7-6(4) 2-6 6-22:11
02-Oct-2000Bratislava ChallengerHardF(6)Davide Sanguinetti [ITA]d.(1)Rainer Schuettler [GER]7-5 6-1
02-Oct-2000Barcelona ChallengerClayF(3)Albert Portas [ESP]d.Oscar Serrano [ESP]3-6 6-4 6-3
02-Oct-2000Tangier ChallengerClayF(6)Werner Eschauer [AUT]d.(5)Nicolas Thomann [FRA]6-4 6-3
02-Oct-2000Great Britain F10HardFWesley Moodie [RSA]d.(WC)Lee Childs [GBR]4-5(6) 5-3 4-2 4-5(5) 5-3
02-Oct-2000Uzbekistan F4HardF(2)Lior Dahan [ISR]d.(3)Dmitri Tomashevich [UZB]6-4 6-3
02-Oct-2000France F20HardFJerome Haehnel [FRA]d.(2)Noam Behr [ISR]6-7(9) 7-5 6-3
02-Oct-2000Spain F12HardF(SE)Francisco Fogues [ESP]d.(Q)Jason Cook [USA]4-6 7-6(6) 6-2
02-Oct-2000Bolivia F3ClayF(4)Patricio Rudi [ARG]d.(3)Patricio Arquez [ARG]6-1 6-7(5) 7-6(3)
02-Oct-2000Italy 5 1ClayF(4)Filippo Messori [ITA]d.(2)Stefan Wauters [BEL]6-3 6-1
02-Oct-2000Italy 5 2ClayF(5)Andrea Stoppini [ITA]d.(2)Stefan Wauters [BEL]6-2 6-4
02-Oct-2000Italy 5 3ClayF(2)Alessio Di Mauro [ITA]d.(1)Filippo Messori [ITA]4-6 6-4 6-4
02-Oct-2000Italy 5 4ClayFStefan Wauters [BEL]d.(Q)Andrea Stoppini [ITA]3-6 7-5 7-6(0)
02-Oct-2000Australia 3 Masters 1HardFJoseph Sirianni [AUS]d.(4)Todd Perry [AUS]6-7(1) 6-3 6-2
02-Oct-2000Australia 3 Masters 2HardF(3)Alun Jones [AUS]d.(7)Todd Perry [AUS]6-4 0-6 6-3
02-Oct-2000Australia 3 Masters 3HardF(WC)Alun Jones [AUS]d.Peter Luczak [AUS]6-2 6-3
02-Oct-2000Australia 3 Masters 4HardF(5)Lee Pearson [AUS]d.Peter Luczak [AUS]1-6 6-4 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week