Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 401 | (1)Timothy Aerts [BEL] [yr | ev] | d. | 473 | (4)Jean Francois Bachelot [FRA] [yr | ev] | 7-6 6-4 | ||||||||||||
SF | 401 | (1)Timothy Aerts [BEL] [yr | ev] | d. | 667 | (3)Erhan Oral [TUR] [yr | ev] | 6-3 6-4 | ||||||||||||
SF | 473 | (4)Jean Francois Bachelot [FRA] [yr | ev] | d. | 336 | Kobi Ziv [ISR] [yr | ev] | 6-2 7-6 | ||||||||||||
QF | 401 | (1)Timothy Aerts [BEL] [yr | ev] | d. | 535 | Mounir El Aarej [MAR] [yr | ev] | 7-5 3-6 6-1 | ||||||||||||
QF | 667 | (3)Erhan Oral [TUR] [yr | ev] | d. | 654 | Michael Llodra [FRA] [yr | ev] | 6-7 7-6 6-4 | ||||||||||||
QF | 473 | (4)Jean Francois Bachelot [FRA] [yr | ev] | d. | 861 | Iain Bates [GBR] [yr | ev] | 6-4 3-6 6-2 | ||||||||||||
QF | 336 | Kobi Ziv [ISR] [yr | ev] | d. | 775 | (2)Olivier Patience [FRA] [yr | ev] | 2-6 6-3 7-5 | ||||||||||||
R16 | 401 | (1)Timothy Aerts [BEL] [yr | ev] | d. | 618 | Michael Kogan [ISR] [yr | ev] | 6-2 6-2 | ||||||||||||
R16 | 535 | Mounir El Aarej [MAR] [yr | ev] | d. | 544 | (8)Per Thornadtsson [SWE] [yr | ev] | 7-6 6-3 | ||||||||||||
R16 | 667 | (3)Erhan Oral [TUR] [yr | ev] | d. | Marwan Zewar [EGY] [yr | ev] | 6-4 7-5 | |||||||||||||
R16 | 654 | Michael Llodra [FRA] [yr | ev] | d. | 613 | (6)Amro Ghoneim [EGY] [yr | ev] | 6-2 6-0 | ||||||||||||
R16 | 861 | Iain Bates [GBR] [yr | ev] | d. | 350 | (5)Dmitri Tomashevich [UZB] [yr | ev] | 7-6 6-4 | ||||||||||||
R16 | 473 | (4)Jean Francois Bachelot [FRA] [yr | ev] | d. | 919 | Alessandro Da Col [ITA] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 336 | Kobi Ziv [ISR] [yr | ev] | d. | 597 | (7)Jicham Zaatini [LIB] [yr | ev] | 6-4 6-3 | ||||||||||||
R16 | 775 | (2)Olivier Patience [FRA] [yr | ev] | d. | Clayton Almeida [BRA] [yr | ev] | 6-4 6-4 | |||||||||||||
R32 | 618 | Michael Kogan [ISR] [yr | ev] | d. | 1297 | Ulrich Tippenhauer [GER] [yr | ev] | 5-7 7-6 7-6 | ||||||||||||
R32 | 535 | Mounir El Aarej [MAR] [yr | ev] | d. | 1180 | Baris Ergun [TUR] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | Marwan Zewar [EGY] [yr | ev] | d. | 1110 | Daniel Santl [SLO] [yr | ev] | 6-2 6-4 | |||||||||||||
R32 | 654 | Michael Llodra [FRA] [yr | ev] | d. | 775 | Justin Megraw [AUS] [yr | ev] | 6-1 6-7 6-4 | ||||||||||||
R32 | 861 | Iain Bates [GBR] [yr | ev] | d. | Arne Kreitz [GER] [yr | ev] | 6-4 6-1 | |||||||||||||
R32 | 919 | Alessandro Da Col [ITA] [yr | ev] | d. | 763 | Donavan September [RSA] [yr | ev] | 4-6 6-3 6-4 | ||||||||||||
R32 | 336 | Kobi Ziv [ISR] [yr | ev] | d. | 1129 | Thomas Messmer [GER] [yr | ev] | 4-6 6-2 6-3 | ||||||||||||
R32 | Clayton Almeida [BRA] [yr | ev] | d. | 1297 | Hans Grobecker [SWE] [yr | ev] | 7-6 7-6 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 401 | Timothy Aerts | Champion | 5 | 350 | Dmitri Tomashevich | R16 loss to Bates | |
2 | 775 | Olivier Patience | 1 win; QF loss to Ziv | 6 | 613 | Amro Ghoneim | R16 loss to Llodra | |
3 | 667 | Erhan Oral | 2 wins; SF loss to Aerts | 7 | 597 | Jicham Zaatini | R16 loss to Ziv | |
4 | 473 | Jean Francois Bachelot | 3 wins; F loss to Aerts | 8 | 544 | Per Thornadtsson | R16 loss to El Aarej |
Also This Week Top
Page Overview
Singles Results | Seed Outcomes | Also This Week |