Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 369 | (3)Olivier Rochus [BEL] [yr | ev] | d. | 541 | (8)Fredrik Giers [SWE] [yr | ev] | 7-6 6-3 | ||||||||||||
SF | 541 | (8)Fredrik Giers [SWE] [yr | ev] | d. | (4)Marq Foster [USA] [yr | ev] | 4-6 6-4 6-4 | |||||||||||||
SF | 369 | (3)Olivier Rochus [BEL] [yr | ev] | d. | 354 | (2)Oren Motevassel [USA] [yr | ev] | 6-2 6-0 | ||||||||||||
QF | 541 | (8)Fredrik Giers [SWE] [yr | ev] | d. | 306 | (1)Mashiska Washington [USA] [yr | ev] | 3-6 6-4 6-4 | ||||||||||||
QF | (4)Marq Foster [USA] [yr | ev] | d. | 809 | Jan Krejci [CZE] [yr | ev] | 6-2 6-2 | |||||||||||||
QF | 369 | (3)Olivier Rochus [BEL] [yr | ev] | d. | 453 | (5)Alexander Waske [GER] [yr | ev] | 1-6 7-6 6-3 | ||||||||||||
QF | 354 | (2)Oren Motevassel [USA] [yr | ev] | d. | 510 | (7)Slimane Saoudi [ALG] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 306 | (1)Mashiska Washington [USA] [yr | ev] | d. | 575 | (15)Ignacio Hirigoyen [ARG] [yr | ev] | 6-0 7-6 | ||||||||||||
R16 | 541 | (8)Fredrik Giers [SWE] [yr | ev] | d. | 490 | (9)Alex Witt [USA] [yr | ev] | 3-6 6-3 6-2 | ||||||||||||
R16 | (4)Marq Foster [USA] [yr | ev] | d. | 575 | (14)Zack Fleishman [USA] [yr | ev] | 6-2 7-5 | |||||||||||||
R16 | 809 | Jan Krejci [CZE] [yr | ev] | d. | 867 | Mario Radic [CRO] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 453 | (5)Alexander Waske [GER] [yr | ev] | d. | 565 | (12)Emin Agaev [AZE] [yr | ev] | 6-4 2-6 7-6 | ||||||||||||
R16 | 369 | (3)Olivier Rochus [BEL] [yr | ev] | d. | Catalin Ionut Gard [ROU] [yr | ev] | 6-2 6-3 | |||||||||||||
R16 | 510 | (7)Slimane Saoudi [ALG] [yr | ev] | d. | (Q)Doug Bohaboy [USA] [yr | ev] | 6-2 6-3 | |||||||||||||
R16 | 354 | (2)Oren Motevassel [USA] [yr | ev] | d. | 594 | (16)Denis Golovanov [RUS] [yr | ev] | 7-6 6-1 | ||||||||||||
R32 | 306 | (1)Mashiska Washington [USA] [yr | ev] | d. | (WC)Nick Rainey [USA] [yr | ev] | 6-0 7-6 | |||||||||||||
R32 | 575 | (15)Ignacio Hirigoyen [ARG] [yr | ev] | d. | 954 | Nathaniel Jackmon [USA] [yr | ev] | 3-6 7-5 6-1 | ||||||||||||
R32 | 490 | (9)Alex Witt [USA] [yr | ev] | d. | 639 | Dmitry Tursunov [RUS] [yr | ev] | 6-1 7-6 | ||||||||||||
R32 | 541 | (8)Fredrik Giers [SWE] [yr | ev] | d. | (WC)Matt Klinger [CAN] [yr | ev] | 6-1 6-0 | |||||||||||||
R32 | (4)Marq Foster [USA] [yr | ev] | d. | 766 | Diego Ayala [USA] [yr | ev] | 7-5 6-2 | |||||||||||||
R32 | 575 | (14)Zack Fleishman [USA] [yr | ev] | d. | 1028 | (Q)Paul Patrick Brabant [BEL] [yr | ev] | 3-6 6-0 6-1 | ||||||||||||
R32 | 867 | Mario Radic [CRO] [yr | ev] | d. | 564 | (11)Marc Merry [NED] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 809 | Jan Krejci [CZE] [yr | ev] | d. | 492 | (6)Alexander Peya [AUT] [yr | ev] | 6-4 2-6 6-3 | ||||||||||||
R32 | 453 | (5)Alexander Waske [GER] [yr | ev] | d. | 636 | Jeff Williams [USA] [yr | ev] | 6-1 6-3 | ||||||||||||
R32 | 565 | (12)Emin Agaev [AZE] [yr | ev] | d. | 1078 | (Q)David Critchley [CAN] [yr | ev] | 6-3 7-6 | ||||||||||||
R32 | Catalin Ionut Gard [ROU] [yr | ev] | d. | 569 | (13)Robert Kendrick [USA] [yr | ev] | 6-3 3-6 6-3 | |||||||||||||
R32 | 369 | (3)Olivier Rochus [BEL] [yr | ev] | d. | (Q)Dario Pizzato [ITA] [yr | ev] | 6-2 6-3 | |||||||||||||
R32 | 510 | (7)Slimane Saoudi [ALG] [yr | ev] | d. | (WC)Jimmy Jackson [USA] [yr | ev] | 6-4 7-5 | |||||||||||||
R32 | (Q)Doug Bohaboy [USA] [yr | ev] | d. | 557 | (10)Rafael De Mesa [USA] [yr | ev] | 6-3 6-4 | |||||||||||||
R32 | 594 | (16)Denis Golovanov [RUS] [yr | ev] | d. | 609 | Fabrice Betencourt [FRA] [yr | ev] | 7-6 4-6 6-3 | ||||||||||||
R32 | 354 | (2)Oren Motevassel [USA] [yr | ev] | d. | 1300 | (Q)Roman Kukal [SVK] [yr | ev] | 7-5 7-6 | ||||||||||||
R64 | 306 | (1)Mashiska Washington [USA] [yr | ev] | d. | (Q)Chuck Tille [USA] [yr | ev] | 6-2 6-1 | |||||||||||||
R64 | (WC)Nick Rainey [USA] [yr | ev] | d. | 1202 | (LL)Boris Bachert [GER] [yr | ev] | 7-6 4-6 6-4 | |||||||||||||
R64 | 954 | Nathaniel Jackmon [USA] [yr | ev] | d. | 1300 | (LL)Tim Davis [GBR] [yr | ev] | 6-2 6-1 | ||||||||||||
R64 | 575 | (15)Ignacio Hirigoyen [ARG] [yr | ev] | d. | 630 | Eric Drew [USA] [yr | ev] | 6-3 3-6 6-0 | ||||||||||||
R64 | 490 | (9)Alex Witt [USA] [yr | ev] | d. | 677 | Lars Zimmermann [GER] [yr | ev] | 6-2 6-2 | ||||||||||||
R64 | 639 | Dmitry Tursunov [RUS] [yr | ev] | d. | 963 | (SE)Valentino Pest [GER] [yr | ev] | 6-4 7-6 | ||||||||||||
R64 | (WC)Matt Klinger [CAN] [yr | ev] | d. | 776 | Bobby Hrdina [USA] [yr | ev] | 4-6 7-5 7-5 | |||||||||||||
R64 | 541 | (8)Fredrik Giers [SWE] [yr | ev] | d. | 1033 | (Q)Mark Loughrin [USA] [yr | ev] | 7-6 6-2 | ||||||||||||
R64 | (4)Marq Foster [USA] [yr | ev] | d. | 903 | Maximilian Abel [GER] [yr | ev] | 6-3 6-2 | |||||||||||||
R64 | 766 | Diego Ayala [USA] [yr | ev] | d. | 1202 | (Q)Keith Brill [USA] [yr | ev] | 6-7 6-0 6-0 | ||||||||||||
R64 | 1028 | (Q)Paul Patrick Brabant [BEL] [yr | ev] | d. | (Q)Jose Juan Caballero Alvarez [ESP] [yr | ev] | 6-2 1-0 RET | |||||||||||||
R64 | 575 | (14)Zack Fleishman [USA] [yr | ev] | d. | 998 | Maarten Paas [NED] [yr | ev] | 6-4 6-3 | ||||||||||||
R64 | 564 | (11)Marc Merry [NED] [yr | ev] | d. | 1300 | (LL)Wing Luen Wong [HKG] [yr | ev] | 4-6 6-4 6-3 | ||||||||||||
R64 | 867 | Mario Radic [CRO] [yr | ev] | d. | 1234 | (LL)Victor Hanescu [ROU] [yr | ev] | 7-6 6-2 | ||||||||||||
R64 | 809 | Jan Krejci [CZE] [yr | ev] | d. | 1300 | (Q)Julian Edwards [GBR] [yr | ev] | 6-3 6-4 | ||||||||||||
R64 | 492 | (6)Alexander Peya [AUT] [yr | ev] | d. | 1202 | (LL)Danijel Kruslin [GER] [yr | ev] | 6-4 7-5 | ||||||||||||
R64 | 453 | (5)Alexander Waske [GER] [yr | ev] | d. | 1043 | (Q)Vince Mackey [USA] [yr | ev] | 6-4 3-6 6-3 | ||||||||||||
R64 | 636 | Jeff Williams [USA] [yr | ev] | d. | (Q)Whi Kim [USA] [yr | ev] | 6-2 6-1 | |||||||||||||
R64 | 1078 | (Q)David Critchley [CAN] [yr | ev] | d. | (Q)Igor Levine [RUS] [yr | ev] | 7-6 6-4 | |||||||||||||
R64 | 565 | (12)Emin Agaev [AZE] [yr | ev] | d. | 987 | (WC)Brandon Kramer [USA] [yr | ev] | 7-5 6-1 | ||||||||||||
R64 | 569 | (13)Robert Kendrick [USA] [yr | ev] | d. | 798 | Tobias Clemens [GER] [yr | ev] | 6-1 6-2 | ||||||||||||
R64 | Catalin Ionut Gard [ROU] [yr | ev] | d. | 1300 | (LL)Pawel Kozak [AUT] [yr | ev] | 6-2 6-3 | |||||||||||||
R64 | (Q)Dario Pizzato [ITA] [yr | ev] | d. | 676 | Christian Hill [USA] [yr | ev] | 6-4 6-1 | |||||||||||||
R64 | 369 | (3)Olivier Rochus [BEL] [yr | ev] | d. | (Q)Simon Wernhart [AUT] [yr | ev] | 6-1 6-1 | |||||||||||||
R64 | 510 | (7)Slimane Saoudi [ALG] [yr | ev] | d. | 825 | Andreas Fasching [AUT] [yr | ev] | 6-3 6-0 | ||||||||||||
R64 | (WC)Jimmy Jackson [USA] [yr | ev] | d. | (WC)Ed Carter [USA] [yr | ev] | 6-4 6-1 | ||||||||||||||
R64 | (Q)Doug Bohaboy [USA] [yr | ev] | d. | 743 | Cyril Martin [FRA] [yr | ev] | 4-6 6-1 6-3 | |||||||||||||
R64 | 557 | (10)Rafael De Mesa [USA] [yr | ev] | d. | 934 | (SE)Timo Nigri [GER] [yr | ev] | 6-3 6-3 | ||||||||||||
R64 | 594 | (16)Denis Golovanov [RUS] [yr | ev] | d. | 926 | Steven Bijl [NED] [yr | ev] | 6-1 6-4 | ||||||||||||
R64 | 609 | Fabrice Betencourt [FRA] [yr | ev] | d. | (WC)Geoffrey Russell [USA] [yr | ev] | 7-5 6-2 | |||||||||||||
R64 | 1300 | (Q)Roman Kukal [SVK] [yr | ev] | d. | (Q)Scott Thompson [USA] [yr | ev] | 6-1 6-1 | |||||||||||||
R64 | 354 | (2)Oren Motevassel [USA] [yr | ev] | d. | (Q)Dejan Djokic [SRB] [yr | ev] | 6-2 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 306 | Mashiska Washington | 3 wins; QF loss to Giers | 9 | 490 | Alex Witt | 2 wins; R16 loss to Giers | |
2 | 354 | Oren Motevassel | 4 wins; SF loss to Rochus | 10 | 557 | Rafael De Mesa | 1 win; R32 loss to Bohaboy | |
3 | 369 | Olivier Rochus | Champion | 11 | 564 | Marc Merry | 1 win; R32 loss to Radic | |
4 | Marq Foster | 4 wins; SF loss to Giers | 12 | 565 | Emin Agaev | 2 wins; R16 loss to Waske | ||
5 | 453 | Alexander Waske | 3 wins; QF loss to Rochus | 13 | 569 | Robert Kendrick | 1 win; R32 loss to Gard | |
6 | 492 | Alexander Peya | 1 win; R32 loss to Krejci | 14 | 575 | Zack Fleishman | 2 wins; R16 loss to Foster | |
7 | 510 | Slimane Saoudi | 3 wins; QF loss to Motevassel | 15 | 575 | Ignacio Hirigoyen | 2 wins; R16 loss to Washington | |
8 | 541 | Fredrik Giers | 5 wins; F loss to Rochus | 16 | 594 | Denis Golovanov | 2 wins; R16 loss to Motevassel |
Lucky Losers (6): Boris Bachert (R64), Tim Davis (R64), Victor Hanescu (R64), Pawel Kozak (R64), Danijel Kruslin (R64), Wing Luen Wong (R64)
Wild Cards (6): Ed Carter (R64), Jimmy Jackson (R32), Matt Klinger (R32), Brandon Kramer (R64), Nick Rainey (R32), Geoffrey Russell (R64)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
06-Dec-1999 | Burbank Challenger | Hard | F | (3)Cecil Mamiit [PHI] | d. | (8)Alex Obrien [USA] | 7-5 6-3 | |
06-Dec-1999 | Perth Challenger | Hard | F | Paul Kilderry [AUS] | d. | (1)Dejan Petrovic [SRB] | 6-4 6-4 | |
06-Dec-1999 | Jaipur Challenger | Grass | F | (5)Leander Paes [IND] | d. | (8)Barry Cowan [GBR] | 7-6(8) 6-4 | |
06-Dec-1999 | Mexico City Challenger | Clay | F | (2)Federico Browne [ARG] | d. | (1)Gaston Etlis [ARG] | 4-6 7-6(4) 6-4 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |