Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 297 | (2)James Blake [USA] [yr | ev] | d. | 541 | (14)Simon Larose [CAN] [yr | ev] | 3-6 6-4 6-1 | ||||||||||||
SF | 541 | (14)Simon Larose [CAN] [yr | ev] | d. | 556 | Paul Henri Mathieu [FRA] [yr | ev] | 4-6 7-5 6-1 | ||||||||||||
SF | 297 | (2)James Blake [USA] [yr | ev] | d. | 1309 | (Q)Ralph Grambow [GER] [yr | ev] | 6-1 6-2 | ||||||||||||
QF | 556 | Paul Henri Mathieu [FRA] [yr | ev] | d. | 269 | (1)Karsten Braasch [GER] [yr | ev] | 7-5 5-7 6-2 | ||||||||||||
QF | 541 | (14)Simon Larose [CAN] [yr | ev] | d. | 688 | Eduardo Rincon [COL] [yr | ev] | 6-3 6-4 | ||||||||||||
QF | 1309 | (Q)Ralph Grambow [GER] [yr | ev] | d. | 463 | (13)Kobi Ziv [ISR] [yr | ev] | 6-2 6-2 | ||||||||||||
QF | 297 | (2)James Blake [USA] [yr | ev] | d. | 439 | (10)Jan Boruszewski [GER] [yr | ev] | 7-5 6-3 | ||||||||||||
R16 | 269 | (1)Karsten Braasch [GER] [yr | ev] | d. | 665 | (Q)Patrick Sommer [GER] [yr | ev] | 7-6 7-6 | ||||||||||||
R16 | 556 | Paul Henri Mathieu [FRA] [yr | ev] | d. | 709 | Scott Barron [IRL] [yr | ev] | 6-3 6-2 | ||||||||||||
R16 | 541 | (14)Simon Larose [CAN] [yr | ev] | d. | 322 | (4)Bjorn Phau [GER] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 688 | Eduardo Rincon [COL] [yr | ev] | d. | 1245 | (LL)Lazar Magdincev [MKD] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 1309 | (Q)Ralph Grambow [GER] [yr | ev] | d. | 1309 | (Q)Matt Guyaux [USA] [yr | ev] | 7-5 6-3 | ||||||||||||
R16 | 463 | (13)Kobi Ziv [ISR] [yr | ev] | d. | 318 | (3)Mashiska Washington [USA] [yr | ev] | 3-6 7-6 6-2 | ||||||||||||
R16 | 439 | (10)Jan Boruszewski [GER] [yr | ev] | d. | 423 | (7/WC)Brandon Hawk [USA] [yr | ev] | 6-2 5-7 6-4 | ||||||||||||
R16 | 297 | (2)James Blake [USA] [yr | ev] | d. | (Q)Steve Berke [USA] [yr | ev] | 4-6 6-1 6-0 | |||||||||||||
R32 | 269 | (1)Karsten Braasch [GER] [yr | ev] | d. | 809 | Tobias Clemens [GER] [yr | ev] | 7-6 6-3 | ||||||||||||
R32 | 665 | (Q)Patrick Sommer [GER] [yr | ev] | d. | 579 | Emin Agaev [AZE] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 556 | Paul Henri Mathieu [FRA] [yr | ev] | d. | 871 | (Q)Mario Radic [CRO] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | 709 | Scott Barron [IRL] [yr | ev] | d. | 759 | Wynn Criswell [USA] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 322 | (4)Bjorn Phau [GER] [yr | ev] | d. | 639 | Ingo Neumuller [AUT] [yr | ev] | 4-6 6-4 7-6 | ||||||||||||
R32 | 541 | (14)Simon Larose [CAN] [yr | ev] | d. | 1208 | (Q)Dustin Mauck [USA] [yr | ev] | 7-6 6-4 | ||||||||||||
R32 | 1245 | (LL)Lazar Magdincev [MKD] [yr | ev] | d. | 1309 | (LL)Gavin Sontag [USA] [yr | ev] | 7-6 3-6 6-2 | ||||||||||||
R32 | 688 | Eduardo Rincon [COL] [yr | ev] | d. | (6)Marq Foster [USA] [yr | ev] | 6-3 6-2 | |||||||||||||
R32 | 1309 | (Q)Ralph Grambow [GER] [yr | ev] | d. | 338 | (5)Cedric Kauffmann [FRA] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 1309 | (Q)Matt Guyaux [USA] [yr | ev] | d. | 449 | (11)Eric Taino [PHI] [yr | ev] | 1-6 6-4 6-3 | ||||||||||||
R32 | 463 | (13)Kobi Ziv [ISR] [yr | ev] | d. | (Q)Jacques Gley [FRA] [yr | ev] | 6-2 7-5 | |||||||||||||
R32 | 318 | (3)Mashiska Washington [USA] [yr | ev] | d. | 534 | Fredrik Giers [SWE] [yr | ev] | 6-1 3-6 6-3 | ||||||||||||
R32 | 423 | (7/WC)Brandon Hawk [USA] [yr | ev] | d. | 957 | (Q)Nathaniel Jackmon [USA] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 439 | (10)Jan Boruszewski [GER] [yr | ev] | d. | 568 | Marc Merry [NED] [yr | ev] | 2-6 7-5 7-5 | ||||||||||||
R32 | (Q)Steve Berke [USA] [yr | ev] | d. | 596 | Tomas Catar [SVK] [yr | ev] | 7-5 6-3 | |||||||||||||
R32 | 297 | (2)James Blake [USA] [yr | ev] | d. | (Q)Mario Tabares [CUB] [yr | ev] | 7-5 6-3 | |||||||||||||
R64 | 269 | (1)Karsten Braasch [GER] [yr | ev] | d. | (Q)Oleg Novinkov [USA] [yr | ev] | 6-2 6-2 | |||||||||||||
R64 | 809 | Tobias Clemens [GER] [yr | ev] | d. | 1245 | (LL)Dominic Boulet [CAN] [yr | ev] | 7-5 7-6 | ||||||||||||
R64 | 579 | Emin Agaev [AZE] [yr | ev] | d. | 934 | Timo Nigri [GER] [yr | ev] | 7-6 6-3 | ||||||||||||
R64 | 665 | (Q)Patrick Sommer [GER] [yr | ev] | d. | 511 | (16)Bobby Kokavec [CAN] [yr | ev] | 6-4 6-4 | ||||||||||||
R64 | 871 | (Q)Mario Radic [CRO] [yr | ev] | d. | 434 | (9)Miles Maclagan [GBR] [yr | ev] | 6-3 6-4 | ||||||||||||
R64 | 556 | Paul Henri Mathieu [FRA] [yr | ev] | d. | 1309 | (LL)Marshall Brown [USA] [yr | ev] | 6-4 6-2 | ||||||||||||
R64 | 759 | Wynn Criswell [USA] [yr | ev] | d. | (Q)Xavier Audouy [FRA] [yr | ev] | 6-4 6-2 | |||||||||||||
R64 | 709 | Scott Barron [IRL] [yr | ev] | d. | 418 | (8)Oliver Marach [AUT] [yr | ev] | 7-6 3-0 RET | ||||||||||||
R64 | 322 | (4)Bjorn Phau [GER] [yr | ev] | d. | 557 | Yohny Romero [VEN] [yr | ev] | 5-7 6-2 6-4 | ||||||||||||
R64 | 639 | Ingo Neumuller [AUT] [yr | ev] | d. | 584 | Michael Jessup [USA] [yr | ev] | 3-6 6-3 7-6 | ||||||||||||
R64 | 1208 | (Q)Dustin Mauck [USA] [yr | ev] | d. | 843 | Jocelyn Robichaud [CAN] [yr | ev] | 6-7 6-2 6-3 | ||||||||||||
R64 | 541 | (14)Simon Larose [CAN] [yr | ev] | d. | 854 | Vaughan Snyman [RSA] [yr | ev] | 7-6 6-4 | ||||||||||||
R64 | 1309 | (LL)Gavin Sontag [USA] [yr | ev] | d. | 727 | Marcin Matkowski [POL] [yr | ev] | 6-2 6-3 | ||||||||||||
R64 | 1245 | (LL)Lazar Magdincev [MKD] [yr | ev] | d. | 830 | Gregory Zavialoff [FRA] [yr | ev] | 6-1 6-3 | ||||||||||||
R64 | 688 | Eduardo Rincon [COL] [yr | ev] | d. | (Q)Richard Schmidt [USA] [yr | ev] | 6-1 6-4 | |||||||||||||
R64 | (6)Marq Foster [USA] [yr | ev] | d. | 706 | Zoltan Papp [HUN] [yr | ev] | 7-5 7-6 | |||||||||||||
R64 | 338 | (5)Cedric Kauffmann [FRA] [yr | ev] | d. | 1088 | (Q)Todor Enev [BUL] [yr | ev] | 7-5 7-6 | ||||||||||||
R64 | 1309 | (Q)Ralph Grambow [GER] [yr | ev] | d. | 563 | Steve Campbell [USA] [yr | ev] | 6-3 2-6 6-3 | ||||||||||||
R64 | 1309 | (Q)Matt Guyaux [USA] [yr | ev] | d. | (WC)Sukhwa Young [USA] [yr | ev] | 6-2 6-1 | |||||||||||||
R64 | 449 | (11)Eric Taino [PHI] [yr | ev] | d. | 840 | Diego Ayala [USA] [yr | ev] | 6-4 1-6 6-4 | ||||||||||||
R64 | 463 | (13)Kobi Ziv [ISR] [yr | ev] | d. | 855 | (WC)Aaron Marchetti [USA] [yr | ev] | 6-1 6-3 | ||||||||||||
R64 | (Q)Jacques Gley [FRA] [yr | ev] | d. | 764 | Thomas Strengberger S597 [AUT] [yr | ev] | 2-6 7-6 6-3 | |||||||||||||
R64 | 534 | Fredrik Giers [SWE] [yr | ev] | d. | 615 | Ignacio Hirigoyen [ARG] [yr | ev] | 6-4 1-6 6-3 | ||||||||||||
R64 | 318 | (3)Mashiska Washington [USA] [yr | ev] | d. | (WC)Mardy Fish [USA] [yr | ev] | 6-4 6-2 | |||||||||||||
R64 | 423 | (7/WC)Brandon Hawk [USA] [yr | ev] | d. | 537 | Markus Menzler [GER] [yr | ev] | 6-4 6-3 | ||||||||||||
R64 | 957 | (Q)Nathaniel Jackmon [USA] [yr | ev] | d. | 577 | Nicholas Chisholm [RSA] [yr | ev] | 6-4 6-4 | ||||||||||||
R64 | 568 | Marc Merry [NED] [yr | ev] | d. | 1155 | (Q)David Critchley [CAN] [yr | ev] | 6-2 7-6 | ||||||||||||
R64 | 439 | (10)Jan Boruszewski [GER] [yr | ev] | d. | 1309 | (Q)Stefan Aarts [NED] [yr | ev] | 6-2 6-3 | ||||||||||||
R64 | 596 | Tomas Catar [SVK] [yr | ev] | d. | 501 | (15)Mitty Arnold [USA] [yr | ev] | 7-6 6-1 | ||||||||||||
R64 | (Q)Steve Berke [USA] [yr | ev] | d. | 1042 | (Q)Kiantki Thomas [USA] [yr | ev] | 6-2 6-0 | |||||||||||||
R64 | (Q)Mario Tabares [CUB] [yr | ev] | d. | 1309 | (WC)William Stearns [USA] [yr | ev] | 6-2 6-2 | |||||||||||||
R64 | 297 | (2)James Blake [USA] [yr | ev] | d. | 1309 | (WC)Levar Harper Griffith [USA] [yr | ev] | 6-1 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 269 | Karsten Braasch | 3 wins; QF loss to Mathieu | 9 | 434 | Miles Maclagan | R64 loss to Radic | |
2 | 297 | James Blake | Champion | 10 | 439 | Jan Boruszewski | 3 wins; QF loss to Blake | |
3 | 318 | Mashiska Washington | 2 wins; R16 loss to Ziv | 11 | 449 | Eric Taino | 1 win; R32 loss to Guyaux | |
4 | 322 | Bjorn Phau | 2 wins; R16 loss to Larose | 13 | 463 | Kobi Ziv | 3 wins; QF loss to Grambow | |
5 | 338 | Cedric Kauffmann | 1 win; R32 loss to Grambow | 14 | 541 | Simon Larose | 5 wins; F loss to Blake | |
6 | Marq Foster | 1 win; R32 loss to Rincon | 15 | 501 | Mitty Arnold | R64 loss to Catar | ||
7 | 423 | Brandon Hawk | 2 wins; R16 loss to Boruszewski | 16 | 511 | Bobby Kokavec | R64 loss to Sommer | |
8 | 418 | Oliver Marach | R64 retirement to Barron |
Lucky Losers (4): Dominic Boulet (R64), Marshall Brown (R64), Lazar Magdincev (R16), Gavin Sontag (R32)
Wild Cards (6): Mardy Fish (R64), Levar Harper Griffith (R64), Brandon Hawk (R16), Aaron Marchetti (R64), William Stearns (R64), Sukhwa Young (R64)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
15-Nov-1999 | Andorra Challenger | Hard | F | (4)Justin Gimelstob [USA] | d. | (2)Max Mirnyi [BLR] | 4-6 7-6(6) 7-5 | |
15-Nov-1999 | Puebla Challenger | Hard | F | (2)Michael Sell [USA] | d. | (WC)Alejandro Hernandez [MEX] | 7-6(5) 7-5 | |
15-Nov-1999 | Rancho Mirage Challenger | Hard | F | Bob Bryan [USA] | d. | Jeff Coetzee [RSA] | 7-5 7-5 | |
15-Nov-1999 | Buenos Aires Challenger | Clay | F | (1)Franco Squillari [ARG] | d. | (6)Hernan Gumy [ARG] | 5-7 6-1 6-4 | |
15-Nov-1999 | Australia F3 | Grass | F | (2)Ben Ellwood [AUS] | d. | (1)Dejan Petrovic [SRB] | 7-6 6-1 | |
15-Nov-1999 | Chile F4 | Clay | F | (1)Diego Moyano [ARG] | d. | Matias Oneille [ARG] | 6-4 6-2 | |
15-Nov-1999 | Vietnam F1 | Hard | F | (2)Yaoki Ishii [JPN] | d. | (6)Aisam Ul Haq Qureshi [PAK] | 4-6 6-1 6-4 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |