Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F341(3)Timothy Aerts [BEL] [yr | ev]d.505(8)Melvyn Op Der Heijde [NED] [yr | ev]6-3 7-5
SF341(3)Timothy Aerts [BEL] [yr | ev]d.194(1)Lior Mor [ISR] [yr | ev]6-2 1-6 6-3
SF505(8)Melvyn Op Der Heijde [NED] [yr | ev]d.492Vladimir Platenik [SVK] [yr | ev]6-0 6-3
QF194(1)Lior Mor [ISR] [yr | ev]d.702Kirill Ivanov Smolensky [RUS] [yr | ev]6-4 6-1
QF341(3)Timothy Aerts [BEL] [yr | ev]d.1012(Q)Victor Bruthans [SVK] [yr | ev]6-1 7-5
QF492Vladimir Platenik [SVK] [yr | ev]d.426(5)Martin Hromec [SVK] [yr | ev]4-6 6-4 6-1
QF505(8)Melvyn Op Der Heijde [NED] [yr | ev]d.262(2)Amir Hadad [ISR] [yr | ev]4-6 7-6 6-3
R16194(1)Lior Mor [ISR] [yr | ev]d.614Miha Gregorc [SLO] [yr | ev]6-4 6-2
R16702Kirill Ivanov Smolensky [RUS] [yr | ev]d.503(7)Konstantin Don Gruber [AUT] [yr | ev]6-3 6-2
R16341(3)Timothy Aerts [BEL] [yr | ev]d.623Fabrice Betencourt [FRA] [yr | ev]6-4 6-3
R161012(Q)Victor Bruthans [SVK] [yr | ev]d.485(6)Andy Ram [ISR] [yr | ev]7-5 7-6
R16426(5)Martin Hromec [SVK] [yr | ev]d.1012Aleksander Mierzwinski [POL] [yr | ev]6-4 6-0
R16492Vladimir Platenik [SVK] [yr | ev]d.385(4)Lior Dahan [ISR] [yr | ev]7-5 6-2
R16505(8)Melvyn Op Der Heijde [NED] [yr | ev]d.793Jovan Savic [YUG] [yr | ev]6-2 6-2
R16262(2)Amir Hadad [ISR] [yr | ev]d.1303(Q)Arne Kreitz [GER] [yr | ev]6-3 6-3
R32194(1)Lior Mor [ISR] [yr | ev]d.1303(Q)Phillip Harris [AUS] [yr | ev]4-6 6-3 6-3
R32614Miha Gregorc [SLO] [yr | ev]d.1195(WC)Baris Ergun [TUR] [yr | ev]6-3 6-1
R32702Kirill Ivanov Smolensky [RUS] [yr | ev]d.1138(Q)Ulrich Tippenhauer [GER] [yr | ev]6-1 6-2
R32503(7)Konstantin Don Gruber [AUT] [yr | ev]d.726Zsolt Fule [HUN] [yr | ev]5-7 7-6 6-1
R32341(3)Timothy Aerts [BEL] [yr | ev]d.1049(Q)Bogdan Ivascu [ROU] [yr | ev]6-4 6-2
R32623Fabrice Betencourt [FRA] [yr | ev]d.(Q)Georges Matijasevic [FRA] [yr | ev]6-4 7-5
R321012(Q)Victor Bruthans [SVK] [yr | ev]d.645Erhan Oral [TUR] [yr | ev]1-6 6-4 6-1
R32485(6)Andy Ram [ISR] [yr | ev]d.990Julien Link [GER] [yr | ev]7-6 5-7 6-1
R32426(5)Martin Hromec [SVK] [yr | ev]d.1152(Q)Bob Borella [DEN] [yr | ev]6-3 4-6 7-6
R321012Aleksander Mierzwinski [POL] [yr | ev]d.(WC)Can Akkoyun [TUR] [yr | ev]6-1 6-2
R32492Vladimir Platenik [SVK] [yr | ev]d.1012(WC)Mustafa Azkara [TUR] [yr | ev]6-2 6-0
R32385(4)Lior Dahan [ISR] [yr | ev]d.845Andreas Fasching [AUT] [yr | ev]3-6 6-3 6-4
R32505(8)Melvyn Op Der Heijde [NED] [yr | ev]d.999(LL)Razvan Iliescu [ROU] [yr | ev]6-1 6-2
R32793Jovan Savic [YUG] [yr | ev]d.1138(Q)Tomas Janci [SVK] [yr | ev]6-7 6-4 6-4
R321303(Q)Arne Kreitz [GER] [yr | ev]d.871(WC)Efe Ustundag [TUR] [yr | ev]6-3 6-7 6-2
R32262(2)Amir Hadad [ISR] [yr | ev]d.974Benoit Foucher [FRA] [yr | ev]6-2 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1194Lior Mor3 wins; SF loss to Aerts    5426Martin Hromec2 wins; QF loss to Platenik
2262Amir Hadad2 wins; QF loss to Op Der Heijde    6485Andy Ram1 win; R16 loss to Bruthans
3341Timothy AertsChampion    7503Konstantin Don Gruber1 win; R16 loss to Ivanov Smolensky
4385Lior Dahan1 win; R16 loss to Platenik    8505Melvyn Op Der Heijde4 wins; F loss to Aerts
Qualifiers (8): Bob Borella (R32), Victor Bruthans (QF), Phillip Harris (R32), Bogdan Ivascu (R32), Tomas Janci (R32), Arne Kreitz (R16), Georges Matijasevic (R32), Ulrich Tippenhauer (R32)

Lucky Losers (1): Razvan Iliescu (R32)

Wild Cards (4): Can Akkoyun (R32), Mustafa Azkara (R32), Baris Ergun (R32), Efe Ustundag (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Sep-1999Australia 3 Masters 1HardF(1)Joseph Sirianni [AUS]d.(2)Dejan Petrovic [SRB]7-5 6-3
19-Sep-1999Australia 3 Masters 2HardF(7)Grant Doyle [AUS]d.Todd Perry [AUS]6-2 6-3
19-Sep-1999Australia 3 Masters 3HardF(5)Dejan Petrovic [SRB]d.(2)Joseph Sirianni [AUS]6-3 7-5
19-Sep-1999Australia 3 Masters 4HardF(2)Joseph Sirianni [AUS]d.(7)Jaymon Crabb [AUS]6-2 6-7 6-3
20-Sep-1999Austin ChallengerHardF(7)Andre Sa [BRA]d.Glenn Weiner [USA]7-5 6-2
20-Sep-1999Szczecin ChallengerClayF(WC)Andreas Vinciguerra [SWE]d.(8)Juan Antonio Marin [CRC]6-2 6-4
20-Sep-1999Seville ChallengerClayFSebastian Prieto [ARG]d.(1)Jacobo Diaz [ESP]4-6 6-2 6-1
20-Sep-1999Bolivia F1ClayF(Q)Miguel Tobon [COL]d.Edgardo Massa [ARG]7-6 6-4
20-Sep-1999France F12HardF(Q)Michael Llodra [FRA]d.Jean Francois Bachelot [FRA]4-6 7-6 7-6
20-Sep-1999Great Britain F8HardF(2)Olivier Rochus [BEL]d.(4)Ladislav Svarc [SVK]6-4 6-3
20-Sep-1999Germany F10CarpetF(2)Radim Zitko [CZE]d.Ivo Karlovic [CRO]6-1 6-2
20-Sep-1999Sweden F1HardFHelge Koll [NOR]d.(4/Q)Kalle Flygt [SWE]3-6 6-1 6-4
25-Sep-1999Greece 2 Masters 1ClayFCristian Kordasz [ARG]d.(3)Konstantinos Economidis [GRE]7-6 3-6 6-3
25-Sep-1999Greece 2 Masters 2ClayF(7)Julien Jeanpierre [FRA]d.(2)Clemens Trimmel [AUT]6-3 6-2
25-Sep-1999Greece 2 Masters 3ClayFClemens Trimmel [AUT]d.(WC)Pantelis Moschoutis [GRE]6-0 7-5
25-Sep-1999Greece 2 Masters 4ClayF(8)Konstantinos Economidis [GRE]d.Marco Monnecchi [ITA]6-3 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week