Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F612(Q)Melvyn Op Der Heijde [NED] [yr | ev]d.360(7)Rainer Falenti [AUT] [yr | ev]6-3 2-6 6-3
SF612(Q)Melvyn Op Der Heijde [NED] [yr | ev]d.348(4)Martin Verkerk [NED] [yr | ev]6-4 1-0 RET
SF360(7)Rainer Falenti [AUT] [yr | ev]d.362(6)Stefano Cobolli [ITA] [yr | ev]3-6 6-1 6-2
QF612(Q)Melvyn Op Der Heijde [NED] [yr | ev]d.452Regis Lavergne [FRA] [yr | ev]6-2 3-6 6-3
QF348(4)Martin Verkerk [NED] [yr | ev]d.354(5)Filippo Messori [ITA] [yr | ev]6-4 6-4
QF362(6)Stefano Cobolli [ITA] [yr | ev]d.420Mehdi Tahiri [MAR] [yr | ev]4-6 6-4 6-2
QF360(7)Rainer Falenti [AUT] [yr | ev]d.315(2)Kepler Orellana [VEN] [yr | ev]2-0 RET
R16452Regis Lavergne [FRA] [yr | ev]d.267(1/Q)Thomas Schiessling [AUT] [yr | ev]6-2 3-6 6-2
R16612(Q)Melvyn Op Der Heijde [NED] [yr | ev]d.376(8)Cyril Saulnier [FRA] [yr | ev]6-4 6-4
R16348(4)Martin Verkerk [NED] [yr | ev]d.470Nicolas Kischkewitz [FRA] [yr | ev]6-4 6-2
R16354(5)Filippo Messori [ITA] [yr | ev]d.1296(Q)Tobias Clemens [GER] [yr | ev]7-6 6-1
R16362(6)Stefano Cobolli [ITA] [yr | ev]d.1070(LL)Mario Radic [CRO] [yr | ev]7-5 6-3
R16420Mehdi Tahiri [MAR] [yr | ev]d.317(3)Tomas Catar [SVK] [yr | ev]6-0 5-7 7-6
R16360(7)Rainer Falenti [AUT] [yr | ev]d.379Jan Weinzierl [GER] [yr | ev]1-6 7-5 6-4
R16315(2)Kepler Orellana [VEN] [yr | ev]d.1051(Q)Goran Oresic [CRO] [yr | ev]6-4 6-3
R32267(1/Q)Thomas Schiessling [AUT] [yr | ev]d.637(Q)Ivo Karlovic [CRO] [yr | ev]6-4 2-6 6-4
R32452Regis Lavergne [FRA] [yr | ev]d.1070(Q)Thomas Strengberger S597 [AUT] [yr | ev]6-7 6-3 6-2
R32612(Q)Melvyn Op Der Heijde [NED] [yr | ev]d.359(Q)Gerald Mandl [AUT] [yr | ev]7-6 6-3
R32376(8)Cyril Saulnier [FRA] [yr | ev]d.762(LL)Francesco Aldi [ITA] [yr | ev]6-2 6-3
R32348(4)Martin Verkerk [NED] [yr | ev]d.428Marc Merry [NED] [yr | ev]7-6 6-1
R32470Nicolas Kischkewitz [FRA] [yr | ev]d.587(SE)Fabio Maggi [ITA] [yr | ev]6-1 1-0 RET
R321296(Q)Tobias Clemens [GER] [yr | ev]d.546(WC)Omar Camporese [ITA] [yr | ev]6-3 0-6 6-3
R32354(5)Filippo Messori [ITA] [yr | ev]d.488Kirill Ivanov Smolensky [RUS] [yr | ev]6-4 6-2
R32362(6)Stefano Cobolli [ITA] [yr | ev]d.891(WC)Andrea Capodimonte [ITA] [yr | ev]6-4 6-2
R321070(LL)Mario Radic [CRO] [yr | ev]d.(WC)Martin Mair [ITA] [yr | ev]3-6 6-3 6-0
R32420Mehdi Tahiri [MAR] [yr | ev]d.(WC)Achille Margotto [ITA] [yr | ev]6-2 6-1
R32317(3)Tomas Catar [SVK] [yr | ev]d.415Ivan Beros [CRO] [yr | ev]7-5 5-7 6-2
R32360(7)Rainer Falenti [AUT] [yr | ev]d.407Federico Luzzi [ITA] [yr | ev]7-6 6-7 6-1
R32379Jan Weinzierl [GER] [yr | ev]d.414Uros Vico [ITA] [yr | ev]6-1 0-6 7-5
R321051(Q)Goran Oresic [CRO] [yr | ev]d.814(Q)Sebastian Weisz [GER] [yr | ev]6-2 6-1
R32315(2)Kepler Orellana [VEN] [yr | ev]d.410Zeljko Krajan [CRO] [yr | ev]6-2 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1267Thomas Schiessling1 win; R16 loss to Lavergne    5354Filippo Messori2 wins; QF loss to Verkerk
2315Kepler Orellana2 wins; QF retirement to Falenti    6362Stefano Cobolli3 wins; SF loss to Falenti
3317Tomas Catar1 win; R16 loss to Tahiri    7360Rainer Falenti4 wins; F loss to Op Der Heijde
4348Martin Verkerk3 wins; SF retirement to Op Der Heijde    8376Cyril Saulnier1 win; R16 loss to Op Der Heijde
Qualifiers (8): Tobias Clemens (R16), Ivo Karlovic (R32), Gerald Mandl (R32), Melvyn Op Der Heijde (Champion), Goran Oresic (R16), Thomas Schiessling (R16), Thomas Strengberger S597 (R32), Sebastian Weisz (R32)

Lucky Losers (2): Francesco Aldi (R32), Mario Radic (R16)

Wild Cards (4): Omar Camporese (R32), Andrea Capodimonte (R32), Martin Mair (R32), Achille Margotto (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-May-1999Rome MastersClayF(16)Gustavo Kuerten [BRA]d.(4)Patrick Rafter [AUS]6-4 7-5 7-6(6)2:38
10-May-1999Birmingham ChallengerClayFFrancisco Costa [BRA]d.(1)Martin Rodriguez [ARG]6-7(4) 7-6(6) 6-3
10-May-1999Jerusalem ChallengerHardFLior Mor [ISR]d.(6)Neville Godwin [RSA]7-5 5-7 6-2
10-May-1999Chile F1ClayF(1)Alexandre Simoni [BRA]d.(2)Federico Dondo [URU]6-2 6-1
10-May-1999China F2HardF(1)Hyung Taik Lee [KOR]d.(7)Danai Udomchoke [THA]6-0 6-0
10-May-1999Great Britain F7ClayF(4)Patrik Fredriksson [SWE]d.Yuri Schukin [KAZ]6-4 6-4
10-May-1999Greece F1HardFNikos Rovas [GRE]d.Marcus Sarstrand [SWE]6-2 6-0
10-May-1999USA F3ClayF(10)Bobby Kokavec [CAN]d.Horst Skoff [AUT]7-5 6-1
12-May-1999Germany F2ClayFBartlomiej Dabrowski [POL]d.Alexander Popp [GER]5-7 7-6 6-4
12-May-1999Japan F3HardF(1)Satoshi Iwabuchi [JPN]d.(2)Takahiro Terachi [JPN]6-2 7-5
15-May-1999India 1 Masters 1ClayF(2)Srinath Prahlad [IND]d.(3)Fazaluddin Syed [IND]6-4 6-3
15-May-1999India 1 Masters 2ClayF(3)Fazaluddin Syed [IND]d.(1)Srinath Prahlad [IND]6-4 RET
15-May-1999India 1 Masters 3ClayF(2)Artem Derepasko [RUS]d.(3)Fazaluddin Syed [IND]6-2 7-5
15-May-1999India 1 Masters 4ClayF(1)Srinath Prahlad [IND]d.(2)Artem Derepasko [RUS]6-4 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week