Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F554Maxime Boye [FRA] [yr | ev]d.670Marc Canovas [ESP] [yr | ev]7-6 6-4
SF554Maxime Boye [FRA] [yr | ev]d.Jean Noel Grinda [FRA] [yr | ev]2-6 6-4 4-2 RET
SF670Marc Canovas [ESP] [yr | ev]d.695Kepler Orellana [VEN] [yr | ev]6-2 6-7 6-4
QFJean Noel Grinda [FRA] [yr | ev]d.1096(Q)Sebastien Lami [FRA] [yr | ev]7-6 7-6
QF554Maxime Boye [FRA] [yr | ev]d.(WC)Jacques Gley [FRA] [yr | ev]7-6 7-6
QF695Kepler Orellana [VEN] [yr | ev]d.588Jerome Haehnel [FRA] [yr | ev]6-4 7-6
QF670Marc Canovas [ESP] [yr | ev]d.485Cyril Saulnier [FRA] [yr | ev]3-6 6-4 7-6
R16Jean Noel Grinda [FRA] [yr | ev]d.369(1)Leonardo Olguin [ARG] [yr | ev]7-6 6-3
R161096(Q)Sebastien Lami [FRA] [yr | ev]d.636Frederic Petitjean [FRA] [yr | ev]6-1 6-3
R16(WC)Jacques Gley [FRA] [yr | ev]d.1328(Q)Thomas Leleu [FRA] [yr | ev]6-2 3-6 6-3
R16554Maxime Boye [FRA] [yr | ev]d.(WC)Thierry Ascione [FRA] [yr | ev]6-1 6-7 6-3
R16588Jerome Haehnel [FRA] [yr | ev]d.493Helge Koll [NOR] [yr | ev]6-2 7-5
R16695Kepler Orellana [VEN] [yr | ev]d.413(3)Miguel Pastura [ARG] [yr | ev]6-2 7-6
R16485Cyril Saulnier [FRA] [yr | ev]d.466(8)Simon Aspelin [SWE] [yr | ev]6-4 6-3
R16670Marc Canovas [ESP] [yr | ev]d.518Ivan Rodrigo [ESP] [yr | ev]6-4 6-4
R32369(1)Leonardo Olguin [ARG] [yr | ev]d.703Pablo Bianchi [URU] [yr | ev]7-5 3-6 6-2
R32Jean Noel Grinda [FRA] [yr | ev]d.484Roberto Alvarez [ARG] [yr | ev]4-6 7-5 7-6
R32636Frederic Petitjean [FRA] [yr | ev]d.(WC)Olivier Ramos [FRA] [yr | ev]6-1 6-7 6-4
R321096(Q)Sebastien Lami [FRA] [yr | ev]d.450(7)Jeremy Delinbeuf [FRA] [yr | ev]6-4 6-4
R321328(Q)Thomas Leleu [FRA] [yr | ev]d.380(4)Jean Michel Pequery [FRA] [yr | ev]2-6 7-6 7-6
R32(WC)Jacques Gley [FRA] [yr | ev]d.(Q)Philippe Rosant [FRA] [yr | ev]6-4 6-2
R32554Maxime Boye [FRA] [yr | ev]d.(Q)David Ruiz [FRA] [yr | ev]6-3 2-6 6-1
R32(WC)Thierry Ascione [FRA] [yr | ev]d.415(5)Jean Rene Lisnard [MON] [yr | ev]7-5 6-1
R32493Helge Koll [NOR] [yr | ev]d.436(6)Paul Hanley [AUS] [yr | ev]6-2 6-0
R32588Jerome Haehnel [FRA] [yr | ev]d.607Rodrigo Cerdera [ARG] [yr | ev]7-6 6-1
R32695Kepler Orellana [VEN] [yr | ev]d.844(Q)Yannick Goguey [FRA] [yr | ev]6-1 6-1
R32413(3)Miguel Pastura [ARG] [yr | ev]d.1059(Q)Franck Beun [FRA] [yr | ev]6-1 4-6 7-6
R32466(8)Simon Aspelin [SWE] [yr | ev]d.(WC)Olivier Patience [FRA] [yr | ev]6-0 6-4
R32485Cyril Saulnier [FRA] [yr | ev]d.(Q)Gwenael Gueit [FRA] [yr | ev]6-4 4-6 7-6
R32670Marc Canovas [ESP] [yr | ev]d.670(Q)Julien Cuaz [FRA] [yr | ev]3-6 6-3 6-3
R32518Ivan Rodrigo [ESP] [yr | ev]d.362(2)Kentaro Masuda [JPN] [yr | ev]6-4 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1369Leonardo Olguin1 win; R16 loss to Grinda    5415Jean Rene LisnardR32 loss to Ascione
2362Kentaro MasudaR32 loss to Rodrigo    6436Paul HanleyR32 loss to Koll
3413Miguel Pastura1 win; R16 loss to Orellana    7450Jeremy DelinbeufR32 loss to Lami
4380Jean Michel PequeryR32 loss to Leleu    8466Simon Aspelin1 win; R16 loss to Saulnier
Qualifiers (8): Franck Beun (R32), Julien Cuaz (R32), Yannick Goguey (R32), Gwenael Gueit (R32), Sebastien Lami (QF), Thomas Leleu (R16), Philippe Rosant (R32), David Ruiz (R32)

Wild Cards (4): Thierry Ascione (R16), Jacques Gley (QF), Olivier Patience (R32), Olivier Ramos (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
20-Jul-1998Stuttgart OutdoorClayF(13)Gustavo Kuerten [BRA]d.(5)Karol Kucera [SVK]4-6 6-2 6-41:58
20-Jul-1998WashingtonHardF(2)Andre Agassi [USA]d.(14)Scott Draper [AUS]6-2 6-00:50
20-Jul-1998Tampere ChallengerClayFTomas Zib [CZE]d.(WC)Tommi Lenho [FIN]4-6 6-2 7-6
20-Jul-1998Newcastle ChallengerClayFAgustin Calleri [ARG]d.Salvador Navarro [ESP]6-3 6-4
20-Jul-1998Austria F6ClayF(WC)Alexander Peya [AUT]d.(2)Gabrio Castrichella [ITA]2-6 6-3 6-0
20-Jul-1998Brazil F1ClayFSergio Roitman [ARG]d.Paulo Taicher [BRA]6-3 6-4
20-Jul-1998Spain F3ClayF(4)Juan Carlos Ferrero [ESP]d.(3)Gorka Fraile [ESP]6-2 6-0
20-Jul-1998Hungary Masters 1ClayF(2)Yuri Schukin [KAZ]d.Balazs Veress [HUN]7-5 6-3
20-Jul-1998Hungary Masters 2ClayF(1)Gregory Carraz [FRA]d.Petr Dezort [CZE]7-6 6-4
20-Jul-1998Hungary Masters 3ClayFGregory Carraz [FRA]d.Mariano Delfino [ARG]6-2 6-1
20-Jul-1998Hungary Masters 4ClayF(Q)Yuri Schukin [KAZ]d.(4)Petr Kralert [CZE]7-5 2-6 6-0
22-Jul-1998Slovenia F2ClayF(6/Q)Jan Vacek [CZE]d.(3/Q)Igor Gaudi [ITA]W/O

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week