Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F745Jerome Haehnel [FRA] [yr | ev]d.405(5)Hugo Armando [USA] [yr | ev]
SF405(5)Hugo Armando [USA] [yr | ev]d.1109(Q)Thomas Dupre [FRA] [yr | ev]6-1 6-4
SF745Jerome Haehnel [FRA] [yr | ev]d.415(6)Jean Michel Pequery [FRA] [yr | ev]7-6 6-3
QF1109(Q)Thomas Dupre [FRA] [yr | ev]d.287(1)Yahiya Doumbia [SEN] [yr | ev]6-2 4-6 7-6
QF405(5)Hugo Armando [USA] [yr | ev]d.723Marc Canovas [ESP] [yr | ev]6-1 4-6 6-1
QF415(6)Jean Michel Pequery [FRA] [yr | ev]d.397(4)Carlos Gomez Diaz [ARG] [yr | ev]6-2 6-0
QF745Jerome Haehnel [FRA] [yr | ev]d.907(Q)Leslie Demiliani [FRA] [yr | ev]7-5 1-6 7-6
R16287(1)Yahiya Doumbia [SEN] [yr | ev]d.719Pablo Bianchi [URU] [yr | ev]6-4 6-2
R161109(Q)Thomas Dupre [FRA] [yr | ev]d.616Jerome Loustalot [FRA] [yr | ev]3-6 6-2 6-1
R16723Marc Canovas [ESP] [yr | ev]d.373(3)Kentaro Masuda [JPN] [yr | ev]6-3 6-2
R16405(5)Hugo Armando [USA] [yr | ev]d.730Olivier Morel [FRA] [yr | ev]6-3 3-6 6-1
R16415(6)Jean Michel Pequery [FRA] [yr | ev]d.1109(Q)Franck Beun [FRA] [yr | ev]6-1 7-6
R16397(4)Carlos Gomez Diaz [ARG] [yr | ev]d.780Laurent Bensadoun [FRA] [yr | ev]7-6 6-3
R16907(Q)Leslie Demiliani [FRA] [yr | ev]d.582Carlo Santoro [ITA] [yr | ev]2-6 6-3 6-2
R16745Jerome Haehnel [FRA] [yr | ev]d.341(2)Leonardo Olguin [ARG] [yr | ev]6-1 6-2
R32287(1)Yahiya Doumbia [SEN] [yr | ev]d.(WC)Julien Maes [FRA] [yr | ev]6-3 7-6
R32719Pablo Bianchi [URU] [yr | ev]d.504Andrian Raturandang [INA] [yr | ev]7-5 4-6 7-6
R321109(Q)Thomas Dupre [FRA] [yr | ev]d.690David Morente [ESP] [yr | ev]4-6 6-3 6-1
R32616Jerome Loustalot [FRA] [yr | ev]d.459(7)Jeremy Delinbeuf [FRA] [yr | ev]6-4 6-2
R32373(3)Kentaro Masuda [JPN] [yr | ev]d.846(Q)Gregory Girault [FRA] [yr | ev]4-6 6-4 6-2
R32723Marc Canovas [ESP] [yr | ev]d.(WC)Thierry Ascione [FRA] [yr | ev]6-0 6-3
R32730Olivier Morel [FRA] [yr | ev]d.(Q)Cristian Kordasz [ARG] [yr | ev]6-2 6-3
R32405(5)Hugo Armando [USA] [yr | ev]d.551Maxime Boye [FRA] [yr | ev]6-4 6-1
R32415(6)Jean Michel Pequery [FRA] [yr | ev]d.(Q)Olivier Ramos [FRA] [yr | ev]6-4 7-5
R321109(Q)Franck Beun [FRA] [yr | ev]d.817(WC)Michael Llodra [FRA] [yr | ev]6-4 6-2
R32780Laurent Bensadoun [FRA] [yr | ev]d.(WC)Jean Christophe Faurel [FRA] [yr | ev]6-3 6-4
R32397(4)Carlos Gomez Diaz [ARG] [yr | ev]d.737Marcello Wowk [ARG] [yr | ev]6-4 3-6 6-3
R32907(Q)Leslie Demiliani [FRA] [yr | ev]d.525(8)Ivan Rodrigo [ESP] [yr | ev]6-4 3-6 6-2
R32582Carlo Santoro [ITA] [yr | ev]d.(Q)Eric Prodon [FRA] [yr | ev]6-1 6-1
R32745Jerome Haehnel [FRA] [yr | ev]d.1167(LL)Mirko Jovanovic [SRB] [yr | ev]6-4 6-1
R32341(2)Leonardo Olguin [ARG] [yr | ev]d.(Q)Benoit Foucher [FRA] [yr | ev]6-3 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1287Yahiya Doumbia2 wins; QF loss to Dupre    5405Hugo Armando4 wins; F loss to Haehnel
2341Leonardo Olguin1 win; R16 loss to Haehnel    6415Jean Michel Pequery3 wins; SF loss to Haehnel
3373Kentaro Masuda1 win; R16 loss to Canovas    7459Jeremy DelinbeufR32 loss to Loustalot
4397Carlos Gomez Diaz2 wins; QF loss to Pequery    8525Ivan RodrigoR32 loss to Demiliani
Qualifiers (8): Franck Beun (R16), Leslie Demiliani (QF), Thomas Dupre (SF), Benoit Foucher (R32), Gregory Girault (R32), Cristian Kordasz (R32), Eric Prodon (R32), Olivier Ramos (R32)

Lucky Losers (1): Mirko Jovanovic (R32)

Wild Cards (4): Thierry Ascione (R32), Jean Christophe Faurel (R32), Michael Llodra (R32), Julien Maes (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-Jul-1998BastadClayF(1)Magnus Gustafsson [SWE]d.Andrei Medvedev [UKR]6-2 6-31:02
06-Jul-1998GstaadClayF(3)Alex Corretja [ESP]d.Boris Becker [GER]7-6(5) 7-5 6-32:25
06-Jul-1998NewportGrassFLeander Paes [IND]d.Neville Godwin [RSA]6-3 6-21:12
06-Jul-1998Bristol ChallengerGrassF(Q)Denis Van Uffelen [BEL]d.Adriano Ferreira [BRA]6-3 6-2
06-Jul-1998Granby ChallengerHardFTakao Suzuki [JPN]d.David Caldwell [USA]7-6 6-3
06-Jul-1998Oberstaufen ChallengerClayFWolfgang Schranz [AUT]d.Rogier Wassen [NED]6-4 6-2
06-Jul-1998Ostend ChallengerClayF(1)Andrew Ilie [AUS]d.Martin Rodriguez [ARG]6-2 6-2
06-Jul-1998Croatia F3ClayF(1)Allen Belobrajdic [AUS]d.(Q)Ivan Cinkus [CRO]6-3 7-5
06-Jul-1998Denmark F2ClayFRafael De Mesa [USA]d.Rodolfo Rake [PER]6-3 6-3
06-Jul-1998Greece F6HardF(2)Lior Mor [ISR]d.(1)Harel Levy [ISR]6-4 6-4
06-Jul-1998Spain F1ClayF(1)Andres Schneiter [ARG]d.Juan Giner [ESP]6-3 6-0
06-Jul-1998USA F8HardF(5)Bob Bryan [USA]d.(4)Adam Peterson [USA]6-2 6-1
08-Jul-1998Austria F4ClayF(8)Petr Dezort [CZE]d.(4/Q)Thomas Schiessling [AUT]5-7 6-2 7-6
08-Jul-1998Germany F13ClayF(2)Tomas Behrend [GER]d.Mehdi Tahiri [MAR]6-3 7-6

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week