Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 1059 | (Q)Gabriel Keymer [CHI] [yr | ev] | d. | 495 | (2)Hermes Gamonal [CHI] [yr | ev] | 6-1 7-5 | ||||||||||||
SF | 1059 | (Q)Gabriel Keymer [CHI] [yr | ev] | d. | 810 | Fernando Gonzalez [CHI] [yr | ev] | 6-4 4-6 7-5 | ||||||||||||
SF | 495 | (2)Hermes Gamonal [CHI] [yr | ev] | d. | 492 | (3)Gergely Kisgyorgy [HUN] [yr | ev] | 1-6 6-3 6-2 | ||||||||||||
QF | 810 | Fernando Gonzalez [CHI] [yr | ev] | d. | 626 | Ruben Fernandez [ESP] [yr | ev] | 7-5 6-2 | ||||||||||||
QF | 1059 | (Q)Gabriel Keymer [CHI] [yr | ev] | d. | 535 | (4)Sergio Cortes [CHI] [yr | ev] | 6-2 6-4 | ||||||||||||
QF | 492 | (3)Gergely Kisgyorgy [HUN] [yr | ev] | d. | 545 | (5)Ivan Beros [CRO] [yr | ev] | 3-6 6-2 6-1 | ||||||||||||
QF | 495 | (2)Hermes Gamonal [CHI] [yr | ev] | d. | 709 | (Q)Mario Rincon [COL] [yr | ev] | 6-2 7-5 | ||||||||||||
R16 | 810 | Fernando Gonzalez [CHI] [yr | ev] | d. | (Q)Oscar Bustos [CHI] [yr | ev] | 6-4 2-6 7-5 | |||||||||||||
R16 | 626 | Ruben Fernandez [ESP] [yr | ev] | d. | 694 | Simon Wernhart [AUT] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 535 | (4)Sergio Cortes [CHI] [yr | ev] | d. | 982 | (Q)Antonio Couvert [ARG] [yr | ev] | 7-5 6-1 | ||||||||||||
R16 | 1059 | (Q)Gabriel Keymer [CHI] [yr | ev] | d. | 671 | Miguel Miranda [CHI] [yr | ev] | 6-0 6-7 6-0 | ||||||||||||
R16 | 545 | (5)Ivan Beros [CRO] [yr | ev] | d. | 982 | (Q)Juan Pablo Guzman [ARG] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 492 | (3)Gergely Kisgyorgy [HUN] [yr | ev] | d. | 1348 | (WC)Luis Hormazabal [CHI] [yr | ev] | 7-6 6-0 | ||||||||||||
R16 | 709 | (Q)Mario Rincon [COL] [yr | ev] | d. | 803 | Peter Madarassy [HUN] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 495 | (2)Hermes Gamonal [CHI] [yr | ev] | d. | 771 | Gonzalo Fernandez [CHI] [yr | ev] | 4-6 6-1 6-4 | ||||||||||||
R32 | 810 | Fernando Gonzalez [CHI] [yr | ev] | d. | 364 | (1)Miguel Pastura [ARG] [yr | ev] | 4-6 6-1 7-5 | ||||||||||||
R32 | (Q)Oscar Bustos [CHI] [yr | ev] | d. | 1198 | (Q)Sebastian Contador [CHI] [yr | ev] | 7-6 6-3 | |||||||||||||
R32 | 626 | Ruben Fernandez [ESP] [yr | ev] | d. | 929 | Rodrigo Pena [ARG] [yr | ev] | 6-3 3-6 7-6 | ||||||||||||
R32 | 694 | Simon Wernhart [AUT] [yr | ev] | d. | 600 | (7)Raul Valdes [CHI] [yr | ev] | 6-1 6-2 | ||||||||||||
R32 | 535 | (4)Sergio Cortes [CHI] [yr | ev] | d. | 686 | Igor Saric [CRO] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 982 | (Q)Antonio Couvert [ARG] [yr | ev] | d. | 688 | Diego Palmeiro [ARG] [yr | ev] | 4-6 6-2 7-5 | ||||||||||||
R32 | 1059 | (Q)Gabriel Keymer [CHI] [yr | ev] | d. | 647 | Francisco Ruiz [CHI] [yr | ev] | 6-3 7-6 | ||||||||||||
R32 | 671 | Miguel Miranda [CHI] [yr | ev] | d. | 577 | (6)Miguel Tobon [COL] [yr | ev] | 7-6 6-3 | ||||||||||||
R32 | 545 | (5)Ivan Beros [CRO] [yr | ev] | d. | 697 | Adrian Garcia [CHI] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 982 | (Q)Juan Pablo Guzman [ARG] [yr | ev] | d. | 1109 | (Q)Diego Bracco [ARG] [yr | ev] | 6-7 6-3 6-4 | ||||||||||||
R32 | 1348 | (WC)Luis Hormazabal [CHI] [yr | ev] | d. | (WC)Carlos Gonzalez Leiva [CHI] [yr | ev] | 6-2 6-3 | |||||||||||||
R32 | 492 | (3)Gergely Kisgyorgy [HUN] [yr | ev] | d. | 1158 | (WC)Claudio Alvarado [CHI] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 709 | (Q)Mario Rincon [COL] [yr | ev] | d. | 606 | (8)Mariano Campos [ARG] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 803 | Peter Madarassy [HUN] [yr | ev] | d. | 1035 | (Q)Sascha Bandermann [GER] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 771 | Gonzalo Fernandez [CHI] [yr | ev] | d. | 816 | Daniel Caracciolo [ARG] [yr | ev] | 6-4 7-6 | ||||||||||||
R32 | 495 | (2)Hermes Gamonal [CHI] [yr | ev] | d. | (WC)Carlos Haupt [CHI] [yr | ev] | 6-1 6-1 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 364 | Miguel Pastura | R32 loss to Gonzalez | 5 | 545 | Ivan Beros | 2 wins; QF loss to Kisgyorgy | |
2 | 495 | Hermes Gamonal | 4 wins; F loss to Keymer | 6 | 577 | Miguel Tobon | R32 loss to Miranda | |
3 | 492 | Gergely Kisgyorgy | 3 wins; SF loss to Gamonal | 7 | 600 | Raul Valdes | R32 loss to Wernhart | |
4 | 535 | Sergio Cortes | 2 wins; QF loss to Keymer | 8 | 606 | Mariano Campos | R32 loss to Rincon |
Wild Cards (4): Claudio Alvarado (R32), Carlos Gonzalez Leiva (R32), Carlos Haupt (R32), Luis Hormazabal (R16)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
16-Nov-1998 | Puebla Challenger | Hard | F | (6)Vladimir Voltchkov [BLR] | d. | Christophe Rochus [BEL] | 6-3 6-3 | |
16-Nov-1998 | Andorra Challenger | Hard | F | (7)Justin Gimelstob [USA] | d. | (Q)George Bastl [SUI] | 6-3 2-6 7-6 | |
16-Nov-1998 | Rancho Mirage Challenger | Hard | F | (2)Christian Ruud [NOR] | d. | Cecil Mamiit [PHI] | 6-7 6-3 6-2 | |
16-Nov-1998 | Buenos Aires Challenger | Clay | F | (5)Younes El Aynaoui [MAR] | d. | Alberto Martin [ESP] | 7-6 6-1 | |
16-Nov-1998 | Brazil F5 | Clay | F | (5)Federico Dondo [URU] | d. | (8)Alexandre Simoni [BRA] | 7-6 6-3 | |
16-Nov-1998 | Paraguay F3 | Clay | F | (3)Sergio Roitman [ARG] | d. | (4)Ivan Rodrigo [ESP] | 6-2 2-6 6-3 | |
17-Nov-1998 | Pakistan F1 | Clay | F | (6)Ivan Vajda [CRO] | d. | (1)Oleg Ogorodov [UZB] | 2-6 6-3 6-3 | |
18-Nov-1998 | Australia F3 | Grass | F | (3)Ben Ellwood [AUS] | d. | (Q)Glenn Knox [AUS] | 3-6 6-3 6-4 | |
18-Nov-1998 | Japan F5 | Hard | F | (7)Oh Hee Kwon [KOR] | d. | (8)Patrick Gottesleben [GER] | 3-6 6-3 6-2 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |