Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F1(1)Pete Sampras [USA] [yr | ev]d.25(14)Goran Ivanisevic [CRO] [yr | ev]6-7(2) 7-6(9) 6-4 3-6 6-21.206.3%55.2%82.3%56.4%7/913.9%57.4%87.1%34.7%10/142:52
SF1(1)Pete Sampras [USA] [yr | ev]d.18(12)Tim Henman [GBR] [yr | ev]6-3 4-6 7-5 6-31.3711.0%56.6%87.0%50.8%4/65.4%50.8%78.8%42.2%3/82:24
SF25(14)Goran Ivanisevic [CRO] [yr | ev]d.14(9)Richard Krajicek [NED] [yr | ev]6-3 6-4 5-7 6-7(5) 15-130.8118.3%52.9%79.0%58.3%2/430.7%68.6%81.9%60.5%0/33:22
QF1(1)Pete Sampras [USA] [yr | ev]d.28Mark Philippoussis [AUS] [yr | ev]7-6(5) 6-4 6-41.509.8%46.1%95.7%65.5%3/311.7%58.3%82.9%50.0%3/51:45
QF18(12)Tim Henman [GBR] [yr | ev]d.3(3)Petr Korda [CZE] [yr | ev]6-3 6-4 6-21.535.3%60.6%86.0%51.4%0/05.2%45.4%77.3%41.5%3/71:45
QF25(14)Goran Ivanisevic [CRO] [yr | ev]d.23Jan Siemerink [NED] [yr | ev]7-6(10) 7-6(5) 7-6(6)1.1114.3%61.9%88.5%42.2%3/59.1%56.5%78.2%53.7%4/62:28
QF14(9)Richard Krajicek [NED] [yr | ev]d.65Davide Sanguinetti [ITA] [yr | ev]6-2 6-3 6-42.0216.7%65.6%85.7%57.6%1/23.2%56.8%66.7%31.7%9/141:20
R161(1)Pete Sampras [USA] [yr | ev]d.117(Q)Sebastien Grosjean [FRA] [yr | ev]6-3 6-4 6-41.6416.7%55.2%96.2%51.2%0/14.3%55.3%65.4%54.8%7/111:32
R1628Mark Philippoussis [AUS] [yr | ev]d.43Jason Stoltenberg [AUS] [yr | ev]5-7 6-1 6-3 6-31.226.3%58.0%79.5%45.0%4/67.5%61.0%70.1%37.1%7/132:24
R163(3)Petr Korda [CZE] [yr | ev]d.99John Van Lottum [NED] [yr | ev]6-3 6-4 7-6(4)1.3110.4%49.6%89.5%43.1%1/32.3%43.0%78.2%38.4%8/122:08
R1618(12)Tim Henman [GBR] [yr | ev]d.6(6)Patrick Rafter [AUS] [yr | ev]6-3 6-7(3) 6-3 6-21.294.3%54.6%84.4%45.3%5/72.5%58.8%67.1%42.9%5/112:33
R1623Jan Siemerink [NED] [yr | ev]d.37Magnus Larsson [SWE] [yr | ev]4-6 6-3 6-3 6-21.207.7%53.1%85.5%45.9%3/46.3%61.3%75.0%37.2%3/81:59
R1625(14)Goran Ivanisevic [CRO] [yr | ev]d.32Todd Martin [USA] [yr | ev]7-6(5) 6-3 3-6 7-6(2)0.958.8%56.0%93.1%32.5%8/913.9%61.3%85.8%40.3%4/52:25
R1614(9)Richard Krajicek [NED] [yr | ev]d.27Wayne Ferreira [RSA] [yr | ev]6-3 6-3 7-51.4411.7%57.7%92.2%31.9%1/33.3%48.8%70.0%34.9%8/141:53
R1665Davide Sanguinetti [ITA] [yr | ev]d.36Francisco Clavet [ESP] [yr | ev]7-6(3) 6-1 6-41.578.3%60.4%87.9%50.0%4/62.1%57.4%64.8%47.5%5/101:30
R321(1)Pete Sampras [USA] [yr | ev]d.17Thomas Enqvist [SWE] [yr | ev]6-3 7-6(4) 7-6(3)1.3519.9%60.3%89.4%55.4%8/810.3%54.0%88.2%43.1%4/61:53
R32117(Q)Sebastien Grosjean [FRA] [yr | ev]d.11(16)Felix Mantilla [ESP] [yr | ev]6-0 7-6(8) 6-21.878.0%56.8%80.0%65.8%2/31.1%53.2%60.0%40.9%7/131:38
R3243Jason Stoltenberg [AUS] [yr | ev]d.49Mark Woodforde [AUS] [yr | ev]6-1 3-6 6-3 3-6 6-31.087.7%64.7%79.2%43.6%10/122.3%60.2%76.3%45.3%4/82:39
R3228Mark Philippoussis [AUS] [yr | ev]d.342(Q)Daniele Bracciali [ITA] [yr | ev]6-3 6-4 6-41.3420.4%57.7%87.3%51.7%7/77.8%52.0%73.6%51.0%6/91:52
R323(3)Petr Korda [CZE] [yr | ev]d.86Jerome Golmard [FRA] [yr | ev]4-6 7-5 7-5 7-50.988.9%43.9%92.4%36.6%13/178.6%59.3%75.0%42.4%10/162:55
R3299John Van Lottum [NED] [yr | ev]d.44Tommy Haas [GER] [yr | ev]6-3 6-3 6-31.5210.5%53.5%78.3%62.5%0/17.5%61.3%64.9%41.7%1/71:38
R3218(12)Tim Henman [GBR] [yr | ev]d.34Byron Black [ZIM] [yr | ev]6-4 6-4 3-6 7-51.168.3%49.3%85.9%43.8%6/93.2%59.5%67.0%46.9%18/232:48
R326(6)Patrick Rafter [AUS] [yr | ev]d.26Magnus Gustafsson [SWE] [yr | ev]6-3 6-7(7) 6-2 6-11.285.8%67.5%70.4%56.4%8/92.0%63.3%64.5%41.7%2/62:33
R3237Magnus Larsson [SWE] [yr | ev]d.59Hicham Arazi [MAR] [yr | ev]6-3 6-3 6-21.8210.8%59.0%85.7%55.9%1/21.2%58.0%57.4%44.1%3/91:14
R3223Jan Siemerink [NED] [yr | ev]d.8(11)Jonas Bjorkman [SWE] [yr | ev]7-6(6) 5-7 2-6 6-4 7-51.076.9%66.3%74.6%36.8%10/161.1%63.0%68.9%42.9%10/153:31
R3225(14)Goran Ivanisevic [CRO] [yr | ev]d.77Daniel Vacek [CZE] [yr | ev]6-7(6) 7-6(4) 6-3 6-41.2421.3%61.4%94.2%40.8%4/57.8%71.2%78.9%38.6%5/83:14
R3232Todd Martin [USA] [yr | ev]d.29Todd Woodbridge [AUS] [yr | ev]6-4 4-6 7-6(1) 6-41.0610.5%60.5%91.8%35.9%7/83.9%60.9%76.9%54.0%1/32:41
R3227Wayne Ferreira [RSA] [yr | ev]d.156(WC)Chris Wilkinson [GBR] [yr | ev]6-2 4-6 6-3 6-11.218.9%45.6%75.0%40.7%14/181.6%58.3%56.8%34.0%11/202:25
R3214(9)Richard Krajicek [NED] [yr | ev]d.21Nicolas Kiefer [GER] [yr | ev]6-4 7-6(2) 7-6(4)1.8020.2%64.3%96.4%52.2%2/22.4%55.6%80.0%46.4%2/32:05
R3265Davide Sanguinetti [ITA] [yr | ev]d.218(Q)Vladimir Voltchkov [BLR] [yr | ev]3-6 6-1 5-7 6-2 6-11.6816.4%62.9%87.5%44.2%3/74.5%57.5%68.0%30.3%12/212:27
R3236Francisco Clavet [ESP] [yr | ev]d.41Thomas Johansson [SWE] [yr | ev]7-6(4) 6-3 6-31.154.9%69.7%78.8%40.5%11/128.3%54.1%84.7%36.0%3/72:00
R641(1)Pete Sampras [USA] [yr | ev]d.Mikael Tillstrom [SWE] [yr | ev]6-4 6-4 7-6(4)1.7616.2%69.4%88.3%52.9%0/07.7%62.2%72.2%40.7%15/171:51
R6417Thomas Enqvist [SWE] [yr | ev]d.69Scott Draper [AUS] [yr | ev]6-7(5) 6-1 6-4 6-31.3514.1%59.2%85.7%53.4%6/710.3%56.2%81.7%39.1%11/172:15
R64117(Q)Sebastien Grosjean [FRA] [yr | ev]d.139(Q)Brian Macphie [USA] [yr | ev]6-4 3-6 6-1 6-41.655.1%64.6%81.3%68.6%5/67.0%61.7%74.7%40.8%3/71:55
R6411(16)Felix Mantilla [ESP] [yr | ev]d.120Radomir Vasek [CZE] [yr | ev]7-6(4) 3-6 6-3 6-41.2011.8%62.7%70.8%54.4%8/136.8%60.5%76.4%29.3%7/132:25
R6449Mark Woodforde [AUS] [yr | ev]d.113Justin Gimelstob [USA] [yr | ev]2-6 6-1 6-4 6-40.995.2%53.0%74.6%44.4%7/108.9%61.8%81.6%27.7%5/102:20
R6443Jason Stoltenberg [AUS] [yr | ev]d.50Jeff Tarango [USA] [yr | ev]6-4 2-6 6-2 6-7(3) 6-31.129.9%64.5%82.9%31.1%6/102.5%54.1%68.6%50.7%9/152:45
R64342(Q)Daniele Bracciali [ITA] [yr | ev]d.58Bohdan Ulihrach [CZE] [yr | ev]6-4 6-4 3-6 6-21.219.2%52.6%86.3%44.4%7/84.7%59.4%71.1%42.3%7/112:14
R6428Mark Philippoussis [AUS] [yr | ev]d.128(Q)Alex Obrien [USA] [yr | ev]6-7(3) 6-4 7-6(2) 6-31.2716.8%61.8%80.4%66.7%5/57.4%65.1%80.4%46.2%4/62:55
R643(3)Petr Korda [CZE] [yr | ev]d.56Filip Dewulf [BEL] [yr | ev]6-4 6-3 6-21.429.6%44.7%88.1%48.1%2/45.5%58.2%65.6%32.6%11/171:27
R6486Jerome Golmard [FRA] [yr | ev]d.35Nicolas Escude [FRA] [yr | ev]6-3 6-4 4-6 7-6(6)1.074.0%65.6%75.8%42.3%7/97.1%54.2%81.3%39.0%8/112:36
R6499John Van Lottum [NED] [yr | ev]d.119Sebastien Lareau [CAN] [yr | ev]6-2 5-7 6-4 6-31.127.9%52.0%80.3%57.4%3/510.4%61.9%79.5%43.1%5/102:20
R6444Tommy Haas [GER] [yr | ev]d.19(13)Andre Agassi [USA] [yr | ev]4-6 6-1 7-6(4) 6-41.112.9%60.3%73.2%40.7%5/107.1%56.0%70.9%37.1%5/122:04
R6418(12)Tim Henman [GBR] [yr | ev]d.234(Q)David Nainkin [RSA] [yr | ev]6-3 5-7 6-4 6-21.318.7%44.9%83.9%46.1%7/123.4%53.7%63.7%37.7%8/162:30
R6434Byron Black [ZIM] [yr | ev]d.60Jan Michael Gambill [USA] [yr | ev]7-5 6-4 7-51.158.6%57.8%85.1%51.0%6/717.9%71.0%80.6%31.0%7/111:55
R6426Magnus Gustafsson [SWE] [yr | ev]d.15Michael Chang [USA] [yr | ev]6-2 5-7 6-2 1-6 6-21.062.5%62.3%67.7%38.3%11/172.5%57.3%62.2%43.3%8/172:55
R646(6)Patrick Rafter [AUS] [yr | ev]d.109Tomas Nydahl [SWE] [yr | ev]7-6(3) 6-2 7-6(3)1.3511.9%71.2%79.8%44.1%3/51.8%71.6%66.7%38.7%2/62:04
R6459Hicham Arazi [MAR] [yr | ev]d.4(5)Carlos Moya [ESP] [yr | ev]4-6 6-4 6-3 6-40.993.2%57.1%75.3%38.8%10/142.7%47.3%73.6%47.5%4/102:12
R6437Magnus Larsson [SWE] [yr | ev]d.64Sargis Sargsian [ARM] [yr | ev]6-3 6-7(5) 6-3 7-51.588.6%72.1%87.1%51.3%6/76.1%51.7%77.6%49.3%6/102:20
R6423Jan Siemerink [NED] [yr | ev]d.100David Prinosil [GER] [yr | ev]6-4 6-7(2) 6-4 6-21.076.1%62.6%71.6%55.7%11/113.1%47.7%82.0%46.3%2/62:48
R648(11)Jonas Bjorkman [SWE] [yr | ev]d.186(Q)Stefano Pescosolido [ITA] [yr | ev]4-6 6-4 6-4 6-21.409.6%69.6%75.5%51.2%7/102.9%60.6%69.9%33.3%5/112:29
R6425(14)Goran Ivanisevic [CRO] [yr | ev]d.97Andrei Medvedev [UKR] [yr | ev]6-3 7-6(4) 4-6 6-01.1014.9%54.8%88.0%38.2%6/89.5%54.0%77.9%43.1%3/81:56
R6477Daniel Vacek [CZE] [yr | ev]d.92Marc Kevin Goellner [GER] [yr | ev]6-4 7-5 6-31.749.8%65.7%92.5%45.7%3/35.5%43.6%81.3%41.9%4/71:35
R6429Todd Woodbridge [AUS] [yr | ev]d.82Wayne Black [ZIM] [yr | ev]6-1 3-6 6-3 6-21.266.7%60.0%77.8%43.8%5/82.8%64.2%63.2%39.5%5/122:10
R6432Todd Martin [USA] [yr | ev]d.238(Q)Mark Draper [AUS] [yr | ev]6-3 7-5 6-22.009.1%59.1%88.5%61.1%2/33.0%45.5%64.4%46.3%3/81:44
R64156(WC)Chris Wilkinson [GBR] [yr | ev]d.39Marc Rosset [SUI] [yr | ev]6-4 6-4 7-6(3)1.222.8%65.1%69.6%43.2%3/78.5%46.9%75.4%30.4%5/111:57
R6427Wayne Ferreira [RSA] [yr | ev]d.13Albert Costa [ESP] [yr | ev]3-6 7-5 6-3 6-31.2011.3%57.0%84.9%44.6%7/84.5%58.6%74.4%41.8%3/72:09
R6421Nicolas Kiefer [GER] [yr | ev]d.98Hendrik Dreekmann [GER] [yr | ev]6-4 6-3 1-6 6-41.095.9%60.5%76.4%38.3%2/66.8%51.9%69.6%45.3%7/122:05
R6414(9)Richard Krajicek [NED] [yr | ev]d.81Dinu Pescariu [ROU] [yr | ev]6-1 6-3 6-22.5618.8%65.0%84.6%71.4%0/02.6%62.8%46.9%51.7%5/111:09
R64218(Q)Vladimir Voltchkov [BLR] [yr | ev]d.106Michael Tebbutt [AUS] [yr | ev]6-4 6-3 7-6(4)1.855.5%68.1%85.5%58.6%1/23.8%63.4%69.9%35.4%13/171:51
R6465Davide Sanguinetti [ITA] [yr | ev]d.78Franco Squillari [ARG] [yr | ev]6-1 6-3 6-22.5315.0%60.0%87.5%65.6%1/13.2%65.6%57.4%25.0%8/141:09
R6441Thomas Johansson [SWE] [yr | ev]d.47Vincent Spadea [USA] [yr | ev]7-5 6-1 6-31.345.8%39.8%92.7%48.4%6/70.9%72.7%45.0%80.0%10/162:05
R6436Francisco Clavet [ESP] [yr | ev]d.95Guillermo Canas [ARG] [yr | ev]6-7(2) 2-6 7-6(4) 6-1 6-41.053.1%64.0%72.8%48.3%8/146.6%65.6%71.7%44.4%12/203:32
R1281(1)Pete Sampras [USA] [yr | ev]d.46Dominik Hrbaty [SVK] [yr | ev]6-3 6-3 6-21.6619.0%61.0%91.8%38.5%4/52.4%51.8%60.5%42.5%6/121:23
R128Mikael Tillstrom [SWE] [yr | ev]d.178(Q)Alex Radulescu [GER] [yr | ev]6-4 6-7(5) 7-5 6-31.4611.3%58.9%86.5%46.8%5/75.8%48.3%78.3%36.0%11/162:20
R12817Thomas Enqvist [SWE] [yr | ev]d.110Daniel Nestor [CAN] [yr | ev]6-7(2) 6-7(8) 6-4 6-0 6-01.4717.8%56.2%87.4%58.1%1/213.5%64.2%75.8%39.1%10/182:45
R12869Scott Draper [AUS] [yr | ev]d.114Rainer Schuettler [GER] [yr | ev]6-3 7-5 3-6 6-31.210.8%52.9%73.0%51.8%4/80.8%62.7%66.2%36.4%7/132:06
R128139(Q)Brian Macphie [USA] [yr | ev]d.57Karim Alami [MAR] [yr | ev]4-6 6-3 6-4 3-6 7-50.966.7%60.6%78.0%50.7%7/109.3%64.0%79.1%50.0%3/72:40
R128117(Q)Sebastien Grosjean [FRA] [yr | ev]d.Martin Damm Sr [CZE] [yr | ev]6-3 7-6(8) 6-31.218.2%61.2%80.5%38.5%2/31.8%52.2%66.1%46.3%4/92:05
R128120Radomir Vasek [CZE] [yr | ev]d.104Oliver Gross [GER] [yr | ev]7-6(4) 6-3 6-11.205.8%51.5%75.5%46.0%2/511.1%49.5%83.7%24.0%2/91:44
R12811(16)Felix Mantilla [ESP] [yr | ev]d.132(LL)Christophe Van Garsse [BEL] [yr | ev]6-2 6-2 1-6 4-6 6-31.146.9%56.9%76.8%43.5%6/107.1%61.9%70.8%35.6%12/182:13
R128113Justin Gimelstob [USA] [yr | ev]d.9(10)Alex Corretja [ESP] [yr | ev]7-6(3) 6-2 6-31.146.3%67.5%72.9%46.3%5/78.8%57.1%71.2%43.6%3/82:10
R12849Mark Woodforde [AUS] [yr | ev]d.111Jens Knippschild [GER] [yr | ev]4-6 6-3 7-6(7) 6-11.305.8%62.0%84.0%52.2%1/310.9%49.4%80.5%46.8%7/112:21
R12850Jeff Tarango [USA] [yr | ev]d.89Paul Haarhuis [NED] [yr | ev]1-6 6-3 6-3 6-01.203.8%49.1%86.5%35.2%3/67.6%53.8%66.2%36.1%5/121:51
R12843Jason Stoltenberg [AUS] [yr | ev]d.24Gustavo Kuerten [BRA] [yr | ev]4-6 6-3 6-1 4-6 10-81.197.0%63.5%80.8%38.1%4/78.8%55.3%73.9%39.4%10/152:50
R12858Bohdan Ulihrach [CZE] [yr | ev]d.87Lucas Arnold Ker [ARG] [yr | ev]2-6 7-6(6) 6-3 6-31.072.0%63.9%71.3%37.7%13/184.1%59.9%70.5%35.6%10/162:41
R128342(Q)Daniele Bracciali [ITA] [yr | ev]d.368(WC)Martin Lee [GBR] [yr | ev]4-6 6-7(6) 7-6(6) 6-2 6-21.024.2%62.6%73.1%45.1%7/114.5%56.4%70.3%51.3%9/163:20
R128128(Q)Alex Obrien [USA] [yr | ev]d.63Kenneth Carlsen [DEN] [yr | ev]4-6 4-6 6-4 6-3 6-41.264.8%66.9%81.4%54.2%4/711.0%49.2%78.7%52.2%10/143:01
R12828Mark Philippoussis [AUS] [yr | ev]d.7(7)Yevgeny Kafelnikov [RUS] [yr | ev]6-7(5) 7-6(1) 6-4 6-21.3712.3%56.4%84.8%38.0%4/82.1%42.8%70.0%37.4%16/232:40
R1283(3)Petr Korda [CZE] [yr | ev]d.75Javier Sanchez [ESP] [yr | ev]6-3 6-4 6-31.4415.1%56.6%91.7%43.5%2/21.1%70.5%67.7%34.6%6/101:28
R12856Filip Dewulf [BEL] [yr | ev]d.90Steve Campbell [USA] [yr | ev]6-3 2-6 6-1 6-01.3010.3%50.4%86.4%39.7%10/136.4%58.5%70.9%25.6%5/131:35
R12886Jerome Golmard [FRA] [yr | ev]d.247(WC)Danny Sapsford [GBR] [yr | ev]7-6(6) 6-2 6-31.528.1%62.6%83.9%64.9%1/17.3%50.0%81.3%47.9%3/61:46
R12835Nicolas Escude [FRA] [yr | ev]d.130(WC)David Wheaton [USA] [yr | ev]6-1 7-6(3) 6-41.157.1%58.4%78.8%48.9%8/86.6%67.9%63.9%55.9%8/121:58
R128119Sebastien Lareau [CAN] [yr | ev]d.101Richey Reneberg [USA] [yr | ev]6-4 6-3 6-31.6114.4%66.3%87.0%51.4%5/55.6%63.6%67.6%46.2%12/161:39
R12899John Van Lottum [NED] [yr | ev]d.45Guillaume Raoux [FRA] [yr | ev]7-6(1) 6-3 4-6 7-6(3)1.236.7%56.7%76.3%53.5%8/116.7%53.1%70.5%45.2%5/83:10
R12844Tommy Haas [GER] [yr | ev]d.74Ramon Delgado [PAR] [yr | ev]6-7(4) 6-3 6-3 6-31.068.0%60.7%74.7%42.2%5/77.4%58.1%73.4%40.4%10/162:06
R12819(13)Andre Agassi [USA] [yr | ev]d.83Alex Calatrava [ESP] [yr | ev]6-2 6-4 6-31.237.5%50.5%87.2%41.3%3/411.4%53.3%69.6%40.8%11/171:20
R12818(12)Tim Henman [GBR] [yr | ev]d.71Jiri Novak [CZE] [yr | ev]7-6(4) 7-5 5-7 4-6 6-21.389.3%60.5%80.8%50.0%2/72.2%64.8%63.3%45.0%20/263:10
R128234(Q)David Nainkin [RSA] [yr | ev]d.133(Q)Tuomas Ketola [FIN] [yr | ev]6-1 7-6(4) 6-41.736.0%63.9%84.9%60.0%0/15.3%66.4%70.7%34.2%8/131:29
R12860Jan Michael Gambill [USA] [yr | ev]d.53Sjeng Schalken [NED] [yr | ev]7-6(6) 6-4 6-7(5) 4-6 8-61.169.2%56.8%76.1%53.9%5/93.4%63.2%69.6%46.5%25/303:45
R12834Byron Black [ZIM] [yr | ev]d.38Richard Fromberg [AUS] [yr | ev]7-5 3-6 3-6 7-6(7) 6-21.014.1%62.4%73.6%50.0%5/912.1%64.2%81.1%33.8%10/153:11
R12826Magnus Gustafsson [SWE] [yr | ev]d.198(WC)Mark Petchey [GBR] [yr | ev]6-2 1-6 6-3 6-21.171.8%72.5%60.8%66.7%3/66.9%65.5%72.4%25.0%6/121:56
R12815Michael Chang [USA] [yr | ev]d.88Juan Albert Viloca Puig [ESP] [yr | ev]6-4 6-3 3-6 3-6 6-21.186.8%53.4%80.8%30.9%8/162.5%59.4%60.0%35.4%10/202:42
R128109Tomas Nydahl [SWE] [yr | ev]d.79Hernan Gumy [ARG] [yr | ev]7-5 6-2 7-6(4)1.434.5%63.1%80.0%53.7%4/55.0%68.3%69.5%31.8%10/142:12
R1286(6)Patrick Rafter [AUS] [yr | ev]d.146(Q)Ivo Heuberger [SUI] [yr | ev]6-1 6-2 4-6 6-11.602.1%73.7%74.3%60.0%2/35.2%53.7%77.8%24.2%14/212:07
R1284(5)Carlos Moya [ESP] [yr | ev]d.323(Q)Mahesh Bhupathi [IND] [yr | ev]6-4 4-6 6-4 2-6 6-31.127.8%55.3%74.7%45.0%15/204.6%53.8%74.2%36.3%7/132:41
R12859Hicham Arazi [MAR] [yr | ev]d.166(WC)Andrew Richardson [GBR] [yr | ev]6-4 2-6 6-3 6-21.466.8%63.1%80.0%57.9%5/79.0%55.2%81.1%31.7%7/121:44
R12864Sargis Sargsian [ARM] [yr | ev]d.76Albert Portas [ESP] [yr | ev]6-0 7-5 6-21.656.3%60.0%83.3%43.8%2/44.0%55.4%64.3%24.4%13/211:32
R12837Magnus Larsson [SWE] [yr | ev]d.105Marcelo Filippini [URU] [yr | ev]7-5 6-1 6-41.6515.0%74.3%84.5%44.8%5/55.2%53.6%73.1%40.0%5/91:36
R128100David Prinosil [GER] [yr | ev]d.67Nicolas Lapentti [ECU] [yr | ev]4-6 6-3 6-4 6-31.147.5%49.6%84.8%38.8%4/85.8%62.0%70.7%32.6%3/102:01
R12823Jan Siemerink [NED] [yr | ev]d.40Slava Dosedel [CZE] [yr | ev]6-1 6-4 7-6(3)1.4610.6%60.2%82.4%57.8%5/55.6%58.9%77.8%34.1%3/61:40
R128186(Q)Stefano Pescosolido [ITA] [yr | ev]d.85Juan Antonio Marin [CRC] [yr | ev]6-2 6-1 6-11.726.6%55.3%85.7%47.1%1/10.0%46.8%59.5%33.3%14/210:56
R1288(11)Jonas Bjorkman [SWE] [yr | ev]d.297(Q)David Dilucia [USA] [yr | ev]6-4 3-6 6-3 6-21.534.8%64.4%80.6%51.4%2/53.9%59.7%63.6%40.4%7/132:13
R12825(14)Goran Ivanisevic [CRO] [yr | ev]d.108Grant Stafford [RSA] [yr | ev]6-3 6-3 6-21.7818.5%60.9%92.9%47.2%1/27.1%56.6%67.9%39.5%14/201:20
R12897Andrei Medvedev [UKR] [yr | ev]d.72(WC)Marat Safin [RUS] [yr | ev]6-3 6-4 3-6 6-41.3614.1%64.8%82.6%48.0%9/115.6%51.4%71.2%47.8%7/113:10
R12877Daniel Vacek [CZE] [yr | ev]d.54Gianluca Pozzi [ITA] [yr | ev]7-6(1) 7-6(4) 6-31.726.4%60.0%83.3%70.5%2/26.0%45.9%82.0%45.8%4/52:08
R12892Marc Kevin Goellner [GER] [yr | ev]d.96Jordi Burillo [ESP] [yr | ev]4-6 5-7 6-3 6-1 6-21.0315.5%47.8%88.9%34.7%16/2012.8%51.2%76.1%41.7%8/162:35
R12829Todd Woodbridge [AUS] [yr | ev]d.61Galo Blanco [ESP] [yr | ev]6-1 6-2 6-12.129.5%63.5%80.9%63.0%3/32.2%48.9%65.9%26.1%9/161:20
R12882Wayne Black [ZIM] [yr | ev]d.123Leander Paes [IND] [yr | ev]6-4 7-5 6-41.304.9%55.9%84.2%48.9%2/34.2%55.9%72.7%42.3%6/101:56
R12832Todd Martin [USA] [yr | ev]d.125Andre Sa [BRA] [yr | ev]6-3 6-4 6-42.2414.3%67.0%95.1%56.7%4/48.7%54.8%78.9%38.3%7/101:32
R128238(Q)Mark Draper [AUS] [yr | ev]d.5(4)Greg Rusedski [GBR] [yr | ev]4-6 6-2 5-4 RET2.1719.5%74.4%83.6%66.7%0/19.3%50.4%78.5%31.3%10/131:26
R12839Marc Rosset [SUI] [yr | ev]d.10(8)Cedric Pioline [FRA] [yr | ev]6-4 3-6 4-6 7-6(5) 13-110.7810.6%52.5%81.0%43.4%2/58.4%60.8%82.8%53.6%5/73:54
R128156(WC)Chris Wilkinson [GBR] [yr | ev]d.1122(Q)Mark Knowles [BAH] [yr | ev]7-5 6-0 6-11.653.4%66.3%74.6%40.0%6/82.2%42.2%52.6%28.8%8/161:42
R12813Albert Costa [ESP] [yr | ev]d.30Magnus Norman [SWE] [yr | ev]7-5 7-5 7-6(5)1.423.2%63.7%77.2%62.2%6/76.3%46.5%77.3%44.7%5/82:16
R12827Wayne Ferreira [RSA] [yr | ev]d.94Arnaud Clement [FRA] [yr | ev]4-6 6-3 6-4 6-21.068.5%53.1%89.9%32.8%2/35.2%48.1%66.2%55.7%7/122:00
R12821Nicolas Kiefer [GER] [yr | ev]d.31Julian Alonso [ESP] [yr | ev]6-2 6-2 6-31.737.6%63.3%90.0%51.7%2/29.0%61.8%61.8%52.9%7/121:15
R12898Hendrik Dreekmann [GER] [yr | ev]d.276(WC)Barry Cowan [GBR] [yr | ev]6-7(3) 7-6(10) 6-3 3-6 6-31.1812.1%52.8%86.7%48.9%9/129.3%49.3%85.8%41.3%13/173:29
R12881Dinu Pescariu [ROU] [yr | ev]d.171(Q)Neville Godwin [RSA] [yr | ev]6-4 6-2 6-31.4712.0%58.1%79.4%42.9%7/91.9%49.0%60.8%34.0%8/141:47
R12814(9)Richard Krajicek [NED] [yr | ev]d.42Brett Steven [NZL] [yr | ev]6-3 7-6(7) 4-6 6-21.6217.6%61.8%92.6%54.0%0/23.0%69.4%69.9%51.2%5/102:11
R128218(Q)Vladimir Voltchkov [BLR] [yr | ev]d.12(15)Karol Kucera [SVK] [yr | ev]7-6(6) 6-3 6-41.293.3%47.9%75.9%54.0%3/53.3%50.8%69.4%38.3%7/112:04
R128106Michael Tebbutt [AUS] [yr | ev]d.195(Q)Wade Mcguire [USA] [yr | ev]6-3 6-0 7-51.407.1%52.5%76.9%46.8%6/77.4%56.6%74.0%13.6%9/161:58
R12878Franco Squillari [ARG] [yr | ev]d.91Mariano Puerta [ARG] [yr | ev]6-7(5) 6-3 7-5 6-41.074.1%62.0%68.9%53.8%13/151.8%74.9%65.6%45.2%15/202:42
R12865Davide Sanguinetti [ITA] [yr | ev]d.84Johan Van Herck [BEL] [yr | ev]6-7(0) 6-1 6-1 2-0 RET1.683.7%74.1%70.0%57.1%0/21.0%59.8%49.2%36.6%4/121:33
R12847Vincent Spadea [USA] [yr | ev]d.68Andrei Pavel [ROU] [yr | ev]6-3 6-3 6-31.511.1%77.0%79.1%50.0%1/16.0%65.5%69.1%37.9%0/41:23
R12841Thomas Johansson [SWE] [yr | ev]d.48Jim Courier [USA] [yr | ev]6-4 7-6(6) 6-41.3914.0%62.0%82.7%60.9%4/58.9%65.2%74.0%46.2%2/53:10
R12895Guillermo Canas [ARG] [yr | ev]d.115Martin Sinner [GER] [yr | ev]6-2 6-2 6-41.6810.1%46.1%92.7%54.2%2/24.8%51.9%66.7%38.0%6/111:36
R12836Francisco Clavet [ESP] [yr | ev]d.2(2)Marcelo Rios [CHI] [yr | ev]6-3 3-6 7-5 3-6 6-31.184.3%67.1%70.2%60.9%6/117.0%66.5%68.6%47.2%13/192:31

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
11Pete SamprasChampion    914Richard Krajicek5 wins; SF loss to Ivanisevic
22Marcelo RiosR128 loss to Clavet    109Alex CorretjaR128 loss to Gimelstob
33Petr Korda4 wins; QF loss to Henman    118Jonas Bjorkman2 wins; R32 loss to Siemerink
45Greg RusedskiR128 retirement to Draper    1218Tim Henman5 wins; SF loss to Sampras
54Carlos Moya1 win; R64 loss to Arazi    1319Andre Agassi1 win; R64 loss to Haas
66Patrick Rafter3 wins; R16 loss to Henman    1425Goran Ivanisevic6 wins; F loss to Sampras
77Yevgeny KafelnikovR128 loss to Philippoussis    1512Karol KuceraR128 loss to Voltchkov
810Cedric PiolineR128 loss to Rosset    1611Felix Mantilla2 wins; R32 loss to Grosjean
