Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F393(Q)Denis Van Uffelen [BEL] [yr | ev]d.221Adriano Ferreira [BRA] [yr | ev]6-3 6-2
SF393(Q)Denis Van Uffelen [BEL] [yr | ev]d.180(5)Peter Wessels [NED] [yr | ev]4-5 RET
SF221Adriano Ferreira [BRA] [yr | ev]d.376(WC)Nick Gould [GBR] [yr | ev]7-6 6-3
QF393(Q)Denis Van Uffelen [BEL] [yr | ev]d.224(7)Gerald Mandl [AUT] [yr | ev]6-4 7-6
QF180(5)Peter Wessels [NED] [yr | ev]d.329Olivier Mutis [FRA] [yr | ev]6-3 4-6 7-6
QF221Adriano Ferreira [BRA] [yr | ev]d.270Julien Boutter [FRA] [yr | ev]6-3 7-5
QF376(WC)Nick Gould [GBR] [yr | ev]d.275Wayne Arthurs [AUS] [yr | ev]6-4 6-4
R16393(Q)Denis Van Uffelen [BEL] [yr | ev]d.294Danny Sapsford [GBR] [yr | ev]6-3 6-2
R16224(7)Gerald Mandl [AUT] [yr | ev]d.255Ben Ellwood [AUS] [yr | ev]6-4 7-6
R16329Olivier Mutis [FRA] [yr | ev]d.198(4)Alex Radulescu [GER] [yr | ev]7-6 6-3
R16180(5)Peter Wessels [NED] [yr | ev]d.260Max Mirnyi [BLR] [yr | ev]7-6 6-3
R16221Adriano Ferreira [BRA] [yr | ev]d.263Amir Hadad [ISR] [yr | ev]4-6 6-3 6-4
R16270Julien Boutter [FRA] [yr | ev]d.434(Q)Martin Lee [GBR] [yr | ev]7-6 6-7 7-6
R16376(WC)Nick Gould [GBR] [yr | ev]d.267Joao Cunha Silva [POR] [yr | ev]7-5 6-2
R16275Wayne Arthurs [AUS] [yr | ev]d.185(2)Todd Larkham [AUS] [yr | ev]6-4 4-6 6-4
R32294Danny Sapsford [GBR] [yr | ev]d.152(1)Chris Wilkinson [GBR] [yr | ev]7-5 3-6 7-5
R32393(Q)Denis Van Uffelen [BEL] [yr | ev]d.347(WC)Luke Milligan [GBR] [yr | ev]6-4 2-6 6-1
R32255Ben Ellwood [AUS] [yr | ev]d.269Julian Knowle [AUT] [yr | ev]6-4 6-0
R32224(7)Gerald Mandl [AUT] [yr | ev]d.298(Q)Toby Mitchell [AUS] [yr | ev]6-3 4-6 6-3
R32198(4)Alex Radulescu [GER] [yr | ev]d.610Arne Thoms [GER] [yr | ev]6-3 6-2
R32329Olivier Mutis [FRA] [yr | ev]d.599(WC)Tom Spinks [GBR] [yr | ev]6-7 7-6 6-2
R32260Max Mirnyi [BLR] [yr | ev]d.282Barry Cowan [GBR] [yr | ev]6-7 6-2 6-3
R32180(5)Peter Wessels [NED] [yr | ev]d.314(Q)Raemon Sluiter [NED] [yr | ev]6-4 3-6 6-2
R32221Adriano Ferreira [BRA] [yr | ev]d.256(6)Mark Petchey [GBR] [yr | ev]3-6 7-5 6-0
R32263Amir Hadad [ISR] [yr | ev]d.285Mose Navarra [ITA] [yr | ev]6-4 7-6
R32270Julien Boutter [FRA] [yr | ev]d.295Stephane Huet [FRA] [yr | ev]6-3 6-4
R32434(Q)Martin Lee [GBR] [yr | ev]d.249(3)David Rikl [CZE] [yr | ev]1-6 7-6 6-4
R32267Joao Cunha Silva [POR] [yr | ev]d.158(8)Vladimir Voltchkov [BLR] [yr | ev]6-4 7-6
R32376(WC)Nick Gould [GBR] [yr | ev]d.480Arvind Parmar [GBR] [yr | ev]4-6 6-3 7-6
R32275Wayne Arthurs [AUS] [yr | ev]d.241Antony Dupuis [FRA] [yr | ev]7-5 6-1
R32185(2)Todd Larkham [AUS] [yr | ev]d.161Mark Draper [AUS] [yr | ev]7-5 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1152Chris WilkinsonR32 loss to Sapsford    5180Peter Wessels3 wins; SF retirement to Van Uffelen
2185Todd Larkham1 win; R16 loss to Arthurs    6256Mark PetcheyR32 loss to Ferreira
3249David RiklR32 loss to Lee    7224Gerald Mandl2 wins; QF loss to Van Uffelen
4198Alex Radulescu1 win; R16 loss to Mutis    8158Vladimir VoltchkovR32 loss to Cunha Silva
Qualifiers (4): Martin Lee (R16), Toby Mitchell (R32), Raemon Sluiter (R32), Denis Van Uffelen (Champion)

Wild Cards (3): Nick Gould (SF), Luke Milligan (R32), Tom Spinks (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-Jul-2000Bristol ChallengerGrassF(6)Andy Ram [ISR]d.(3)Julian Knowle [AUT]6-3 6-3
05-Jul-1999Bristol ChallengerGrassF(6)Raemon Sluiter [NED]d.Chris Wilkinson [GBR]6-3 6-7(2) 7-6(4)
06-Jul-1998Bristol ChallengerGrassF(Q)Denis Van Uffelen [BEL]d.Adriano Ferreira [BRA]6-3 6-2
07-Jul-1997Bristol ChallengerGrassFStefano Pescosolido [ITA]d.(1)Mark Petchey [GBR]7-6 7-6
08-Jul-1996Bristol ChallengerGrassFBen Ellwood [AUS]d.(Q)Nick Weal [GBR]6-4 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-Jul-1998BastadClayF(1)Magnus Gustafsson [SWE]d.Andrei Medvedev [UKR]6-2 6-31:02
06-Jul-1998GstaadClayF(3)Alex Corretja [ESP]d.Boris Becker [GER]7-6(5) 7-5 6-32:25
06-Jul-1998NewportGrassFLeander Paes [IND]d.Neville Godwin [RSA]6-3 6-21:12
06-Jul-1998Oberstaufen ChallengerClayFWolfgang Schranz [AUT]d.Rogier Wassen [NED]6-4 6-2
06-Jul-1998Granby ChallengerHardFTakao Suzuki [JPN]d.David Caldwell [USA]7-6 6-3
06-Jul-1998Ostend ChallengerClayF(1)Andrew Ilie [AUS]d.Martin Rodriguez [ARG]6-2 6-2
06-Jul-1998Croatia F3ClayF(1)Allen Belobrajdic [AUS]d.(Q)Ivan Cinkus [CRO]6-3 7-5
06-Jul-1998Denmark F2ClayFRafael De Mesa [USA]d.Rodolfo Rake [PER]6-3 6-3
06-Jul-1998Spain F1ClayF(1)Andres Schneiter [ARG]d.Juan Giner [ESP]6-3 6-0
06-Jul-1998France F1ClayFJerome Haehnel [FRA]d.(5)Hugo Armando [USA]None
06-Jul-1998Greece F6HardF(2)Lior Mor [ISR]d.(1)Harel Levy [ISR]6-4 6-4
06-Jul-1998USA F8HardF(5)Bob Bryan [USA]d.(4)Adam Peterson [USA]6-2 6-1
08-Jul-1998Austria F4ClayF(8)Petr Dezort [CZE]d.(4/Q)Thomas Schiessling [AUT]5-7 6-2 7-6
08-Jul-1998Germany F13ClayF(2)Tomas Behrend [GER]d.Mehdi Tahiri [MAR]6-3 7-6

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week