Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F374(1)Andrei Stoliarov [RUS] [yr | ev]d.450(2)Vladimir Voltchkov [BLR] [yr | ev]6-3 6-4
SF374(1)Andrei Stoliarov [RUS] [yr | ev]d.393(6)Dmitri Tomashevich [UZB] [yr | ev]6-1 6-3
SF450(2)Vladimir Voltchkov [BLR] [yr | ev]d.315(5)Alexander Shvec [BLR] [yr | ev]6-1 7-5
QF374(1)Andrei Stoliarov [RUS] [yr | ev]d.1044(8)Niko Karagiannis [GRE] [yr | ev]6-4 6-2
QF393(6)Dmitri Tomashevich [UZB] [yr | ev]d.962(4)Maxime Boye [FRA] [yr | ev]6-3 6-7 7-5
QF315(5)Alexander Shvec [BLR] [yr | ev]d.380(3)Markus Hantschk [GER] [yr | ev]6-3 7-6
QF450(2)Vladimir Voltchkov [BLR] [yr | ev]d.Artem Derepasko [RUS] [yr | ev]6-4 6-3
R16374(1)Andrei Stoliarov [RUS] [yr | ev]d.Juri Klimov [RUS] [yr | ev]6-4 6-4
R161044(8)Niko Karagiannis [GRE] [yr | ev]d.Sergei Krotiouk [RUS] [yr | ev]6-4 2-6 6-4
R16962(4)Maxime Boye [FRA] [yr | ev]d.Daniel Parun [NZL] [yr | ev]6-1 6-3
R16393(6)Dmitri Tomashevich [UZB] [yr | ev]d.Sergei Alexandrov [BLR] [yr | ev]6-1 6-3
R16315(5)Alexander Shvec [BLR] [yr | ev]d.774Denis Glazov [RUS] [yr | ev]6-2 3-6 6-1
R16380(3)Markus Hantschk [GER] [yr | ev]d.613Vadim Kutsenko [RUS] [yr | ev]3-6 6-2 6-1
R16Artem Derepasko [RUS] [yr | ev]d.704(7)Evgeni Mikheev [BLR] [yr | ev]6-4 6-3
R16450(2)Vladimir Voltchkov [BLR] [yr | ev]d.Timur Ganiev [UZB] [yr | ev]6-1 6-2
R32Juri Klimov [RUS] [yr | ev]d.Andrei Samets [BLR] [yr | ev]6-4 1-6 6-3
R32Sergei Krotiouk [RUS] [yr | ev]d.1078Konstantin Zinchenko [BLR] [yr | ev]6-3 6-3
R32Daniel Parun [NZL] [yr | ev]d.Abdul Hamid Makhkamov [UZB] [yr | ev]6-2 4-6 6-3
R32Sergei Alexandrov [BLR] [yr | ev]d.Sergei Samoseiko [BLR] [yr | ev]3-2 RET
R32774Denis Glazov [RUS] [yr | ev]d.Kirill Ivanov Smolensky [RUS] [yr | ev]4-6 6-4 7-5
R32613Vadim Kutsenko [RUS] [yr | ev]d.1327Andrey Pavlov [RUS] [yr | ev]6-3 6-7 6-1
R32Artem Derepasko [RUS] [yr | ev]d.1298Artemi Tchernenko [RUS] [yr | ev]6-3 6-4
R32Timur Ganiev [UZB] [yr | ev]d.Robert Nita [ROU] [yr | ev]7-6 7-6

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1374Andrei StoliarovChampion    5315Alexander Shvec2 wins; SF loss to Voltchkov
2450Vladimir Voltchkov3 wins; F loss to Stoliarov    6393Dmitri Tomashevich2 wins; SF loss to Stoliarov
3380Markus Hantschk1 win; QF loss to Shvec    7704Evgeni MikheevR16 loss to Derepasko
4962Maxime Boye1 win; QF loss to Tomashevich    81044Niko Karagiannis1 win; QF loss to Stoliarov

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Jul-1997Stuttgart OutdoorClayF(3)Alex Corretja [ESP]d.Karol Kucera [SVK]6-2 7-51:33
14-Jul-1997WashingtonHardF(1)Michael Chang [USA]d.(2)Petr Korda [CZE]5-7 6-2 6-11:57
14-Jul-1997Scheveningen ChallengerClayF(4)Ion Moldovan [ROU]d.Salvador Navarro [ESP]3-6 7-5 6-2
14-Jul-1997Contrexeville ChallengerClayF(1)Julian Alonso [ESP]d.(3)Andrea Gaudenzi [ITA]6-4 6-3
14-Jul-1997Portschach ChallengerClayF(2)Christophe Van Garsse [BEL]d.(4)Jean Baptiste Perlant [FRA]7-5 6-1
14-Jul-1997Quito ChallengerClayFMariano Puerta [ARG]d.(3)Ramon Delgado [PAR]6-1 7-5
14-Jul-1997Manchester ChallengerGrassF(8)Oscar Burrieza [ESP]d.Stefano Pescosolido [ITA]7-6 2-6 6-1
14-Jul-1997Aptos ChallengerHardFJan Michael Gambill [USA]d.Wade Mcguire [USA]6-0 4-6 6-3
18-Jul-1997USA 4 Masters 1HardF(9/WC)Michael Russell [USA]d.(4)Ofer Sela [ISR]3-6 7-6 7-6
18-Jul-1997USA 4 Masters 2HardF(9)Michael Russell [USA]d.(2)Paul Goldstein [USA]4-6 6-1 6-4
18-Jul-1997USA 4 Masters 3HardF(2)Jimy Szymanski [VEN]d.(9)Wynn Criswell [USA]5-7 6-4 7-6
18-Jul-1997USA 4 Masters 4HardF(4)Jimy Szymanski [VEN]d.(3)Paul Goldstein [USA]1-6 7-6 6-2
19-Jul-1997Belarus Russia Masters 1ClayF(2)Andrei Stoliarov [RUS]d.(1/WC)Alexander Shvec [BLR]6-3 3-6 6-4
19-Jul-1997Belarus Russia Masters 2ClayF(5)Vladimir Voltchkov [BLR]d.(3)Andrei Stoliarov [RUS]7-6 6-1
19-Jul-1997Belarus Russia Masters 4ClayF(1)Andrei Stoliarov [RUS]d.(2)Vladimir Voltchkov [BLR]6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week