Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F429(5)Mariano Puerta [ARG] [yr | ev]d.457Julian Knowle [AUT] [yr | ev]6-1 7-6
SF429(5)Mariano Puerta [ARG] [yr | ev]d.623(WC)Thomas Strengberger S597 [AUT] [yr | ev]7-5 6-0
SF457Julian Knowle [AUT] [yr | ev]d.765(6)Mariano Sanchez [MEX] [yr | ev]6-4 3-6 6-4
QF623(WC)Thomas Strengberger S597 [AUT] [yr | ev]d.406(1)Gerald Mandl [AUT] [yr | ev]5-7 7-5 6-3
QF429(5)Mariano Puerta [ARG] [yr | ev]d.634(4)Ernesto Ponce [MEX] [yr | ev]6-1 6-1
QF765(6)Mariano Sanchez [MEX] [yr | ev]d.585Diego Del Rio [ARG] [yr | ev]6-2 6-2
QF457Julian Knowle [AUT] [yr | ev]d.862Alexey Gavrilov [RUS] [yr | ev]3-6 6-1 6-2
R16406(1)Gerald Mandl [AUT] [yr | ev]d.382Marco Osorio [MEX] [yr | ev]6-0 7-6
R16623(WC)Thomas Strengberger S597 [AUT] [yr | ev]d.1294(Q)Yohny Romero [VEN] [yr | ev]7-5 6-2
R16634(4)Ernesto Ponce [MEX] [yr | ev]d.(WC)Sergio Paul Acosta Lopez [MEX] [yr | ev]6-2 6-3
R16429(5)Mariano Puerta [ARG] [yr | ev]d.500Kepler Orellana [VEN] [yr | ev]6-3 2-6 7-6
R16765(6)Mariano Sanchez [MEX] [yr | ev]d.679Yaoki Ishii [JPN] [yr | ev]6-3 7-5
R16585Diego Del Rio [ARG] [yr | ev]d.527(3)Andres Vysand [GER] [yr | ev]3-6 7-6 5-3 RET
R16457Julian Knowle [AUT] [yr | ev]d.1082(Q)Eduardo Martinez [MEX] [yr | ev]6-2 2-6 6-2
R16862Alexey Gavrilov [RUS] [yr | ev]d.302(2)Oscar Burrieza [ESP] [yr | ev]6-3 4-6 6-2
R32406(1)Gerald Mandl [AUT] [yr | ev]d.502Richard Brostowicz [BRA] [yr | ev]7-6 6-3
R32382Marco Osorio [MEX] [yr | ev]d.(WC)Carlos Pereyra [MEX] [yr | ev]6-0 6-1
R32623(WC)Thomas Strengberger S597 [AUT] [yr | ev]d.1294Ricardo Langre [MEX] [yr | ev]6-3 7-6
R321294(Q)Yohny Romero [VEN] [yr | ev]d.1082(8)Zbynek Mlynarik [AUT] [yr | ev]6-4 6-4
R32634(4)Ernesto Ponce [MEX] [yr | ev]d.968(Q)Daniel Sprung [AUT] [yr | ev]6-3 6-4
R32(WC)Sergio Paul Acosta Lopez [MEX] [yr | ev]d.(Q)Saburo Waki [JPN] [yr | ev]6-2 6-2
R32500Kepler Orellana [VEN] [yr | ev]d.1294(Q)Jamie Turturici T225 [USA] [yr | ev]6-3 6-3
R32429(5)Mariano Puerta [ARG] [yr | ev]d.988Steeve El Haik [FRA] [yr | ev]6-3 5-7 6-4
R32765(6)Mariano Sanchez [MEX] [yr | ev]d.612(Q)Stefan Leiner [AUT] [yr | ev]6-7 6-1 6-3
R32679Yaoki Ishii [JPN] [yr | ev]d.683Jaroslav Bulant [CZE] [yr | ev]6-4 3-1 RET
R32585Diego Del Rio [ARG] [yr | ev]d.1001Rogelio Guerrero [MEX] [yr | ev]4-6 6-1 6-3
R32527(3)Andres Vysand [GER] [yr | ev]d.1160(Q)Jacobo Chavez [GUA] [yr | ev]6-4 6-2
R321082(Q)Eduardo Martinez [MEX] [yr | ev]d.1294(7)Jairo Martin [ARG] [yr | ev]2-6 6-2 6-4
R32457Julian Knowle [AUT] [yr | ev]d.1200(Q)Ryan Clark [CAN] [yr | ev]6-4 6-3
R32862Alexey Gavrilov [RUS] [yr | ev]d.453(WC)Erik Casas [MEX] [yr | ev]6-2 7-5
R32302(2)Oscar Burrieza [ESP] [yr | ev]d.625Chris Groer [USA] [yr | ev]6-7 6-1 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1406Gerald Mandl2 wins; QF loss to Strengberger S597    5429Mariano PuertaChampion
2302Oscar Burrieza1 win; R16 loss to Gavrilov    6765Mariano Sanchez3 wins; SF loss to Knowle
3527Andres Vysand1 win; R16 retirement to Del Rio    71294Jairo MartinR32 loss to Martinez
4634Ernesto Ponce2 wins; QF loss to Puerta    81082Zbynek MlynarikR32 loss to Romero
Qualifiers (8): Jacobo Chavez (R32), Ryan Clark (R32), Stefan Leiner (R32), Eduardo Martinez (R16), Yohny Romero (R16), Daniel Sprung (R32), Jamie Turturici T225 (R32), Saburo Waki (R32)

Wild Cards (4): Sergio Paul Acosta Lopez (R16), Erik Casas (R32), Carlos Pereyra (R32), Thomas Strengberger S597 (SF)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week