Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F765(4)Mariano Sanchez [MEX] [yr | ev]d.302(3)Oscar Burrieza [ESP] [yr | ev]6-4 1-6 7-5
SF765(4)Mariano Sanchez [MEX] [yr | ev]d.623(8)Thomas Strengberger S597 [AUT] [yr | ev]6-2 5-7 6-4
SF302(3)Oscar Burrieza [ESP] [yr | ev]d.585Diego Del Rio [ARG] [yr | ev]6-3 3-1 RET
QF623(8)Thomas Strengberger S597 [AUT] [yr | ev]d.502Richard Brostowicz [BRA] [yr | ev]6-7 6-3 6-3
QF765(4)Mariano Sanchez [MEX] [yr | ev]d.527(6)Andres Vysand [GER] [yr | ev]4-6 6-4 6-3
QF302(3)Oscar Burrieza [ESP] [yr | ev]d.679Yaoki Ishii [JPN] [yr | ev]7-6 6-3
QF585Diego Del Rio [ARG] [yr | ev]d.457(7)Julian Knowle [AUT] [yr | ev]7-5 6-7 7-6
R16502Richard Brostowicz [BRA] [yr | ev]d.429(1)Mariano Puerta [ARG] [yr | ev]6-4 7-6
R16623(8)Thomas Strengberger S597 [AUT] [yr | ev]d.382Marco Osorio [MEX] [yr | ev]6-4 6-2
R16765(4)Mariano Sanchez [MEX] [yr | ev]d.1160(A)Michael Beckett [USA] [yr | ev]6-4 3-6 7-6
R16527(6)Andres Vysand [GER] [yr | ev]d.1294Jairo Martin [ARG] [yr | ev]6-2 7-5
R16679Yaoki Ishii [JPN] [yr | ev]d.634(5)Ernesto Ponce [MEX] [yr | ev]7-5 2-6 6-2
R16302(3)Oscar Burrieza [ESP] [yr | ev]d.1001Rogelio Guerrero [MEX] [yr | ev]6-1 6-2
R16457(7)Julian Knowle [AUT] [yr | ev]d.862Alexey Gavrilov [RUS] [yr | ev]W/O
R16585Diego Del Rio [ARG] [yr | ev]d.406(2)Gerald Mandl [AUT] [yr | ev]7-5 7-6
R32502Richard Brostowicz [BRA] [yr | ev]d.1294Yohny Romero [VEN] [yr | ev]6-2 7-6
R32382Marco Osorio [MEX] [yr | ev]d.1082Eduardo Martinez [MEX] [yr | ev]7-5 6-2
R321160(A)Michael Beckett [USA] [yr | ev]d.1294Ricardo Langre [MEX] [yr | ev]7-6 6-3
R321294Jairo Martin [ARG] [yr | ev]d.1082Zbynek Mlynarik [AUT] [yr | ev]6-2 2-6 7-5
R32679Yaoki Ishii [JPN] [yr | ev]d.1200Ryan Clark [CAN] [yr | ev]7-5 5-7 6-3
R321001Rogelio Guerrero [MEX] [yr | ev]d.988Steeve El Haik [FRA] [yr | ev]4-6 6-2 6-4
R32862Alexey Gavrilov [RUS] [yr | ev]d.500Kepler Orellana [VEN] [yr | ev]7-5 7-5
R32585Diego Del Rio [ARG] [yr | ev]d.625Chris Groer [USA] [yr | ev]6-3 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1429Mariano PuertaR16 loss to Brostowicz    5634Ernesto PonceR16 loss to Ishii
2406Gerald MandlR16 loss to Del Rio    6527Andres Vysand1 win; QF loss to Sanchez
3302Oscar Burrieza3 wins; F loss to Sanchez    7457Julian Knowle1 win; QF loss to Del Rio
4765Mariano SanchezChampion    8623Thomas Strengberger S5972 wins; SF loss to Sanchez

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week