Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F352(1)Markus Hipfl [AUT] [yr | ev]d.512(Q)Massimo Ardinghi [ITA] [yr | ev]6-2 6-1
SF352(1)Markus Hipfl [AUT] [yr | ev]d.649(4)Giuseppe Montenet [ITA] [yr | ev]6-0 6-1
SF512(Q)Massimo Ardinghi [ITA] [yr | ev]d.1160(8)Florian Allgauer [ITA] [yr | ev]6-4 6-2
QF352(1)Markus Hipfl [AUT] [yr | ev]d.1013(Q)Julien Jeanpierre [FRA] [yr | ev]6-2 6-0
QF649(4)Giuseppe Montenet [ITA] [yr | ev]d.816(Q)Massimo Calvelli [ITA] [yr | ev]7-5 6-2
QF512(Q)Massimo Ardinghi [ITA] [yr | ev]d.988Jean Rene Lisnard [MON] [yr | ev]1-6 6-2 7-5
QF1160(8)Florian Allgauer [ITA] [yr | ev]d.334(2)Massimo Valeri [ITA] [yr | ev]6-7 6-3 7-6
R16352(1)Markus Hipfl [AUT] [yr | ev]d.445(Q)Elia Grossi [ITA] [yr | ev]6-0 6-1
R161013(Q)Julien Jeanpierre [FRA] [yr | ev]d.(LL)Jerome Haehnel [FRA] [yr | ev]7-5 7-6
R16649(4)Giuseppe Montenet [ITA] [yr | ev]d.526(Q)Gianluca Luddi [ITA] [yr | ev]6-4 6-0
R16816(Q)Massimo Calvelli [ITA] [yr | ev]d.461Fabio Beraldo [ITA] [yr | ev]7-5 RET
R16512(Q)Massimo Ardinghi [ITA] [yr | ev]d.(Q)Oliver Levant [FRA] [yr | ev]6-4 6-1
R16988Jean Rene Lisnard [MON] [yr | ev]d.1160Dante Bottini [ARG] [yr | ev]6-0 7-6
R161160(8)Florian Allgauer [ITA] [yr | ev]d.525Massimo Bertolini [ITA] [yr | ev]6-4 6-7 6-3
R16334(2)Massimo Valeri [ITA] [yr | ev]d.1031Alessio Varriale [ITA] [yr | ev]6-3 3-0 RET
R32352(1)Markus Hipfl [AUT] [yr | ev]d.(WC)Alessandro Tani [ITA] [yr | ev]6-2 6-0
R32445(Q)Elia Grossi [ITA] [yr | ev]d.696Stefano Cobolli [ITA] [yr | ev]3-6 6-1 6-4
R321013(Q)Julien Jeanpierre [FRA] [yr | ev]d.(WC)Francesco Piccari [ITA] [yr | ev]6-2 6-3
R32(LL)Jerome Haehnel [FRA] [yr | ev]d.1057(7)Leonardo Azzaro [ITA] [yr | ev]6-4 1-6 6-4
R32649(4)Giuseppe Montenet [ITA] [yr | ev]d.640Sascha Bandermann [GER] [yr | ev]6-2 0-6 6-4
R32526(Q)Gianluca Luddi [ITA] [yr | ev]d.(WC)Danilo Gargano [ITA] [yr | ev]6-1 6-4
R32461Fabio Beraldo [ITA] [yr | ev]d.543Walter Treu [AUT] [yr | ev]2-6 6-3 7-5
R32816(Q)Massimo Calvelli [ITA] [yr | ev]d.377(5)Lars Kirschner [GER] [yr | ev]6-2 4-6 6-0
R32512(Q)Massimo Ardinghi [ITA] [yr | ev]d.539(6)Gianluca Gatto [ITA] [yr | ev]1-6 6-4 7-6
R32(Q)Oliver Levant [FRA] [yr | ev]d.(Q)Marcello Molinari [ITA] [yr | ev]3-6 7-5 6-1
R32988Jean Rene Lisnard [MON] [yr | ev]d.479Julien Boutter [FRA] [yr | ev]7-6 6-4
R321160Dante Bottini [ARG] [yr | ev]d.467(3)Ricardo Rubio [ESP] [yr | ev]6-3 6-4
R321160(8)Florian Allgauer [ITA] [yr | ev]d.679(Q)Massimo Boscatto [ITA] [yr | ev]6-3 6-2
R32525Massimo Bertolini [ITA] [yr | ev]d.Valentin Frieden [SUI] [yr | ev]6-4 6-2
R321031Alessio Varriale [ITA] [yr | ev]d.832Jan Patrik Jakob [GER] [yr | ev]6-2 6-4
R32334(2)Massimo Valeri [ITA] [yr | ev]d.(WC)Federico Luzzi [ITA] [yr | ev]6-7 7-5 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1352Markus HipflChampion    5377Lars KirschnerR32 loss to Calvelli
2334Massimo Valeri2 wins; QF loss to Allgauer    6539Gianluca GattoR32 loss to Ardinghi
3467Ricardo RubioR32 loss to Bottini    71057Leonardo AzzaroR32 loss to Haehnel
4649Giuseppe Montenet3 wins; SF loss to Hipfl    81160Florian Allgauer3 wins; SF loss to Ardinghi
Qualifiers (8): Massimo Ardinghi (F), Massimo Boscatto (R32), Massimo Calvelli (QF), Elia Grossi (R16), Julien Jeanpierre (QF), Oliver Levant (R16), Gianluca Luddi (R16), Marcello Molinari (R32)

Lucky Losers (1): Jerome Haehnel (R16)

Wild Cards (4): Danilo Gargano (R32), Federico Luzzi (R32), Francesco Piccari (R32), Alessandro Tani (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week