Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F334(3)Massimo Valeri [ITA] [yr | ev]d.377(7)Lars Kirschner [GER] [yr | ev]6-0 6-2
SF377(7)Lars Kirschner [GER] [yr | ev]d.512(6)Massimo Ardinghi [ITA] [yr | ev]6-3 6-0
SF334(3)Massimo Valeri [ITA] [yr | ev]d.649(2)Giuseppe Montenet [ITA] [yr | ev]6-2 7-5
QF377(7)Lars Kirschner [GER] [yr | ev]d.1031Alessio Varriale [ITA] [yr | ev]6-4 7-5
QF512(6)Massimo Ardinghi [ITA] [yr | ev]d.696Stefano Cobolli [ITA] [yr | ev]6-3 6-2
QF334(3)Massimo Valeri [ITA] [yr | ev]d.816Massimo Calvelli [ITA] [yr | ev]7-5 6-3
QF649(2)Giuseppe Montenet [ITA] [yr | ev]d.525Massimo Bertolini [ITA] [yr | ev]6-3 6-0
R161031Alessio Varriale [ITA] [yr | ev]d.352(1)Markus Hipfl [AUT] [yr | ev]4-6 7-6 RET
R16377(7)Lars Kirschner [GER] [yr | ev]d.526Gianluca Luddi [ITA] [yr | ev]6-1 6-3
R16696Stefano Cobolli [ITA] [yr | ev]d.467(4)Ricardo Rubio [ESP] [yr | ev]7-5 6-4
R16512(6)Massimo Ardinghi [ITA] [yr | ev]d.Marcello Molinari [ITA] [yr | ev]6-4 6-2
R16816Massimo Calvelli [ITA] [yr | ev]d.1160(5)Florian Allgauer [ITA] [yr | ev]2-6 6-3 6-1
R16334(3)Massimo Valeri [ITA] [yr | ev]d.640Sascha Bandermann [GER] [yr | ev]6-3 6-3
R16525Massimo Bertolini [ITA] [yr | ev]d.539(8)Gianluca Gatto [ITA] [yr | ev]6-3 6-1
R16649(2)Giuseppe Montenet [ITA] [yr | ev]d.461Fabio Beraldo [ITA] [yr | ev]2-6 7-5 7-5
R321031Alessio Varriale [ITA] [yr | ev]d.832Jan Patrik Jakob [GER] [yr | ev]6-3 6-2
R32526Gianluca Luddi [ITA] [yr | ev]d.1160Dante Bottini [ARG] [yr | ev]1-6 6-4 6-1
R32696Stefano Cobolli [ITA] [yr | ev]d.445Elia Grossi [ITA] [yr | ev]6-4 5-7 6-3
R32Marcello Molinari [ITA] [yr | ev]d.Jerome Haehnel [FRA] [yr | ev]6-4 6-4
R32816Massimo Calvelli [ITA] [yr | ev]d.1013Julien Jeanpierre [FRA] [yr | ev]6-1 6-2
R32640Sascha Bandermann [GER] [yr | ev]d.Valentin Frieden [SUI] [yr | ev]7-5 6-4
R32525Massimo Bertolini [ITA] [yr | ev]d.988Jean Rene Lisnard [MON] [yr | ev]6-1 2-6 6-4
R32461Fabio Beraldo [ITA] [yr | ev]d.1057Leonardo Azzaro [ITA] [yr | ev]6-4 3-6 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1352Markus HipflR16 retirement to Varriale    51160Florian AllgauerR16 loss to Calvelli
2649Giuseppe Montenet2 wins; SF loss to Valeri    6512Massimo Ardinghi2 wins; SF loss to Kirschner
3334Massimo ValeriChampion    7377Lars Kirschner3 wins; F loss to Valeri
4467Ricardo RubioR16 loss to Cobolli    8539Gianluca GattoR16 loss to Bertolini

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week