Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F688(2)Denis Van Uffelen [BEL] [yr | ev]d.297(1)Andrew Richardson [GBR] [yr | ev]3-6 6-4 7-6
SF297(1)Andrew Richardson [GBR] [yr | ev]d.471(4)Mikael Stadling [SWE] [yr | ev]6-4 7-6
SF688(2)Denis Van Uffelen [BEL] [yr | ev]d.428Igor Tchelychev [RUS] [yr | ev]6-3 6-3
QF297(1)Andrew Richardson [GBR] [yr | ev]d.288Luke Milligan [GBR] [yr | ev]6-2 6-1
QF471(4)Mikael Stadling [SWE] [yr | ev]d.384(5)Colin Beecher [GBR] [yr | ev]7-5 6-4
QF428Igor Tchelychev [RUS] [yr | ev]d.247(6)Tuomas Ketola [FIN] [yr | ev]6-4 1-6 6-3
QF688(2)Denis Van Uffelen [BEL] [yr | ev]d.547(8)Ville Liukko [FIN] [yr | ev]6-2 4-6 6-3
R16297(1)Andrew Richardson [GBR] [yr | ev]d.975(Q)Barry Cowan [GBR] [yr | ev]6-2 7-6
R16288Luke Milligan [GBR] [yr | ev]d.929(Q)Markus Wislsperger [GER] [yr | ev]5-7 6-1 6-3
R16471(4)Mikael Stadling [SWE] [yr | ev]d.385(Q)Igor Gaudi [ITA] [yr | ev]6-3 6-4
R16384(5)Colin Beecher [GBR] [yr | ev]d.598(Q)James Fox [GBR] [yr | ev]7-6 6-4
R16247(6)Tuomas Ketola [FIN] [yr | ev]d.240Chris Haggard [RSA] [yr | ev]6-2 0-6 6-4
R16428Igor Tchelychev [RUS] [yr | ev]d.306(3)Jamie Delgado [GBR] [yr | ev]3-6 6-4 6-4
R16547(8)Ville Liukko [FIN] [yr | ev]d.504Adolf Musil [CZE] [yr | ev]6-2 7-5
R16688(2)Denis Van Uffelen [BEL] [yr | ev]d.543Massimo Bertolini [ITA] [yr | ev]7-6 6-4
R32297(1)Andrew Richardson [GBR] [yr | ev]d.316Nick Weal [GBR] [yr | ev]6-1 6-4
R32975(Q)Barry Cowan [GBR] [yr | ev]d.719(Q)Arvind Parmar [GBR] [yr | ev]6-3 7-6
R32929(Q)Markus Wislsperger [GER] [yr | ev]d.714(Q)Raemon Sluiter [NED] [yr | ev]6-3 6-3
R32288Luke Milligan [GBR] [yr | ev]d.358(7)Chris Pressley [USA] [yr | ev]3-0 RET
R32471(4)Mikael Stadling [SWE] [yr | ev]d.544Rob Chess [USA] [yr | ev]6-1 6-4
R32385(Q)Igor Gaudi [ITA] [yr | ev]d.(WC)Colin Bennett [GBR] [yr | ev]6-4 6-4
R32598(Q)James Fox [GBR] [yr | ev]d.889Emil Lenart [GER] [yr | ev]6-1 6-3
R32384(5)Colin Beecher [GBR] [yr | ev]d.432(WC)Andrew Foster [GBR] [yr | ev]6-4 6-7 6-2
R32247(6)Tuomas Ketola [FIN] [yr | ev]d.565(WC)David Draper [GBR] [yr | ev]6-3 7-6
R32240Chris Haggard [RSA] [yr | ev]d.658Bobby Kokavec [CAN] [yr | ev]6-2 6-1
R32428Igor Tchelychev [RUS] [yr | ev]d.512Tom Spinks [GBR] [yr | ev]2-6 6-1 6-4
R32306(3)Jamie Delgado [GBR] [yr | ev]d.621Martin Lee [GBR] [yr | ev]7-6 6-4
R32547(8)Ville Liukko [FIN] [yr | ev]d.453(Q)Markus Hantschk [GER] [yr | ev]2-6 6-3 6-2
R32504Adolf Musil [CZE] [yr | ev]d.463(WC)Nick Gould [GBR] [yr | ev]6-4 6-3
R32543Massimo Bertolini [ITA] [yr | ev]d.642(Q)Owen Casey [IRL] [yr | ev]6-2 2-6 6-2
R32688(2)Denis Van Uffelen [BEL] [yr | ev]d.255Todd Larkham [AUS] [yr | ev]6-4 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1297Andrew Richardson4 wins; F loss to Van Uffelen    5384Colin Beecher2 wins; QF loss to Stadling
2688Denis Van UffelenChampion    6247Tuomas Ketola2 wins; QF loss to Tchelychev
3306Jamie Delgado1 win; R16 loss to Tchelychev    7358Chris PressleyR32 retirement to Milligan
4471Mikael Stadling3 wins; SF loss to Richardson    8547Ville Liukko2 wins; QF loss to Van Uffelen
Qualifiers (8): Owen Casey (R32), Barry Cowan (R16), James Fox (R16), Igor Gaudi (R16), Markus Hantschk (R32), Arvind Parmar (R32), Raemon Sluiter (R32), Markus Wislsperger (R16)

Wild Cards (4): Colin Bennett (R32), David Draper (R32), Andrew Foster (R32), Nick Gould (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Feb-1997Wolfsburg ChallengerCarpetF(3)Jens Knippschild [GER]d.Arne Thoms [GER]6-4 6-3
03-Feb-1997Great Britain 1 Masters 2CarpetF(6)Jamie Delgado [GBR]d.(3)Mikael Stadling [SWE]2-6 6-3 6-3
03-Feb-1997Great Britain 1 Masters 3CarpetF(5)Andrew Richardson [GBR]d.Colin Beecher [GBR]7-6 3-6 7-6
03-Feb-1997Great Britain 1 Masters 4CarpetF(Q)Denis Van Uffelen [BEL]d.(6)Jamie Delgado [GBR]6-3 6-4
08-Feb-1997Austria 1 Masters 1CarpetF(8)Markus Hipfl [AUT]d.(6)Wolfgang Schranz [AUT]6-4 6-3
08-Feb-1997Austria 1 Masters 2CarpetF(2)Gerald Mandl [AUT]d.(7)Rainer Falenti [AUT]6-1 6-4
08-Feb-1997Austria 1 Masters 3CarpetFGerald Fauser [GER]d.Borut Urh [SLO]6-7 6-4 7-5
08-Feb-1997Austria 1 Masters 4CarpetF(Q)Gerald Mandl [AUT]d.(WC)Markus Hipfl [AUT]6-0 6-4
08-Feb-1997Israel 1 Masters 1HardF(1)Andrew Ilie [AUS]d.Jean Francois Bachelot [FRA]2-6 6-4 7-5
08-Feb-1997Israel 1 Masters 2HardF(1)Andrew Ilie [AUS]d.Jim Thomas [USA]6-2 6-3
08-Feb-1997Israel 1 Masters 3HardF(6)Dmitri Tomashevich [UZB]d.(Q)Julien Varlet [FRA]7-5 6-0
08-Feb-1997Israel 1 Masters 4HardF(7)Andrew Ilie [AUS]d.Jean Francois Bachelot [FRA]6-4 7-6

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week