Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F361(6)Horst Skoff [AUT] [yr | ev]d.412Markus Zillner [GER] [yr | ev]6-2 6-3
SF412Markus Zillner [GER] [yr | ev]d.649(Q)Jurek Stasiak [AUS] [yr | ev]7-5 6-3
SF361(6)Horst Skoff [AUT] [yr | ev]d.227(2)Martijn Belgraver [NED] [yr | ev]2-6 6-4 6-3
QF649(Q)Jurek Stasiak [AUS] [yr | ev]d.466Jan Vacek [CZE] [yr | ev]7-6 6-4
QF412Markus Zillner [GER] [yr | ev]d.1082(WC)Ivica Ancic [CRO] [yr | ev]6-3 3-6 6-4
QF361(6)Horst Skoff [AUT] [yr | ev]d.387Borut Urh [SLO] [yr | ev]6-2 6-7 6-4
QF227(2)Martijn Belgraver [NED] [yr | ev]d.342(7)Tomas Catar [SVK] [yr | ev]6-2 6-4
R16466Jan Vacek [CZE] [yr | ev]d.380Werner Eschauer [AUT] [yr | ev]2-6 7-5 6-4
R16649(Q)Jurek Stasiak [AUS] [yr | ev]d.366(8)Bartlomiej Dabrowski [POL] [yr | ev]6-2 6-1
R161082(WC)Ivica Ancic [CRO] [yr | ev]d.432Igor Saric [CRO] [yr | ev]6-4 6-1
R16412Markus Zillner [GER] [yr | ev]d.439Goran Oresic [CRO] [yr | ev]6-1 6-4
R16361(6)Horst Skoff [AUT] [yr | ev]d.(Q)Andrej Krasevec [SLO] [yr | ev]6-2 6-4
R16387Borut Urh [SLO] [yr | ev]d.476Juan Ignacio Carrasco [ESP] [yr | ev]7-5 6-1
R16342(7)Tomas Catar [SVK] [yr | ev]d.638(Q)Robert Kraus [GER] [yr | ev]1-6 6-3 6-3
R16227(2)Martijn Belgraver [NED] [yr | ev]d.1031(Q)Tomas Pindur [CZE] [yr | ev]6-2 6-4
R32466Jan Vacek [CZE] [yr | ev]d.277(1)Carlos Gomez Diaz [ARG] [yr | ev]6-4 4-6 6-3
R32380Werner Eschauer [AUT] [yr | ev]d.624(Q)Roland Burtscher [AUT] [yr | ev]6-4 6-0
R32649(Q)Jurek Stasiak [AUS] [yr | ev]d.968(Q)Blaz Trupej [SLO] [yr | ev]6-3 6-3
R32366(8)Bartlomiej Dabrowski [POL] [yr | ev]d.1294(WC)Luka Kutanjac [CRO] [yr | ev]6-4 6-2
R32432Igor Saric [CRO] [yr | ev]d.340(4)Mark Joachim [GER] [yr | ev]6-0 6-3
R321082(WC)Ivica Ancic [CRO] [yr | ev]d.784(WC)Ivan Vajda [CRO] [yr | ev]5-7 6-2 6-4
R32439Goran Oresic [CRO] [yr | ev]d.436Sandro Della Piana [SUI] [yr | ev]6-1 6-1
R32412Markus Zillner [GER] [yr | ev]d.353(5)Wolfgang Schranz [AUT] [yr | ev]1-6 6-4 4-1 RET
R32361(6)Horst Skoff [AUT] [yr | ev]d.613(Q)Gregor Krusic [SLO] [yr | ev]6-2 6-2
R32(Q)Andrej Krasevec [SLO] [yr | ev]d.(WC)Ivo Karlovic [CRO] [yr | ev]7-6 6-4
R32476Juan Ignacio Carrasco [ESP] [yr | ev]d.(Q)Marcos Roy Girardi [ESP] [yr | ev]6-0 6-2
R32387Borut Urh [SLO] [yr | ev]d.330(3)Jordi Mas [ESP] [yr | ev]6-3 6-2
R32342(7)Tomas Catar [SVK] [yr | ev]d.513Eduardo Nicolas [ESP] [yr | ev]3-6 6-4 6-2
R32638(Q)Robert Kraus [GER] [yr | ev]d.565Carlos Martinez Comet [ESP] [yr | ev]6-2 6-3
R321031(Q)Tomas Pindur [CZE] [yr | ev]d.519Tomas Behrend [GER] [yr | ev]6-3 6-4
R32227(2)Martijn Belgraver [NED] [yr | ev]d.553Ivan Ljubicic [CRO] [yr | ev]7-6 4-6 7-6

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1277Carlos Gomez DiazR32 loss to Vacek    5353Wolfgang SchranzR32 retirement to Zillner
2227Martijn Belgraver3 wins; SF loss to Skoff    6361Horst SkoffChampion
3330Jordi MasR32 loss to Urh    7342Tomas Catar2 wins; QF loss to Belgraver
4340Mark JoachimR32 loss to Saric    8366Bartlomiej Dabrowski1 win; R16 loss to Stasiak
Qualifiers (8): Roland Burtscher (R32), Andrej Krasevec (R16), Robert Kraus (R16), Gregor Krusic (R32), Tomas Pindur (R16), Marcos Roy Girardi (R32), Jurek Stasiak (SF), Blaz Trupej (R32)

Wild Cards (4): Ivica Ancic (QF), Ivo Karlovic (R32), Luka Kutanjac (R32), Ivan Vajda (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week