Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F353(2)Wolfgang Schranz [AUT] [yr | ev]d.361(1)Horst Skoff [AUT] [yr | ev]6-1 5-7 6-2
SF361(1)Horst Skoff [AUT] [yr | ev]d.968Blaz Trupej [SLO] [yr | ev]6-3 6-1
SF353(2)Wolfgang Schranz [AUT] [yr | ev]d.784(Q)Ivan Vajda [CRO] [yr | ev]7-5 6-2
QF361(1)Horst Skoff [AUT] [yr | ev]d.366(8)Bartlomiej Dabrowski [POL] [yr | ev]6-1 7-6
QF968Blaz Trupej [SLO] [yr | ev]d.387Borut Urh [SLO] [yr | ev]6-4 6-2
QF784(Q)Ivan Vajda [CRO] [yr | ev]d.227(3)Martijn Belgraver [NED] [yr | ev]6-4 7-6
QF353(2)Wolfgang Schranz [AUT] [yr | ev]d.513(7)Eduardo Nicolas [ESP] [yr | ev]6-4 6-4
R16361(1)Horst Skoff [AUT] [yr | ev]d.1082Ivica Ancic [CRO] [yr | ev]6-2 3-6 6-1
R16366(8)Bartlomiej Dabrowski [POL] [yr | ev]d.(Q)Marc Becker [GER] [yr | ev]6-0 6-0
R16968Blaz Trupej [SLO] [yr | ev]d.330(Q)Jordi Mas [ESP] [yr | ev]4-6 6-3 6-4
R16387Borut Urh [SLO] [yr | ev]d.649(6)Jurek Stasiak [AUS] [yr | ev]6-1 3-6 7-6
R16784(Q)Ivan Vajda [CRO] [yr | ev]d.412(5)Markus Zillner [GER] [yr | ev]3-6 6-3 6-4
R16227(3)Martijn Belgraver [NED] [yr | ev]d.(Q)Emanuel Rasberger [CRO] [yr | ev]7-6 6-1
R16513(7)Eduardo Nicolas [ESP] [yr | ev]d.519Tomas Behrend [GER] [yr | ev]6-3 6-4
R16353(2)Wolfgang Schranz [AUT] [yr | ev]d.565(Q)Carlos Martinez Comet [ESP] [yr | ev]6-2 6-0
R32361(1)Horst Skoff [AUT] [yr | ev]d.1031Tomas Pindur [CZE] [yr | ev]7-6 6-1
R321082Ivica Ancic [CRO] [yr | ev]d.613(Q)Gregor Krusic [SLO] [yr | ev]6-3 5-7 7-5
R32(Q)Marc Becker [GER] [yr | ev]d.380Werner Eschauer [AUT] [yr | ev]6-2 6-7 6-4
R32366(8)Bartlomiej Dabrowski [POL] [yr | ev]d.439(WC)Goran Oresic [CRO] [yr | ev]6-4 6-3
R32968Blaz Trupej [SLO] [yr | ev]d.277(4)Carlos Gomez Diaz [ARG] [yr | ev]6-3 6-4
R32330(Q)Jordi Mas [ESP] [yr | ev]d.Andrej Krasevec [SLO] [yr | ev]6-4 4-6 6-2
R32387Borut Urh [SLO] [yr | ev]d.(WC)Lovro Zovko [CRO] [yr | ev]6-1 6-4
R32649(6)Jurek Stasiak [AUS] [yr | ev]d.432Igor Saric [CRO] [yr | ev]6-2 6-3
R32412(5)Markus Zillner [GER] [yr | ev]d.342Tomas Catar [SVK] [yr | ev]5-7 6-2 6-1
R32784(Q)Ivan Vajda [CRO] [yr | ev]d.466Jan Vacek [CZE] [yr | ev]6-4 1-6 6-2
R32(Q)Emanuel Rasberger [CRO] [yr | ev]d.(WC)Ivan Cinkus [CRO] [yr | ev]6-1 6-3
R32227(3)Martijn Belgraver [NED] [yr | ev]d.476Juan Ignacio Carrasco [ESP] [yr | ev]6-2 6-4
R32513(7)Eduardo Nicolas [ESP] [yr | ev]d.1294(Q)Luka Kutanjac [CRO] [yr | ev]6-3 2-6 6-3
R32519Tomas Behrend [GER] [yr | ev]d.638Robert Kraus [GER] [yr | ev]6-4 2-6 6-3
R32565(Q)Carlos Martinez Comet [ESP] [yr | ev]d.1082(Q)Kresimir Ritz [CRO] [yr | ev]6-4 6-2
R32353(2)Wolfgang Schranz [AUT] [yr | ev]d.553(WC)Ivan Ljubicic [CRO] [yr | ev]6-3 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1361Horst Skoff4 wins; F loss to Schranz    5412Markus Zillner1 win; R16 loss to Vajda
2353Wolfgang SchranzChampion    6649Jurek Stasiak1 win; R16 loss to Urh
3227Martijn Belgraver2 wins; QF loss to Vajda    7513Eduardo Nicolas2 wins; QF loss to Schranz
4277Carlos Gomez DiazR32 loss to Trupej    8366Bartlomiej Dabrowski2 wins; QF loss to Skoff
Qualifiers (8): Marc Becker (R16), Carlos Martinez Comet (R16), Gregor Krusic (R32), Luka Kutanjac (R32), Jordi Mas (R16), Emanuel Rasberger (R16), Kresimir Ritz (R32), Ivan Vajda (SF)

Wild Cards (4): Ivan Cinkus (R32), Ivan Ljubicic (R32), Goran Oresic (R32), Lovro Zovko (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week