Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F371(1)Sebastian Prieto [ARG] [yr | ev]d.697Miguel Miranda [CHI] [yr | ev]6-3 6-4
SF371(1)Sebastian Prieto [ARG] [yr | ev]d.446(3)Enzo Artoni [ITA] [yr | ev]6-4 6-2
SF697Miguel Miranda [CHI] [yr | ev]d.744Gabriel Keymer [CHI] [yr | ev]7-5 6-4
QF371(1)Sebastian Prieto [ARG] [yr | ev]d.834Juan Garat [ARG] [yr | ev]7-6 7-5
QF446(3)Enzo Artoni [ITA] [yr | ev]d.(6)Juan Robinson Gamonal [CHI] [yr | ev]3-6 6-1 6-4
QF744Gabriel Keymer [CHI] [yr | ev]d.464(4)Rodrigo Cerdera [ARG] [yr | ev]7-5 6-4
QF697Miguel Miranda [CHI] [yr | ev]d.1074Hermes Gamonal [CHI] [yr | ev]2-6 7-6 6-1
R16371(1)Sebastian Prieto [ARG] [yr | ev]d.(Q)Agustin Calleri [ARG] [yr | ev]7-6 6-7 6-4
R16834Juan Garat [ARG] [yr | ev]d.578(8)Diego Del Rio [ARG] [yr | ev]6-2 3-6 6-1
R16446(3)Enzo Artoni [ITA] [yr | ev]d.1219Ruben Gajardo [CHI] [yr | ev]6-3 7-5
R16(6)Juan Robinson Gamonal [CHI] [yr | ev]d.1207(WC)Adrian Garcia [CHI] [yr | ev]3-6 6-0 7-5
R16744Gabriel Keymer [CHI] [yr | ev]d.(Q)Robinson Ureta [CHI] [yr | ev]7-5 2-6 6-3
R16464(4)Rodrigo Cerdera [ARG] [yr | ev]d.677Jose Arnedo [ARG] [yr | ev]6-3 4-6 6-1
R161074Hermes Gamonal [CHI] [yr | ev]d.913(LL)Walter Larrea [ARG] [yr | ev]6-4 6-3
R16697Miguel Miranda [CHI] [yr | ev]d.(2)Americo Venero Montes [PER] [yr | ev]0-6 7-6 6-4
R32371(1)Sebastian Prieto [ARG] [yr | ev]d.1074(LL)Andres Morales [CHI] [yr | ev]7-5 6-0
R32(Q)Agustin Calleri [ARG] [yr | ev]d.1074(LL)Ludovic Pain [FRA] [yr | ev]6-0 6-4
R32834Juan Garat [ARG] [yr | ev]d.(Q)Sebastian Contador [CHI] [yr | ev]3-6 6-1 6-1
R32578(8)Diego Del Rio [ARG] [yr | ev]d.(Q)Juan Ignacio Flores [CHI] [yr | ev]6-1 6-0
R32446(3)Enzo Artoni [ITA] [yr | ev]d.(Q)Matias Oneille [ARG] [yr | ev]7-5 6-3
R321219Ruben Gajardo [CHI] [yr | ev]d.889Pablo Saffie [CHI] [yr | ev]6-4 3-6 6-3
R321207(WC)Adrian Garcia [CHI] [yr | ev]d.1295(Q)Rodrigo Pena [ARG] [yr | ev]7-6 2-6 6-1
R32(6)Juan Robinson Gamonal [CHI] [yr | ev]d.591Juan Morgenstern [ARG] [yr | ev]6-0 6-1
R32744Gabriel Keymer [CHI] [yr | ev]d.499(5)Kentaro Masuda [JPN] [yr | ev]6-4 6-3
R32(Q)Robinson Ureta [CHI] [yr | ev]d.(LL)Juan Ignacio Cerda [CHI] [yr | ev]6-1 6-2
R32677Jose Arnedo [ARG] [yr | ev]d.(WC)Alvaro Loyola [CHI] [yr | ev]6-3 6-4
R32464(4)Rodrigo Cerdera [ARG] [yr | ev]d.(Q)Dario Perez [ARG] [yr | ev]6-1 6-2
R32913(LL)Walter Larrea [ARG] [yr | ev]d.567(7)Eduardo Rincon [COL] [yr | ev]4-6 6-4 6-3
R321074Hermes Gamonal [CHI] [yr | ev]d.943Marcelo Rebolledo [CHI] [yr | ev]7-5 6-0
R32697Miguel Miranda [CHI] [yr | ev]d.805Juan Felipe Yanez [CHI] [yr | ev]6-4 4-6 6-2
R32(2)Americo Venero Montes [PER] [yr | ev]d.Carlos Gonzalez Leiva [CHI] [yr | ev]6-2 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1371Sebastian PrietoChampion    5499Kentaro MasudaR32 loss to Keymer
2Americo Venero Montes1 win; R16 loss to Miranda    6Juan Robinson Gamonal2 wins; QF loss to Artoni
3446Enzo Artoni3 wins; SF loss to Prieto    7567Eduardo RinconR32 loss to Larrea
4464Rodrigo Cerdera2 wins; QF loss to Keymer    8578Diego Del Rio1 win; R16 loss to Garat
Qualifiers (7): Agustin Calleri (R16), Sebastian Contador (R32), Juan Ignacio Flores (R32), Matias Oneille (R32), Rodrigo Pena (R32), Dario Perez (R32), Robinson Ureta (R16)

Lucky Losers (4): Juan Ignacio Cerda (R32), Walter Larrea (R16), Andres Morales (R32), Ludovic Pain (R32)

Wild Cards (2): Adrian Garcia (R16), Alvaro Loyola (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
28-Apr-1997AtlantaClayFMarcelo Filippini [URU]d.(7)Jason Stoltenberg [AUS]7-6(2) 6-41:34
28-Apr-1997MunichClayF(8)Mark Philippoussis [AUS]d.(6)Alex Corretja [ESP]7-6(3) 1-6 6-41:52
28-Apr-1997PragueClayF(4)Cedric Pioline [FRA]d.(3)Bohdan Ulihrach [CZE]6-2 5-7 7-6(4)2:31
03-May-1997Brazil 2 Masters 1ClayFAndre Sa [BRA]d.(8)Richard Brostowicz [BRA]6-4 6-2
03-May-1997Brazil 2 Masters 2ClayF(4)Erick Gomes [BRA]d.(8)Andre Sa [BRA]6-2 6-3
03-May-1997Brazil 2 Masters 3ClayF(6)Joao Zwetsch [BRA]d.(3)Andre Sa [BRA]7-6 6-3
03-May-1997Brazil 2 Masters 4ClayF(2)Erick Gomes [BRA]d.(1)Andre Sa [BRA]4-6 6-3 6-2
03-May-1997Chile 1 Masters 1ClayF(1)Sebastian Prieto [ARG]d.Agustin Calleri [ARG]6-2 2-6 7-5
03-May-1997Chile 1 Masters 2ClayF(4)Agustin Calleri [ARG]d.(2)Rodrigo Cerdera [ARG]3-6 6-1 6-3
03-May-1997Chile 1 Masters 4ClayFHermes Gamonal [CHI]d.(3)Rodrigo Cerdera [ARG]5-7 7-6 6-4
03-May-1997Croatia 2 Masters 1ClayF(5)Zeljko Krajan [CRO]d.(2)Ivica Ancic [CRO]6-3 4-6 6-1
03-May-1997Croatia 2 Masters 2ClayF(2)Igor Saric [CRO]d.(8)Jurek Stasiak [AUS]6-2 6-3
03-May-1997Croatia 2 Masters 3ClayF(7)Ivan Ljubicic [CRO]d.(6)Zeljko Krajan [CRO]6-3 7-6
03-May-1997Croatia 2 Masters 4ClayFIvica Ancic [CRO]d.(5)Andres Schneiter [ARG]4-6 6-3 6-3
03-May-1997Portugal 3 Masters 1ClayF(5)Petr Pala [CZE]d.(4)Ronan Barbier [FRA]6-2 6-3
03-May-1997Portugal 3 Masters 2ClayF(1)Joao Cunha Silva [POR]d.(3)Petr Pala [CZE]6-3 6-4
03-May-1997Portugal 3 Masters 3ClayF(5)Anthony La Porte [FRA]d.(6)Ronan Barbier [FRA]6-4 6-7 7-5
03-May-1997Portugal 3 Masters 4ClayF(1)Joao Cunha Silva [POR]d.Alexander Hizli [GER]6-4 6-1
03-May-1997Yugoslavia 1 Masters 1ClayF(3)Thomas Larsen [DEN]d.(1)Dusan Vemic [SRB]6-2 6-3
03-May-1997Yugoslavia 1 Masters 2ClayF(1)Dusan Vemic [SRB]d.(3)Thomas Larsen [DEN]3-6 6-0 6-4
03-May-1997Yugoslavia 1 Masters 3ClayF(7)Dusan Vemic [SRB]d.(4)Ricardo Rubio [ESP]3-6 6-2 7-6
03-May-1997Yugoslavia 1 Masters 4ClayF(7)Dusan Vemic [SRB]d.(4)Ricardo Rubio [ESP]7-6 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week