Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F284(2)Christian Vinck [GER] [yr | ev]d.234(3)Francisco Costa [BRA] [yr | ev]6-4 6-2
SF234(3)Francisco Costa [BRA] [yr | ev]d.507(8)Sebastian Weisz [GER] [yr | ev]6-1 6-3
SF284(2)Christian Vinck [GER] [yr | ev]d.464(4)Nelson Aerts [BRA] [yr | ev]6-3 6-2
QF507(8)Sebastian Weisz [GER] [yr | ev]d.Erick Gomes [BRA] [yr | ev]6-4 7-6
QF234(3)Francisco Costa [BRA] [yr | ev]d.603(5)Ricardo Schlachter [BRA] [yr | ev]6-1 6-4
QF464(4)Nelson Aerts [BRA] [yr | ev]d.611(Q)Hector Moretti [ARG] [yr | ev]6-4 6-4
QF284(2)Christian Vinck [GER] [yr | ev]d.598(7)Andre Sa [BRA] [yr | ev]6-2 6-3
R16Erick Gomes [BRA] [yr | ev]d.312(1)Marcio Carlsson [BRA] [yr | ev]7-6 6-4
R16507(8)Sebastian Weisz [GER] [yr | ev]d.1294(Q)Vilmar Polati [BRA] [yr | ev]3-6 6-4 6-0
R16234(3)Francisco Costa [BRA] [yr | ev]d.1057Marcelo Rebelo [BRA] [yr | ev]6-1 6-4
R16603(5)Ricardo Schlachter [BRA] [yr | ev]d.403(Q)Marcos Daniel [BRA] [yr | ev]7-6 2-0 RET
R16611(Q)Hector Moretti [ARG] [yr | ev]d.460(6)Joao Zwetsch [BRA] [yr | ev]6-4 7-6
R16464(4)Nelson Aerts [BRA] [yr | ev]d.345Alejandro Aramburu [PER] [yr | ev]6-7 6-1 6-3
R16598(7)Andre Sa [BRA] [yr | ev]d.1294(Q)Valentino Pest [GER] [yr | ev]6-2 6-4
R16284(2)Christian Vinck [GER] [yr | ev]d.704Daniel Melo [BRA] [yr | ev]6-1 6-0
R32312(1)Marcio Carlsson [BRA] [yr | ev]d.948Alexandre Simoni [BRA] [yr | ev]6-4 6-1
R32Erick Gomes [BRA] [yr | ev]d.397Rodrigo Ferreiro [BRA] [yr | ev]6-4 4-6 6-3
R321294(Q)Vilmar Polati [BRA] [yr | ev]d.1057(Q)Leonardo Silva [BRA] [yr | ev]6-2 4-6 6-1
R32507(8)Sebastian Weisz [GER] [yr | ev]d.1294(WC)Rodrigo Yoshimoto [BRA] [yr | ev]6-3 6-2
R32234(3)Francisco Costa [BRA] [yr | ev]d.Juan Robinson Gamonal [CHI] [yr | ev]6-3 6-3
R321057Marcelo Rebelo [BRA] [yr | ev]d.(Q)Daniel Wajnberg [BRA] [yr | ev]6-1 6-2
R32403(Q)Marcos Daniel [BRA] [yr | ev]d.(WC)Marcelo Carvalho [BRA] [yr | ev]6-3 6-2
R32603(5)Ricardo Schlachter [BRA] [yr | ev]d.1200Martin Peyrot [URU] [yr | ev]7-5 6-3
R32460(6)Joao Zwetsch [BRA] [yr | ev]d.696Miguel Miranda [CHI] [yr | ev]7-5 3-6 6-4
R32611(Q)Hector Moretti [ARG] [yr | ev]d.1220(Q)Luiz Marafelli [BRA] [yr | ev]6-1 6-2
R32345Alejandro Aramburu [PER] [yr | ev]d.(Q)Leandro Rosa [BRA] [yr | ev]6-0 6-2
R32464(4)Nelson Aerts [BRA] [yr | ev]d.(WC)Paulo Baumer [BRA] [yr | ev]6-0 6-0
R32598(7)Andre Sa [BRA] [yr | ev]d.(WC)Gunther Grede [BRA] [yr | ev]6-2 6-0
R321294(Q)Valentino Pest [GER] [yr | ev]d.662Egberto Caldas [BRA] [yr | ev]6-2 6-4
R32704Daniel Melo [BRA] [yr | ev]d.683Gabriel Keymer [CHI] [yr | ev]6-0 6-1
R32284(2)Christian Vinck [GER] [yr | ev]d.968Carlos Custodio [BRA] [yr | ev]6-1 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1312Marcio Carlsson1 win; R16 loss to Gomes    5603Ricardo Schlachter2 wins; QF loss to Costa
2284Christian VinckChampion    6460Joao Zwetsch1 win; R16 loss to Moretti
3234Francisco Costa4 wins; F loss to Vinck    7598Andre Sa2 wins; QF loss to Vinck
4464Nelson Aerts3 wins; SF loss to Vinck    8507Sebastian Weisz3 wins; SF loss to Costa
Qualifiers (8): Marcos Daniel (R16), Luiz Marafelli (R32), Hector Moretti (QF), Valentino Pest (R16), Vilmar Polati (R16), Leandro Rosa (R32), Leonardo Silva (R32), Daniel Wajnberg (R32)

Wild Cards (4): Paulo Baumer (R32), Marcelo Carvalho (R32), Gunther Grede (R32), Rodrigo Yoshimoto (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week