Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F312(3/Q)Marcio Carlsson [BRA] [yr | ev]d.464Nelson Aerts [BRA] [yr | ev]4-6 6-3 6-3
SF464Nelson Aerts [BRA] [yr | ev]d.460Joao Zwetsch [BRA] [yr | ev]7-6 6-1
SF312(3/Q)Marcio Carlsson [BRA] [yr | ev]d.284(2)Christian Vinck [GER] [yr | ev]6-1 6-3
QF460Joao Zwetsch [BRA] [yr | ev]d.234(1)Francisco Costa [BRA] [yr | ev]6-4 6-4
QF464Nelson Aerts [BRA] [yr | ev]d.397(5)Rodrigo Ferreiro [BRA] [yr | ev]3-6 6-4 6-3
QF312(3/Q)Marcio Carlsson [BRA] [yr | ev]d.603Ricardo Schlachter [BRA] [yr | ev]6-4 6-1
QF284(2)Christian Vinck [GER] [yr | ev]d.598Andre Sa [BRA] [yr | ev]6-3 4-6 6-4
R16234(1)Francisco Costa [BRA] [yr | ev]d.Juan Robinson Gamonal [CHI] [yr | ev]6-1 6-3
R16460Joao Zwetsch [BRA] [yr | ev]d.704Daniel Melo [BRA] [yr | ev]6-3 6-2
R16464Nelson Aerts [BRA] [yr | ev]d.345(4)Alejandro Aramburu [PER] [yr | ev]7-6 6-7 6-4
R16397(5)Rodrigo Ferreiro [BRA] [yr | ev]d.1294(Q)Vilmar Polati [BRA] [yr | ev]6-3 6-4
R16603Ricardo Schlachter [BRA] [yr | ev]d.696Miguel Miranda [CHI] [yr | ev]6-4 4-6 6-2
R16312(3/Q)Marcio Carlsson [BRA] [yr | ev]d.683Gabriel Keymer [CHI] [yr | ev]6-3 7-6
R16598Andre Sa [BRA] [yr | ev]d.507Sebastian Weisz [GER] [yr | ev]5-7 6-4 6-2
R16284(2)Christian Vinck [GER] [yr | ev]d.(Q)Tiago Ruffoni [BRA] [yr | ev]6-0 6-3
R32234(1)Francisco Costa [BRA] [yr | ev]d.611Hector Moretti [ARG] [yr | ev]6-3 7-5
R32Juan Robinson Gamonal [CHI] [yr | ev]d.(WC)Marcelo Carvalho [BRA] [yr | ev]6-1 6-4
R32460Joao Zwetsch [BRA] [yr | ev]d.622Peter Hajek [GER] [yr | ev]6-4 7-6
R32704Daniel Melo [BRA] [yr | ev]d.430(8)Cristiano Testa [BRA] [yr | ev]6-4 6-4
R32345(4)Alejandro Aramburu [PER] [yr | ev]d.894(LL)Paolo Tabini [ITA] [yr | ev]7-6 6-3
R32464Nelson Aerts [BRA] [yr | ev]d.1220(Q)Luiz Marafelli [BRA] [yr | ev]6-0 6-0
R321294(Q)Vilmar Polati [BRA] [yr | ev]d.1294(WC)Rodrigo Yoshimoto [BRA] [yr | ev]6-3 7-6
R32397(5)Rodrigo Ferreiro [BRA] [yr | ev]d.(WC)Paulo Baumer [BRA] [yr | ev]6-2 6-2
R32603Ricardo Schlachter [BRA] [yr | ev]d.403(6)Marcos Daniel [BRA] [yr | ev]6-3 6-1
R32696Miguel Miranda [CHI] [yr | ev]d.968(Q)Carlos Custodio [BRA] [yr | ev]7-5 6-7 6-3
R32683Gabriel Keymer [CHI] [yr | ev]d.948(Q)Alexandre Simoni [BRA] [yr | ev]6-3 6-2
R32312(3/Q)Marcio Carlsson [BRA] [yr | ev]d.662Egberto Caldas [BRA] [yr | ev]6-1 6-2
R32507Sebastian Weisz [GER] [yr | ev]d.(7)Erick Gomes [BRA] [yr | ev]4-6 7-5 6-2
R32598Andre Sa [BRA] [yr | ev]d.(Q)Leandro Rosa [BRA] [yr | ev]6-3 6-1
R32(Q)Tiago Ruffoni [BRA] [yr | ev]d.Daniel Wajnberg [BRA] [yr | ev]6-3 3-6 6-4
R32284(2)Christian Vinck [GER] [yr | ev]d.(WC)Gunther Grede [BRA] [yr | ev]6-2 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1234Francisco Costa2 wins; QF loss to Zwetsch    5397Rodrigo Ferreiro2 wins; QF loss to Aerts
2284Christian Vinck3 wins; SF loss to Carlsson    6403Marcos DanielR32 loss to Schlachter
3312Marcio CarlssonChampion    7Erick GomesR32 loss to Weisz
4345Alejandro Aramburu1 win; R16 loss to Aerts    8430Cristiano TestaR32 loss to Melo
Qualifiers (7): Marcio Carlsson (Champion), Carlos Custodio (R32), Luiz Marafelli (R32), Vilmar Polati (R16), Leandro Rosa (R32), Tiago Ruffoni (R16), Alexandre Simoni (R32)

Lucky Losers (1): Paolo Tabini (R32)

Wild Cards (4): Paulo Baumer (R32), Marcelo Carvalho (R32), Gunther Grede (R32), Rodrigo Yoshimoto (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week