Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(4)Agustin Calleri [ARG] [yr | ev]d.458(3)Rodrigo Cerdera [ARG] [yr | ev]6-4 4-6 6-4
SF458(3)Rodrigo Cerdera [ARG] [yr | ev]d.300(1)Federico Dondo [URU] [yr | ev]6-4 6-1
SF(4)Agustin Calleri [ARG] [yr | ev]d.1082(8)Hermes Gamonal [CHI] [yr | ev]6-2 6-2
QF300(1)Federico Dondo [URU] [yr | ev]d.894(7)Markus Wislsperger [GER] [yr | ev]6-0 6-1
QF458(3)Rodrigo Cerdera [ARG] [yr | ev]d.431(5)Enzo Artoni [ITA] [yr | ev]7-6 6-3
QF(4)Agustin Calleri [ARG] [yr | ev]d.850(Q)Santiago Messora [ARG] [yr | ev]6-2 6-2
QF1082(8)Hermes Gamonal [CHI] [yr | ev]d.1020Markus Menzler [GER] [yr | ev]6-4 6-2
R16300(1)Federico Dondo [URU] [yr | ev]d.462Leonardo Olguin [ARG] [yr | ev]6-3 6-3
R16894(7)Markus Wislsperger [GER] [yr | ev]d.293Andy Zingman [ARG] [yr | ev]6-4 6-4
R16458(3)Rodrigo Cerdera [ARG] [yr | ev]d.668Oscar Rodriguez Arg [ARG] [yr | ev]6-2 6-3
R16431(5)Enzo Artoni [ITA] [yr | ev]d.324(WC)Gaston Gaudio [ARG] [yr | ev]6-7 6-3 6-3
R16850(Q)Santiago Messora [ARG] [yr | ev]d.(WC)Agustin Pacheco [ARG] [yr | ev]7-6 1-6 6-4
R16(4)Agustin Calleri [ARG] [yr | ev]d.640Antonio Couvert [ARG] [yr | ev]6-2 6-0
R161082(8)Hermes Gamonal [CHI] [yr | ev]d.596Juan Morgenstern [ARG] [yr | ev]7-6 6-1
R161020Markus Menzler [GER] [yr | ev]d.1160(Q)Juan Ignacio Chela [ARG] [yr | ev]6-2 7-6
R32300(1)Federico Dondo [URU] [yr | ev]d.810(Q)Juan Felipe Yanez [CHI] [yr | ev]6-2 6-4
R32462Leonardo Olguin [ARG] [yr | ev]d.496Gustavo Cavallaro [ARG] [yr | ev]6-3 7-6
R32293Andy Zingman [ARG] [yr | ev]d.Gustavo Garetto [ARG] [yr | ev]6-3 6-1
R32894(7)Markus Wislsperger [GER] [yr | ev]d.677Jose Arnedo [ARG] [yr | ev]7-5 6-3
R32458(3)Rodrigo Cerdera [ARG] [yr | ev]d.(Q)Matias Quiroga [GER] [yr | ev]6-2 6-1
R32668Oscar Rodriguez Arg [ARG] [yr | ev]d.471Francisco Ruiz [CHI] [yr | ev]6-1 2-6 7-6
R32324(WC)Gaston Gaudio [ARG] [yr | ev]d.1160(Q)Alejandro Olivera [URU] [yr | ev]6-4 7-5
R32431(5)Enzo Artoni [ITA] [yr | ev]d.(Q)Edgardo Massa [ARG] [yr | ev]6-3 6-2
R32850(Q)Santiago Messora [ARG] [yr | ev]d.533(6)Martin Garcia [ARG] [yr | ev]6-4 7-6
R32(WC)Agustin Pacheco [ARG] [yr | ev]d.(WC)Dario Chizzini [ARG] [yr | ev]6-3 6-2
R32640Antonio Couvert [ARG] [yr | ev]d.715(Q)Matteo Colla [ITA] [yr | ev]6-3 6-1
R32(4)Agustin Calleri [ARG] [yr | ev]d.(WC)Pablo Gonzalez King [ARG] [yr | ev]6-1 6-2
R321082(8)Hermes Gamonal [CHI] [yr | ev]d.1031(Q)Sergio Roitman [ARG] [yr | ev]6-4 6-1
R32596Juan Morgenstern [ARG] [yr | ev]d.Guillermo Coria [ARG] [yr | ev]6-2 6-0
R321160(Q)Juan Ignacio Chela [ARG] [yr | ev]d.Dario Perez [ARG] [yr | ev]6-0 6-1
R321020Markus Menzler [GER] [yr | ev]d.278(2)Rainer Falenti [AUT] [yr | ev]6-4 7-6

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1300Federico Dondo3 wins; SF loss to Cerdera    5431Enzo Artoni2 wins; QF loss to Cerdera
2278Rainer FalentiR32 loss to Menzler    6533Martin GarciaR32 loss to Messora
3458Rodrigo Cerdera4 wins; F loss to Calleri    7894Markus Wislsperger2 wins; QF loss to Dondo
4Agustin CalleriChampion    81082Hermes Gamonal3 wins; SF loss to Calleri
Qualifiers (8): Juan Ignacio Chela (R16), Matteo Colla (R32), Edgardo Massa (R32), Santiago Messora (QF), Alejandro Olivera (R32), Matias Quiroga (R32), Sergio Roitman (R32), Juan Felipe Yanez (R32)

Wild Cards (4): Dario Chizzini (R32), Gaston Gaudio (R16), Pablo Gonzalez King (R32), Agustin Pacheco (R16)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week