Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F300(3)Federico Dondo [URU] [yr | ev]d.458(6)Rodrigo Cerdera [ARG] [yr | ev]4-6 6-4 6-3
SF300(3)Federico Dondo [URU] [yr | ev]d.278(1)Rainer Falenti [AUT] [yr | ev]2-6 6-3 6-4
SF458(6)Rodrigo Cerdera [ARG] [yr | ev]d.(Q)Agustin Calleri [ARG] [yr | ev]7-5 6-2
QF278(1)Rainer Falenti [AUT] [yr | ev]d.894(Q)Markus Wislsperger [GER] [yr | ev]6-3 4-6 6-3
QF300(3)Federico Dondo [URU] [yr | ev]d.431(5)Enzo Artoni [ITA] [yr | ev]6-2 6-2
QF458(6)Rodrigo Cerdera [ARG] [yr | ev]d.1020(LL)Markus Menzler [GER] [yr | ev]6-2 7-5
QF(Q)Agustin Calleri [ARG] [yr | ev]d.462(7)Leonardo Olguin [ARG] [yr | ev]6-1 6-0
R16278(1)Rainer Falenti [AUT] [yr | ev]d.668Oscar Rodriguez Arg [ARG] [yr | ev]7-6 6-4
R16894(Q)Markus Wislsperger [GER] [yr | ev]d.850Santiago Messora [ARG] [yr | ev]7-6 6-3
R16300(3)Federico Dondo [URU] [yr | ev]d.596Juan Morgenstern [ARG] [yr | ev]6-2 6-3
R16431(5)Enzo Artoni [ITA] [yr | ev]d.(Q)Gustavo Garetto [ARG] [yr | ev]4-6 6-2 6-2
R16458(6)Rodrigo Cerdera [ARG] [yr | ev]d.677Jose Arnedo [ARG] [yr | ev]6-3 3-6 6-2
R161020(LL)Markus Menzler [GER] [yr | ev]d.(WC)Edgardo Massa [ARG] [yr | ev]5-7 6-4 6-4
R16462(7)Leonardo Olguin [ARG] [yr | ev]d.496Gustavo Cavallaro [ARG] [yr | ev]6-4 4-6 7-6
R16(Q)Agustin Calleri [ARG] [yr | ev]d.(Q)Dario Perez [ARG] [yr | ev]6-1 6-4
R32278(1)Rainer Falenti [AUT] [yr | ev]d.1031(Q)Sergio Roitman [ARG] [yr | ev]7-5 6-4
R32668Oscar Rodriguez Arg [ARG] [yr | ev]d.810Juan Felipe Yanez [CHI] [yr | ev]6-4 6-4
R32894(Q)Markus Wislsperger [GER] [yr | ev]d.(Q)Guillermo Coria [ARG] [yr | ev]7-6 6-3
R32850Santiago Messora [ARG] [yr | ev]d.471(8)Francisco Ruiz [CHI] [yr | ev]6-3 6-2
R32300(3)Federico Dondo [URU] [yr | ev]d.(Q)Diego Bracco [ARG] [yr | ev]6-1 6-1
R32596Juan Morgenstern [ARG] [yr | ev]d.768Marian Leysek [SVK] [yr | ev]6-1 6-0
R32(Q)Gustavo Garetto [ARG] [yr | ev]d.(WC)David Nalbandian [ARG] [yr | ev]6-0 6-1
R32431(5)Enzo Artoni [ITA] [yr | ev]d.533Martin Garcia [ARG] [yr | ev]6-4 6-3
R32458(6)Rodrigo Cerdera [ARG] [yr | ev]d.640Antonio Couvert [ARG] [yr | ev]6-2 6-4
R32677Jose Arnedo [ARG] [yr | ev]d.1160(WC)Alejandro Olivera [URU] [yr | ev]4-6 6-2 6-4
R321020(LL)Markus Menzler [GER] [yr | ev]d.(Q)Mauro Barman [ARG] [yr | ev]6-1 6-1
R32(WC)Edgardo Massa [ARG] [yr | ev]d.324(4)Gaston Gaudio [ARG] [yr | ev]7-6 6-2
R32462(7)Leonardo Olguin [ARG] [yr | ev]d.1160(WC)Juan Ignacio Chela [ARG] [yr | ev]7-6 6-4
R32496Gustavo Cavallaro [ARG] [yr | ev]d.715Matteo Colla [ITA] [yr | ev]1-6 7-6 7-6
R32(Q)Dario Perez [ARG] [yr | ev]d.645Gerardo Mirad [ARG] [yr | ev]7-5 6-0
R32(Q)Agustin Calleri [ARG] [yr | ev]d.293(2)Andy Zingman [ARG] [yr | ev]7-5 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1278Rainer Falenti3 wins; SF loss to Dondo    5431Enzo Artoni2 wins; QF loss to Dondo
2293Andy ZingmanR32 loss to Calleri    6458Rodrigo Cerdera4 wins; F loss to Dondo
3300Federico DondoChampion    7462Leonardo Olguin2 wins; QF loss to Calleri
4324Gaston GaudioR32 loss to Massa    8471Francisco RuizR32 loss to Messora
Qualifiers (8): Mauro Barman (R32), Diego Bracco (R32), Agustin Calleri (SF), Guillermo Coria (R32), Gustavo Garetto (R16), Dario Perez (R16), Sergio Roitman (R32), Markus Wislsperger (QF)

Lucky Losers (1): Markus Menzler (QF)

Wild Cards (4): Juan Ignacio Chela (R32), Edgardo Massa (R16), David Nalbandian (R32), Alejandro Olivera (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week