Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F144(4)Ion Moldovan [ROU] [yr | ev]d.249Salvador Navarro [ESP] [yr | ev]3-6 7-5 6-2
SF249Salvador Navarro [ESP] [yr | ev]d.402(Q)Marat Safin [RUS] [yr | ev]7-5 6-3
SF144(4)Ion Moldovan [ROU] [yr | ev]d.215Alex Calatrava [ESP] [yr | ev]7-6 6-4
QF402(Q)Marat Safin [RUS] [yr | ev]d.264Filippo Messori [ITA] [yr | ev]6-3 6-7 6-1
QF249Salvador Navarro [ESP] [yr | ev]d.280German Puentes [ESP] [yr | ev]6-2 6-3
QF144(4)Ion Moldovan [ROU] [yr | ev]d.185(5)Ivo Heuberger [SUI] [yr | ev]6-4 6-2
QF215Alex Calatrava [ESP] [yr | ev]d.260Agustin Garizzio [ARG] [yr | ev]6-3 6-4
R16402(Q)Marat Safin [RUS] [yr | ev]d.231Miguel Pastura [ARG] [yr | ev]6-4 6-3
R16264Filippo Messori [ITA] [yr | ev]d.224(7)Carlos Gomez Diaz [ARG] [yr | ev]6-3 6-4
R16280German Puentes [ESP] [yr | ev]d.171(3)Lars Jonsson [SWE] [yr | ev]2-6 6-4 6-2
R16249Salvador Navarro [ESP] [yr | ev]d.439(Q)Tom Vanhoudt [BEL] [yr | ev]6-4 6-2
R16185(5)Ivo Heuberger [SUI] [yr | ev]d.239Nicola Bruno [ITA] [yr | ev]6-3 6-1
R16144(4)Ion Moldovan [ROU] [yr | ev]d.287Thierry Guardiola [FRA] [yr | ev]6-3 6-4
R16215Alex Calatrava [ESP] [yr | ev]d.294(WC)Peter Wessels [NED] [yr | ev]3-6 6-2 6-3
R16260Agustin Garizzio [ARG] [yr | ev]d.265Jose Imaz Ruiz [ESP] [yr | ev]7-5 1-6 6-4
R32402(Q)Marat Safin [RUS] [yr | ev]d.94(1)Davide Sanguinetti [ITA] [yr | ev]5-7 6-0 7-6
R32231Miguel Pastura [ARG] [yr | ev]d.274Nicolas Thomann [FRA] [yr | ev]6-4 6-4
R32264Filippo Messori [ITA] [yr | ev]d.240John Van Lottum [NED] [yr | ev]6-1 7-5
R32224(7)Carlos Gomez Diaz [ARG] [yr | ev]d.278(WC)Edwin Kempes [NED] [yr | ev]6-4 2-6 6-4
R32171(3)Lars Jonsson [SWE] [yr | ev]d.244Bernardo Mota [POR] [yr | ev]6-3 6-4
R32280German Puentes [ESP] [yr | ev]d.219Martijn Belgraver [NED] [yr | ev]6-4 6-3
R32439(Q)Tom Vanhoudt [BEL] [yr | ev]d.364Kris Goossens [BEL] [yr | ev]6-4 6-2
R32249Salvador Navarro [ESP] [yr | ev]d.241(6)Alexandre Strambini [SUI] [yr | ev]6-4 7-5
R32185(5)Ivo Heuberger [SUI] [yr | ev]d.463(WC)Raemon Sluiter [NED] [yr | ev]3-6 6-2 6-2
R32239Nicola Bruno [ITA] [yr | ev]d.481(Q)Tomas Behrend [GER] [yr | ev]5-7 7-5 6-0
R32287Thierry Guardiola [FRA] [yr | ev]d.450(WC)Vladimir Voltchkov [BLR] [yr | ev]6-4 6-2
R32144(4)Ion Moldovan [ROU] [yr | ev]d.505(Q)Timothy Aerts [BEL] [yr | ev]6-2 2-6 6-2
R32215Alex Calatrava [ESP] [yr | ev]d.289(8)Martijn Bok [NED] [yr | ev]6-3 6-2
R32294(WC)Peter Wessels [NED] [yr | ev]d.251Joao Cunha Silva [POR] [yr | ev]6-2 6-3
R32260Agustin Garizzio [ARG] [yr | ev]d.370Oscar Serrano [ESP] [yr | ev]6-1 6-0
R32265Jose Imaz Ruiz [ESP] [yr | ev]d.151(2)Omar Camporese [ITA] [yr | ev]6-1 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
194Davide SanguinettiR32 loss to Safin    5185Ivo Heuberger2 wins; QF loss to Moldovan
2151Omar CamporeseR32 loss to Ruiz    6241Alexandre StrambiniR32 loss to Navarro
3171Lars Jonsson1 win; R16 loss to Puentes    7224Carlos Gomez Diaz1 win; R16 loss to Messori
4144Ion MoldovanChampion    8289Martijn BokR32 loss to Calatrava
Qualifiers (4): Timothy Aerts (R32), Tomas Behrend (R32), Marat Safin (SF), Tom Vanhoudt (R16)

Wild Cards (4): Edwin Kempes (R32), Raemon Sluiter (R32), Vladimir Voltchkov (R32), Peter Wessels (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Jul-1999Scheveningen ChallengerClayF(Q)Emilio Benfele Alvarez [ESP]d.Martin Verkerk [NED]6-3 3-6 3-2 RET
27-Jul-1998Scheveningen ChallengerClayF(5)Younes El Aynaoui [MAR]d.(4)Martin Rodriguez [ARG]6-3 6-1
14-Jul-1997Scheveningen ChallengerClayF(4)Ion Moldovan [ROU]d.Salvador Navarro [ESP]3-6 7-5 6-2
15-Jul-1996Scheveningen ChallengerClayF(7)Dennis Van Scheppingen [NED]d.(3)Dominik Hrbaty [SVK]4-6 6-3 6-2
17-Jul-1995Scheveningen ChallengerClayF(1)Jordi Arrese [ESP]d.(Q)Andrei Pavel [ROU]6-3 6-7 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Jul-1997Stuttgart OutdoorClayF(3)Alex Corretja [ESP]d.Karol Kucera [SVK]6-2 7-51:33
14-Jul-1997WashingtonHardF(1)Michael Chang [USA]d.(2)Petr Korda [CZE]5-7 6-2 6-11:57
14-Jul-1997Contrexeville ChallengerClayF(1)Julian Alonso [ESP]d.(3)Andrea Gaudenzi [ITA]6-4 6-3
14-Jul-1997Portschach ChallengerClayF(2)Christophe Van Garsse [BEL]d.(4)Jean Baptiste Perlant [FRA]7-5 6-1
14-Jul-1997Quito ChallengerClayFMariano Puerta [ARG]d.(3)Ramon Delgado [PAR]6-1 7-5
14-Jul-1997Manchester ChallengerGrassF(8)Oscar Burrieza [ESP]d.Stefano Pescosolido [ITA]7-6 2-6 6-1
14-Jul-1997Aptos ChallengerHardFJan Michael Gambill [USA]d.Wade Mcguire [USA]6-0 4-6 6-3
18-Jul-1997USA 4 Masters 1HardF(9/WC)Michael Russell [USA]d.(4)Ofer Sela [ISR]3-6 7-6 7-6
18-Jul-1997USA 4 Masters 2HardF(9)Michael Russell [USA]d.(2)Paul Goldstein [USA]4-6 6-1 6-4
18-Jul-1997USA 4 Masters 3HardF(2)Jimy Szymanski [VEN]d.(9)Wynn Criswell [USA]5-7 6-4 7-6
18-Jul-1997USA 4 Masters 4HardF(4)Jimy Szymanski [VEN]d.(3)Paul Goldstein [USA]1-6 7-6 6-2
19-Jul-1997Belarus Russia Masters 1ClayF(2)Andrei Stoliarov [RUS]d.(1/WC)Alexander Shvec [BLR]6-3 3-6 6-4
19-Jul-1997Belarus Russia Masters 2ClayF(5)Vladimir Voltchkov [BLR]d.(3)Andrei Stoliarov [RUS]7-6 6-1
19-Jul-1997Belarus Russia Masters 3ClayF(1)Andrei Stoliarov [RUS]d.(2)Vladimir Voltchkov [BLR]6-3 6-4
19-Jul-1997Belarus Russia Masters 4ClayF(1)Andrei Stoliarov [RUS]d.(2)Vladimir Voltchkov [BLR]6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week