Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F97(3)Carlos Costa [ESP] [yr | ev]d.275(WC)Davide Sanguinetti [ITA] [yr | ev]6-3 6-2
SF97(3)Carlos Costa [ESP] [yr | ev]d.165Dinu Pescariu [ROU] [yr | ev]1-6 6-2 6-4
SF275(WC)Davide Sanguinetti [ITA] [yr | ev]d.163Juan Antonio Marin [CRC] [yr | ev]1-6 7-5 6-2
QF165Dinu Pescariu [ROU] [yr | ev]d.80(1)Andrea Gaudenzi [ITA] [yr | ev]6-3 6-2
QF97(3)Carlos Costa [ESP] [yr | ev]d.107(5)Emilio Benfele Alvarez [ESP] [yr | ev]3-6 6-1 6-2
QF275(WC)Davide Sanguinetti [ITA] [yr | ev]d.203Vincenzo Santopadre [ITA] [yr | ev]6-4 2-6 6-1
QF163Juan Antonio Marin [CRC] [yr | ev]d.121(8)Nuno Marques [POR] [yr | ev]6-3 3-6 6-3
R1680(1)Andrea Gaudenzi [ITA] [yr | ev]d.104Franco Squillari [ARG] [yr | ev]7-5 6-4
R16165Dinu Pescariu [ROU] [yr | ev]d.182Alberto Martin [ESP] [yr | ev]6-3 7-6
R1697(3)Carlos Costa [ESP] [yr | ev]d.135Marcello Craca [GER] [yr | ev]6-1 6-3
R16107(5)Emilio Benfele Alvarez [ESP] [yr | ev]d.211Filippo Messori [ITA] [yr | ev]7-6 6-4
R16275(WC)Davide Sanguinetti [ITA] [yr | ev]d.117(6)Jordi Burillo [ESP] [yr | ev]7-6 6-3
R16203Vincenzo Santopadre [ITA] [yr | ev]d.105(4)Marcos Aurelio Gorriz [ESP] [yr | ev]6-1 6-3
R16121(8)Nuno Marques [POR] [yr | ev]d.249(Q)Todd Larkham [AUS] [yr | ev]7-6 6-7 6-4
R16163Juan Antonio Marin [CRC] [yr | ev]d.265(Q)Michal Tabara [CZE] [yr | ev]6-4 6-4
R3280(1)Andrea Gaudenzi [ITA] [yr | ev]d.154Fernando Vicente [ESP] [yr | ev]6-3 6-7 6-4
R32104Franco Squillari [ARG] [yr | ev]d.138Albert Portas [ESP] [yr | ev]7-6 6-7 6-3
R32165Dinu Pescariu [ROU] [yr | ev]d.206Davide Scala [ITA] [yr | ev]4-6 6-4 6-4
R32182Alberto Martin [ESP] [yr | ev]d.114(7)Orlin Stanoytchev [BUL] [yr | ev]6-0 6-2
R3297(3)Carlos Costa [ESP] [yr | ev]d.209Marco Meneschincheri [ITA] [yr | ev]2-6 6-3 6-4
R32135Marcello Craca [GER] [yr | ev]d.195Stefano Pescosolido [ITA] [yr | ev]6-1 6-3
R32211Filippo Messori [ITA] [yr | ev]d.158Cristiano Caratti [ITA] [yr | ev]6-1 6-1
R32107(5)Emilio Benfele Alvarez [ESP] [yr | ev]d.186Jacobo Diaz [ESP] [yr | ev]6-4 6-7 6-4
R32117(6)Jordi Burillo [ESP] [yr | ev]d.220(WC)Mose Navarra [ITA] [yr | ev]2-6 6-2 6-1
R32275(WC)Davide Sanguinetti [ITA] [yr | ev]d.332(Q)David Salvador Estepa [ESP] [yr | ev]6-3 6-3
R32203Vincenzo Santopadre [ITA] [yr | ev]d.246(Q)Julien Chauvin [FRA] [yr | ev]3-6 6-3 6-2
R32105(4)Marcos Aurelio Gorriz [ESP] [yr | ev]d.166Razvan Sabau [ROU] [yr | ev]6-1 6-2
R32121(8)Nuno Marques [POR] [yr | ev]d.191Ion Moldovan [ROU] [yr | ev]6-1 6-2
R32249(Q)Todd Larkham [AUS] [yr | ev]d.194Bernardo Mota [POR] [yr | ev]6-0 6-4
R32163Juan Antonio Marin [CRC] [yr | ev]d.272(WC)Giorgio Galimberti [ITA] [yr | ev]3-6 6-3 6-1
R32265(Q)Michal Tabara [CZE] [yr | ev]d.95(2)Galo Blanco [ESP] [yr | ev]7-6 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
180Andrea Gaudenzi2 wins; QF loss to Pescariu    5107Emilio Benfele Alvarez2 wins; QF loss to Costa
295Galo BlancoR32 loss to Tabara    6117Jordi Burillo1 win; R16 loss to Sanguinetti
397Carlos CostaChampion    7114Orlin StanoytchevR32 loss to Martin
4105Marcos Aurelio Gorriz1 win; R16 loss to Santopadre    8121Nuno Marques2 wins; QF loss to Marin
Qualifiers (4): Julien Chauvin (R32), Todd Larkham (R16), David Salvador Estepa (R32), Michal Tabara (R16)

Wild Cards (3): Giorgio Galimberti (R32), Mose Navarra (R32), Davide Sanguinetti (F)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
26-Mar-2001Barletta ChallengerClayFFelix Mantilla [ESP]d.Markus Hipfl [AUT]6-3 1-0 RET
27-Mar-2000Barletta ChallengerClayFGerman Puentes [ESP]d.(Q)Tommy Robredo [ESP]6-4 7-6(3)
29-Mar-1999Barletta ChallengerClayFJacobo Diaz [ESP]d.(4)Guillermo Canas [ARG]6-7(8) 6-0 6-3
30-Mar-1998Barletta ChallengerClayF(8)Francisco Cabello [ARG]d.(LL)Salvador Navarro [ESP]6-4 6-4
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week