Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F246Mariano Puerta [ARG] [yr | ev]d.168(3)Ramon Delgado [PAR] [yr | ev]6-1 7-5
SF246Mariano Puerta [ARG] [yr | ev]d.291Andre Sa [BRA] [yr | ev]6-1 6-4
SF168(3)Ramon Delgado [PAR] [yr | ev]d.156(2)Guillermo Canas [ARG] [yr | ev]4-6 6-2 6-2
QF291Andre Sa [BRA] [yr | ev]d.442Martin Garcia [ARG] [yr | ev]6-2 5-7 7-6
QF246Mariano Puerta [ARG] [yr | ev]d.615Hermes Gamonal [CHI] [yr | ev]6-3 7-5
QF168(3)Ramon Delgado [PAR] [yr | ev]d.275Eduardo Medica [ARG] [yr | ev]5-7 6-4 6-3
QF156(2)Guillermo Canas [ARG] [yr | ev]d.283(8)Gabriel Trifu [ROU] [yr | ev]1-6 6-2 6-4
R16291Andre Sa [BRA] [yr | ev]d.146(1)Tamer El Sawy [EGY] [yr | ev]6-4 6-4
R16442Martin Garcia [ARG] [yr | ev]d.258(7)Giorgio Galimberti [ITA] [yr | ev]6-0 6-2
R16246Mariano Puerta [ARG] [yr | ev]d.235(4)Luis Adrian Morejon [ECU] [yr | ev]6-4 6-4
R16615Hermes Gamonal [CHI] [yr | ev]d.618Ricardo Rosas [MEX] [yr | ev]4-6 6-4 6-3
R16275Eduardo Medica [ARG] [yr | ev]d.257(6)Federico Dondo [URU] [yr | ev]7-6 6-4
R16168(3)Ramon Delgado [PAR] [yr | ev]d.878(WC)Nicolas Massu [CHI] [yr | ev]6-4 7-6
R16283(8)Gabriel Trifu [ROU] [yr | ev]d.247Sebastian Prieto [ARG] [yr | ev]7-6 6-2
R16156(2)Guillermo Canas [ARG] [yr | ev]d.651Miguel Miranda [CHI] [yr | ev]6-4 6-4
R32146(1)Tamer El Sawy [EGY] [yr | ev]d.386Federico Browne [ARG] [yr | ev]7-6 6-1
R32291Andre Sa [BRA] [yr | ev]d.920(WC)Luis Horna [PER] [yr | ev]6-4 6-2
R32442Martin Garcia [ARG] [yr | ev]d.757(Q)Juan Garat [ARG] [yr | ev]6-3 6-2
R32258(7)Giorgio Galimberti [ITA] [yr | ev]d.(WC)Xavier Solis [ECU] [yr | ev]7-5 6-1
R32235(4)Luis Adrian Morejon [ECU] [yr | ev]d.376Leonardo Lavalle [MEX] [yr | ev]6-4 6-7 6-4
R32246Mariano Puerta [ARG] [yr | ev]d.272Alejandro Aramburu [PER] [yr | ev]3-6 6-1 6-4
R32615Hermes Gamonal [CHI] [yr | ev]d.332Jiri Vanek [CZE] [yr | ev]7-6 6-4
R32618Ricardo Rosas [MEX] [yr | ev]d.(5)Erick Gomes [BRA] [yr | ev]6-2 6-4
R32257(6)Federico Dondo [URU] [yr | ev]d.412(Q)Mariano Sanchez [MEX] [yr | ev]6-1 7-6
R32275Eduardo Medica [ARG] [yr | ev]d.310Silvio Scaiola [ITA] [yr | ev]6-3 7-5
R32878(WC)Nicolas Massu [CHI] [yr | ev]d.286Marco Osorio [MEX] [yr | ev]6-4 6-1
R32168(3)Ramon Delgado [PAR] [yr | ev]d.407Damian Furmanski [ARG] [yr | ev]7-6 6-2
R32283(8)Gabriel Trifu [ROU] [yr | ev]d.457(Q)Richard Brostowicz [BRA] [yr | ev]7-5 5-7 6-1
R32247Sebastian Prieto [ARG] [yr | ev]d.1298(WC)Robert Wright W096 [USA] [yr | ev]6-4 6-1
R32651Miguel Miranda [CHI] [yr | ev]d.598(Q)Diego Del Rio [ARG] [yr | ev]6-4 6-4
R32156(2)Guillermo Canas [ARG] [yr | ev]d.459Nelson Aerts [BRA] [yr | ev]6-4 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1146Tamer El Sawy1 win; R16 loss to Sa    5Erick GomesR32 loss to Rosas
2156Guillermo Canas3 wins; SF loss to Delgado    6257Federico Dondo1 win; R16 loss to Medica
3168Ramon Delgado4 wins; F loss to Puerta    7258Giorgio Galimberti1 win; R16 loss to Garcia
4235Luis Adrian Morejon1 win; R16 loss to Puerta    8283Gabriel Trifu2 wins; QF loss to Canas
Qualifiers (4): Richard Brostowicz (R32), Diego Del Rio (R32), Juan Garat (R32), Mariano Sanchez (R32)

Wild Cards (4): Luis Horna (R32), Nicolas Massu (R16), Xavier Solis (R32), Robert Wright W096 (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-Sep-1999Quito ChallengerClayF(5)Nicolas Massu [CHI]d.Luis Adrian Morejon [ECU]6-2 3-6 6-3
07-Sep-1998Quito ChallengerClayFNicolas Massu [CHI]d.Mariano Sanchez [MEX]3-6 6-3 6-0
14-Jul-1997Quito ChallengerClayFMariano Puerta [ARG]d.(3)Ramon Delgado [PAR]6-1 7-5
15-Jul-1996Quito ChallengerClayFPablo Campana [ECU]d.(2)Luis Adrian Morejon [ECU]6-3 6-2
26-Jun-1995Quito ChallengerClayFLuis Adrian Morejon [ECU]d.(5)Jerome Golmard [FRA]6-4 5-6 RET

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Jul-1997Stuttgart OutdoorClayF(3)Alex Corretja [ESP]d.Karol Kucera [SVK]6-2 7-51:33
14-Jul-1997WashingtonHardF(1)Michael Chang [USA]d.(2)Petr Korda [CZE]5-7 6-2 6-11:57
14-Jul-1997Scheveningen ChallengerClayF(4)Ion Moldovan [ROU]d.Salvador Navarro [ESP]3-6 7-5 6-2
14-Jul-1997Contrexeville ChallengerClayF(1)Julian Alonso [ESP]d.(3)Andrea Gaudenzi [ITA]6-4 6-3
14-Jul-1997Portschach ChallengerClayF(2)Christophe Van Garsse [BEL]d.(4)Jean Baptiste Perlant [FRA]7-5 6-1
14-Jul-1997Manchester ChallengerGrassF(8)Oscar Burrieza [ESP]d.Stefano Pescosolido [ITA]7-6 2-6 6-1
14-Jul-1997Aptos ChallengerHardFJan Michael Gambill [USA]d.Wade Mcguire [USA]6-0 4-6 6-3
18-Jul-1997USA 4 Masters 1HardF(9/WC)Michael Russell [USA]d.(4)Ofer Sela [ISR]3-6 7-6 7-6
18-Jul-1997USA 4 Masters 2HardF(9)Michael Russell [USA]d.(2)Paul Goldstein [USA]4-6 6-1 6-4
18-Jul-1997USA 4 Masters 3HardF(2)Jimy Szymanski [VEN]d.(9)Wynn Criswell [USA]5-7 6-4 7-6
18-Jul-1997USA 4 Masters 4HardF(4)Jimy Szymanski [VEN]d.(3)Paul Goldstein [USA]1-6 7-6 6-2
19-Jul-1997Belarus Russia Masters 1ClayF(2)Andrei Stoliarov [RUS]d.(1/WC)Alexander Shvec [BLR]6-3 3-6 6-4
19-Jul-1997Belarus Russia Masters 2ClayF(5)Vladimir Voltchkov [BLR]d.(3)Andrei Stoliarov [RUS]7-6 6-1
19-Jul-1997Belarus Russia Masters 3ClayF(1)Andrei Stoliarov [RUS]d.(2)Vladimir Voltchkov [BLR]6-3 6-4
19-Jul-1997Belarus Russia Masters 4ClayF(1)Andrei Stoliarov [RUS]d.(2)Vladimir Voltchkov [BLR]6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week