Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F248(8)Oscar Burrieza [ESP] [yr | ev]d.282Stefano Pescosolido [ITA] [yr | ev]7-6 2-6 6-1
SF248(8)Oscar Burrieza [ESP] [yr | ev]d.158(3)Mark Petchey [GBR] [yr | ev]6-2 6-2
SF282Stefano Pescosolido [ITA] [yr | ev]d.273(7)Danny Sapsford [GBR] [yr | ev]6-0 6-2
QF248(8)Oscar Burrieza [ESP] [yr | ev]d.126(1)Dick Norman [BEL] [yr | ev]4-6 6-4 6-3
QF158(3)Mark Petchey [GBR] [yr | ev]d.341Mose Navarra [ITA] [yr | ev]7-5 3-6 6-3
QF282Stefano Pescosolido [ITA] [yr | ev]d.221(6)Alistair Hunt [NZL] [yr | ev]4-6 6-2 6-4
QF273(7)Danny Sapsford [GBR] [yr | ev]d.186(2)Chris Wilkinson [GBR] [yr | ev]6-7 6-3 6-2
R16126(1)Dick Norman [BEL] [yr | ev]d.1078(Q)Sebastian Swierk [AUS] [yr | ev]7-5 6-3
R16248(8)Oscar Burrieza [ESP] [yr | ev]d.303Martin Lee [GBR] [yr | ev]6-3 6-3
R16158(3)Mark Petchey [GBR] [yr | ev]d.398Julian Knowle [AUT] [yr | ev]6-3 6-3
R16341Mose Navarra [ITA] [yr | ev]d.309Jamie Delgado [GBR] [yr | ev]6-3 6-2
R16221(6)Alistair Hunt [NZL] [yr | ev]d.429Mark Draper [AUS] [yr | ev]7-6 6-7 7-6
R16282Stefano Pescosolido [ITA] [yr | ev]d.451(Q)Jamie Holmes [AUS] [yr | ev]6-0 6-4
R16273(7)Danny Sapsford [GBR] [yr | ev]d.452(WC)Tom Spinks [GBR] [yr | ev]6-7 7-5 6-2
R16186(2)Chris Wilkinson [GBR] [yr | ev]d.327Chris Haggard [RSA] [yr | ev]7-5 7-5
R32126(1)Dick Norman [BEL] [yr | ev]d.496Pierre Bouteyre [FRA] [yr | ev]7-6 7-5
R321078(Q)Sebastian Swierk [AUS] [yr | ev]d.299Cyril Buscaglione [FRA] [yr | ev]7-5 6-0
R32303Martin Lee [GBR] [yr | ev]d.415Luke Milligan [GBR] [yr | ev]2-6 6-2 7-6
R32248(8)Oscar Burrieza [ESP] [yr | ev]d.483(WC)Nick Gould [GBR] [yr | ev]7-5 6-1
R32158(3)Mark Petchey [GBR] [yr | ev]d.447(LL)Toby Mitchell [AUS] [yr | ev]6-4 6-4
R32398Julian Knowle [AUT] [yr | ev]d.420(Q)Vaughan Snyman [RSA] [yr | ev]4-6 6-4 6-0
R32309Jamie Delgado [GBR] [yr | ev]d.453Colin Beecher [GBR] [yr | ev]7-6 6-3
R32341Mose Navarra [ITA] [yr | ev]d.216(5)Raviv Weidenfeld [ISR] [yr | ev]4-6 6-4 7-5
R32221(6)Alistair Hunt [NZL] [yr | ev]d.796(WC)Barry Cowan [GBR] [yr | ev]5-7 6-4 7-6
R32429Mark Draper [AUS] [yr | ev]d.300Steven Downs [NZL] [yr | ev]7-6 6-4
R32282Stefano Pescosolido [ITA] [yr | ev]d.(Q)Marius Barnard [RSA] [yr | ev]6-3 4-6 7-6
R32451(Q)Jamie Holmes [AUS] [yr | ev]d.189(4)Andrew Richardson [GBR] [yr | ev]7-6 2-6 6-4
R32273(7)Danny Sapsford [GBR] [yr | ev]d.347Noam Behr [ISR] [yr | ev]6-3 3-6 7-6
R32452(WC)Tom Spinks [GBR] [yr | ev]d.401Nick Weal [GBR] [yr | ev]4-6 7-6 6-4
R32327Chris Haggard [RSA] [yr | ev]d.559(WC)Arvind Parmar [GBR] [yr | ev]6-3 6-2
R32186(2)Chris Wilkinson [GBR] [yr | ev]d.368Filippo Veglio [SUI] [yr | ev]1-6 7-6 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1126Dick Norman2 wins; QF loss to Burrieza    5216Raviv WeidenfeldR32 loss to Navarra
2186Chris Wilkinson2 wins; QF loss to Sapsford    6221Alistair Hunt2 wins; QF loss to Pescosolido
3158Mark Petchey3 wins; SF loss to Burrieza    7273Danny Sapsford3 wins; SF loss to Pescosolido
4189Andrew RichardsonR32 loss to Holmes    8248Oscar BurriezaChampion
Qualifiers (4): Marius Barnard (R32), Jamie Holmes (R16), Vaughan Snyman (R32), Sebastian Swierk (R16)

Lucky Losers (1): Toby Mitchell (R32)

Wild Cards (4): Barry Cowan (R32), Nick Gould (R32), Arvind Parmar (R32), Tom Spinks (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
12-Jul-1999Manchester ChallengerGrassFIgor Gaudi [ITA]d.(3)Neville Godwin [RSA]7-6(6) 6-2
13-Jul-1998Manchester ChallengerGrassF(2)Chris Wilkinson [GBR]d.(4)Stefano Pescosolido [ITA]6-3 6-4
14-Jul-1997Manchester ChallengerGrassF(8)Oscar Burrieza [ESP]d.Stefano Pescosolido [ITA]7-6 2-6 6-1
15-Jul-1996Manchester ChallengerGrassFBen Ellwood [AUS]d.Fernon Wibier [NED]6-4 6-4
17-Jul-1995Manchester ChallengerGrassF(4)Chris Wilkinson [GBR]d.Christian Saceanu [GER]6-4 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Jul-1997Stuttgart OutdoorClayF(3)Alex Corretja [ESP]d.Karol Kucera [SVK]6-2 7-51:33
14-Jul-1997WashingtonHardF(1)Michael Chang [USA]d.(2)Petr Korda [CZE]5-7 6-2 6-11:57
14-Jul-1997Scheveningen ChallengerClayF(4)Ion Moldovan [ROU]d.Salvador Navarro [ESP]3-6 7-5 6-2
14-Jul-1997Contrexeville ChallengerClayF(1)Julian Alonso [ESP]d.(3)Andrea Gaudenzi [ITA]6-4 6-3
14-Jul-1997Portschach ChallengerClayF(2)Christophe Van Garsse [BEL]d.(4)Jean Baptiste Perlant [FRA]7-5 6-1
14-Jul-1997Quito ChallengerClayFMariano Puerta [ARG]d.(3)Ramon Delgado [PAR]6-1 7-5
14-Jul-1997Aptos ChallengerHardFJan Michael Gambill [USA]d.Wade Mcguire [USA]6-0 4-6 6-3
18-Jul-1997USA 4 Masters 1HardF(9/WC)Michael Russell [USA]d.(4)Ofer Sela [ISR]3-6 7-6 7-6
18-Jul-1997USA 4 Masters 2HardF(9)Michael Russell [USA]d.(2)Paul Goldstein [USA]4-6 6-1 6-4
18-Jul-1997USA 4 Masters 3HardF(2)Jimy Szymanski [VEN]d.(9)Wynn Criswell [USA]5-7 6-4 7-6
18-Jul-1997USA 4 Masters 4HardF(4)Jimy Szymanski [VEN]d.(3)Paul Goldstein [USA]1-6 7-6 6-2
19-Jul-1997Belarus Russia Masters 1ClayF(2)Andrei Stoliarov [RUS]d.(1/WC)Alexander Shvec [BLR]6-3 3-6 6-4
19-Jul-1997Belarus Russia Masters 2ClayF(5)Vladimir Voltchkov [BLR]d.(3)Andrei Stoliarov [RUS]7-6 6-1
19-Jul-1997Belarus Russia Masters 3ClayF(1)Andrei Stoliarov [RUS]d.(2)Vladimir Voltchkov [BLR]6-3 6-4
19-Jul-1997Belarus Russia Masters 4ClayF(1)Andrei Stoliarov [RUS]d.(2)Vladimir Voltchkov [BLR]6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week