Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F314Jan Michael Gambill [USA] [yr | ev]d.225Wade Mcguire [USA] [yr | ev]6-0 4-6 6-3
SF314Jan Michael Gambill [USA] [yr | ev]d.208(6)Brian Macphie [USA] [yr | ev]7-6 6-4
SF225Wade Mcguire [USA] [yr | ev]d.182Wayne Black [ZIM] [yr | ev]2-6 7-6 6-4
QF314Jan Michael Gambill [USA] [yr | ev]d.290David Caldwell [USA] [yr | ev]7-6 6-4
QF208(6)Brian Macphie [USA] [yr | ev]d.164(4)Eyal Erlich [ISR] [yr | ev]6-3 7-5
QF225Wade Mcguire [USA] [yr | ev]d.312Laurence Tieleman [ITA] [yr | ev]6-4 7-6
QF182Wayne Black [ZIM] [yr | ev]d.234(7)James Sekulov [AUS] [yr | ev]6-2 6-4
R16314Jan Michael Gambill [USA] [yr | ev]d.230Alexander Reichel [USA] [yr | ev]7-6 6-1
R16290David Caldwell [USA] [yr | ev]d.344(Q)Kepler Orellana [VEN] [yr | ev]4-6 6-0 6-1
R16164(4)Eyal Erlich [ISR] [yr | ev]d.444Denis Van Uffelen [BEL] [yr | ev]4-6 6-4 6-2
R16208(6)Brian Macphie [USA] [yr | ev]d.284Glenn Weiner [USA] [yr | ev]7-6 7-5
R16312Laurence Tieleman [ITA] [yr | ev]d.181(5)Grant Doyle [AUS] [yr | ev]4-6 6-3 7-5
R16225Wade Mcguire [USA] [yr | ev]d.191(3)Alejandro Hernandez [MEX] [yr | ev]6-3 6-3
R16234(7)James Sekulov [AUS] [yr | ev]d.293Lorenzo Manta [SUI] [yr | ev]6-4 4-6 6-4
R16182Wayne Black [ZIM] [yr | ev]d.175(2)Yong Il Yoon [KOR] [yr | ev]4-6 7-5 6-0
R32314Jan Michael Gambill [USA] [yr | ev]d.101(1)Marcos Ondruska [RSA] [yr | ev]6-4 6-1
R32230Alexander Reichel [USA] [yr | ev]d.428(WC)Chris Pressley [USA] [yr | ev]6-1 6-3
R32344(Q)Kepler Orellana [VEN] [yr | ev]d.389(WC)Adam Peterson [USA] [yr | ev]7-5 7-6
R32290David Caldwell [USA] [yr | ev]d.238(8)Maurice Ruah [VEN] [yr | ev]6-4 7-5
R32164(4)Eyal Erlich [ISR] [yr | ev]d.400Jonathan Erlich [ISR] [yr | ev]6-2 6-3
R32444Denis Van Uffelen [BEL] [yr | ev]d.1254(WC)Taylor Dent [USA] [yr | ev]6-1 6-1
R32284Glenn Weiner [USA] [yr | ev]d.313Nir Welgreen [ISR] [yr | ev]6-3 6-3
R32208(6)Brian Macphie [USA] [yr | ev]d.579(Q)Jocelyn Robichaud [CAN] [yr | ev]6-4 7-5
R32181(5)Grant Doyle [AUS] [yr | ev]d.411Chris Groer [USA] [yr | ev]7-5 6-0
R32312Laurence Tieleman [ITA] [yr | ev]d.367Bobby Kokavec [CAN] [yr | ev]6-4 6-2
R32225Wade Mcguire [USA] [yr | ev]d.510(Q)David Draper [GBR] [yr | ev]6-7 6-2 6-3
R32191(3)Alejandro Hernandez [MEX] [yr | ev]d.331David Witt [USA] [yr | ev]7-6 2-6 6-2
R32234(7)James Sekulov [AUS] [yr | ev]d.593(Q)Patrick Gottesleben [GER] [yr | ev]6-3 4-6 6-3
R32293Lorenzo Manta [SUI] [yr | ev]d.833(WC)Ryan Wolters [USA] [yr | ev]6-2 6-4
R32182Wayne Black [ZIM] [yr | ev]d.495Rob Givone [USA] [yr | ev]6-1 6-0
R32175(2)Yong Il Yoon [KOR] [yr | ev]d.355Michael Hill [AUS] [yr | ev]6-4 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1101Marcos OndruskaR32 loss to Gambill    5181Grant Doyle1 win; R16 loss to Tieleman
2175Yong Il Yoon1 win; R16 loss to Black    6208Brian Macphie3 wins; SF loss to Gambill
3191Alejandro Hernandez1 win; R16 loss to Mcguire    7234James Sekulov2 wins; QF loss to Black
4164Eyal Erlich2 wins; QF loss to Macphie    8238Maurice RuahR32 loss to Caldwell
Qualifiers (4): David Draper (R32), Patrick Gottesleben (R32), Kepler Orellana (R16), Jocelyn Robichaud (R32)

Wild Cards (4): Taylor Dent (R32), Adam Peterson (R32), Chris Pressley (R32), Ryan Wolters (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
12-Jul-1999Aptos ChallengerHardFMichael Hill [AUS]d.Harel Levy [ISR]6-7(4) 6-4 6-2
13-Jul-1998Aptos ChallengerHardFCecil Mamiit [PHI]d.Takao Suzuki [JPN]6-7 6-3 6-2
14-Jul-1997Aptos ChallengerHardFJan Michael Gambill [USA]d.Wade Mcguire [USA]6-0 4-6 6-3
22-Jul-1996Aptos ChallengerHardFAlbert Chang [CAN]d.Brian Macphie [USA]7-5 6-3
10-Jul-1995Aptos ChallengerHardF(4)Daniel Nestor [CAN]d.(2)Chris Woodruff [USA]6-3 5-7 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Jul-1997Stuttgart OutdoorClayF(3)Alex Corretja [ESP]d.Karol Kucera [SVK]6-2 7-51:33
14-Jul-1997WashingtonHardF(1)Michael Chang [USA]d.(2)Petr Korda [CZE]5-7 6-2 6-11:57
14-Jul-1997Scheveningen ChallengerClayF(4)Ion Moldovan [ROU]d.Salvador Navarro [ESP]3-6 7-5 6-2
14-Jul-1997Contrexeville ChallengerClayF(1)Julian Alonso [ESP]d.(3)Andrea Gaudenzi [ITA]6-4 6-3
14-Jul-1997Portschach ChallengerClayF(2)Christophe Van Garsse [BEL]d.(4)Jean Baptiste Perlant [FRA]7-5 6-1
14-Jul-1997Quito ChallengerClayFMariano Puerta [ARG]d.(3)Ramon Delgado [PAR]6-1 7-5
14-Jul-1997Manchester ChallengerGrassF(8)Oscar Burrieza [ESP]d.Stefano Pescosolido [ITA]7-6 2-6 6-1
18-Jul-1997USA 4 Masters 1HardF(9/WC)Michael Russell [USA]d.(4)Ofer Sela [ISR]3-6 7-6 7-6
18-Jul-1997USA 4 Masters 2HardF(9)Michael Russell [USA]d.(2)Paul Goldstein [USA]4-6 6-1 6-4
18-Jul-1997USA 4 Masters 3HardF(2)Jimy Szymanski [VEN]d.(9)Wynn Criswell [USA]5-7 6-4 7-6
18-Jul-1997USA 4 Masters 4HardF(4)Jimy Szymanski [VEN]d.(3)Paul Goldstein [USA]1-6 7-6 6-2
19-Jul-1997Belarus Russia Masters 1ClayF(2)Andrei Stoliarov [RUS]d.(1/WC)Alexander Shvec [BLR]6-3 3-6 6-4
19-Jul-1997Belarus Russia Masters 2ClayF(5)Vladimir Voltchkov [BLR]d.(3)Andrei Stoliarov [RUS]7-6 6-1
19-Jul-1997Belarus Russia Masters 3ClayF(1)Andrei Stoliarov [RUS]d.(2)Vladimir Voltchkov [BLR]6-3 6-4
19-Jul-1997Belarus Russia Masters 4ClayF(1)Andrei Stoliarov [RUS]d.(2)Vladimir Voltchkov [BLR]6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week