Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F90(6)Richard Fromberg [AUS] [yr | ev]d.97(4)Nicolas Lapentti [ECU] [yr | ev]6-7 6-4 6-1
SF97(4)Nicolas Lapentti [ECU] [yr | ev]d.88(7)Andrea Gaudenzi [ITA] [yr | ev]6-4 6-3
SF90(6)Richard Fromberg [AUS] [yr | ev]d.175(Q)Gaston Etlis [ARG] [yr | ev]6-1 6-4
QF88(7)Andrea Gaudenzi [ITA] [yr | ev]d.171Marco Meneschincheri [ITA] [yr | ev]6-4 6-1
QF97(4)Nicolas Lapentti [ECU] [yr | ev]d.87(5)Carlos Costa [ESP] [yr | ev]6-1 6-3
QF90(6)Richard Fromberg [AUS] [yr | ev]d.50(3)Galo Blanco [ESP] [yr | ev]6-2 4-6 6-2
QF175(Q)Gaston Etlis [ARG] [yr | ev]d.61(2)Jiri Novak [CZE] [yr | ev]7-6 6-4
R16171Marco Meneschincheri [ITA] [yr | ev]d.117Davide Scala [ITA] [yr | ev]7-5 6-1
R1688(7)Andrea Gaudenzi [ITA] [yr | ev]d.113Tomas Nydahl [SWE] [yr | ev]7-5 6-1
R1697(4)Nicolas Lapentti [ECU] [yr | ev]d.111Radomir Vasek [CZE] [yr | ev]6-4 6-3
R1687(5)Carlos Costa [ESP] [yr | ev]d.120Alex Calatrava [ESP] [yr | ev]6-4 5-7 7-5
R1690(6)Richard Fromberg [AUS] [yr | ev]d.496(Q)David Miketa [CZE] [yr | ev]6-3 2-6 6-3
R1650(3)Galo Blanco [ESP] [yr | ev]d.99Francisco Roig [ESP] [yr | ev]7-6 6-3
R16175(Q)Gaston Etlis [ARG] [yr | ev]d.349(WC)Roberto Carretero [ESP] [yr | ev]1-6 7-6 7-5
R1661(2)Jiri Novak [CZE] [yr | ev]d.103Jordi Burillo [ESP] [yr | ev]6-4 7-6
R32171Marco Meneschincheri [ITA] [yr | ev]d.37(1)Bohdan Ulihrach [CZE] [yr | ev]2-6 6-4 6-2
R32117Davide Scala [ITA] [yr | ev]d.190(Q)Salvador Navarro [ESP] [yr | ev]6-2 6-2
R32113Tomas Nydahl [SWE] [yr | ev]d.1358(WC)Michal Gawlowski [POL] [yr | ev]6-3 6-2
R3288(7)Andrea Gaudenzi [ITA] [yr | ev]d.1358(WC)Filip Aniola [POL] [yr | ev]6-0 6-3
R3297(4)Nicolas Lapentti [ECU] [yr | ev]d.100Alberto Martin [ESP] [yr | ev]6-3 3-6 6-3
R32111Radomir Vasek [CZE] [yr | ev]d.106Vincent Spadea [USA] [yr | ev]6-2 1-6 6-4
R32120Alex Calatrava [ESP] [yr | ev]d.112Marcello Craca [GER] [yr | ev]2-6 6-2 6-3
R3287(5)Carlos Costa [ESP] [yr | ev]d.163Stephane Huet [FRA] [yr | ev]6-1 6-4
R3290(6)Richard Fromberg [AUS] [yr | ev]d.116Oliver Gross [GER] [yr | ev]6-3 6-4
R32496(Q)David Miketa [CZE] [yr | ev]d.127Steve Campbell [USA] [yr | ev]6-2 6-4
R3299Francisco Roig [ESP] [yr | ev]d.96Fernando Vicente [ESP] [yr | ev]6-3 6-4
R3250(3)Galo Blanco [ESP] [yr | ev]d.139Orlin Stanoytchev [BUL] [yr | ev]6-3 6-1
R32349(WC)Roberto Carretero [ESP] [yr | ev]d.94(8)Emilio Benfele Alvarez [ESP] [yr | ev]6-4 6-4
R32175(Q)Gaston Etlis [ARG] [yr | ev]d.468(Q)Daniel Orsanic [ARG] [yr | ev]4-6 7-6 6-3
R32103Jordi Burillo [ESP] [yr | ev]d.165Andrei Merinov [RUS] [yr | ev]4-6 6-4 6-3
R3261(2)Jiri Novak [CZE] [yr | ev]d.133Andrei Cherkasov [RUS] [yr | ev]6-7 6-3 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
137Bohdan UlihrachR32 loss to Meneschincheri    587Carlos Costa2 wins; QF loss to Lapentti
261Jiri Novak2 wins; QF loss to Etlis    690Richard FrombergChampion
350Galo Blanco2 wins; QF loss to Fromberg    788Andrea Gaudenzi3 wins; SF loss to Lapentti
497Nicolas Lapentti4 wins; F loss to Fromberg    894Emilio Benfele AlvarezR32 loss to Carretero
Qualifiers (4): Gaston Etlis (SF), David Miketa (R16), Salvador Navarro (R32), Daniel Orsanic (R32)

Wild Cards (3): Filip Aniola (R32), Roberto Carretero (R16), Michal Gawlowski (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
12-Jun-2000Szczecin ChallengerClayF(5)Bohdan Ulihrach [CZE]d.(3)Alberto Martin [ESP]6-0 6-2
20-Sep-1999Szczecin ChallengerClayF(WC)Andreas Vinciguerra [SWE]d.(8)Juan Antonio Marin [CRC]6-2 6-4
21-Sep-1998Szczecin ChallengerClayF(8)Younes El Aynaoui [MAR]d.Jens Knippschild [GER]6-3 6-4
15-Sep-1997Szczecin ChallengerClayF(6)Richard Fromberg [AUS]d.(4)Nicolas Lapentti [ECU]6-7 6-4 6-1
27-May-1996Szczecin ChallengerClayF(Q)Jimy Szymanski [VEN]d.(2)Nuno Marques [POR]2-6 6-3 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Sep-1997Urbana ChallengerHardF(7)Andrew Richardson [GBR]d.(5)Cecil Mamiit [PHI]6-7 7-6 6-3
15-Sep-1997Great Britain 4 Masters 1HardF(1)Danny Sapsford [GBR]d.(2)Martin Lee [GBR]6-1 6-2
15-Sep-1997Great Britain 4 Masters 2HardF(3)Luke Milligan [GBR]d.(1)Danny Sapsford [GBR]7-5 6-3
15-Sep-1997Great Britain 4 Masters 3HardFBarry Cowan [GBR]d.Gilles Elseneer [BEL]6-3 7-6
15-Sep-1997Great Britain 4 Masters 4HardF(1)Danny Sapsford [GBR]d.Arvind Parmar [GBR]7-5 6-3
20-Sep-1997Greece 3 Masters 1CarpetF(3)Julian Knowle [AUT]d.(6)Kacper Cecek [GER]6-1 6-2
20-Sep-1997Greece 3 Masters 2CarpetFKalle Flygt [SWE]d.(4)Julian Knowle [AUT]6-1 6-3
20-Sep-1997Greece 3 Masters 3CarpetF(1)Kalle Flygt [SWE]d.Kim Tiilikainen [FIN]7-5 6-4
20-Sep-1997Greece 3 Masters 4CarpetF(4)Noam Behr [ISR]d.Kalle Flygt [SWE]6-4 6-2
20-Sep-1997Uzbekistan Masters 1HardF(2)Tomas Catar [SVK]d.Andres Vysand [GER]6-2 6-2
20-Sep-1997Uzbekistan Masters 2HardFVadim Kutsenko [RUS]d.Evgeni Mikheev [BLR]6-4 6-4
20-Sep-1997Uzbekistan Masters 3HardF(4)Tomas Catar [SVK]d.(1)Vladimir Voltchkov [BLR]7-6 2-6 6-2
20-Sep-1997Uzbekistan Masters 4HardF(4)Alexander Shvec [BLR]d.Jerome Loustalot [FRA]3-6 6-2 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week