Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F216Andrei Merinov [RUS] [yr | ev]d.167Mark Knowles [BAH] [yr | ev]6-3 7-6
SF167Mark Knowles [BAH] [yr | ev]d.320(Q)Mahesh Bhupathi [IND] [yr | ev]7-6 6-2
SF216Andrei Merinov [RUS] [yr | ev]d.176Jeff Salzenstein [USA] [yr | ev]6-4 3-6 6-3
QF167Mark Knowles [BAH] [yr | ev]d.198David Nainkin [RSA] [yr | ev]6-4 6-4
QF320(Q)Mahesh Bhupathi [IND] [yr | ev]d.184Cecil Mamiit [PHI] [yr | ev]6-4 3-6 6-3
QF176Jeff Salzenstein [USA] [yr | ev]d.319(WC)Leonardo Lavalle [MEX] [yr | ev]7-6 6-4
QF216Andrei Merinov [RUS] [yr | ev]d.116(2)Nicolas Lapentti [ECU] [yr | ev]6-2 6-4
R16167Mark Knowles [BAH] [yr | ev]d.103(1)Leander Paes [IND] [yr | ev]6-7 6-3 6-4
R16198David Nainkin [RSA] [yr | ev]d.162(7)Guillermo Canas [ARG] [yr | ev]7-5 3-6 6-4
R16320(Q)Mahesh Bhupathi [IND] [yr | ev]d.126(4)Kevin Ullyett [ZIM] [yr | ev]6-3 1-6 7-6
R16184Cecil Mamiit [PHI] [yr | ev]d.137(5)Alejandro Hernandez [MEX] [yr | ev]7-6 6-2
R16176Jeff Salzenstein [USA] [yr | ev]d.173Luis Herrera [MEX] [yr | ev]6-3 7-6
R16319(WC)Leonardo Lavalle [MEX] [yr | ev]d.161(3)Michael Joyce [USA] [yr | ev]6-4 7-5
R16216Andrei Merinov [RUS] [yr | ev]d.210Oren Motevassel [USA] [yr | ev]6-4 6-3
R16116(2)Nicolas Lapentti [ECU] [yr | ev]d.172Gouichi Motomura [JPN] [yr | ev]7-5 6-4
R32103(1)Leander Paes [IND] [yr | ev]d.241(Q)Maurice Ruah [VEN] [yr | ev]6-1 6-4
R32167Mark Knowles [BAH] [yr | ev]d.201Grant Doyle [AUS] [yr | ev]6-2 5-7 6-2
R32198David Nainkin [RSA] [yr | ev]d.1294(WC)Ricardo Langre [MEX] [yr | ev]6-4 6-2
R32162(7)Guillermo Canas [ARG] [yr | ev]d.169Mark Merklein [BAH] [yr | ev]6-7 6-3 7-5
R32126(4)Kevin Ullyett [ZIM] [yr | ev]d.236(Q)Bill Behrens [USA] [yr | ev]6-3 3-6 6-1
R32320(Q)Mahesh Bhupathi [IND] [yr | ev]d.213Steve Campbell [USA] [yr | ev]7-6 6-2
R32184Cecil Mamiit [PHI] [yr | ev]d.382(WC)Marco Osorio [MEX] [yr | ev]6-2 6-2
R32137(5)Alejandro Hernandez [MEX] [yr | ev]d.230Daniel Orsanic [ARG] [yr | ev]6-4 7-5
R32176Jeff Salzenstein [USA] [yr | ev]d.145(6)Gianluca Pozzi [ITA] [yr | ev]6-2 6-7 6-4
R32173Luis Herrera [MEX] [yr | ev]d.421(Q)David Dilucia [USA] [yr | ev]7-6 6-1
R32319(WC)Leonardo Lavalle [MEX] [yr | ev]d.(WC)Ridrigo Echagaray [MEX] [yr | ev]6-2 6-0
R32161(3)Michael Joyce [USA] [yr | ev]d.187Martin Rodriguez [ARG] [yr | ev]6-7 6-2 7-6
R32210Oren Motevassel [USA] [yr | ev]d.170(8)Roberto Jabali [BRA] [yr | ev]4-6 6-1 6-3
R32216Andrei Merinov [RUS] [yr | ev]d.180Ben Ellwood [AUS] [yr | ev]7-6 4-6 7-5
R32172Gouichi Motomura [JPN] [yr | ev]d.208Nicola Bruno [ITA] [yr | ev]6-3 1-6 6-3
R32116(2)Nicolas Lapentti [ECU] [yr | ev]d.192Attila Savolt [HUN] [yr | ev]6-3 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1103Leander Paes1 win; R16 loss to Knowles    5137Alejandro Hernandez1 win; R16 loss to Mamiit
2116Nicolas Lapentti2 wins; QF loss to Merinov    6145Gianluca PozziR32 loss to Salzenstein
3161Michael Joyce1 win; R16 loss to Lavalle    7162Guillermo Canas1 win; R16 loss to Nainkin
4126Kevin Ullyett1 win; R16 loss to Bhupathi    8170Roberto JabaliR32 loss to Motevassel
Qualifiers (4): Bill Behrens (R32), Mahesh Bhupathi (SF), David Dilucia (R32), Maurice Ruah (R32)

Wild Cards (4): Ridrigo Echagaray (R32), Ricardo Langre (R32), Leonardo Lavalle (QF), Marco Osorio (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
13-Apr-1998Puerta Vallarta ChallengerHardF(1)Geoff Grant [USA]d.(WC)Mariano Sanchez [MEX]6-2 6-4
31-Mar-1997Puerto Vallarta ChallengerHardFAndrei Merinov [RUS]d.Mark Knowles [BAH]6-3 7-6
01-Apr-1996Puerta Vallarta ChallengerHardF(Q)Geoff Grant [USA]d.Nicola Bruno [ITA]6-1 6-4
28-Mar-1994San Luis Potosi ChallengerClayF(2)Nicolas Pereira [VEN]d.Luis Herrera [MEX]6-7 6-2 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
31-Mar-1997Barletta ChallengerClayF(3)Carlos Costa [ESP]d.(WC)Davide Sanguinetti [ITA]6-3 6-2
04-Apr-1997USA 1 Masters 1HardF(3)Eyal Erlich [ISR]d.(5)Rogier Wassen [NED]6-4 6-7 6-4
04-Apr-1997USA 1 Masters 2HardFAdam Peterson [USA]d.(6)Alexander Reichel [USA]6-4 3-6 6-3
04-Apr-1997USA 1 Masters 3HardF(5)Eyal Erlich [ISR]d.(9)Noam Behr [ISR]6-3 1-6 6-3
04-Apr-1997USA 1 Masters 4HardF(7)Bobby Kokavec [CAN]d.Mark Quinney [USA]6-3 3-6 6-0
05-Apr-1997Argentina 1 Masters 1ClayF(3)Federico Dondo [URU]d.(6)Rodrigo Cerdera [ARG]4-6 6-4 6-3
05-Apr-1997Argentina 1 Masters 2ClayF(2)Federico Dondo [URU]d.(1)Rainer Falenti [AUT]7-6 6-4
05-Apr-1997Argentina 1 Masters 3ClayFMartin Garcia [ARG]d.(4)Rainer Falenti [AUT]6-4 1-6 6-4
05-Apr-1997Argentina 1 Masters 4ClayF(4)Agustin Calleri [ARG]d.(3)Rodrigo Cerdera [ARG]6-4 4-6 6-4
05-Apr-1997Brazil 1 Masters 1ClayF(3/Q)Marcio Carlsson [BRA]d.Nelson Aerts [BRA]4-6 6-3 6-3
05-Apr-1997Brazil 1 Masters 2ClayF(3/WC)Marcio Carlsson [BRA]d.(2)Christian Vinck [GER]3-6 6-2 6-4
05-Apr-1997Brazil 1 Masters 3ClayF(3)Francisco Costa [BRA]d.(1)Marcio Carlsson [BRA]6-3 7-6
05-Apr-1997Brazil 1 Masters 4ClayF(2)Christian Vinck [GER]d.(3)Francisco Costa [BRA]6-4 6-2
05-Apr-1997Croatia 1 Masters 1ClayF(3)Martijn Belgraver [NED]d.(4)Markus Zillner [GER]6-2 1-0 RET
05-Apr-1997Croatia 1 Masters 2ClayF(2)Wolfgang Schranz [AUT]d.(1)Horst Skoff [AUT]6-1 5-7 6-2
05-Apr-1997Croatia 1 Masters 3ClayF(6)Horst Skoff [AUT]d.Markus Zillner [GER]6-2 6-3
05-Apr-1997Croatia 1 Masters 4ClayF(6)Wolfgang Schranz [AUT]d.(2)Carlos Gomez Diaz [ARG]6-3 6-4
05-Apr-1997Italy 2 Masters 1ClayF(3)Massimo Valeri [ITA]d.(7)Lars Kirschner [GER]6-0 6-2
05-Apr-1997Italy 2 Masters 2ClayF(1)Markus Hipfl [AUT]d.(Q)Massimo Ardinghi [ITA]6-2 6-1
05-Apr-1997Italy 2 Masters 3ClayF(4)Markus Hipfl [AUT]d.(7)Ricardo Rubio [ESP]6-1 6-4
05-Apr-1997Italy 2 Masters 4ClayF(4)Markus Hipfl [AUT]d.(3)Massimo Valeri [ITA]6-3 4-6 6-1
05-Apr-1997Mexico 2 Masters 1HardF(4)Mariano Sanchez [MEX]d.(3)Oscar Burrieza [ESP]6-4 1-6 7-5
05-Apr-1997Mexico 2 Masters 2HardF(5)Mariano Puerta [ARG]d.Julian Knowle [AUT]6-1 7-6
05-Apr-1997Mexico 2 Masters 3HardFAndres Vysand [GER]d.(1)Oscar Burrieza [ESP]7-6 6-3
05-Apr-1997Mexico 2 Masters 4HardF(3)Gerald Mandl [AUT]d.Mariano Sanchez [MEX]6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week