Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | (WC)Alexi Filippov [RUS] [yr | ev] | d. | 686 | (6)Igor Tchelychev [RUS] [yr | ev] | 7-5 6-1 | |||||||||||||
SF | 686 | (6)Igor Tchelychev [RUS] [yr | ev] | d. | 537 | (1)Alexander Shvec [BLR] [yr | ev] | 6-3 1-6 6-4 | ||||||||||||
SF | (WC)Alexi Filippov [RUS] [yr | ev] | d. | 670 | (5)Simon Blanc [FRA] [yr | ev] | 6-2 6-1 | |||||||||||||
QF | 537 | (1)Alexander Shvec [BLR] [yr | ev] | d. | 844 | (8)Alessandro Tombolini [ITA] [yr | ev] | 7-6 6-3 | ||||||||||||
QF | 686 | (6)Igor Tchelychev [RUS] [yr | ev] | d. | 571 | (3)Vladimir Voltchkov [BLR] [yr | ev] | 7-5 6-4 | ||||||||||||
QF | 670 | (5)Simon Blanc [FRA] [yr | ev] | d. | 1132 | Alexey Gavrilov [RUS] [yr | ev] | 6-2 6-2 | ||||||||||||
QF | (WC)Alexi Filippov [RUS] [yr | ev] | d. | (Q)Sergei Dovbani [UKR] [yr | ev] | 6-2 6-1 | ||||||||||||||
R16 | 537 | (1)Alexander Shvec [BLR] [yr | ev] | d. | 987 | Vaclav Duda [CZE] [yr | ev] | 6-3 1-0 RET | ||||||||||||
R16 | 844 | (8)Alessandro Tombolini [ITA] [yr | ev] | d. | (Q)Sergei Larionov [RUS] [yr | ev] | 5-7 6-3 6-4 | |||||||||||||
R16 | 571 | (3)Vladimir Voltchkov [BLR] [yr | ev] | d. | (Q)Pawel Yakounine [BLR] [yr | ev] | 6-0 6-1 | |||||||||||||
R16 | 686 | (6)Igor Tchelychev [RUS] [yr | ev] | d. | (Q)Vincent Nigoul [FRA] [yr | ev] | 6-3 7-5 | |||||||||||||
R16 | 670 | (5)Simon Blanc [FRA] [yr | ev] | d. | 1266 | (WC)Artemi Tchernenko [RUS] [yr | ev] | 7-5 6-2 | ||||||||||||
R16 | 1132 | Alexey Gavrilov [RUS] [yr | ev] | d. | 1266 | Philippe Kobzos [SUI] [yr | ev] | 1-6 6-2 7-6 | ||||||||||||
R16 | (WC)Alexi Filippov [RUS] [yr | ev] | d. | (WC)Konstantin Zinchenko [BLR] [yr | ev] | 6-2 6-1 | ||||||||||||||
R16 | (Q)Sergei Dovbani [UKR] [yr | ev] | d. | 553 | (2)Mehdi Tahiri [MAR] [yr | ev] | 7-6 6-1 | |||||||||||||
R32 | 537 | (1)Alexander Shvec [BLR] [yr | ev] | d. | (Q)Maxim Kashuba [RUS] [yr | ev] | 2-6 6-2 6-3 | |||||||||||||
R32 | 987 | Vaclav Duda [CZE] [yr | ev] | d. | 1266 | (Q)Lukas Langer [AUT] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | (Q)Sergei Larionov [RUS] [yr | ev] | d. | (Q)Alexander Moiseyev [RUS] [yr | ev] | 6-3 3-6 6-3 | ||||||||||||||
R32 | 844 | (8)Alessandro Tombolini [ITA] [yr | ev] | d. | 1046 | Andrei Litvinov [UKR] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 571 | (3)Vladimir Voltchkov [BLR] [yr | ev] | d. | 893 | (Q)Pablo Montana [USA] [yr | ev] | 4-6 6-4 6-3 | ||||||||||||
R32 | (Q)Pawel Yakounine [BLR] [yr | ev] | d. | (LL)Igor Sochnev [RUS] [yr | ev] | 6-1 4-6 6-1 | ||||||||||||||
R32 | (Q)Vincent Nigoul [FRA] [yr | ev] | d. | (WC)Vladislav Medvedski [BLR] [yr | ev] | 6-1 6-2 | ||||||||||||||
R32 | 686 | (6)Igor Tchelychev [RUS] [yr | ev] | d. | 1202 | (LL)David Deep [AUS] [yr | ev] | 6-4 7-6 | ||||||||||||
R32 | 670 | (5)Simon Blanc [FRA] [yr | ev] | d. | (LL)Igor Ibrisbegovic [BIH] [yr | ev] | 6-1 6-2 | |||||||||||||
R32 | 1266 | (WC)Artemi Tchernenko [RUS] [yr | ev] | d. | 1266 | (LL)Lars Kabiersch [GER] [yr | ev] | 6-4 7-6 | ||||||||||||
R32 | 1266 | Philippe Kobzos [SUI] [yr | ev] | d. | 921 | Marc Lohrmann [GER] [yr | ev] | 6-2 4-6 6-4 | ||||||||||||
R32 | 1132 | Alexey Gavrilov [RUS] [yr | ev] | d. | 612 | (4)Evgeni Mikheev [BLR] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | (WC)Konstantin Zinchenko [BLR] [yr | ev] | d. | 719 | (7)Dmitri Kourilovich [BLR] [yr | ev] | 7-5 2-6 6-4 | |||||||||||||
R32 | (WC)Alexi Filippov [RUS] [yr | ev] | d. | 987 | Herwig Ribitsch [AUT] [yr | ev] | 7-5 6-2 | |||||||||||||
R32 | (Q)Sergei Dovbani [UKR] [yr | ev] | d. | 1046 | Kentaro Matsukawa [JPN] [yr | ev] | 6-3 6-4 | |||||||||||||
R32 | 553 | (2)Mehdi Tahiri [MAR] [yr | ev] | d. | 1132 | Ylia Jelali [FRA] [yr | ev] | 6-1 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 537 | Alexander Shvec | 3 wins; SF loss to Tchelychev | 5 | 670 | Simon Blanc | 3 wins; SF loss to Filippov | |
2 | 553 | Mehdi Tahiri | 1 win; R16 loss to Dovbani | 6 | 686 | Igor Tchelychev | 4 wins; F loss to Filippov | |
3 | 571 | Vladimir Voltchkov | 2 wins; QF loss to Tchelychev | 7 | 719 | Dmitri Kourilovich | R32 loss to Zinchenko | |
4 | 612 | Evgeni Mikheev | R32 loss to Gavrilov | 8 | 844 | Alessandro Tombolini | 2 wins; QF loss to Shvec |
Lucky Losers (4): David Deep (R32), Igor Ibrisbegovic (R32), Lars Kabiersch (R32), Igor Sochnev (R32)
Wild Cards (4): Alexi Filippov (Champion), Vladislav Medvedski (R32), Artemi Tchernenko (R16), Konstantin Zinchenko (R16)
Also This Week Top
Page Overview
Singles Results | Seed Outcomes | Also This Week |