Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | (3)Alexi Filippov [RUS] [yr | ev] | d. | 686 | (1)Igor Tchelychev [RUS] [yr | ev] | 6-3 6-1 | |||||||||||||
SF | 686 | (1)Igor Tchelychev [RUS] [yr | ev] | d. | 537 | (4)Alexander Shvec [BLR] [yr | ev] | 4-6 6-3 6-0 | ||||||||||||
SF | (3)Alexi Filippov [RUS] [yr | ev] | d. | 571 | (2)Vladimir Voltchkov [BLR] [yr | ev] | 1-6 6-3 6-4 | |||||||||||||
QF | 686 | (1)Igor Tchelychev [RUS] [yr | ev] | d. | 719 | (8)Dmitri Kourilovich [BLR] [yr | ev] | 6-4 7-5 | ||||||||||||
QF | 537 | (4)Alexander Shvec [BLR] [yr | ev] | d. | 612 | (5)Evgeni Mikheev [BLR] [yr | ev] | 6-3 6-7 6-4 | ||||||||||||
QF | (3)Alexi Filippov [RUS] [yr | ev] | d. | (6)Vincent Nigoul [FRA] [yr | ev] | W/O | ||||||||||||||
QF | 571 | (2)Vladimir Voltchkov [BLR] [yr | ev] | d. | 670 | (7)Simon Blanc [FRA] [yr | ev] | 7-5 4-6 7-5 | ||||||||||||
R16 | 686 | (1)Igor Tchelychev [RUS] [yr | ev] | d. | 1132 | Alexey Gavrilov [RUS] [yr | ev] | 6-4 6-1 | ||||||||||||
R16 | 719 | (8)Dmitri Kourilovich [BLR] [yr | ev] | d. | Denis Glazov [RUS] [yr | ev] | 6-2 2-6 6-2 | |||||||||||||
R16 | 537 | (4)Alexander Shvec [BLR] [yr | ev] | d. | 893 | Pablo Montana [USA] [yr | ev] | 6-2 6-3 | ||||||||||||
R16 | 612 | (5)Evgeni Mikheev [BLR] [yr | ev] | d. | 1266 | Philippe Kobzos [SUI] [yr | ev] | 7-6 6-2 | ||||||||||||
R16 | (6)Vincent Nigoul [FRA] [yr | ev] | d. | Konstantin Zinchenko [BLR] [yr | ev] | 6-4 7-5 | ||||||||||||||
R16 | (3)Alexi Filippov [RUS] [yr | ev] | d. | 844 | Alessandro Tombolini [ITA] [yr | ev] | 6-2 6-4 | |||||||||||||
R16 | 670 | (7)Simon Blanc [FRA] [yr | ev] | d. | 1046 | Andrei Litvinov [UKR] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 571 | (2)Vladimir Voltchkov [BLR] [yr | ev] | d. | 553 | Mehdi Tahiri [MAR] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 1132 | Alexey Gavrilov [RUS] [yr | ev] | d. | 1202 | David Deep [AUS] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | Denis Glazov [RUS] [yr | ev] | d. | 987 | Vaclav Duda [CZE] [yr | ev] | 6-4 2-6 7-6 | |||||||||||||
R32 | 893 | Pablo Montana [USA] [yr | ev] | d. | Andrey Pavlov [RUS] [yr | ev] | 6-1 5-7 6-1 | |||||||||||||
R32 | 1266 | Philippe Kobzos [SUI] [yr | ev] | d. | Sergei Yaroshenko [UKR] [yr | ev] | 7-5 6-1 | |||||||||||||
R32 | Konstantin Zinchenko [BLR] [yr | ev] | d. | Pawel Yakounine [BLR] [yr | ev] | 6-4 6-1 | ||||||||||||||
R32 | 844 | Alessandro Tombolini [ITA] [yr | ev] | d. | Maxim Kashuba [RUS] [yr | ev] | 3-6 6-3 6-0 | |||||||||||||
R32 | 1046 | Andrei Litvinov [UKR] [yr | ev] | d. | Sergei Larionov [RUS] [yr | ev] | 6-3 6-4 | |||||||||||||
R32 | 553 | Mehdi Tahiri [MAR] [yr | ev] | d. | Sergei Dovbani [UKR] [yr | ev] | 6-2 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 686 | Igor Tchelychev | 3 wins; F loss to Filippov | 5 | 612 | Evgeni Mikheev | 1 win; QF loss to Shvec | |
2 | 571 | Vladimir Voltchkov | 2 wins; SF loss to Filippov | 6 | Vincent Nigoul | 1 win; QF withdrawal to Filippov | ||
3 | Alexi Filippov | Champion | 7 | 670 | Simon Blanc | 1 win; QF loss to Voltchkov | ||
4 | 537 | Alexander Shvec | 2 wins; SF loss to Tchelychev | 8 | 719 | Dmitri Kourilovich | 1 win; QF loss to Tchelychev |
Also This Week Top
Page Overview
Singles Results | Seed Outcomes | Also This Week |