Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(2)Ignacio Truyol Turrion [ESP] [yr | ev]d.193(1)Lars Jonsson [SWE] [yr | ev]7-6 3-6 6-0
SF193(1)Lars Jonsson [SWE] [yr | ev]d.1135(Q)Ivan Lukacs [HUN] [yr | ev]6-3 RET
SF(2)Ignacio Truyol Turrion [ESP] [yr | ev]d.293(5)Noam Behr [ISR] [yr | ev]6-1 6-2
QF193(1)Lars Jonsson [SWE] [yr | ev]d.679(WC)Raviv Weidenfeld [ISR] [yr | ev]6-4 7-5
QF1135(Q)Ivan Lukacs [HUN] [yr | ev]d.407(6)Martin Hromec [SVK] [yr | ev]4-6 6-3 6-4
QF293(5)Noam Behr [ISR] [yr | ev]d.275(4)Bing Pan [CHN] [yr | ev]6-4 6-2
QF(2)Ignacio Truyol Turrion [ESP] [yr | ev]d.440(8)Nir Welgreen [ISR] [yr | ev]6-4 6-2
R16193(1)Lars Jonsson [SWE] [yr | ev]d.872(WC)Kobi Ziv [ISR] [yr | ev]3-6 6-4 6-2
R16679(WC)Raviv Weidenfeld [ISR] [yr | ev]d.423(7)Adolf Musil [CZE] [yr | ev]3-6 6-4 6-1
R161135(Q)Ivan Lukacs [HUN] [yr | ev]d.264(3)Eyal Erlich [ISR] [yr | ev]6-3 3-6 6-1
R16407(6)Martin Hromec [SVK] [yr | ev]d.872(Q)Milan Turkovic [SVK] [yr | ev]6-4 6-2
R16293(5)Noam Behr [ISR] [yr | ev]d.648Jocelyn Robichaud [CAN] [yr | ev]3-6 6-3 7-6
R16275(4)Bing Pan [CHN] [yr | ev]d.611Jonathan Erlich [ISR] [yr | ev]6-3 6-2
R16440(8)Nir Welgreen [ISR] [yr | ev]d.451Lior Dahan [ISR] [yr | ev]7-6 3-6 6-2
R16(2)Ignacio Truyol Turrion [ESP] [yr | ev]d.468Lior Mor [ISR] [yr | ev]6-3 3-6 6-2
R32193(1)Lars Jonsson [SWE] [yr | ev]d.573Filippo Veglio [SUI] [yr | ev]7-6 7-5
R32872(WC)Kobi Ziv [ISR] [yr | ev]d.(Q)Ricardo Omana [VEN] [yr | ev]6-4 6-2
R32679(WC)Raviv Weidenfeld [ISR] [yr | ev]d.1247(Q)Christian Dillschneider [SUI] [yr | ev]6-2 6-3
R32423(7)Adolf Musil [CZE] [yr | ev]d.511Jia Ping Xia [CHN] [yr | ev]6-4 7-6
R32264(3)Eyal Erlich [ISR] [yr | ev]d.639Bernd Christandl [AUT] [yr | ev]6-3 6-3
R321135(Q)Ivan Lukacs [HUN] [yr | ev]d.926(WC)Noam Okun [ISR] [yr | ev]1-6 7-5 6-3
R32872(Q)Milan Turkovic [SVK] [yr | ev]d.1006(Q)Damien Roberts [RSA] [yr | ev]6-4 7-5
R32407(6)Martin Hromec [SVK] [yr | ev]d.607Johannes Unterberger [AUT] [yr | ev]6-4 0-6 7-6
R32293(5)Noam Behr [ISR] [yr | ev]d.513Diego Lozano [ESP] [yr | ev]6-4 1-6 6-0
R32648Jocelyn Robichaud [CAN] [yr | ev]d.973(Q)Patrick Erhardt [GER] [yr | ev]6-3 6-7 6-2
R32611Jonathan Erlich [ISR] [yr | ev]d.1120(Q)Tomer Dank [ISR] [yr | ev]6-3 3-6 6-3
R32275(4)Bing Pan [CHN] [yr | ev]d.872(WC)Harel Levy [ISR] [yr | ev]6-1 6-2
R32440(8)Nir Welgreen [ISR] [yr | ev]d.464Kevin Ullyett [ZIM] [yr | ev]7-5 7-6
R32451Lior Dahan [ISR] [yr | ev]d.508Bobby Kokavec [CAN] [yr | ev]6-2 2-6 7-6
R32468Lior Mor [ISR] [yr | ev]d.597Amir Hadad [ISR] [yr | ev]6-4 7-6
R32(2)Ignacio Truyol Turrion [ESP] [yr | ev]d.1269(Q)Seth Hoffman [USA] [yr | ev]6-1 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1193Lars Jonsson4 wins; F loss to Truyol Turrion    5293Noam Behr3 wins; SF loss to Truyol Turrion
2Ignacio Truyol TurrionChampion    6407Martin Hromec2 wins; QF loss to Lukacs
3264Eyal Erlich1 win; R16 loss to Lukacs    7423Adolf Musil1 win; R16 loss to Weidenfeld
4275Bing Pan2 wins; QF loss to Behr    8440Nir Welgreen2 wins; QF loss to Truyol Turrion
Qualifiers (8): Tomer Dank (R32), Christian Dillschneider (R32), Patrick Erhardt (R32), Seth Hoffman (R32), Ivan Lukacs (SF), Ricardo Omana (R32), Damien Roberts (R32), Milan Turkovic (R16)

Wild Cards (4): Harel Levy (R32), Noam Okun (R32), Raviv Weidenfeld (QF), Kobi Ziv (R16)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Feb-1996AntwerpCarpetF(6)Michael Stich [GER]d.(3)Goran Ivanisevic [CRO]6-3 6-2 7-6(5)1:25
19-Feb-1996MemphisHardF(1)Pete Sampras [USA]d.(5)Todd Martin [USA]6-4 7-6(2)1:22
19-Feb-1996Punta Del Este ChallengerClayF(2)Felix Mantilla [ESP]d.(1)Kris Goossens [BEL]6-2 7-6
19-Feb-1996Cherbourg ChallengerHardF(4)Magnus Gustafsson [SWE]d.(3)Kenneth Carlsen [DEN]6-7 7-6 6-4
24-Feb-1996Greece 1 Masters 1HardF(2)Glenn Weiner [USA]d.(6)Ion Moldovan [ROU]6-1 6-4
24-Feb-1996Greece 1 Masters 2HardF(2)Gabriel Trifu [ROU]d.Vasco Goncalves [POR]5-7 6-3 7-6
24-Feb-1996Greece 1 Masters 3HardF(5)Glenn Weiner [USA]d.(6)Gabriel Trifu [ROU]5-7 6-4 7-6
24-Feb-1996Greece 1 Masters 4HardF(Q)Henrik Andersson [SWE]d.(6)Glenn Weiner [USA]6-7 6-3 6-4
24-Feb-1996Israel 1 Masters 1HardF(4)Lars Jonsson [SWE]d.(3)Eyal Erlich [ISR]7-6 6-2
24-Feb-1996Israel 1 Masters 2HardF(6)Noam Behr [ISR]d.(2)Lars Jonsson [SWE]6-4 6-1
24-Feb-1996Israel 1 Masters 4HardF(4)Bing Pan [CHN]d.(3)Eyal Erlich [ISR]7-6 7-6

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week