Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F474(5)Glenn Weiner [USA] [yr | ev]d.478(6)Gabriel Trifu [ROU] [yr | ev]5-7 6-4 7-6
SF474(5)Glenn Weiner [USA] [yr | ev]d.931(Q)Ion Moldovan [ROU] [yr | ev]2-6 6-4 6-4
SF478(6)Gabriel Trifu [ROU] [yr | ev]d.662(Q)Goran Oresic [CRO] [yr | ev]6-3 7-5
QF931(Q)Ion Moldovan [ROU] [yr | ev]d.516Borut Urh [SLO] [yr | ev]1-6 6-3 6-1
QF474(5)Glenn Weiner [USA] [yr | ev]d.658(Q)Petr Dezort [CZE] [yr | ev]6-3 7-6
QF478(6)Gabriel Trifu [ROU] [yr | ev]d.452(3)Eddy Bank [NED] [yr | ev]6-3 6-4
QF662(Q)Goran Oresic [CRO] [yr | ev]d.688(Q)Lars Kirschner [GER] [yr | ev]2-6 6-3 6-4
R16931(Q)Ion Moldovan [ROU] [yr | ev]d.(WC)Konstantinos Economidis [GRE] [yr | ev]6-1 6-3
R16516Borut Urh [SLO] [yr | ev]d.492(8)Vasco Goncalves [POR] [yr | ev]7-6 6-2
R16658(Q)Petr Dezort [CZE] [yr | ev]d.663(Q)Nenad Zimonjic [SRB] [yr | ev]4-6 7-5 6-4
R16474(5)Glenn Weiner [USA] [yr | ev]d.946(Q)Denis Van Uffelen [BEL] [yr | ev]7-6 6-3
R16478(6)Gabriel Trifu [ROU] [yr | ev]d.504Nicklas Timfjord [SWE] [yr | ev]6-2 6-4
R16452(3)Eddy Bank [NED] [yr | ev]d.515Mark Markov [BUL] [yr | ev]6-4 6-0
R16688(Q)Lars Kirschner [GER] [yr | ev]d.529Zoltan Nagy [HUN] [yr | ev]3-6 7-5 6-4
R16662(Q)Goran Oresic [CRO] [yr | ev]d.540Alexander Krell [AUT] [yr | ev]4-6 7-5 6-1
R32931(Q)Ion Moldovan [ROU] [yr | ev]d.324(1)Sascha Bandermann [GER] [yr | ev]6-1 6-1
R32(WC)Konstantinos Economidis [GRE] [yr | ev]d.583Paul Rosner [RSA] [yr | ev]6-4 6-4
R32516Borut Urh [SLO] [yr | ev]d.1139(WC)Nikos Rovas [GRE] [yr | ev]6-4 6-4
R32492(8)Vasco Goncalves [POR] [yr | ev]d.801(Q)Fredrik Jonsson [SWE] [yr | ev]6-0 6-2
R32658(Q)Petr Dezort [CZE] [yr | ev]d.456(4)Scott Gessner [GER] [yr | ev]6-0 7-5
R32663(Q)Nenad Zimonjic [SRB] [yr | ev]d.1269(WC)Yannis Vlachos [GRE] [yr | ev]6-1 3-6 6-1
R32946(Q)Denis Van Uffelen [BEL] [yr | ev]d.1139(SE)Henrik Andersson [SWE] [yr | ev]3-6 6-3 6-3
R32474(5)Glenn Weiner [USA] [yr | ev]d.496Gabrio Castrichella [ITA] [yr | ev]4-6 7-6 6-2
R32478(6)Gabriel Trifu [ROU] [yr | ev]d.756(Q)Marc Merry [NED] [yr | ev]7-5 6-1
R32504Nicklas Timfjord [SWE] [yr | ev]d.872(WC)Pantelis Moschoutis [GRE] [yr | ev]6-4 6-4
R32515Mark Markov [BUL] [yr | ev]d.605Peter Kuhn [RSA] [yr | ev]6-4 7-6
R32452(3)Eddy Bank [NED] [yr | ev]d.499Dusan Vemic [SRB] [yr | ev]6-2 6-4
R32688(Q)Lars Kirschner [GER] [yr | ev]d.489(7)Massimo Bertolini [ITA] [yr | ev]6-3 6-3
R32529Zoltan Nagy [HUN] [yr | ev]d.497Wolfgang Schranz [AUT] [yr | ev]0-6 6-4 7-6
R32662(Q)Goran Oresic [CRO] [yr | ev]d.539Milan Trneny [CZE] [yr | ev]6-3 6-4
R32540Alexander Krell [AUT] [yr | ev]d.365(2)Michael Kohlmann [GER] [yr | ev]6-1 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1324Sascha BandermannR32 loss to Moldovan    5474Glenn WeinerChampion
2365Michael KohlmannR32 loss to Krell    6478Gabriel Trifu4 wins; F loss to Weiner
3452Eddy Bank2 wins; QF loss to Trifu    7489Massimo BertoliniR32 loss to Kirschner
4456Scott GessnerR32 loss to Dezort    8492Vasco Goncalves1 win; R16 loss to Urh
Qualifiers (8): Petr Dezort (QF), Fredrik Jonsson (R32), Lars Kirschner (QF), Marc Merry (R32), Ion Moldovan (SF), Goran Oresic (SF), Denis Van Uffelen (R16), Nenad Zimonjic (R16)

Wild Cards (4): Konstantinos Economidis (R16), Pantelis Moschoutis (R32), Nikos Rovas (R32), Yannis Vlachos (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Feb-1996AntwerpCarpetF(6)Michael Stich [GER]d.(3)Goran Ivanisevic [CRO]6-3 6-2 7-6(5)1:25
19-Feb-1996MemphisHardF(1)Pete Sampras [USA]d.(5)Todd Martin [USA]6-4 7-6(2)1:22
19-Feb-1996Punta Del Este ChallengerClayF(2)Felix Mantilla [ESP]d.(1)Kris Goossens [BEL]6-2 7-6
19-Feb-1996Cherbourg ChallengerHardF(4)Magnus Gustafsson [SWE]d.(3)Kenneth Carlsen [DEN]6-7 7-6 6-4
24-Feb-1996Greece 1 Masters 1HardF(2)Glenn Weiner [USA]d.(6)Ion Moldovan [ROU]6-1 6-4
24-Feb-1996Greece 1 Masters 2HardF(2)Gabriel Trifu [ROU]d.Vasco Goncalves [POR]5-7 6-3 7-6
24-Feb-1996Greece 1 Masters 4HardF(Q)Henrik Andersson [SWE]d.(6)Glenn Weiner [USA]6-7 6-3 6-4
24-Feb-1996Israel 1 Masters 1HardF(4)Lars Jonsson [SWE]d.(3)Eyal Erlich [ISR]7-6 6-2
24-Feb-1996Israel 1 Masters 2HardF(6)Noam Behr [ISR]d.(2)Lars Jonsson [SWE]6-4 6-1
24-Feb-1996Israel 1 Masters 3HardF(2)Ignacio Truyol Turrion [ESP]d.(1)Lars Jonsson [SWE]7-6 3-6 6-0
24-Feb-1996Israel 1 Masters 4HardF(4)Bing Pan [CHN]d.(3)Eyal Erlich [ISR]7-6 7-6

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week