Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F466(4)Steven Downs [NZL] [yr | ev]d.286(2)Grant Doyle [AUS] [yr | ev]5-7 3-2 RET
SF466(4)Steven Downs [NZL] [yr | ev]d.262(1)James Sekulov [AUS] [yr | ev]0-6 6-4 7-6
SF286(2)Grant Doyle [AUS] [yr | ev]d.480(5)Heath Denman [AUS] [yr | ev]7-5 1-6 6-1
QF262(1)James Sekulov [AUS] [yr | ev]d.693(7)Jamie Holmes [AUS] [yr | ev]6-2 1-6 7-6
QF466(4)Steven Downs [NZL] [yr | ev]d.413(6)Lars Anders Wahlgren [SWE] [yr | ev]3-6 6-4 6-2
QF480(5)Heath Denman [AUS] [yr | ev]d.Andrew Painter [AUS] [yr | ev]7-6 7-6
QF286(2)Grant Doyle [AUS] [yr | ev]d.1236Lee Pearson [AUS] [yr | ev]6-3 7-5
R16262(1)James Sekulov [AUS] [yr | ev]d.698Michael Shyjan [USA] [yr | ev]6-0 7-5
R16693(7)Jamie Holmes [AUS] [yr | ev]d.879Clinton Snell [AUS] [yr | ev]7-6 6-3
R16466(4)Steven Downs [NZL] [yr | ev]d.Jed Denum Gould [AUS] [yr | ev]6-3 6-1
R16413(6)Lars Anders Wahlgren [SWE] [yr | ev]d.268Mark Draper [AUS] [yr | ev]6-3 6-3
R16480(5)Heath Denman [AUS] [yr | ev]d.Sebastian Swierk [AUS] [yr | ev]6-2 6-3
R16Andrew Painter [AUS] [yr | ev]d.298(3)Alistair Hunt [NZL] [yr | ev]5-7 7-5 7-6
R161236Lee Pearson [AUS] [yr | ev]d.1040(8)Toby Mitchell [AUS] [yr | ev]3-6 6-3 7-6
R16286(2)Grant Doyle [AUS] [yr | ev]d.675Grant Silcock [AUS] [yr | ev]7-5 6-0
R32698Michael Shyjan [USA] [yr | ev]d.966Novak Nash [AUS] [yr | ev]6-2 7-5
R32879Clinton Snell [AUS] [yr | ev]d.538Mark Nielsen [NZL] [yr | ev]1-6 6-3 6-4
R32Jed Denum Gould [AUS] [yr | ev]d.Luke Bourgeois [AUS] [yr | ev]6-2 6-4
R32268Mark Draper [AUS] [yr | ev]d.743Leigh Holland [AUS] [yr | ev]7-5 6-3
R32Sebastian Swierk [AUS] [yr | ev]d.1236Jay Gooding [AUS] [yr | ev]6-7 6-2 7-6
R32Andrew Painter [AUS] [yr | ev]d.Joseph Sirianni [AUS] [yr | ev]6-3 6-3
R321236Lee Pearson [AUS] [yr | ev]d.1064Jaymon Crabb [AUS] [yr | ev]7-6 6-2
R32675Grant Silcock [AUS] [yr | ev]d.901Cameron Liggett [AUS] [yr | ev]6-1 5-7 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1262James Sekulov2 wins; SF loss to Downs    5480Heath Denman2 wins; SF loss to Doyle
2286Grant Doyle3 wins; F retirement to Downs    6413Lars Anders Wahlgren1 win; QF loss to Downs
3298Alistair HuntR16 loss to Painter    7693Jamie Holmes1 win; QF loss to Sekulov
4466Steven DownsChampion    81040Toby MitchellR16 loss to Pearson

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Sep-1996Australia 2 Masters 1HardF(3)Alistair Hunt [NZL]d.(4)Steven Downs [NZL]6-7 6-1 6-2
22-Sep-1996Australia 2 Masters 3HardF(3)Grant Doyle [AUS]d.(1)James Sekulov [AUS]6-3 3-6 7-6
22-Sep-1996Australia 2 Masters 4HardF(1)James Sekulov [AUS]d.(4)Alistair Hunt [NZL]6-4 4-6 6-2
23-Sep-1996PalermoClayFKarim Alami [MAR]d.Adrian Voinea [ROU]7-5 2-1 RET1:06
23-Sep-1996BaselHardF(1)Pete Sampras [USA]d.Hendrik Dreekmann [GER]7-5 6-2 6-01:22
23-Sep-1996Seville ChallengerClayFFrancisco Roig [ESP]d.Tamer El Sawy [EGY]6-3 6-4
23-Sep-1996Skopje ChallengerClayF(4)Lars Jonsson [SWE]d.(3)Jozsef Krocsko [HUN]6-3 6-1
23-Sep-1996Urbana ChallengerHardFJustin Gimelstob [USA]d.(4)Steve Bryan [USA]5-7 6-3 6-4
23-Sep-1996Beijing ChallengerHardFYong Il Yoon [KOR]d.(WC)Jia Ping Xia [CHN]6-4 2-6 6-1
27-Sep-1996Portugal 3 Masters 1HardF(1)Jeff Salzenstein [USA]d.Arnaud Fontaine [BEL]7-6 4-6 6-3
27-Sep-1996Portugal 3 Masters 2HardF(1)Jeff Salzenstein [USA]d.(5)Vasco Goncalves [POR]6-0 6-1
27-Sep-1996Portugal 3 Masters 3HardF(2)Jeff Salzenstein [USA]d.Jeff Coetzee [RSA]6-2 6-7 7-5
27-Sep-1996Portugal 3 Masters 4HardF(5)Nicklas Utgren [SWE]d.(7)Roman Kukal [SVK]6-4 6-2
28-Sep-1996Argentina 3 Masters 1ClayF(6)Mariano Hood [ARG]d.(2)Martin Stringari [ARG]6-4 7-6
28-Sep-1996Argentina 3 Masters 2ClayF(7)Damian Furmanski [ARG]d.Carlos Gomez Diaz [ARG]6-2 7-5
28-Sep-1996Argentina 3 Masters 3ClayF(2)Miguel Pastura [ARG]d.Gaston Gaudio [ARG]6-4 6-1
28-Sep-1996Argentina 3 Masters 4ClayF(2)Miguel Pastura [ARG]d.(1)Martin Stringari [ARG]3-6 6-2 6-3
28-Sep-1996Italy 5 Masters 1ClayF(2)Davide Sanguinetti [ITA]d.(Q)Miles Maclagan [GBR]6-4 3-6 6-3
28-Sep-1996Italy 5 Masters 2ClayF(6)Markus Zillner [GER]d.(2)Davide Sanguinetti [ITA]6-3 4-6 6-1
28-Sep-1996Italy 5 Masters 3ClayF(1)Davide Sanguinetti [ITA]d.(2)Markus Zillner [GER]7-5 6-2
28-Sep-1996Italy 5 Masters 4ClayFRene Nicklisch [GER]d.(6)Igor Saric [CRO]6-3 7-6

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week