Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F226Guillermo Canas [ARG] [yr | ev]d.137(5)Franco Squillari [ARG] [yr | ev]7-6 6-1
SF226Guillermo Canas [ARG] [yr | ev]d.267Sergio Cortes [CHI] [yr | ev]6-3 3-6 7-5
SF137(5)Franco Squillari [ARG] [yr | ev]d.200Gabriel Silberstein [CHI] [yr | ev]6-2 6-3
QF226Guillermo Canas [ARG] [yr | ev]d.167(7)Roberto Jabali [BRA] [yr | ev]6-1 6-0
QF267Sergio Cortes [CHI] [yr | ev]d.243Daniel Orsanic [ARG] [yr | ev]6-2 3-6 6-2
QF137(5)Franco Squillari [ARG] [yr | ev]d.337Andy Zingman [ARG] [yr | ev]6-0 6-1
QF200Gabriel Silberstein [CHI] [yr | ev]d.581(Q)Robinson Gamonal [CHI] [yr | ev]6-3 6-1
R16226Guillermo Canas [ARG] [yr | ev]d.97(1)Galo Blanco [ESP] [yr | ev]6-0 6-2
R16167(7)Roberto Jabali [BRA] [yr | ev]d.262Christian Vinck [GER] [yr | ev]4-6 6-2 6-4
R16243Daniel Orsanic [ARG] [yr | ev]d.359Alejandro Aramburu [PER] [yr | ev]6-4 2-6 6-2
R16267Sergio Cortes [CHI] [yr | ev]d.164(6)Luis Adrian Morejon [ECU] [yr | ev]7-5 7-5
R16137(5)Franco Squillari [ARG] [yr | ev]d.484(WC)Francisco Ruiz [CHI] [yr | ev]6-4 6-7 6-2
R16337Andy Zingman [ARG] [yr | ev]d.230Gabrio Castrichella [ITA] [yr | ev]6-4 5-7 7-5
R16200Gabriel Silberstein [CHI] [yr | ev]d.207(8)Martin Rodriguez [ARG] [yr | ev]6-2 6-3
R16581(Q)Robinson Gamonal [CHI] [yr | ev]d.388Sebastian Prieto [ARG] [yr | ev]6-4 6-3
R3297(1)Galo Blanco [ESP] [yr | ev]d.244Miguel Pastura [ARG] [yr | ev]2-6 6-3 6-3
R32226Guillermo Canas [ARG] [yr | ev]d.239Eduardo Medica [ARG] [yr | ev]7-6 6-4
R32262Christian Vinck [GER] [yr | ev]d.587(Q)Diego Del Rio [ARG] [yr | ev]6-0 6-1
R32167(7)Roberto Jabali [BRA] [yr | ev]d.311Franco Davin [ARG] [yr | ev]6-3 RET
R32243Daniel Orsanic [ARG] [yr | ev]d.135(4)Marcelo Charpentier [ARG] [yr | ev]1-6 6-2 6-4
R32359Alejandro Aramburu [PER] [yr | ev]d.460(Q)Rodrigo Cerdera [ARG] [yr | ev]5-7 7-6 7-6
R32267Sergio Cortes [CHI] [yr | ev]d.319Federico Dondo [URU] [yr | ev]6-4 3-6 6-0
R32164(6)Luis Adrian Morejon [ECU] [yr | ev]d.287Ramon Delgado [PAR] [yr | ev]7-6 6-7 6-3
R32137(5)Franco Squillari [ARG] [yr | ev]d.194Gaston Etlis [ARG] [yr | ev]7-5 6-7 6-3
R32484(WC)Francisco Ruiz [CHI] [yr | ev]d.1298(WC)Adrian Garcia [CHI] [yr | ev]6-1 6-1
R32230Gabrio Castrichella [ITA] [yr | ev]d.259Carlos Gomez Diaz [ARG] [yr | ev]6-4 6-3
R32337Andy Zingman [ARG] [yr | ev]d.123(3)Lucas Arnold Ker [ARG] [yr | ev]6-4 6-4
R32207(8)Martin Rodriguez [ARG] [yr | ev]d.1298(WC)Fernando Gonzalez [CHI] [yr | ev]6-1 6-3
R32200Gabriel Silberstein [CHI] [yr | ev]d.186Razvan Sabau [ROU] [yr | ev]6-2 6-3
R32581(Q)Robinson Gamonal [CHI] [yr | ev]d.384(Q)Mariano Hood [ARG] [yr | ev]6-7 6-2 6-1
R32388Sebastian Prieto [ARG] [yr | ev]d.389(LL)Rodrigo Ferreiro [BRA] [yr | ev]6-3 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
197Galo Blanco1 win; R16 loss to Canas    6164Luis Adrian Morejon1 win; R16 loss to Cortes
3123Lucas Arnold KerR32 loss to Zingman    7167Roberto Jabali2 wins; QF loss to Canas
4135Marcelo CharpentierR32 loss to Orsanic    8207Martin Rodriguez1 win; R16 loss to Silberstein
5137Franco Squillari4 wins; F loss to Canas    
Qualifiers (4): Rodrigo Cerdera (R32), Diego Del Rio (R32), Robinson Gamonal (QF), Mariano Hood (R32)

Lucky Losers (1): Rodrigo Ferreiro (R32)

Wild Cards (3): Adrian Garcia (R32), Fernando Gonzalez (R32), Francisco Ruiz (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
01-Nov-1999Santiago ChallengerClayFNicolas Massu [CHI]d.(1)Karim Alami [MAR]6-7(4) 6-2 6-4
05-Oct-1998Santiago ChallengerClayFSebastian Prieto [ARG]d.Peter Wessels [NED]7-5 6-4
29-Sep-1997Santiago ChallengerClayF(5)Guillermo Canas [ARG]d.(6)Dennis Van Scheppingen [NED]4-6 7-5 6-3
02-Dec-1996Santiago ChallengerClayFGuillermo Canas [ARG]d.(5)Franco Squillari [ARG]7-6 6-1
20-Nov-1995Santiago ChallengerClayF(2)Nicolas Lapentti [ECU]d.(3)Nicolas Pereira [VEN]7-6 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
02-Dec-1996Daytona Beach ChallengerHardFAndrei Cherkasov [RUS]d.Tommy Haas [GER]7-6 3-6 7-5
03-Dec-1996Grand Slam CupCarpetFBoris Becker [GER]d.Goran Ivanisevic [CRO]6-3 6-4 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week