Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F305(7)Allen Belobrajdic [AUS] [yr | ev]d.461(3)Orlin Stanoytchev [BUL] [yr | ev]6-1 6-1
SF305(7)Allen Belobrajdic [AUS] [yr | ev]d.285(5)Miles Maclagan [GBR] [yr | ev]2-6 6-2 6-3
SF461(3)Orlin Stanoytchev [BUL] [yr | ev]d.393(8)James Sekulov [AUS] [yr | ev]7-6 7-5
QF305(7)Allen Belobrajdic [AUS] [yr | ev]d.359(1)Todd Larkham [AUS] [yr | ev]6-3 6-4
QF285(5)Miles Maclagan [GBR] [yr | ev]d.896Brendan Curry [RSA] [yr | ev]6-1 6-2
QF461(3)Orlin Stanoytchev [BUL] [yr | ev]d.284Gary Henderson [GBR] [yr | ev]6-4 6-3
QF393(8)James Sekulov [AUS] [yr | ev]d.773Luke Milligan [GBR] [yr | ev]3-6 6-3 6-3
R16359(1)Todd Larkham [AUS] [yr | ev]d.438Paul Hand [GBR] [yr | ev]6-3 5-7 6-1
R16305(7)Allen Belobrajdic [AUS] [yr | ev]d.264Ross Matheson [GBR] [yr | ev]6-3 6-4
R16896Brendan Curry [RSA] [yr | ev]d.630(4)Nicklas Utgren [SWE] [yr | ev]6-2 6-1
R16285(5)Miles Maclagan [GBR] [yr | ev]d.Daniel Sanders [GBR] [yr | ev]6-4 6-2
R16284Gary Henderson [GBR] [yr | ev]d.468(6)Andrew Richardson [GBR] [yr | ev]7-5 6-4
R16461(3)Orlin Stanoytchev [BUL] [yr | ev]d.497Arnd Caspari [GER] [yr | ev]6-2 7-6
R16393(8)James Sekulov [AUS] [yr | ev]d.375Colin Beecher [GBR] [yr | ev]6-3 7-5
R16773Luke Milligan [GBR] [yr | ev]d.572(2)Jamie Delgado [GBR] [yr | ev]6-3 7-5
R32438Paul Hand [GBR] [yr | ev]d.246Grant Doyle [AUS] [yr | ev]4-1 RET
R32264Ross Matheson [GBR] [yr | ev]d.701Nick Baglin [GBR] [yr | ev]6-3 7-6
R32896Brendan Curry [RSA] [yr | ev]d.1224Tom Hand [GBR] [yr | ev]6-3 6-3
R32Daniel Sanders [GBR] [yr | ev]d.167Brent Larkham [AUS] [yr | ev]6-3 6-3
R32284Gary Henderson [GBR] [yr | ev]d.298Andrew Foster [GBR] [yr | ev]7-6 7-5
R32497Arnd Caspari [GER] [yr | ev]d.1224Danny Ward [GBR] [yr | ev]6-2 6-1
R32375Colin Beecher [GBR] [yr | ev]d.378Patrik Langvardt [DEN] [yr | ev]6-3 7-6
R32773Luke Milligan [GBR] [yr | ev]d.407Sandro Della Piana [SUI] [yr | ev]6-2 2-6 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1359Todd Larkham1 win; QF loss to Belobrajdic    5285Miles Maclagan2 wins; SF loss to Belobrajdic
2572Jamie DelgadoR16 loss to Milligan    6468Andrew RichardsonR16 loss to Henderson
3461Orlin Stanoytchev3 wins; F loss to Belobrajdic    7305Allen BelobrajdicChampion
4630Nicklas UtgrenR16 loss to Curry    8393James Sekulov2 wins; SF loss to Stanoytchev

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
24-Apr-1995Monte Carlo MastersClayF(9)Thomas Muster [AUT]d.(2)Boris Becker [GER]4-6 5-7 6-1 7-6(6) 6-03:17
24-Apr-1995SeoulHardF(8)Greg Rusedski [GBR]d.Lars Rehmann [GER]6-4 3-1 RET1:08
24-Apr-1995Birmingham ChallengerClayF(5)Bohdan Ulihrach [CZE]d.Jiri Novak [CZE]6-4 7-6
24-Apr-1995Great Britain 2 Masters 1ClayF(2)Todd Larkham [AUS]d.(Q)James Sekulov [AUS]0-6 6-3 6-3
24-Apr-1995Great Britain 2 Masters 3ClayFJamie Delgado [GBR]d.Andrew Richardson [GBR]7-5 6-2
24-Apr-1995Great Britain 2 Masters 4ClayF(8)Todd Larkham [AUS]d.(5)Miles Maclagan [GBR]6-4 6-4
28-Apr-1995Portugal 2 Masters 1ClayFFabio Maggi [ITA]d.(1)Bernardo Mota [POR]6-2 7-6
28-Apr-1995Portugal 2 Masters 2ClayF(3)Rafael Serpa Guinazu [ARG]d.(2)Fabio Maggi [ITA]6-3 6-2
28-Apr-1995Portugal 2 Masters 3ClayFBruno Fragoso [POR]d.(1)Bernardo Mota [POR]2-6 6-4 7-6
28-Apr-1995Portugal 2 Masters 4ClayF(1)Bernardo Mota [POR]d.(5)Pietro Angelini [ITA]6-2 6-3
29-Apr-1995Brazil 1 Masters 1HardFRamon Delgado [PAR]d.(3)Gouichi Motomura [JPN]4-6 6-4 6-2
29-Apr-1995Brazil 1 Masters 2HardFFrancisco Costa [BRA]d.(3)Sebastian Prieto [ARG]6-4 7-6
29-Apr-1995Brazil 1 Masters 3HardF(2)Ramon Delgado [PAR]d.(4)Nelson Aerts [BRA]6-4 7-6
29-Apr-1995Brazil 1 Masters 4HardF(3)Francisco Costa [BRA]d.Federico Dondo [URU]6-3 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week