Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 473 | (7)Stephane Huet [FRA] [yr | ev] | d. | 514 | (1)Gregory Carraz [FRA] [yr | ev] | 6-2 7-6 | ||||||||||||
SF | 514 | (1)Gregory Carraz [FRA] [yr | ev] | d. | (3)Arnaud Clement [FRA] [yr | ev] | 6-1 6-4 | |||||||||||||
SF | 473 | (7)Stephane Huet [FRA] [yr | ev] | d. | 470 | (5)Bjorn Jacob [GER] [yr | ev] | 5-7 6-3 6-4 | ||||||||||||
QF | 514 | (1)Gregory Carraz [FRA] [yr | ev] | d. | 580 | (8)Maxime Boye [FRA] [yr | ev] | 3-6 6-1 RET | ||||||||||||
QF | (3)Arnaud Clement [FRA] [yr | ev] | d. | (6)Burkhard Scholz [GER] [yr | ev] | 6-3 7-6 | ||||||||||||||
QF | 470 | (5)Bjorn Jacob [GER] [yr | ev] | d. | 424 | (4)Petr Pala [CZE] [yr | ev] | 3-6 6-4 6-1 | ||||||||||||
QF | 473 | (7)Stephane Huet [FRA] [yr | ev] | d. | 767 | (2)Jean Francois Bachelot [FRA] [yr | ev] | 2-6 7-5 6-1 | ||||||||||||
R16 | 514 | (1)Gregory Carraz [FRA] [yr | ev] | d. | 1263 | Reginald Willems [BEL] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 580 | (8)Maxime Boye [FRA] [yr | ev] | d. | Julien Boutter [FRA] [yr | ev] | 6-4 6-4 | |||||||||||||
R16 | (3)Arnaud Clement [FRA] [yr | ev] | d. | Arnaud Fontaine [BEL] [yr | ev] | 6-3 7-5 | ||||||||||||||
R16 | (6)Burkhard Scholz [GER] [yr | ev] | d. | 787 | Thierry Massa [BEL] [yr | ev] | 6-2 6-1 | |||||||||||||
R16 | 470 | (5)Bjorn Jacob [GER] [yr | ev] | d. | 782 | Remi Dupre [FRA] [yr | ev] | 6-3 3-6 6-3 | ||||||||||||
R16 | 424 | (4)Petr Pala [CZE] [yr | ev] | d. | 894 | Wim Neefs [BEL] [yr | ev] | 7-6 6-3 | ||||||||||||
R16 | 473 | (7)Stephane Huet [FRA] [yr | ev] | d. | 709 | Jean Baptiste Perlant [FRA] [yr | ev] | 6-4 3-6 7-6 | ||||||||||||
R16 | 767 | (2)Jean Francois Bachelot [FRA] [yr | ev] | d. | 699 | Simon Blanc [FRA] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | 1263 | Reginald Willems [BEL] [yr | ev] | d. | 518 | Girts Dzelde [LAT] [yr | ev] | 2-6 7-5 7-5 | ||||||||||||
R32 | Julien Boutter [FRA] [yr | ev] | d. | 427 | Stephane Matheu [FRA] [yr | ev] | 6-4 6-2 | |||||||||||||
R32 | Arnaud Fontaine [BEL] [yr | ev] | d. | 598 | Herve Grenier [FRA] [yr | ev] | 6-4 7-5 | |||||||||||||
R32 | 787 | Thierry Massa [BEL] [yr | ev] | d. | Marc Olivier Baron [FRA] [yr | ev] | 6-4 6-4 | |||||||||||||
R32 | 782 | Remi Dupre [FRA] [yr | ev] | d. | Rodolphe Cadart [FRA] [yr | ev] | 6-4 6-4 | |||||||||||||
R32 | 894 | Wim Neefs [BEL] [yr | ev] | d. | 788 | Oliver Trott [GER] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 709 | Jean Baptiste Perlant [FRA] [yr | ev] | d. | 736 | Olivier Mutis [FRA] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 699 | Simon Blanc [FRA] [yr | ev] | d. | Julien Varlet [FRA] [yr | ev] | 7-6 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 514 | Gregory Carraz | 3 wins; F loss to Huet | 5 | 470 | Bjorn Jacob | 2 wins; SF loss to Huet | |
2 | 767 | Jean Francois Bachelot | 1 win; QF loss to Huet | 6 | Burkhard Scholz | 1 win; QF loss to Clement | ||
3 | Arnaud Clement | 2 wins; SF loss to Carraz | 7 | 473 | Stephane Huet | Champion | ||
4 | 424 | Petr Pala | 1 win; QF loss to Jacob | 8 | 580 | Maxime Boye | 1 win; QF retirement to Carraz |
Also This Week Top
Page Overview
Singles Results | Seed Outcomes | Also This Week |