Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F628Magnus Norman [SWE] [yr | ev]d.381(2)Kim Tiilikainen [FIN] [yr | ev]6-1 6-2
SF628Magnus Norman [SWE] [yr | ev]d.(7)Rolandas Muraska [LTU] [yr | ev]6-2 6-3
SF381(2)Kim Tiilikainen [FIN] [yr | ev]d.389(3)Reinhard Wawra [AUT] [yr | ev]6-2 0-6 7-5
QF(7)Rolandas Muraska [LTU] [yr | ev]d.297(1/Q)Xavier Daufresne [BEL] [yr | ev]6-4 2-6 6-2
QF628Magnus Norman [SWE] [yr | ev]d.(WC)Rene Busch [EST] [yr | ev]6-7 7-6 6-2
QF389(3)Reinhard Wawra [AUT] [yr | ev]d.563(6)Tommi Lenho [FIN] [yr | ev]1-6 7-5 6-2
QF381(2)Kim Tiilikainen [FIN] [yr | ev]d.618(8)Andres Vysand [GER] [yr | ev]6-3 4-6 7-6
R16297(1/Q)Xavier Daufresne [BEL] [yr | ev]d.681Girts Dzelde [LAT] [yr | ev]4-6 6-4 6-3
R16(7)Rolandas Muraska [LTU] [yr | ev]d.(Q)Hans Birger Nordstrom [SWE] [yr | ev]6-3 6-1
R16628Magnus Norman [SWE] [yr | ev]d.523(4)Tapio Nurminen [FIN] [yr | ev]6-1 6-3
R16(WC)Rene Busch [EST] [yr | ev]d.940Radovoin Forgacs [CZE] [yr | ev]6-3 6-4
R16563(6)Tommi Lenho [FIN] [yr | ev]d.697Kalle Flygt [SWE] [yr | ev]6-2 6-3
R16389(3)Reinhard Wawra [AUT] [yr | ev]d.(Q)Gian Maria Benatti [ITA] [yr | ev]6-0 6-2
R16618(8)Andres Vysand [GER] [yr | ev]d.Daniel Baertschi [SUI] [yr | ev]6-4 6-4
R16381(2)Kim Tiilikainen [FIN] [yr | ev]d.942Peter Hajek [GER] [yr | ev]0-6 6-4 6-2
R32297(1/Q)Xavier Daufresne [BEL] [yr | ev]d.(Q)Thomas Axelsson [SWE] [yr | ev]7-6 6-4
R32681Girts Dzelde [LAT] [yr | ev]d.960Francesco Zugarelli [ITA] [yr | ev]3-6 6-1 6-4
R32(Q)Hans Birger Nordstrom [SWE] [yr | ev]d.Sylvano Simone [ITA] [yr | ev]6-1 3-6 6-2
R32(7)Rolandas Muraska [LTU] [yr | ev]d.(Q)Kaido Mand [EST] [yr | ev]6-4 6-0
R32523(4)Tapio Nurminen [FIN] [yr | ev]d.1204Max Mirnyi [BLR] [yr | ev]7-5 6-4
R32628Magnus Norman [SWE] [yr | ev]d.(WC)Olli Leppanen [FIN] [yr | ev]6-7 6-1 6-0
R32(WC)Rene Busch [EST] [yr | ev]d.(Q)Alti Vahkal [EST] [yr | ev]6-3 6-4
R32940Radovoin Forgacs [CZE] [yr | ev]d.558(5)Ville Liukko [FIN] [yr | ev]4-6 6-4 6-0
R32563(6)Tommi Lenho [FIN] [yr | ev]d.(Q)Andreas Ehrnvall [SWE] [yr | ev]6-4 7-5
R32697Kalle Flygt [SWE] [yr | ev]d.(Q)Patric Jansson [FIN] [yr | ev]6-1 6-1
R32(Q)Gian Maria Benatti [ITA] [yr | ev]d.(Q)Andrei Luzgin [EST] [yr | ev]6-0 7-6
R32389(3)Reinhard Wawra [AUT] [yr | ev]d.(LL)Matiss Kalans [LAT] [yr | ev]6-0 6-0
R32618(8)Andres Vysand [GER] [yr | ev]d.1004Jon Hedman [SWE] [yr | ev]6-0 6-3
R32Daniel Baertschi [SUI] [yr | ev]d.1164Saku Timonen [FIN] [yr | ev]6-2 6-2
R32942Peter Hajek [GER] [yr | ev]d.(WC)Denis Ivancovas [LTU] [yr | ev]7-5 6-2
R32381(2)Kim Tiilikainen [FIN] [yr | ev]d.(Q)Andzei Toom [EST] [yr | ev]6-1 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1297Xavier Daufresne2 wins; QF loss to Muraska    5558Ville LiukkoR32 loss to Forgacs
2381Kim Tiilikainen4 wins; F loss to Norman    6563Tommi Lenho2 wins; QF loss to Wawra
3389Reinhard Wawra3 wins; SF loss to Tiilikainen    7Rolandas Muraska3 wins; SF loss to Norman
4523Tapio Nurminen1 win; R16 loss to Norman    8618Andres Vysand2 wins; QF loss to Tiilikainen
Qualifiers (10): Thomas Axelsson (R32), Gian Maria Benatti (R16), Xavier Daufresne (QF), Andreas Ehrnvall (R32), Patric Jansson (R32), Andrei Luzgin (R32), Kaido Mand (R32), Hans Birger Nordstrom (R16), Andzei Toom (R32), Alti Vahkal (R32)

Lucky Losers (1): Matiss Kalans (R32)

Wild Cards (3): Rene Busch (QF), Denis Ivancovas (R32), Olli Leppanen (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
01-May-1995AtlantaClayF(2)Michael Chang [USA]d.(1)Andre Agassi [USA]6-2 6-7(6) 6-42:23
01-May-1995MunichClayF(4)Wayne Ferreira [RSA]d.(3)Michael Stich [GER]7-5 7-6(6)1:53
01-May-1995Malta ChallengerHardFAdrian Voinea [ROU]d.(4)Jan Kroslak [SVK]6-3 6-4
01-May-1995Bombay ChallengerHardF(1)Byron Black [ZIM]d.(2)Leander Paes [IND]6-3 6-4
06-May-1995Baltic Masters 1ClayF(7)Kalle Flygt [SWE]d.(3)Kim Tiilikainen [FIN]6-2 6-3
06-May-1995Baltic Masters 2ClayF(2)Magnus Norman [SWE]d.(8)Tommi Lenho [FIN]2-6 7-6 7-6
06-May-1995Baltic Masters 4ClayF(2)Reinhard Wawra [AUT]d.(8)Girts Dzelde [LAT]6-2 6-1
06-May-1995Poland 1 Masters 1ClayFAlexander Shvec [BLR]d.(3)Jiri Pelikan [CZE]7-6 7-6
06-May-1995Poland 1 Masters 2ClayF(4)Udo Plamberger [AUT]d.(Q)Lukas Thomas [CZE]3-6 6-0 6-3
06-May-1995Poland 1 Masters 3ClayF(2)Udo Plamberger [AUT]d.(3)Dominik Hrbaty [SVK]7-5 6-7 6-4
06-May-1995Poland 1 Masters 4ClayF(2)Jiri Pelikan [CZE]d.(7)Dominik Hrbaty [SVK]7-6 7-6
06-May-1995Uzbekistan Masters 1ClayF(4)Valentin Frieden [SUI]d.(6)Martijn Belgraver [NED]6-4 6-3
06-May-1995Uzbekistan Masters 2ClayF(1)Oleg Ogorodov [UZB]d.(3)Jerome Loustalot [FRA]7-6 4-6 6-3
06-May-1995Uzbekistan Masters 3ClayF(1)Oleg Ogorodov [UZB]d.(2)Dmitri Tomashevich [UZB]6-3 6-2
06-May-1995Uzbekistan Masters 4ClayF(1)Oleg Ogorodov [UZB]d.Jerome Loustalot [FRA]6-2 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week