Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F346(4)Lucas Arnold Ker [ARG] [yr | ev]d.248(2)Miguel Pastura [ARG] [yr | ev]6-2 6-3
SF346(4)Lucas Arnold Ker [ARG] [yr | ev]d.378(7)Federico Browne [ARG] [yr | ev]3-6 6-3 6-2
SF248(2)Miguel Pastura [ARG] [yr | ev]d.427Patricio Arnold [ARG] [yr | ev]2-6 7-5 6-1
QF378(7)Federico Browne [ARG] [yr | ev]d.1105(Q)Geronimo Degreef [ARG] [yr | ev]6-1 3-6 6-3
QF346(4)Lucas Arnold Ker [ARG] [yr | ev]d.543Mariano Hood [ARG] [yr | ev]6-4 6-4
QF427Patricio Arnold [ARG] [yr | ev]d.464Andy Zingman [ARG] [yr | ev]7-6 4-6 6-3
QF248(2)Miguel Pastura [ARG] [yr | ev]d.439Sebastian Prieto [ARG] [yr | ev]6-2 6-3
R161105(Q)Geronimo Degreef [ARG] [yr | ev]d.(WC)Agustin Calleri [ARG] [yr | ev]6-3 7-5
R16378(7)Federico Browne [ARG] [yr | ev]d.(WC)Gaston Gaudio [ARG] [yr | ev]6-2 7-6
R16346(4)Lucas Arnold Ker [ARG] [yr | ev]d.(Q)Jose Arnedo [ARG] [yr | ev]6-4 0-6 6-3
R16543Mariano Hood [ARG] [yr | ev]d.446(Q)Diego Del Rio [ARG] [yr | ev]6-1 6-4
R16464Andy Zingman [ARG] [yr | ev]d.588Damian Furmanski [ARG] [yr | ev]4-6 7-6 6-2
R16427Patricio Arnold [ARG] [yr | ev]d.589Rodolfo Ramos Paganini [ARG] [yr | ev]6-3 6-1
R16439Sebastian Prieto [ARG] [yr | ev]d.407(8)Gerardo Mirad [ARG] [yr | ev]3-0 RET
R16248(2)Miguel Pastura [ARG] [yr | ev]d.561Federico Dondo [URU] [yr | ev]6-4 2-6 6-3
R321105(Q)Geronimo Degreef [ARG] [yr | ev]d.223(1)Hector Moretti [ARG] [yr | ev]7-5 4-6 6-3
R32(WC)Agustin Calleri [ARG] [yr | ev]d.605Martin Stringari [ARG] [yr | ev]6-1 1-0 RET
R32(WC)Gaston Gaudio [ARG] [yr | ev]d.(Q)Benjamin Aguirre [ARG] [yr | ev]6-4 6-4
R32378(7)Federico Browne [ARG] [yr | ev]d.(WC)Damian Di Noto [ARG] [yr | ev]6-4 6-3
R32346(4)Lucas Arnold Ker [ARG] [yr | ev]d.808Francisco Cabello [ARG] [yr | ev]7-6 6-0
R32(Q)Jose Arnedo [ARG] [yr | ev]d.706Hernan Colombo Russel [ARG] [yr | ev]6-4 6-2
R32543Mariano Hood [ARG] [yr | ev]d.1247(Q)Gustavo Diaz [ARG] [yr | ev]6-3 6-2
R32446(Q)Diego Del Rio [ARG] [yr | ev]d.365(5)Franco Squillari [ARG] [yr | ev]7-5 6-1
R32464Andy Zingman [ARG] [yr | ev]d.370(6)Francisco Yunis [ARG] [yr | ev]6-4 6-3
R32588Damian Furmanski [ARG] [yr | ev]d.(Q)Pablo Bianchi [URU] [yr | ev]7-5 6-2
R32427Patricio Arnold [ARG] [yr | ev]d.(Q)Antonio Couvert [ARG] [yr | ev]6-1 6-0
R32589Rodolfo Ramos Paganini [ARG] [yr | ev]d.307(3)Rafael Serpa Guinazu [ARG] [yr | ev]6-4 6-0
R32407(8)Gerardo Mirad [ARG] [yr | ev]d.(WC)Erik Colombano [ARG] [yr | ev]6-4 6-1
R32439Sebastian Prieto [ARG] [yr | ev]d.523Federico Lusin [ARG] [yr | ev]1-6 6-1 6-1
R32561Federico Dondo [URU] [yr | ev]d.(Q)Rodrigo Cerdera [ARG] [yr | ev]2-6 6-3 6-2
R32248(2)Miguel Pastura [ARG] [yr | ev]d.695Eduardo Medica [ARG] [yr | ev]6-1 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1223Hector MorettiR32 loss to Degreef    5365Franco SquillariR32 loss to Del Rio
2248Miguel Pastura4 wins; F loss to Ker    6370Francisco YunisR32 loss to Zingman
3307Rafael Serpa GuinazuR32 loss to Ramos Paganini    7378Federico Browne3 wins; SF loss to Ker
4346Lucas Arnold KerChampion    8407Gerardo Mirad1 win; R16 retirement to Prieto
Qualifiers (8): Benjamin Aguirre (R32), Jose Arnedo (R16), Pablo Bianchi (R32), Rodrigo Cerdera (R32), Antonio Couvert (R32), Geronimo Degreef (QF), Diego Del Rio (R16), Gustavo Diaz (R32)

Wild Cards (4): Agustin Calleri (R16), Erik Colombano (R32), Damian Di Noto (R32), Gaston Gaudio (R16)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
28-Aug-1995US OpenHardF(2)Pete Sampras [USA]d.(1)Andre Agassi [USA]6-4 6-3 4-6 7-50:04
28-Aug-1995Tashkent ChallengerClayF(3)Karim Alami [MAR]d.(1)Jordi Arrese [ESP]6-4 6-0
02-Sep-1995Argentina 2 Masters 1ClayF(3)Miguel Pastura [ARG]d.(1)Patricio Arnold [ARG]7-5 6-3
02-Sep-1995Argentina 2 Masters 2ClayF(3)Lucas Arnold Ker [ARG]d.(1)Patricio Arnold [ARG]6-4 6-4
02-Sep-1995Argentina 2 Masters 3ClayF(8)Patricio Arnold [ARG]d.(7)Gerardo Mirad [ARG]6-4 6-1
02-Sep-1995Peru Bolivia Masters 1ClayF(3)Daniele Balducci [ITA]d.(2)Fabio Silberberg [BRA]6-4 6-4
02-Sep-1995Peru Bolivia Masters 2ClayF(4)Daniele Balducci [ITA]d.(2)Fabio Silberberg [BRA]7-6 6-4
02-Sep-1995Peru Bolivia Masters 3ClayFFabio Silberberg [BRA]d.(7)Felipe Rivera [CHI]4-6 6-3 7-6
02-Sep-1995Peru Bolivia Masters 4ClayF(7)Felipe Rivera [CHI]d.(5)Otavio Della [BRA]6-2 6-2
04-Sep-1995Aruba ChallengerHardFChris Woodruff [USA]d.(WC)Jim Pugh [USA]6-4 6-2
04-Sep-1995Merano ChallengerClayFMikael Tillstrom [SWE]d.(7)Younes El Aynaoui [MAR]6-3 3-6 6-3
04-Sep-1995Azores ChallengerHardF(1)Nuno Marques [POR]d.Wayne Black [ZIM]3-6 6-3 6-2
04-Sep-1995Prostejov ChallengerClayF(1)Andrea Gaudenzi [ITA]d.(3)Jiri Novak [CZE]6-4 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week