Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F2(2)Pete Sampras [USA] [yr | ev]d.4(3)Boris Becker [GER] [yr | ev]6-7(5) 6-2 6-4 6-21.8316.9%58.1%89.9%59.6%0/09.8%50.3%83.9%32.6%11/162:29
SF4(3)Boris Becker [GER] [yr | ev]d.1(1)Andre Agassi [USA] [yr | ev]2-6 7-6(1) 6-4 7-6(1)1.1312.6%61.7%77.8%43.3%10/142.4%64.2%73.6%35.6%13/162:55
SF2(2)Pete Sampras [USA] [yr | ev]d.6(4)Goran Ivanisevic [CRO] [yr | ev]7-6(7) 4-6 6-3 4-6 6-30.9111.2%66.5%84.0%50.0%6/819.9%64.1%87.9%52.3%2/52:33
QF1(1)Andre Agassi [USA] [yr | ev]d.27Jacco Eltingh [NED] [yr | ev]6-2 6-3 6-41.357.4%68.4%73.8%50.0%4/58.0%65.2%71.2%23.1%8/141:42
QF4(3)Boris Becker [GER] [yr | ev]d.58Cedric Pioline [FRA] [yr | ev]6-3 6-1 6-7(6) 6-7(10) 9-71.2711.0%54.3%84.3%54.7%4/45.3%57.1%71.1%52.1%10/144:14
QF6(4)Goran Ivanisevic [CRO] [yr | ev]d.7(6)Yevgeny Kafelnikov [RUS] [yr | ev]7-5 7-6(11) 6-31.1920.7%67.3%90.1%49.0%4/414.3%69.8%84.1%44.7%5/71:47
QF2(2)Pete Sampras [USA] [yr | ev]d.108Shuzo Matsuoka [JPN] [yr | ev]6-7(5) 6-3 6-4 6-21.184.4%60.7%81.7%41.5%7/1012.5%67.4%75.3%27.7%5/122:25
R161(1)Andre Agassi [USA] [yr | ev]d.117Alexander Mronz [GER] [yr | ev]6-3 6-3 6-31.373.5%55.8%81.3%60.5%4/410.3%61.9%75.0%40.5%5/91:35
R1627Jacco Eltingh [NED] [yr | ev]d.8(7)Wayne Ferreira [RSA] [yr | ev]6-4 4-6 7-6(4) 6-31.108.3%69.0%83.0%48.9%5/611.0%51.7%86.7%51.4%7/92:26
R164(3)Boris Becker [GER] [yr | ev]d.176(LL)Dick Norman [BEL] [yr | ev]7-6(6) 6-3 6-41.2913.3%58.6%94.7%41.5%4/45.7%60.7%77.0%45.8%5/72:00
R1658Cedric Pioline [FRA] [yr | ev]d.56Petr Korda [CZE] [yr | ev]7-6(1) 6-3 6-21.285.5%56.3%76.4%42.9%8/100.9%49.1%65.5%36.8%4/92:02
R167(6)Yevgeny Kafelnikov [RUS] [yr | ev]d.45Aaron Krickstein [USA] [yr | ev]6-3 6-3 6-21.417.5%51.6%87.5%46.7%1/12.2%53.3%66.7%40.5%5/101:33
R166(4)Goran Ivanisevic [CRO] [yr | ev]d.17(14)Todd Martin [USA] [yr | ev]6-4 7-6(4) 6-7(5) 7-6(3)1.0616.5%56.4%93.4%46.3%7/813.8%63.2%84.5%48.4%3/52:25
R16108Shuzo Matsuoka [JPN] [yr | ev]d.119Michael Joyce [USA] [yr | ev]6-3 6-2 6-41.9916.3%71.7%84.8%65.4%1/11.3%56.4%65.9%50.0%3/71:31
R162(2)Pete Sampras [USA] [yr | ev]d.60Greg Rusedski [GBR] [yr | ev]6-4 6-3 7-51.649.4%61.5%89.8%56.8%3/39.8%63.4%76.1%39.0%2/61:34
R321(1)Andre Agassi [USA] [yr | ev]d.26David Wheaton [USA] [yr | ev]6-2 3-6 6-4 6-21.195.0%64.2%72.7%48.8%4/79.5%66.2%67.3%38.0%10/172:20
R32117Alexander Mronz [GER] [yr | ev]d.80Jeff Tarango [USA] [yr | ev]7-6(6) 3-1 DEF1.0111.0%63.0%87.0%29.6%2/36.9%69.0%77.5%38.9%4/61:15
R3227Jacco Eltingh [NED] [yr | ev]d.101Mats Wilander [SWE] [yr | ev]7-6(5) 6-3 7-6(4)1.126.7%63.0%77.3%38.6%2/52.5%69.5%64.6%44.4%3/82:16
R328(7)Wayne Ferreira [RSA] [yr | ev]d.31Mark Woodforde [AUS] [yr | ev]6-1 1-6 6-4 6-7(5) 6-21.107.1%55.1%71.3%45.5%14/191.2%51.2%64.3%46.3%12/203:25
R324(3)Boris Becker [GER] [yr | ev]d.52Jan Siemerink [NED] [yr | ev]2-6 6-2 6-2 6-41.196.7%47.9%75.4%56.5%3/53.2%75.0%63.4%45.2%6/112:18
R32176(LL)Dick Norman [BEL] [yr | ev]d.38Todd Woodbridge [AUS] [yr | ev]6-4 6-4 3-6 6-31.2612.4%59.1%85.2%50.0%3/44.1%46.7%78.9%49.2%3/62:06
R3258Cedric Pioline [FRA] [yr | ev]d.150(Q)Patrick Baur [GER] [yr | ev]6-4 6-4 6-31.135.2%56.7%83.6%42.9%4/54.3%68.1%67.2%50.0%3/71:49
R3256Petr Korda [CZE] [yr | ev]d.41Brett Steven [NZL] [yr | ev]6-4 6-2 6-11.626.7%66.7%80.0%40.0%4/60.0%63.2%47.3%43.8%4/121:26
R327(6)Yevgeny Kafelnikov [RUS] [yr | ev]d.35Alexander Volkov [RUS] [yr | ev]7-6(2) 6-2 6-41.7316.5%64.1%81.8%67.6%4/57.3%58.7%64.1%53.3%6/101:35
R3245Aaron Krickstein [USA] [yr | ev]d.93Tomas Carbonell [ESP] [yr | ev]6-7(2) 7-5 5-7 6-3 6-21.036.3%58.1%74.8%36.3%7/1410.9%62.2%77.0%25.6%10/213:15
R3217(14)Todd Martin [USA] [yr | ev]d.303Derrick Rostagno [USA] [yr | ev]6-3 4-6 4-6 6-2 6-41.2112.1%62.4%82.4%38.5%5/106.5%56.5%76.0%36.5%11/183:06
R326(4)Goran Ivanisevic [CRO] [yr | ev]d.48Arnaud Boetsch [FRA] [yr | ev]6-4 6-4 6-42.1720.0%68.0%97.1%50.0%2/26.4%54.5%73.3%46.0%4/71:25
R32108Shuzo Matsuoka [JPN] [yr | ev]d.34Javier Frana [ARG] [yr | ev]7-6(3) 3-6 6-7(6) 7-6(4) 6-31.049.3%63.4%86.9%46.7%7/88.1%65.2%79.1%56.5%4/53:45
R32119Michael Joyce [USA] [yr | ev]d.141(WC)Chris Wilkinson [GBR] [yr | ev]5-7 6-4 7-6(3) 6-40.955.5%62.1%79.6%40.6%11/1310.4%67.6%74.4%50.0%3/62:55
R3260Greg Rusedski [GBR] [yr | ev]d.44Olivier Delaitre [FRA] [yr | ev]6-7(6) 6-4 6-4 7-6(3)1.6919.3%65.5%92.9%45.8%1/22.3%49.2%77.0%44.4%7/102:31
R322(2)Pete Sampras [USA] [yr | ev]d.73Jared Palmer [USA] [yr | ev]4-6 6-4 6-1 6-21.5413.7%48.1%93.7%50.0%5/66.6%53.7%75.4%32.1%6/111:59
R641(1)Andre Agassi [USA] [yr | ev]d.61Patrick McEnroe [USA] [yr | ev]6-1 6-1 6-33.1011.3%83.9%88.5%50.0%0/03.7%67.0%57.5%19.4%16/231:36
R6426David Wheaton [USA] [yr | ev]d.57Byron Black [ZIM] [yr | ev]6-3 6-2 3-6 6-41.5814.9%69.4%84.9%43.9%6/84.2%62.7%73.0%28.3%6/112:19
R64117Alexander Mronz [GER] [yr | ev]d.74Kenneth Carlsen [DEN] [yr | ev]2-6 7-6(1) 7-5 5-7 6-30.895.9%46.5%76.6%50.0%5/910.7%50.8%83.0%49.5%8/113:53
R6480Jeff Tarango [USA] [yr | ev]d.18(15)Andrei Medvedev [UKR] [yr | ev]6-4 6-3 4-6 6-21.656.9%74.1%77.9%56.7%1/310.1%51.1%83.5%24.1%9/142:05
R6427Jacco Eltingh [NED] [yr | ev]d.78Andrei Olhovskiy [RUS] [yr | ev]5-7 6-3 6-4 7-6(4)0.997.8%63.3%78.1%50.8%6/88.3%51.9%81.2%54.7%4/70:04
R64101Mats Wilander [SWE] [yr | ev]d.69Marc Kevin Goellner [GER] [yr | ev]4-6 5-7 6-3 7-5 6-41.267.4%77.9%75.6%52.8%4/714.3%54.9%87.0%33.7%9/132:46
R6431Mark Woodforde [AUS] [yr | ev]d.24Paul Haarhuis [NED] [yr | ev]6-3 7-6(7) 6-31.399.2%68.4%76.1%45.2%3/63.7%73.8%57.0%42.9%3/101:40
R648(7)Wayne Ferreira [RSA] [yr | ev]d.22Jonas Bjorkman [SWE] [yr | ev]6-2 6-4 6-31.7016.3%63.3%87.1%52.8%2/25.1%52.5%75.0%36.2%4/91:29
R644(3)Boris Becker [GER] [yr | ev]d.97Jan Apell [SWE] [yr | ev]6-3 3-6 6-1 6-21.4211.9%53.2%86.6%42.4%4/61.9%61.9%53.8%47.5%4/102:03
R6452Jan Siemerink [NED] [yr | ev]d.66Slava Dosedel [CZE] [yr | ev]6-3 6-2 6-22.1410.1%67.1%86.8%57.7%0/00.0%62.2%60.9%35.7%3/81:14
R6438Todd Woodbridge [AUS] [yr | ev]d.89Gianluca Pozzi [ITA] [yr | ev]6-3 6-4 4-6 6-21.225.3%47.3%82.3%36.2%6/113.2%39.2%61.2%40.8%3/112:16
R64176(LL)Dick Norman [BEL] [yr | ev]d.16(13)Stefan Edberg [SWE] [yr | ev]6-3 6-4 6-41.317.8%55.3%87.7%50.0%3/34.3%62.8%71.2%45.7%5/81:38
R6458Cedric Pioline [FRA] [yr | ev]d.14(11)Jim Courier [USA] [yr | ev]6-4 6-4 6-41.3015.0%59.8%84.2%45.1%5/67.0%55.0%69.1%46.7%4/82:03
R64150(Q)Patrick Baur [GER] [yr | ev]d.110Cristiano Caratti [ITA] [yr | ev]6-1 6-4 3-6 6-31.084.7%78.9%69.3%37.0%9/121.9%74.5%59.5%59.3%6/122:04
R6441Brett Steven [NZL] [yr | ev]d.30Jason Stoltenberg [AUS] [yr | ev]6-2 6-2 6-21.806.2%77.8%77.8%50.0%4/44.4%54.4%59.2%36.6%6/121:28
R6456Petr Korda [CZE] [yr | ev]d.5(5)Michael Chang [USA] [yr | ev]6-4 6-4 6-41.055.6%55.6%81.4%37.5%7/81.0%54.0%57.4%63.0%4/82:01
R647(6)Yevgeny Kafelnikov [RUS] [yr | ev]d.29Bernd Karbacher [GER] [yr | ev]6-4 6-4 7-51.062.7%55.9%75.8%32.7%7/115.7%54.1%68.2%37.5%6/131:54
R6435Alexander Volkov [RUS] [yr | ev]d.205(Q)Louis Gloria [USA] [yr | ev]1-6 6-1 6-3 6-7(4) 6-41.114.1%48.6%76.4%46.1%2/84.6%58.4%63.4%47.2%17/252:51
R6445Aaron Krickstein [USA] [yr | ev]d.43Karol Kucera [SVK] [yr | ev]6-0 7-6(5) 7-6(6)1.025.1%53.3%74.0%42.2%9/1213.6%57.6%75.0%35.8%3/92:09
R6493Tomas Carbonell [ESP] [yr | ev]d.86Bryan Shelton [USA] [yr | ev]6-4 6-1 6-31.303.6%70.0%74.0%33.3%8/96.5%55.9%67.3%29.3%3/91:35
R6417(14)Todd Martin [USA] [yr | ev]d.192(Q)Daniel Nestor [CAN] [yr | ev]6-4 7-6(4) 6-31.8417.8%63.6%89.3%67.4%2/27.6%61.0%81.3%41.5%1/31:48
R64303Derrick Rostagno [USA] [yr | ev]d.131Lars Jonsson [SWE] [yr | ev]6-1 6-2 7-51.6711.6%60.5%80.8%52.9%7/92.8%70.1%57.3%31.3%9/171:28
R6448Arnaud Boetsch [FRA] [yr | ev]d.85Tommy Ho [USA] [yr | ev]6-4 3-6 6-2 7-6(4)1.056.8%57.4%77.6%44.4%8/126.9%61.8%69.7%49.1%7/122:20
R646(4)Goran Ivanisevic [CRO] [yr | ev]d.71Jonathan Stark [USA] [yr | ev]6-4 6-2 7-6(1)1.4121.3%59.8%88.2%52.9%3/48.9%68.9%71.0%46.4%0/41:42
R6434Javier Frana [ARG] [yr | ev]d.70Anders Jarryd [SWE] [yr | ev]6-1 6-2 6-41.959.5%64.3%81.5%60.0%2/23.1%45.8%72.7%28.8%3/81:28
R64108Shuzo Matsuoka [JPN] [yr | ev]d.204(Q)Mark Knowles [BAH] [yr | ev]6-1 6-4 6-22.1612.0%72.3%81.7%65.2%2/20.0%55.2%62.5%35.9%6/111:35
R64141(WC)Chris Wilkinson [GBR] [yr | ev]d.285(WC)Miles Maclagan [GBR] [yr | ev]6-1 6-0 6-22.4813.8%62.5%86.0%53.3%0/00.0%55.1%55.3%9.7%3/101:16
R64119Michael Joyce [USA] [yr | ev]d.92Jordi Burillo [ESP] [yr | ev]7-6(4) 6-4 6-11.347.9%64.4%72.3%44.4%1/510.9%58.0%68.1%24.0%6/141:34
R6460Greg Rusedski [GBR] [yr | ev]d.21(16)Guy Forget [FRA] [yr | ev]1-6 7-6(5) 7-6(4) 7-51.0217.0%60.6%95.0%40.0%1/38.4%67.1%81.7%54.9%4/52:25
R6444Olivier Delaitre [FRA] [yr | ev]d.143(Q)Arne Thoms [GER] [yr | ev]6-3 6-4 6-41.493.6%60.7%76.5%54.5%0/38.9%60.0%66.7%30.6%0/61:30
R6473Jared Palmer [USA] [yr | ev]d.91Frederik Fetterlein [DEN] [yr | ev]6-3 7-6(0) 6-31.264.6%63.0%82.4%55.0%3/35.3%55.3%71.2%57.1%3/51:45
R642(2)Pete Sampras [USA] [yr | ev]d.174(WC)Tim Henman [GBR] [yr | ev]6-2 6-3 7-6(3)1.8911.7%64.9%86.9%51.5%3/44.4%57.7%69.6%27.6%12/171:56
R1281(1)Andre Agassi [USA] [yr | ev]d.530(Q)Andrew Painter [AUS] [yr | ev]6-2 6-2 6-12.654.8%59.7%83.8%72.0%3/39.4%44.4%71.2%23.1%6/131:17
R12861Patrick McEnroe [USA] [yr | ev]d.42Richey Reneberg [USA] [yr | ev]7-6(7) 6-2 6-31.358.8%48.2%81.8%50.8%4/67.8%49.2%73.0%35.4%8/132:07
R12826David Wheaton [USA] [yr | ev]d.251(WC)Ross Matheson [GBR] [yr | ev]3-6 7-5 7-6(4) 6-30.898.1%68.1%79.8%41.2%6/813.5%58.9%85.5%50.0%1/32:25
R12857Byron Black [ZIM] [yr | ev]d.336(WC)Barry Cowan [GBR] [yr | ev]6-4 7-5 6-11.585.4%66.3%75.4%64.5%6/78.4%49.6%74.6%36.7%6/121:49
R12874Kenneth Carlsen [DEN] [yr | ev]d.51Bohdan Ulihrach [CZE] [yr | ev]6-1 6-2 6-13.7814.3%61.9%97.4%62.5%0/01.4%51.4%58.3%20.6%5/121:02
R128117Alexander Mronz [GER] [yr | ev]d.84Sjeng Schalken [NED] [yr | ev]6-3 7-6(4) 1-6 6-31.1412.7%64.0%78.1%37.0%8/126.3%69.0%71.6%28.6%15/202:35
R12880Jeff Tarango [USA] [yr | ev]d.125Sandor Noszaly [HUN] [yr | ev]6-4 3-6 4-6 6-4 6-20.933.2%54.0%70.6%39.1%21/279.0%61.4%71.6%39.7%7/143:03
R12818(15)Andrei Medvedev [UKR] [yr | ev]d.62Christian Ruud [NOR] [yr | ev]6-4 6-2 6-11.786.8%43.8%90.6%58.5%3/45.8%52.3%60.0%41.5%5/121:17
R12827Jacco Eltingh [NED] [yr | ev]d.10(9)Michael Stich [GER] [yr | ev]6-4 7-6(3) 6-11.276.0%61.0%86.9%59.0%1/17.1%56.5%81.3%54.1%3/61:36
R12878Andrei Olhovskiy [RUS] [yr | ev]d.36Fabrice Santoro [FRA] [yr | ev]6-4 7-5 4-6 6-31.206.6%68.2%73.8%35.4%6/102.0%75.7%60.7%33.3%8/142:15
R12869Marc Kevin Goellner [GER] [yr | ev]d.82David Prinosil [GER] [yr | ev]6-4 6-7(7) 4-6 6-3 13-111.1212.4%49.7%90.2%33.3%5/86.1%41.7%83.8%37.9%4/83:36
R128101Mats Wilander [SWE] [yr | ev]d.122Mark Petchey [GBR] [yr | ev]7-6(3) 6-1 6-21.351.9%63.5%78.8%47.4%11/124.7%59.3%78.4%22.9%5/101:44
R12824Paul Haarhuis [NED] [yr | ev]d.65Vincent Spadea [USA] [yr | ev]6-4 7-6(1) 5-7 6-30.991.8%65.3%66.7%35.6%13/203.6%62.0%57.6%53.8%5/132:50
R12831Mark Woodforde [AUS] [yr | ev]d.63Patrick Rafter [AUS] [yr | ev]3-6 6-1 7-6(2) 6-41.262.6%53.8%84.1%50.0%3/58.0%51.3%74.0%45.2%4/82:31
R12822Jonas Bjorkman [SWE] [yr | ev]d.140(Q)Lars Burgsmuller [GER] [yr | ev]6-1 6-1 6-11.765.9%48.5%93.9%42.9%1/23.2%53.7%49.0%36.4%6/141:30
R1288(7)Wayne Ferreira [RSA] [yr | ev]d.64Daniel Vacek [CZE] [yr | ev]6-2 6-4 5-7 6-41.3310.7%64.8%81.0%41.9%2/66.4%60.7%63.5%45.5%6/131:56
R1284(3)Boris Becker [GER] [yr | ev]d.157(LL)Emilio Benfele Alvarez [ESP] [yr | ev]6-3 6-3 6-41.2911.9%58.5%78.3%44.9%6/73.3%58.2%64.8%39.2%8/132:04
R12897Jan Apell [SWE] [yr | ev]d.169(Q)Jamie Morgan [AUS] [yr | ev]6-7(5) 4-6 7-6(1) 6-4 6-31.166.9%56.6%82.7%61.3%5/613.9%50.2%89.1%49.0%4/72:59
R12852Jan Siemerink [NED] [yr | ev]d.37Andrei Chesnokov [RUS] [yr | ev]6-1 7-5 3-6 6-31.293.3%66.1%77.5%43.9%5/84.8%69.0%66.7%33.3%7/132:10
R12866Slava Dosedel [CZE] [yr | ev]d.123Jan Kroslak [SVK] [yr | ev]6-1 3-6 7-6(2) 6-01.262.9%60.0%70.2%46.4%13/164.6%51.0%72.7%27.0%12/192:07
R12889Gianluca Pozzi [ITA] [yr | ev]d.170(LL)Lionel Barthez [FRA] [yr | ev]7-5 1-6 6-4 7-51.001.9%40.4%74.6%40.9%9/156.5%52.4%78.7%28.4%17/232:40
R12838Todd Woodbridge [AUS] [yr | ev]d.277(Q)Peter Tramacchi [AUS] [yr | ev]4-6 6-4 6-2 6-21.214.1%50.4%75.4%51.7%4/75.1%55.4%63.2%47.1%20/272:23
R128176(LL)Dick Norman [BEL] [yr | ev]d.213(WC)Pat Cash [AUS] [yr | ev]7-6(6) RET1.185.6%59.3%75.0%68.2%4/48.6%65.5%84.2%35.0%4/40:59
R12816(13)Stefan Edberg [SWE] [yr | ev]d.87Oscar Martinez [ESP] [yr | ev]6-3 6-3 6-41.351.1%59.8%70.9%51.4%3/51.8%52.7%57.6%41.5%7/131:47
R12814(11)Jim Courier [USA] [yr | ev]d.527(Q)Ken Flach [USA] [yr | ev]7-6(3) 3-6 6-3 3-6 6-41.022.9%59.9%68.9%43.5%10/175.5%48.1%75.9%41.5%8/143:17
R12858Cedric Pioline [FRA] [yr | ev]d.104Alex Lopez Moron [ESP] [yr | ev]6-1 6-2 6-41.619.2%46.9%87.0%51.9%6/63.0%48.0%62.5%36.5%9/141:45
R128150(Q)Patrick Baur [GER] [yr | ev]d.219(Q)Neil Borwick [AUS] [yr | ev]6-2 6-4 6-11.786.0%61.9%80.8%59.4%2/24.7%70.9%55.7%40.0%4/91:30
R128110Cristiano Caratti [ITA] [yr | ev]d.83Guillaume Raoux [FRA] [yr | ev]6-4 0-1 RET1.042.8%41.7%80.0%47.6%0/18.1%51.4%73.7%44.4%1/30:46
R12841Brett Steven [NZL] [yr | ev]d.103Markus Zoecke [GER] [yr | ev]4-6 4-6 6-4 6-2 7-51.263.2%62.6%76.3%50.0%6/106.7%58.4%68.0%43.7%11/173:24
R12830Jason Stoltenberg [AUS] [yr | ev]d.20Andrea Gaudenzi [ITA] [yr | ev]7-6(3) 6-3 6-31.389.2%59.6%73.8%43.2%3/80.0%57.5%58.0%31.4%8/162:00
R12856Petr Korda [CZE] [yr | ev]d.162(Q)Diego Nargiso [ITA] [yr | ev]4-6 6-4 6-1 7-51.224.2%64.8%69.6%48.0%11/156.6%51.2%69.4%37.0%8/152:41
R1285(5)Michael Chang [USA] [yr | ev]d.79Lionel Roux [FRA] [yr | ev]6-3 6-4 4-6 6-22.2212.5%54.5%86.9%70.6%3/50.8%49.6%63.9%45.2%5/102:02
R1287(6)Yevgeny Kafelnikov [RUS] [yr | ev]d.145Filip Dewulf [BEL] [yr | ev]6-3 7-5 6-31.326.1%59.6%74.6%47.5%5/87.3%49.0%68.1%36.7%0/71:21
R12829Bernd Karbacher [GER] [yr | ev]d.118Jakob Hlasek [SUI] [yr | ev]4-6 7-5 6-4 2-6 6-40.918.1%52.2%75.3%40.4%8/148.2%60.9%78.6%37.5%7/132:45
R128205(Q)Louis Gloria [USA] [yr | ev]d.114Joern Renzenbrink [GER] [yr | ev]6-4 3-6 1-6 6-3 6-21.044.4%57.0%74.4%32.4%10/165.7%46.2%79.5%32.9%3/102:30
R12835Alexander Volkov [RUS] [yr | ev]d.40Malivai Washington [USA] [yr | ev]4-6 7-6(9) 6-4 4-6 12-100.886.4%51.3%78.8%46.1%3/611.1%67.9%74.5%51.9%6/84:01
R12845Aaron Krickstein [USA] [yr | ev]d.148(Q)Christian Bergstrom [SWE] [yr | ev]4-6 0-6 7-6(4) 6-2 6-21.227.3%70.1%63.5%40.8%13/232.1%59.6%52.9%39.0%6/162:52
R12843Karol Kucera [SVK] [yr | ev]d.124Marcos Ondruska [RSA] [yr | ev]6-1 6-4 7-51.393.9%47.1%68.8%55.6%3/54.4%43.4%77.6%23.4%9/161:53
R12893Tomas Carbonell [ESP] [yr | ev]d.175(Q)Wally Masur [AUS] [yr | ev]6-7(10) 7-5 6-7(0) 6-4 6-21.113.0%58.6%71.6%42.7%8/143.8%57.8%70.5%33.7%7/173:30
R12886Bryan Shelton [USA] [yr | ev]d.15(12)Richard Krajicek [NED] [yr | ev]7-6(2) 6-3 6-31.034.4%58.5%75.9%41.1%12/1412.4%68.1%75.3%27.8%7/121:55
R12817(14)Todd Martin [USA] [yr | ev]d.127Nicolas Pereira [VEN] [yr | ev]6-1 3-6 7-6(4) 7-51.3214.6%66.4%80.2%45.7%1/55.5%64.1%72.0%34.6%7/132:23
R128192(Q)Daniel Nestor [CAN] [yr | ev]d.236(WC)Danny Sapsford [GBR] [yr | ev]7-5 6-2 6-31.341.0%54.5%76.4%50.0%3/55.6%46.7%70.0%36.8%8/141:55
R128131Lars Jonsson [SWE] [yr | ev]d.96Michael Tebbutt [AUS] [yr | ev]4-6 6-1 7-6(6) 6-41.125.4%62.5%61.9%52.4%14/1910.9%48.0%76.2%31.9%16/232:39
R128303Derrick Rostagno [USA] [yr | ev]d.88Jeremy Bates [GBR] [yr | ev]7-6(3) 6-4 7-51.117.6%66.1%67.9%45.0%3/76.2%65.1%67.9%33.3%8/142:07
R12848Arnaud Boetsch [FRA] [yr | ev]d.113Nuno Marques [POR] [yr | ev]7-6(6) 6-2 6-21.642.4%61.2%80.8%63.6%3/42.3%63.2%65.5%43.8%1/61:29
R12885Tommy Ho [USA] [yr | ev]d.202(Q)Albert Chang [CAN] [yr | ev]3-6 6-2 6-3 7-51.130.8%59.3%67.1%48.0%4/93.5%56.5%64.6%40.0%2/102:15
R12871Jonathan Stark [USA] [yr | ev]d.105Radomir Vasek [CZE] [yr | ev]4-6 2-6 6-4 3-0 RET1.076.1%59.6%78.0%35.0%2/76.0%56.9%72.7%38.0%10/142:02
R1286(4)Goran Ivanisevic [CRO] [yr | ev]d.81Sebastien Lareau [CAN] [yr | ev]6-2 6-4 6-41.6119.8%62.3%92.4%42.5%3/410.1%55.6%74.5%36.4%5/101:25
R12870Anders Jarryd [SWE] [yr | ev]d.19Thomas Enqvist [SWE] [yr | ev]1-6 6-3 6-4 6-21.013.9%53.5%77.1%27.8%12/165.0%42.9%70.6%41.2%4/102:12
R12834Javier Frana [ARG] [yr | ev]d.149Henri Leconte [FRA] [yr | ev]6-3 6-4 6-41.269.6%56.7%86.4%42.2%3/52.7%52.0%69.2%47.2%2/71:30
R128108Shuzo Matsuoka [JPN] [yr | ev]d.28Karel Novacek [CZE] [yr | ev]6-4 6-7(5) 3-6 6-3 6-41.065.4%63.1%80.2%51.6%2/312.1%62.8%80.8%45.9%7/103:08
R128204(Q)Mark Knowles [BAH] [yr | ev]d.49Marcelo Rios [CHI] [yr | ev]4-6 6-3 6-4 7-6(4)0.973.8%54.4%72.7%38.6%14/192.2%59.9%64.6%49.1%8/142:35
R128285(WC)Miles Maclagan [GBR] [yr | ev]d.46Renzo Furlan [ITA] [yr | ev]2-6 6-2 7-6(5) 6-31.295.1%59.8%85.7%38.3%3/64.5%66.0%69.9%32.1%9/142:22
R128141(WC)Chris Wilkinson [GBR] [yr | ev]d.109Hendrik Dreekmann [GER] [yr | ev]6-3 6-4 7-51.327.1%67.3%75.0%37.8%5/92.5%40.0%64.6%41.7%9/162:11
R12892Jordi Burillo [ESP] [yr | ev]d.216(Q)Sandon Stolle [AUS] [yr | ev]6-2 3-6 7-6(4) 6-31.1812.8%60.2%83.8%43.4%3/67.9%63.3%73.9%41.2%6/122:00
R128119Michael Joyce [USA] [yr | ev]d.11(10)Marc Rosset [SUI] [yr | ev]6-0 6-7(8) 7-5 6-21.395.1%55.9%72.4%56.7%3/613.5%45.6%83.3%25.8%5/142:22
R12821(16)Guy Forget [FRA] [yr | ev]d.274(WC)Gary Henderson [GBR] [yr | ev]6-1 6-3 7-6(5)1.405.2%66.7%75.0%59.4%4/68.8%62.7%71.9%34.2%2/81:45
R12860Greg Rusedski [GBR] [yr | ev]d.264(LL)Stephane Simian [FRA] [yr | ev]6-3 6-3 6-31.9113.2%58.2%88.7%63.2%4/41.4%60.8%73.3%34.5%0/41:15
R12844Olivier Delaitre [FRA] [yr | ev]d.146Alex Obrien [USA] [yr | ev]6-4 2-6 1-6 6-4 6-20.854.8%49.7%67.0%41.1%14/206.5%59.1%72.5%44.4%7/122:45
R128143(Q)Arne Thoms [GER] [yr | ev]d.261(LL)Eyal Erlich [ISR] [yr | ev]6-3 6-2 6-21.515.8%67.3%74.3%47.1%5/51.1%60.0%61.1%27.8%8/131:32
R12873Jared Palmer [USA] [yr | ev]d.99(LL)Scott Draper [AUS] [yr | ev]5-7 3-6 7-5 6-2 6-30.995.3%51.5%77.0%47.6%3/78.4%51.6%87.5%37.3%3/92:45
R12891Frederik Fetterlein [DEN] [yr | ev]d.47Martin Sinner [GER] [yr | ev]6-4 7-6(4) 6-31.4015.2%63.6%88.1%41.7%6/73.9%49.0%80.0%40.4%2/51:40
R128174(WC)Tim Henman [GBR] [yr | ev]d.107Paul Wekesa [KEN] [yr | ev]7-6(3) 6-0 6-41.623.5%59.3%78.4%60.0%1/21.2%59.0%69.4%29.4%1/61:31
R1282(2)Pete Sampras [USA] [yr | ev]d.120Karsten Braasch [GER] [yr | ev]7-6(4) 6-7(2) 6-4 6-11.5413.5%62.4%92.0%52.8%3/47.0%56.7%71.9%55.9%6/102:27

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
11Andre Agassi5 wins; SF loss to Becker    1011Marc RossetR128 loss to Joyce
22Pete SamprasChampion    1114Jim Courier1 win; R64 loss to Pioline
34Boris Becker6 wins; F loss to Sampras    1215Richard KrajicekR128 loss to Shelton
46Goran Ivanisevic5 wins; SF loss to Sampras    1316Stefan Edberg1 win; R64 loss to Norman
55Michael Chang1 win; R64 loss to Korda    1417Todd Martin3 wins; R16 loss to Ivanisevic
67Yevgeny Kafelnikov4 wins; QF loss to Ivanisevic    1518Andrei Medvedev1 win; R64 loss to Tarango
78Wayne Ferreira3 wins; R16 loss to Eltingh    1621Guy Forget1 win; R64 loss to Rusedski
910Michael StichR128 loss to Eltingh    
