Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F329(6)David Dilucia [USA] [yr | ev]d.322(3)Ivan Baron [USA] [yr | ev]6-1 3-6 6-1
SF329(6)David Dilucia [USA] [yr | ev]d.824David Ekerot [SWE] [yr | ev]6-3 1-6 6-3
SF322(3)Ivan Baron [USA] [yr | ev]d.526(10)Mark Merklein [BAH] [yr | ev]4-6 6-4 5-2 RET
QF824David Ekerot [SWE] [yr | ev]d.349(7)Chris Woodruff [USA] [yr | ev]7-6 7-5
QF329(6)David Dilucia [USA] [yr | ev]d.593(14)Jamie Holmes [AUS] [yr | ev]4-6 6-2 6-4
QF322(3)Ivan Baron [USA] [yr | ev]d.539(11)Kip Brady [USA] [yr | ev]6-3 6-1
QF526(10)Mark Merklein [BAH] [yr | ev]d.624(15)Ty Tucker [USA] [yr | ev]6-2 6-4
R16824David Ekerot [SWE] [yr | ev]d.(WC)Marco Sitepu [INA] [yr | ev]6-4 6-3
R16349(7)Chris Woodruff [USA] [yr | ev]d.(WC)Cecil Mamiit [PHI] [yr | ev]6-1 4-6 6-3
R16593(14)Jamie Holmes [AUS] [yr | ev]d.307(4)Roland Thornqvist [SWE] [yr | ev]6-3 6-4
R16329(6)David Dilucia [USA] [yr | ev]d.553(12)Steven Baldas [AUS] [yr | ev]6-4 6-4
R16539(11)Kip Brady [USA] [yr | ev]d.882Andrew Painter [AUS] [yr | ev]6-2 6-2
R16322(3)Ivan Baron [USA] [yr | ev]d.573(13)Yann Lefebvre [CAN] [yr | ev]6-7 6-3 4-0 RET
R16526(10)Mark Merklein [BAH] [yr | ev]d.1067(Q)Ari Nathan [USA] [yr | ev]6-2 6-4
R16624(15)Ty Tucker [USA] [yr | ev]d.292(2)Yasufumi Yamamoto [JPN] [yr | ev]6-4 7-6
R32824David Ekerot [SWE] [yr | ev]d.919(WC)Chad Clark [USA] [yr | ev]3-6 6-3 6-4
R32(WC)Marco Sitepu [INA] [yr | ev]d.(Q)Ryan Simme [USA] [yr | ev]3-6 6-4 6-3
R32(WC)Cecil Mamiit [PHI] [yr | ev]d.699Wayne Black [ZIM] [yr | ev]6-2 4-6 6-4
R32349(7)Chris Woodruff [USA] [yr | ev]d.919(Q)Ian Williams [USA] [yr | ev]6-2 6-2
R32307(4)Roland Thornqvist [SWE] [yr | ev]d.(WC)David Draper [GBR] [yr | ev]6-4 6-0
R32593(14)Jamie Holmes [AUS] [yr | ev]d.1161(LL)Jay Salter [AUS] [yr | ev]6-3 6-4
R32553(12)Steven Baldas [AUS] [yr | ev]d.Gonzalo Corrales [ESP] [yr | ev]7-6 4-6 6-3
R32329(6)David Dilucia [USA] [yr | ev]d.671Richard Nicholls [AUS] [yr | ev]6-4 6-2
R32882Andrew Painter [AUS] [yr | ev]d.319(5)Donnie Isaak [USA] [yr | ev]6-1 7-6
R32539(11)Kip Brady [USA] [yr | ev]d.1183(LL)Marcus Hilpert [GER] [yr | ev]6-3 4-1 RET
R32573(13)Yann Lefebvre [CAN] [yr | ev]d.679Scott Hulse [USA] [yr | ev]6-4 4-6 6-3
R32322(3)Ivan Baron [USA] [yr | ev]d.732Michael Shyjan [USA] [yr | ev]2-6 6-4 6-2
R321067(Q)Ari Nathan [USA] [yr | ev]d.412(8)Roman Ruppenthal [GER] [yr | ev]6-2 6-3
R32526(10)Mark Merklein [BAH] [yr | ev]d.1183(WC)Jonathan Leach [USA] [yr | ev]6-3 6-4
R32624(15)Ty Tucker [USA] [yr | ev]d.700Yonathan Rom [RSA] [yr | ev]3-6 7-6 6-2
R32292(2)Yasufumi Yamamoto [JPN] [yr | ev]d.(Q)Alex Roberman [USA] [yr | ev]6-3 6-4
R64824David Ekerot [SWE] [yr | ev]d.1161(LL)Lance Cowart [USA] [yr | ev]6-3 6-4
R64919(WC)Chad Clark [USA] [yr | ev]d.1183(Q)Cedric Kauffmann [FRA] [yr | ev]6-1 6-1
R64(WC)Marco Sitepu [INA] [yr | ev]d.1183(Q)Andy Stewart [USA] [yr | ev]6-3 6-3
R64(Q)Ryan Simme [USA] [yr | ev]d.625(16)Dean Cohen [USA] [yr | ev]6-3 6-0
R64699Wayne Black [ZIM] [yr | ev]d.427(9)Yaser Zaatini [VEN] [yr | ev]6-4 7-6
R64(WC)Cecil Mamiit [PHI] [yr | ev]d.(Q)Michael Sass [RSA] [yr | ev]6-1 6-0
R64919(Q)Ian Williams [USA] [yr | ev]d.865Jeff Neuman [USA] [yr | ev]7-6 6-3
R64349(7)Chris Woodruff [USA] [yr | ev]d.737Thomas Shimada [JPN] [yr | ev]6-0 6-4
R64307(4)Roland Thornqvist [SWE] [yr | ev]d.779Otis Smith [USA] [yr | ev]6-4 6-0
R64(WC)David Draper [GBR] [yr | ev]d.(Q)Trey Phillips [USA] [yr | ev]6-2 6-4
R641161(LL)Jay Salter [AUS] [yr | ev]d.700Mark Tjia [USA] [yr | ev]7-6 6-2
R64593(14)Jamie Holmes [AUS] [yr | ev]d.812Sylvano Simone [ITA] [yr | ev]6-1 6-2
R64553(12)Steven Baldas [AUS] [yr | ev]d.1183(SE)David Blair [USA] [yr | ev]6-2 6-2
R64Gonzalo Corrales [ESP] [yr | ev]d.(Q)Clive Ullyett [RSA] [yr | ev]6-2 6-0
R64671Richard Nicholls [AUS] [yr | ev]d.647Toshitsugu Mori [JPN] [yr | ev]7-5 6-4
R64329(6)David Dilucia [USA] [yr | ev]d.961(Q)Glenn Weiner [USA] [yr | ev]6-2 6-4
R64319(5)Donnie Isaak [USA] [yr | ev]d.901(Q)Dimitri Muzyka [UKR] [yr | ev]6-1 4-6 6-2
R64882Andrew Painter [AUS] [yr | ev]d.919(Q)Fernando Pena [MEX] [yr | ev]7-5 6-1
R641183(LL)Marcus Hilpert [GER] [yr | ev]d.963(Q)Devin Bowen [USA] [yr | ev]6-2 6-0
R64539(11)Kip Brady [USA] [yr | ev]d.Bradley Sceney [AUS] [yr | ev]6-2 6-0
R64573(13)Yann Lefebvre [CAN] [yr | ev]d.(SE)Thomas Strengberger S597 [AUT] [yr | ev]6-3 7-5
R64679Scott Hulse [USA] [yr | ev]d.767Holger Losch [RSA] [yr | ev]6-4 3-6 6-3
R64732Michael Shyjan [USA] [yr | ev]d.(LL)Grzegorz Zgola [POL] [yr | ev]7-6 6-1
R64322(3)Ivan Baron [USA] [yr | ev]d.913Cameron Liggett [AUS] [yr | ev]6-2 6-0
R64412(8)Roman Ruppenthal [GER] [yr | ev]d.783Curt Josselyn [USA] [yr | ev]6-1 6-4
R641067(Q)Ari Nathan [USA] [yr | ev]d.1183(Q)Brian Eagle [USA] [yr | ev]6-3 7-6
R641183(WC)Jonathan Leach [USA] [yr | ev]d.755Brandon Coupe [USA] [yr | ev]6-2 6-0
R64526(10)Mark Merklein [BAH] [yr | ev]d.1057(Q)Tommy Haas [GER] [yr | ev]5-7 6-2 6-2
R64624(15)Ty Tucker [USA] [yr | ev]d.662(Q)Oren Motevassel [USA] [yr | ev]6-1 6-7 6-4
R64700Yonathan Rom [RSA] [yr | ev]d.826Kevin Bradley [USA] [yr | ev]6-4 3-6 7-5
R64(Q)Alex Roberman [USA] [yr | ev]d.692Chadwick Jones [USA] [yr | ev]4-6 7-6 7-5
R64292(2)Yasufumi Yamamoto [JPN] [yr | ev]d.826Lennart Jonason [SWE] [yr | ev]1-6 6-2 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
2292Yasufumi Yamamoto2 wins; R16 loss to Tucker    10526Mark Merklein4 wins; SF retirement to Baron
3322Ivan Baron5 wins; F loss to Dilucia    11539Kip Brady3 wins; QF loss to Baron
4307Roland Thornqvist2 wins; R16 loss to Holmes    12553Steven Baldas2 wins; R16 loss to Dilucia
5319Donnie Isaak1 win; R32 loss to Painter    13573Yann Lefebvre2 wins; R16 retirement to Baron
6329David DiluciaChampion    14593Jamie Holmes3 wins; QF loss to Dilucia
7349Chris Woodruff3 wins; QF loss to Ekerot    15624Ty Tucker3 wins; QF loss to Merklein
8412Roman Ruppenthal1 win; R32 loss to Nathan    16625Dean CohenR64 loss to Simme
9427Yaser ZaatiniR64 loss to Black    
Qualifiers (16): Devin Bowen (R64), Brian Eagle (R64), Tommy Haas (R64), Cedric Kauffmann (R64), Oren Motevassel (R64), Dimitri Muzyka (R64), Ari Nathan (R16), Fernando Pena (R64), Trey Phillips (R64), Alex Roberman (R32), Michael Sass (R64), Ryan Simme (R32), Andy Stewart (R64), Clive Ullyett (R64), Glenn Weiner (R64), Ian Williams (R32)

Lucky Losers (4): Lance Cowart (R64), Marcus Hilpert (R32), Jay Salter (R32), Grzegorz Zgola (R64)

Wild Cards (5): Chad Clark (R32), David Draper (R32), Jonathan Leach (R32), Cecil Mamiit (R16), Marco Sitepu (R16)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-Jun-1994FlorenceClayFMarcelo Filippini [URU]d.Richard Fromberg [AUS]3-6 6-3 6-32:12
06-Jun-1994Queen's ClubGrassF(5)Todd Martin [USA]d.(1)Pete Sampras [USA]7-6(4) 7-6(4)1:33
06-Jun-1994RosmalenGrassF(1)Richard Krajicek [NED]d.(5)Karsten Braasch [GER]6-3 6-41:35
06-Jun-1994Sofia ChallengerClayF(4)Martin Sinner [GER]d.(8)Alejandro Aramburu [PER]6-2 7-5
06-Jun-1994Weiden ChallengerClayFMikael Tillstrom [SWE]d.(WC)Jens Knippschild [GER]6-2 6-4
06-Jun-1994Campinas ChallengerClayFJerome Golmard [FRA]d.(2)Fernando Meligeni [BRA]6-4 7-5
10-Jun-1994Spain 5 Masters 1ClayF(1)Juan Luis Tati Rascon [ESP]d.Fabio Maggi [ITA]7-5 6-4
10-Jun-1994Spain 5 Masters 2ClayF(1)Juan Luis Tati Rascon [ESP]d.(2)Jordi Mas [ESP]7-6 6-3
10-Jun-1994Spain 5 Masters 3ClayF(7)Juan Balcells [ESP]d.(1)Juan Luis Tati Rascon [ESP]7-6 6-0
10-Jun-1994Spain 5 Masters 4ClayF(3)Fabio Maggi [ITA]d.(Q)Juan Sebastian Martinez Nunez [ESP]6-3 4-6 6-3
10-Jun-1994USA 3 Masters 1HardF(11)Mark Merklein [BAH]d.Wayne Black [ZIM]7-5 6-3
10-Jun-1994USA 3 Masters 3HardF(2)Mark Merklein [BAH]d.(5)Wayne Black [ZIM]7-6 6-3
10-Jun-1994USA 3 Masters 4HardF(5)Chris Woodruff [USA]d.(4)Ivan Baron [USA]7-6 3-6 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week