Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F498(10)David Dilucia [USA] [yr | ev]d.646(15)George Bezecny [USA] [yr | ev]6-4 4-6 6-4
SF646(15)George Bezecny [USA] [yr | ev]d.400(5)Matt Lucena [USA] [yr | ev]6-3 6-1
SF498(10)David Dilucia [USA] [yr | ev]d.422(6)Buff Farrow [USA] [yr | ev]3-6 6-4 6-3
QF646(15)George Bezecny [USA] [yr | ev]d.1157(WC)Jeff Neuman [USA] [yr | ev]6-4 3-6 6-3
QF400(5)Matt Lucena [USA] [yr | ev]d.1042Chadwick Jones [USA] [yr | ev]6-2 3-6 6-3
QF422(6)Buff Farrow [USA] [yr | ev]d.770Daniel Courcol [FRA] [yr | ev]7-6 6-3
QF498(10)David Dilucia [USA] [yr | ev]d.716Oliver Trott [GER] [yr | ev]6-2 6-4
R16646(15)George Bezecny [USA] [yr | ev]d.244(1)Keith Evans [USA] [yr | ev]6-3 7-5
R161157(WC)Jeff Neuman [USA] [yr | ev]d.551(9)Steven Baldas [AUS] [yr | ev]6-2 6-1
R161042Chadwick Jones [USA] [yr | ev]d.369(4)Neville Godwin [RSA] [yr | ev]6-4 7-6
R16400(5)Matt Lucena [USA] [yr | ev]d.554(11)Gabriel Trifu [ROU] [yr | ev]6-4 6-2
R16422(6)Buff Farrow [USA] [yr | ev]d.582(12)Andre Janasik [USA] [yr | ev]5-3 RET
R16770Daniel Courcol [FRA] [yr | ev]d.585(13)Jamie Holmes [AUS] [yr | ev]6-3 3-6 6-1
R16498(10)David Dilucia [USA] [yr | ev]d.790Will Forsyth [USA] [yr | ev]6-2 6-0
R16716Oliver Trott [GER] [yr | ev]d.796Cameron Liggett [AUS] [yr | ev]6-2 6-1
R32244(1)Keith Evans [USA] [yr | ev]d.1132(Q)Razvan Sabau [ROU] [yr | ev]6-4 7-5
R32646(15)George Bezecny [USA] [yr | ev]d.901Mark Gurr [ZIM] [yr | ev]6-3 7-5
R32551(9)Steven Baldas [AUS] [yr | ev]d.(LL)Bill Gluck [USA] [yr | ev]6-3 6-2
R321157(WC)Jeff Neuman [USA] [yr | ev]d.434(7)John Sullivan [USA] [yr | ev]6-3 6-1
R32369(4)Neville Godwin [RSA] [yr | ev]d.1094(Q)Wayne Boich [USA] [yr | ev]6-7 7-5 6-1
R321042Chadwick Jones [USA] [yr | ev]d.761Graham Gilles [USA] [yr | ev]6-1 6-4
R32554(11)Gabriel Trifu [ROU] [yr | ev]d.770Holger Losch [RSA] [yr | ev]2-6 6-4 6-1
R32400(5)Matt Lucena [USA] [yr | ev]d.1157(Q)Jay Salter [AUS] [yr | ev]6-4 7-5
R32422(6)Buff Farrow [USA] [yr | ev]d.986Takuya Kawamoto [JPN] [yr | ev]6-1 6-1
R32582(12)Andre Janasik [USA] [yr | ev]d.(Q)Martin Hromec [SVK] [yr | ev]7-6 6-2
R32585(13)Jamie Holmes [AUS] [yr | ev]d.945Lennart Jonason [SWE] [yr | ev]6-4 6-4
R32770Daniel Courcol [FRA] [yr | ev]d.877Andrew Painter [AUS] [yr | ev]6-2 6-1
R32790Will Forsyth [USA] [yr | ev]d.1049Tommy Haas [GER] [yr | ev]6-2 5-7 7-5
R32498(10)David Dilucia [USA] [yr | ev]d.Bradley Sceney [AUS] [yr | ev]6-2 6-3
R32796Cameron Liggett [AUS] [yr | ev]d.669(16)Richard Nicholls [AUS] [yr | ev]6-2 6-2
R32716Oliver Trott [GER] [yr | ev]d.299(2)Brian Gyetko [CAN] [yr | ev]6-2 7-5
R64244(1)Keith Evans [USA] [yr | ev]d.1101(WC)Thomas Orvald [USA] [yr | ev]6-1 6-4
R641132(Q)Razvan Sabau [ROU] [yr | ev]d.1132(SE)Gareth Williams [RSA] [yr | ev]7-6 6-0
R64901Mark Gurr [ZIM] [yr | ev]d.(Q)Jon Abbey [USA] [yr | ev]4-6 6-3 6-2
R64646(15)George Bezecny [USA] [yr | ev]d.(Q)Juan Rios [PUR] [yr | ev]6-1 6-2
R64551(9)Steven Baldas [AUS] [yr | ev]d.1157(Q)Garett Prins [CAN] [yr | ev]6-3 3-6 6-3
R64(LL)Bill Gluck [USA] [yr | ev]d.778Otis Smith [USA] [yr | ev]7-6 6-1
R641157(WC)Jeff Neuman [USA] [yr | ev]d.1157(Q)Mark Sigalove [USA] [yr | ev]6-3 6-2
R64434(7)John Sullivan [USA] [yr | ev]d.(LL)Dennis Sandkulla [USA] [yr | ev]6-3 6-2
R64369(4)Neville Godwin [RSA] [yr | ev]d.900Jimmy Jackson [USA] [yr | ev]6-4 4-6 6-3
R641094(Q)Wayne Boich [USA] [yr | ev]d.(Q)Sean Steinour [USA] [yr | ev]1-6 6-3 6-3
R64761Graham Gilles [USA] [yr | ev]d.(Q)Pavel Joromsky [RUS] [yr | ev]6-3 6-1
R641042Chadwick Jones [USA] [yr | ev]d.640(14)Chris Munnerlyn [USA] [yr | ev]6-4 6-3
R64554(11)Gabriel Trifu [ROU] [yr | ev]d.(Q)Greg Winchester [USA] [yr | ev]6-1 6-3
R64770Holger Losch [RSA] [yr | ev]d.1030Janne Kiilavirta [FIN] [yr | ev]6-3 6-2
R641157(Q)Jay Salter [AUS] [yr | ev]d.1049(WC)Joseph Deer [USA] [yr | ev]6-2 6-2
R64400(5)Matt Lucena [USA] [yr | ev]d.1101(Q)Vaidas Cikotas [USA] [yr | ev]7-5 6-3
R64422(6)Buff Farrow [USA] [yr | ev]d.1094(SE)Glenn Weiner [USA] [yr | ev]6-2 7-6
R64986Takuya Kawamoto [JPN] [yr | ev]d.901Fernando Pena [MEX] [yr | ev]6-3 3-6 6-3
R64(Q)Martin Hromec [SVK] [yr | ev]d.857Tobias Hildebrand [SWE] [yr | ev]6-3 6-4
R64582(12)Andre Janasik [USA] [yr | ev]d.(WC)William Webb [USA] [yr | ev]6-4 6-4
R64585(13)Jamie Holmes [AUS] [yr | ev]d.(Q)Marcin Rozpedski [POL] [yr | ev]6-3 7-5
R64945Lennart Jonason [SWE] [yr | ev]d.(WC)Will Bull [USA] [yr | ev]6-0 6-1
R64877Andrew Painter [AUS] [yr | ev]d.(LL)Glenn Williams [USA] [yr | ev]6-3 6-4
R64770Daniel Courcol [FRA] [yr | ev]d.323(3)Donnie Isaak [USA] [yr | ev]7-6 6-2
R641049Tommy Haas [GER] [yr | ev]d.509(8)Steve Campbell [USA] [yr | ev]7-6 3-6 6-3
R64790Will Forsyth [USA] [yr | ev]d.822Paul Garvin [USA] [yr | ev]6-3 6-2
R64Bradley Sceney [AUS] [yr | ev]d.(Q)Robert Goergen [USA] [yr | ev]4-6 6-2 6-2
R64498(10)David Dilucia [USA] [yr | ev]d.986Travis Boyd [USA] [yr | ev]6-4 5-7 6-1
R64669(16)Richard Nicholls [AUS] [yr | ev]d.(Q)Fritz Bissell [USA] [yr | ev]5-7 6-3 7-6
R64796Cameron Liggett [AUS] [yr | ev]d.(WC)David Thayne [USA] [yr | ev]6-3 6-2
R64716Oliver Trott [GER] [yr | ev]d.(LL)Ryan Mckee [USA] [yr | ev]7-6 6-2
R64299(2)Brian Gyetko [CAN] [yr | ev]d.1132(Q)Lance Cowart [USA] [yr | ev]6-2 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1244Keith Evans2 wins; R16 loss to Bezecny    9551Steven Baldas2 wins; R16 loss to Neuman
2299Brian Gyetko1 win; R32 loss to Trott    10498David DiluciaChampion
3323Donnie IsaakR64 loss to Courcol    11554Gabriel Trifu2 wins; R16 loss to Lucena
4369Neville Godwin2 wins; R16 loss to Jones    12582Andre Janasik2 wins; R16 retirement to Farrow
5400Matt Lucena4 wins; SF loss to Bezecny    13585Jamie Holmes2 wins; R16 loss to Courcol
6422Buff Farrow4 wins; SF loss to Dilucia    14640Chris MunnerlynR64 loss to Jones
7434John Sullivan1 win; R32 loss to Neuman    15646George Bezecny5 wins; F loss to Dilucia
8509Steve CampbellR64 loss to Haas    16669Richard Nicholls1 win; R32 loss to Liggett
Qualifiers (16): Jon Abbey (R64), Fritz Bissell (R64), Wayne Boich (R32), Vaidas Cikotas (R64), Lance Cowart (R64), Robert Goergen (R64), Martin Hromec (R32), Pavel Joromsky (R64), Garett Prins (R64), Juan Rios (R64), Marcin Rozpedski (R64), Razvan Sabau (R32), Jay Salter (R32), Mark Sigalove (R64), Sean Steinour (R64), Greg Winchester (R64)

Lucky Losers (4): Bill Gluck (R32), Ryan Mckee (R64), Dennis Sandkulla (R64), Glenn Williams (R64)

Wild Cards (6): Will Bull (R64), Joseph Deer (R64), Jeff Neuman (QF), Thomas Orvald (R64), David Thayne (R64), William Webb (R64)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
17-Apr-1994Germany 1 Masters 1ClayF(Q)Milan Palme [GER]d.Lars Koslowski [GER]6-7 6-2 6-1
17-Apr-1994Germany 1 Masters 2ClayF(4)Jaroslav Bulant [CZE]d.Lars Koslowski [GER]7-5 7-6
17-Apr-1994Germany 1 Masters 3ClayF(2)Lars Koslowski [GER]d.(1)Jaroslav Bulant [CZE]6-3 7-5
17-Apr-1994Germany 1 Masters 4ClayF(3)Jaroslav Bulant [CZE]d.(1)Lars Koslowski [GER]1-6 6-0 7-5
18-Apr-1994Monte Carlo MastersClayF(6)Andrei Medvedev [UKR]d.(5)Sergi Bruguera [ESP]7-5 6-1 6-31:40
18-Apr-1994SeoulHardFJeremy Bates [GBR]d.Joern Renzenbrink [GER]6-4 6-7(6) 6-32:09
18-Apr-1994Sao Paulo ChallengerClayF(2)Gabriel Markus [ARG]d.Hernan Gumy [ARG]2-6 6-4 6-4
18-Apr-1994Nagoya ChallengerHardFChristophe Van Garsse [BEL]d.Leander Paes [IND]6-4 6-3
18-Apr-1994Great Britain 2 Masters 1HardF(5)Miles Maclagan [GBR]d.(4)Nick Gould [GBR]6-0 6-4
18-Apr-1994Great Britain 2 Masters 2HardFColin Beecher [GBR]d.(4)Danny Sapsford [GBR]6-4 6-2
18-Apr-1994Great Britain 2 Masters 3HardFDanny Sapsford [GBR]d.(8)Nick Gould [GBR]6-1 6-2
18-Apr-1994Great Britain 2 Masters 4HardFNicola Bruno [ITA]d.(4)Barry Cowan [GBR]7-6 6-2
22-Apr-1994USA 2 Masters 1HardF(13)Gabriel Trifu [ROU]d.(14)Daniel Courcol [FRA]6-3 2-6 7-5
22-Apr-1994USA 2 Masters 2HardF(6)Neville Godwin [RSA]d.(8)Donnie Isaak [USA]7-5 4-6 6-3
22-Apr-1994USA 2 Masters 3HardF(8)David Dilucia [USA]d.(7)John Sullivan [USA]7-6 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week